Summer Series 2026

Best 6 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Colin Rabbich Schumacher 99% 498 100 99 99 101 99 0 0 0 0
2 Owen Rice   97% 492 98 97 98 99 100 0 0 0 0
3 Mick Hutchinson   95% 480 96 93 96 98 97 0 0 0 0
4 Eric Dunn Schumacher 93% 469 94 90 95 95 95 0 0 0 0
5 Peter Rabbich Schumacher 94% 380 95 94 94 97 0 0 0 0 0
6 Tom Murray Schumacher 92% 372 93 91 0 94 94 0 0 0 0
7 Simon Rice   95% 288 99 96 0 0 93 0 0 0 0
8 James Taylor Schumacher 100% 202 0 101 101 0 0 0 0 0 0
9 Jon Green   97% 195 98 0 97 0 0 0 0 0 0
10 John Duncalf Schumacher 96% 194 0 95 0 0 99 0 0 0 0
11 Stuart Handley Schumacher 93% 188 0 92 0 96 0 0 0 0 0
12 Phil Dearnley Schumacher 97% 98 0 98 0 0 0 0 0 0 0
13 Michael Crossley Schumacher 95% 96 0 0 0 0 96 0 0 0 0
14 Wilf Rice   92% 93 0 0 0 93 0 0 0 0 0

LMP

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Mark Dieterman   99% 399 0 100 98 101 100 0 0 0 0
2 Tom Foreman Schumacher 98% 395 98 99 99 99 0 0 0 0 0
3 Lewis Wood Awesomatix 97% 392 99 97 0 98 98 0 0 0 0
4 Phil Dearnley   96% 387 97 0 96 97 97 0 0 0 0
5 Pete Dixon Awesomatix 100% 302 101 0 101 0 100 0 0 0 0
6 Mark Carter   98% 99 0 99 0 0 0 0 0 0 0
7 John Duncalf   96% 97 0 0 97 0 0 0 0 0 0
8 Phil Dearnley Schumacher 0% 0 0 0 0 0 0 0 0 0 0

Mini

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Paul Taylor   99% 502 98 101 101 101 101 0 0 0 0
2 Jenson Lofthouse   98% 394 97 99 99 99 0 0 0 0 0
3 Craig Turner   97% 295 0 98 98 0 99 0 0 0 0
4 Matthew Lofthouse   100% 101 101 0 0 0 0 0 0 0 0
5 Danny Cowell   98% 99 99 0 0 0 0 0 0 0 0

Mini BL

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Stephen Hodgson   99% 500 98 101 101 99 101 0 0 0 0
2 Stuart Taylor   96% 483 97 97 96 94 99 0 0 0 0
=3 David Smith   98% 296 101 0 98 97 0 0 0 0 0
=3 Matthew Lofthouse   98% 296 0 99 99 98 0 0 0 0 0
5 Danny Cowell   96% 290 0 98 97 95 0 0 0 0 0
6 Ken Fisher Schumacher 95% 289 96 95 0 0 98 0 0 0 0
7 Kevin Appleby   97% 195 99 96 0 0 0 0 0 0 0
8 Matthew Smithson   100% 101 0 0 0 101 0 0 0 0 0
9 Noah Smithson   95% 96 0 0 0 96 0 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com