Morecambe Model Car Club: 07/09/2026

Qualifying Results - Round 3

FTQ Qualifying

Mini

Pos Name Car Make Best Ave Best
1 Paul Taylor   34 / 371.38 10.92 9.16
2 Craig Turner   28 / 365.41 13.05 10.11

Mini BL

Pos Name Car Make Best Ave Best
1 Stephen Hodgson   45 / 366.47 8.14 7.43
2 David Smith   44 / 362.17 8.23 7.70
3 Kevin Appleby   41 / 362.94 8.85 8.27
4 Danny Cowell   40 / 365.15 9.12 8.40
5 Stuart Taylor   37 / 363.21 9.81 8.86
6 Ken Fisher Schumacher 36 / 360.71 10.01 9.12

GT12

Pos Name Car Make Best Ave Best
1 Mark Dieterman Schumacher 50 / 367.40 7.34 6.93
2 Colin Rabbich Schumacher 48 / 365.74 7.61 7.35
3 Matthew Smithson   48 / 366.14c 7.62 7.21
4 Phil Dearnley Schumacher 46 / 363.96 7.91 7.49
5 Owen Rice   45 / 360.80 8.01 7.46
6 Richard Ball   44 / 360.61 8.19 7.58
7 Simon Rice   44 / 364.34 8.28 7.54
8 Mick Hutchinson   43 / 365.10 8.49 7.99
9 Peter Rabbich Schumacher 41 / 367.07 8.95 8.14
10 Tom Murray Schumacher 40 / 360.78 9.01 7.85

Produced by RC-Timing 2023. www.RC-Timing.com