| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Stuart Taylor | Mini BL | 34 / 361.58 | 10.63 | 9.92 | 9.61 | |
| 2 | 4 | Ken Fisher | Mini BL | Schumacher | 33 / 366.37 | 11.10 | 9.99 | 9.56 |
| 3 | 2 | Paul Taylor | Mini | 33 / 370.28 | 11.22 | 10.41 | 10.28 | |
| 4 | 3 | Craig Turner | Mini | 27 / 370.91 | 13.73 | 12.04 | 10.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.96 | 13.67 | 14.84 | 10.96 |
| 2 | 12.43 | 14.71 | 13.01 | 17.52 |
| 3 | 11.39 | 10.90 | 13.38 | 13.00 |
| 4 | 10.82 | 10.87 | 13.39 | 11.69 |
| 5 | 11.04 | 11.53 | 15.69 | 11.58 |
| 6 | 13.50 | 11.04 | 12.33 | 10.20 |
| 7 | 11.09 | 12.11 | 11.78 | 10.39 |
| 8 | 11.39 | 10.86 | 12.84 | 10.20 |
| 9 | 10.48 | 11.14 | 17.29 | 11.43 |
| 10 | 10.22 | 10.50 | 12.13 | 14.07 |
| 11 | 10.80 | 14.14 | 12.94 | 10.18 |
| 12 | 9.95 | 10.41 | 12.63 | 10.54 |
| 13 | 10.54 | 13.88 | 14.76 | 9.98 |
| 14 | 10.20 | 10.38 | 11.98 | 10.28 |
| 15 | 9.94 | 10.64 | 14.04 | 11.06 |
| 16 | 10.56 | 10.47 | 15.25 | 11.02 |
| 17 | 10.15 | 10.86 | 13.84 | 10.19 |
| 18 | 9.64 | 10.81 | 12.25 | 11.10 |
| 19 | 10.10 | 10.52 | 19.12 | 9.56 |
| 20 | 10.08 | 10.60 | 12.22 | 10.12 |
| 21 | 9.61 | 10.42 | 12.23 | 10.79 |
| 22 | 10.44 | 10.28 | 18.39 | 9.76 |
| 23 | 10.49 | 10.61 | 12.96 | 10.53 |
| 24 | 9.93 | 10.59 | 13.69 | 10.83 |
| 25 | 10.83 | 10.62 | 10.90 | 10.96 |
| 26 | 10.79 | 10.49 | 15.03 | 10.81 |
| 27 | 10.21 | 12.24 | 12.00 | 11.80 |
| 28 | 9.91 | 10.47 | 9.66 | |
| 29 | 10.59 | 12.18 | 12.34 | |
| 30 | 11.05 | 10.44 | 10.42 | |
| 31 | 10.51 | 10.32 | 13.15 | |
| 32 | 9.97 | 10.88 | 10.05 | |
| 33 | 10.20 | 10.70 | 10.20 | |
| 34 | 10.77 | |||
| 35 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | David Smith | 42 / 361.85 | 8.61 | 8.24 | 8.14 | |
| 2 | 1 | Stephen Hodgson | 42 / 365.35 | 8.69 | 8.08 | 7.97 | |
| 3 | 4 | Danny Cowell | 40 / 365.15 | 9.12 | 8.52 | 8.40 | |
| 4 | 3 | Kevin Appleby | 38 / 360.01 | 9.47 | 8.68 | 8.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.93 | 9.07 | 10.38 | 9.07 |
| 2 | 8.57 | 8.44 | 9.30 | 8.94 |
| 3 | 8.39 | 8.80 | 8.82 | 8.60 |
| 4 | 8.59 | 8.47 | 8.85 | 8.95 |
| 5 | 8.83 | 8.48 | 8.83 | 8.88 |
| 6 | 9.92 | 8.58 | 8.94 | 8.87 |
| 7 | 8.31 | 8.46 | 8.95 | 8.73 |
| 8 | 8.28 | 8.33 | 9.62 | 9.86 |
| 9 | 8.40 | 8.20 | 8.98 | 8.80 |
| 10 | 8.13 | 8.27 | 8.94 | 8.66 |
| 11 | 9.97 | 9.95 | 14.28 | 14.58 |
| 12 | 9.34 | 8.63 | 9.25 | 9.44 |
| 13 | 8.57 | 8.32 | 10.02 | 8.94 |
| 14 | 8.52 | 8.23 | 13.87 | 10.86 |
| 15 | 8.16 | 8.36 | 9.00 | 8.58 |
| 16 | 8.13 | 8.48 | 9.12 | 8.49 |
| 17 | 7.97 | 8.34 | 8.72 | 9.28 |
| 18 | 7.97 | 8.33 | 9.71 | 9.09 |
| 19 | 8.80 | 10.34 | 8.92 | 9.51 |
| 20 | 8.23 | 12.00 | 8.80 | 8.70 |
| 21 | 8.46 | 8.41 | 8.74 | 8.40 |
| 22 | 8.15 | 8.44 | 8.61 | 8.83 |
| 23 | 8.30 | 8.30 | 9.37 | 8.64 |
| 24 | 8.78 | 8.58 | 9.42 | 8.40 |
| 25 | 8.40 | 8.17 | 14.32 | 8.49 |
| 26 | 8.18 | 8.60 | 9.00 | 9.18 |
| 27 | 8.27 | 8.41 | 9.29 | 9.08 |
| 28 | 12.52 | 8.29 | 8.53 | 8.61 |
| 29 | 8.70 | 8.30 | 8.64 | 8.85 |
| 30 | 8.05 | 8.32 | 8.90 | 8.95 |
| 31 | 8.74 | 8.40 | 8.72 | 9.31 |
| 32 | 8.25 | 8.38 | 9.49 | 8.44 |
| 33 | 8.12 | 8.38 | 8.82 | 8.71 |
| 34 | 8.27 | 8.21 | 8.61 | 9.03 |
| 35 | 8.00 | 8.55 | 8.69 | 8.64 |
| 36 | 8.29 | 8.56 | 9.71 | 8.60 |
| 37 | 8.56 | 8.14 | 9.04 | 8.64 |
| 38 | 8.19 | 8.86 | 8.81 | 9.64 |
| 39 | 8.52 | 9.14 | 9.38 | |
| 40 | 8.15 | 8.60 | 10.50 | |
| 41 | 14.13 | 8.41 | ||
| 42 | 8.31 | 8.32 | ||
| 43 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mick Hutchinson | 40 / 365.19 | 9.12 | 8.68 | 8.56 | |
| 2 | 2 | Peter Rabbich | Schumacher | 35 / 367.30 | 10.49 | 8.85 | 8.55 |
| 3 | 3 | Tom Murray | Schumacher | 32 / 368.35 | 11.51 | 9.14 | 8.50 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.07 | 9.69 | 9.61 |
| 2 | 9.38 | 9.17 | 9.34 |
| 3 | 8.88 | 9.90 | 9.17 |
| 4 | 8.82 | 9.41 | 11.51 |
| 5 | 8.84 | 9.06 | 13.22 |
| 6 | 8.79 | 9.73 | 13.23 |
| 7 | 8.69 | 8.95 | 10.75 |
| 8 | 8.82 | 9.21 | 8.90 |
| 9 | 8.72 | 18.78 | 9.13 |
| 10 | 8.66 | 8.87 | 10.57 |
| 11 | 8.79 | 9.03 | 8.78 |
| 12 | 8.61 | 10.35 | 32.51 |
| 13 | 8.92 | 8.55 | 9.45 |
| 14 | 8.59 | 8.98 | 8.50 |
| 15 | 8.90 | 9.19 | 12.98 |
| 16 | 8.76 | 18.84 | 9.29 |
| 17 | 8.95 | 9.35 | 12.64 |
| 18 | 8.84 | 8.93 | 9.95 |
| 19 | 8.56 | 9.81 | 13.08 |
| 20 | 8.88 | 8.68 | 9.45 |
| 21 | 8.99 | 8.77 | 11.50 |
| 22 | 9.09 | 11.00 | 9.53 |
| 23 | 9.49 | 10.24 | 13.98 |
| 24 | 8.91 | 9.65 | 10.32 |
| 25 | 8.73 | 29.30 | 9.72 |
| 26 | 8.85 | 8.96 | 10.64 |
| 27 | 8.73 | 9.42 | 14.76 |
| 28 | 8.95 | 9.71 | 11.36 |
| 29 | 8.83 | 10.43 | 13.43 |
| 30 | 9.09 | 8.96 | 9.39 |
| 31 | 11.29 | 8.96 | 10.78 |
| 32 | 9.77 | 9.71 | 10.88 |
| 33 | 9.43 | 8.89 | |
| 34 | 9.81 | 9.36 | |
| 35 | 9.73 | 9.46 | |
| 36 | 9.17 | ||
| 37 | 9.33 | ||
| 38 | 9.34 | ||
| 39 | 9.98 | ||
| 40 | 11.21 | ||
| 41 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Phil Dearnley | Schumacher | 43 / 366.86 | 8.53 | 7.94 | 7.80 |
| 2 | 2 | Owen Rice | 41 / 360.38 | 8.78 | 7.99 | 7.87 | |
| 3 | 3 | Simon Rice | 39 / 362.15 | 9.28 | 8.11 | 7.93 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.26 | 8.28 | 9.68 |
| 2 | 8.23 | 7.92 | 8.67 |
| 3 | 8.83 | 8.03 | 8.41 |
| 4 | 8.84 | 8.06 | 8.53 |
| 5 | 8.18 | 7.87 | 9.81 |
| 6 | 8.74 | 13.24 | 8.28 |
| 7 | 8.23 | 8.33 | 8.36 |
| 8 | 8.28 | 8.02 | 8.27 |
| 9 | 11.36 | 9.63 | 8.08 |
| 10 | 9.19 | 8.73 | 9.08 |
| 11 | 7.80 | 7.87 | 8.38 |
| 12 | 13.50 | 10.82 | 14.39 |
| 13 | 8.28 | 9.03 | 8.27 |
| 14 | 8.11 | 9.11 | 8.19 |
| 15 | 7.91 | 11.57 | 9.02 |
| 16 | 8.13 | 7.94 | 8.48 |
| 17 | 8.31 | 8.09 | 8.70 |
| 18 | 8.27 | 8.25 | 8.01 |
| 19 | 8.03 | 8.12 | 8.50 |
| 20 | 8.68 | 8.06 | 9.33 |
| 21 | 8.10 | 9.85 | 11.35 |
| 22 | 7.92 | 9.26 | 16.73 |
| 23 | 7.88 | 8.81 | 7.93 |
| 24 | 8.30 | 8.33 | 9.22 |
| 25 | 7.99 | 8.43 | 8.72 |
| 26 | 8.30 | 8.43 | 7.93 |
| 27 | 8.21 | 8.11 | 8.51 |
| 28 | 8.00 | 9.80 | 8.08 |
| 29 | 8.27 | 10.63 | 9.36 |
| 30 | 8.13 | 9.46 | 8.17 |
| 31 | 8.12 | 8.23 | 12.23 |
| 32 | 8.16 | 8.48 | 8.80 |
| 33 | 7.92 | 8.14 | 9.95 |
| 34 | 8.10 | 8.31 | 9.51 |
| 35 | 8.63 | 8.53 | 11.17 |
| 36 | 8.39 | 8.34 | 9.18 |
| 37 | 8.55 | 8.19 | 8.21 |
| 38 | 7.96 | 8.35 | 8.56 |
| 39 | 8.17 | 8.50 | 10.10 |
| 40 | 8.33 | 8.62 | |
| 41 | 10.06 | 8.61 | |
| 42 | 8.18 | ||
| 43 | 8.03 | ||
| 44 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Dieterman | Schumacher | 47 / 364.07 | 7.74 | 7.32 | 7.20 |
| 2 | 4 | Matthew Smithson | 46 / 362.62 | 7.88 | 7.57 | 7.48 | |
| 3 | 2 | Colin Rabbich | Schumacher | 45 / 363.74 | 8.08 | 7.63 | 7.59 |
| 4 | 3 | Richard Ball | 44 / 360.61 | 8.19 | 7.64 | 7.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.70 | 8.07 | 8.49 | 7.93 |
| 2 | 7.73 | 7.80 | 8.34 | 7.92 |
| 3 | 9.69 | 7.93 | 8.56 | 8.76 |
| 4 | 7.40 | 8.30 | 9.30 | 8.38 |
| 5 | 7.24 | 7.71 | 8.56 | 7.76 |
| 6 | 7.52 | 7.62 | 8.15 | 7.56 |
| 7 | 7.77 | 7.60 | 8.07 | 8.12 |
| 8 | 7.25 | 7.63 | 8.10 | 7.71 |
| 9 | 7.20 | 7.59 | 8.70 | 7.73 |
| 10 | 7.51 | 7.66 | 7.90 | 7.66 |
| 11 | 7.90 | 7.63 | 7.72 | 7.64 |
| 12 | 7.46 | 7.61 | 7.88 | 7.72 |
| 13 | 7.64 | 7.73 | 8.13 | 8.18 |
| 14 | 7.58 | 7.63 | 7.91 | 7.75 |
| 15 | 9.49 | 7.99 | 7.90 | 9.73 |
| 16 | 7.73 | 8.01 | 9.79 | 7.91 |
| 17 | 7.31 | 10.53 | 8.04 | 7.73 |
| 18 | 7.67 | 8.48 | 7.80 | 7.65 |
| 19 | 7.86 | 7.79 | 8.02 | 7.62 |
| 20 | 7.46 | 7.83 | 7.94 | 7.52 |
| 21 | 7.61 | 8.22 | 7.58 | 7.72 |
| 22 | 7.47 | 7.64 | 7.79 | 7.79 |
| 23 | 7.65 | 8.84 | 8.65 | 7.84 |
| 24 | 7.89 | 7.87 | 10.25 | 7.68 |
| 25 | 7.70 | 8.03 | 9.95 | 9.16 |
| 26 | 7.79 | 7.82 | 8.29 | 8.15 |
| 27 | 7.59 | 8.28 | 7.77 | 8.22 |
| 28 | 7.63 | 8.33 | 7.76 | 7.66 |
| 29 | 8.42 | 7.88 | 8.00 | 8.50 |
| 30 | 7.75 | 7.99 | 7.72 | 7.58 |
| 31 | 7.59 | 7.89 | 7.89 | 7.66 |
| 32 | 7.48 | 8.02 | 8.50 | 7.48 |
| 33 | 7.82 | 7.89 | 8.03 | 7.53 |
| 34 | 7.36 | 8.36 | 7.72 | 7.67 |
| 35 | 7.35 | 7.81 | 7.63 | 7.64 |
| 36 | 7.62 | 8.03 | 7.86 | 7.89 |
| 37 | 7.39 | 8.13 | 7.59 | 7.67 |
| 38 | 8.43 | 8.31 | 7.59 | 7.93 |
| 39 | 7.90 | 8.28 | 9.33 | 7.72 |
| 40 | 7.63 | 8.45 | 7.62 | 7.60 |
| 41 | 8.67 | 8.28 | 8.61 | 7.62 |
| 42 | 7.57 | 9.16 | 7.86 | 7.73 |
| 43 | 7.34 | 8.18 | 7.58 | 7.98 |
| 44 | 7.76 | 8.64 | 7.74 | 7.86 |
| 45 | 7.57 | 8.27 | 7.71 | |
| 46 | 7.41 | 7.65 | ||
| 47 | 8.57 | |||
| 48 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Stuart Taylor | Mini BL | 36 / 361.43 | 10.03 | 9.25 | 9.10 | |
| 2 | 4 | Ken Fisher | Mini BL | Schumacher | 35 / 365.21 | 10.43 | 9.40 | 9.02 |
| 3 | 2 | Paul Taylor | Mini | 33 / 366.79 | 11.11 | 9.98 | 9.71 | |
| 4 | 3 | Craig Turner | Mini | 23 / 367.66 | 15.98 | 11.62 | 10.74 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.64 | 13.02 | 13.22 | 15.00 |
| 2 | 9.83 | 11.29 | 12.79 | 9.85 |
| 3 | 9.19 | 10.97 | 11.20 | 9.82 |
| 4 | 9.84 | 10.80 | 11.51 | 9.37 |
| 5 | 9.62 | 11.22 | 12.14 | 10.94 |
| 6 | 10.11 | 10.28 | 11.75 | 9.95 |
| 7 | 9.10 | 10.01 | 14.09 | 9.42 |
| 8 | 11.19 | 12.12 | 13.02 | 10.41 |
| 9 | 10.02 | 9.94 | 10.74 | 9.53 |
| 10 | 9.24 | 10.18 | 14.54 | 9.63 |
| 11 | 9.33 | 10.28 | 70.30 | 10.12 |
| 12 | 9.68 | 9.71 | 11.76 | 10.24 |
| 13 | 10.64 | 14.90 | 13.73 | 9.52 |
| 14 | 9.61 | 10.04 | 17.69 | 10.40 |
| 15 | 10.15 | 10.69 | 20.01 | 9.69 |
| 16 | 9.89 | 10.69 | 14.84 | 10.26 |
| 17 | 10.31 | 12.36 | 14.46 | 9.54 |
| 18 | 9.91 | 11.55 | 14.18 | 9.49 |
| 19 | 9.68 | 11.15 | 18.54 | 17.11 |
| 20 | 12.93 | 10.21 | 12.40 | 13.50 |
| 21 | 9.77 | 11.43 | 11.64 | 11.10 |
| 22 | 9.15 | 10.61 | 11.80 | 9.70 |
| 23 | 9.13 | 19.88 | 11.31 | 9.76 |
| 24 | 9.50 | 10.32 | 9.16 | |
| 25 | 9.43 | 9.95 | 12.56 | |
| 26 | 10.67 | 9.89 | 9.76 | |
| 27 | 9.78 | 12.16 | 9.41 | |
| 28 | 9.85 | 10.18 | 9.64 | |
| 29 | 9.11 | 10.67 | 9.71 | |
| 30 | 9.43 | 10.05 | 9.67 | |
| 31 | 9.99 | 10.18 | 10.03 | |
| 32 | 9.42 | 9.95 | 12.45 | |
| 33 | 9.85 | 10.11 | 9.90 | |
| 34 | 9.85 | 9.02 | ||
| 35 | 16.58 | 9.55 | ||
| 36 | 10.01 | |||
| 37 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | David Smith | 44 / 363.47 | 8.26 | 7.88 | 7.81 | |
| 2 | 1 | Stephen Hodgson | 44 / 364.60 | 8.28 | 7.79 | 7.67 | |
| 3 | 4 | Danny Cowell | 38 / 368.81 | 9.70 | 8.62 | 8.36 | |
| 4 | 3 | Kevin Appleby | 33 / 367.93 | 11.14 | 8.59 | 8.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.43 | 8.10 | 10.30 | 8.87 |
| 2 | 8.12 | 8.00 | 14.52 | 9.49 |
| 3 | 7.80 | 8.46 | 8.33 | 12.47 |
| 4 | 8.67 | 8.38 | 8.45 | 9.18 |
| 5 | 8.21 | 7.85 | 8.70 | 9.56 |
| 6 | 8.33 | 10.81 | 8.82 | 9.34 |
| 7 | 7.82 | 7.87 | 8.46 | 8.76 |
| 8 | 9.15 | 7.81 | 8.47 | 9.16 |
| 9 | 8.89 | 7.98 | 10.91 | 8.83 |
| 10 | 7.87 | 8.07 | 8.62 | 9.11 |
| 11 | 7.88 | 7.87 | 13.49 | 11.27 |
| 12 | 7.91 | 7.93 | 15.32 | 12.13 |
| 13 | 8.09 | 8.83 | 17.23 | 8.73 |
| 14 | 8.34 | 8.26 | 45.20 | 11.13 |
| 15 | 8.60 | 8.41 | 11.61 | 9.11 |
| 16 | 7.96 | 7.97 | 9.07 | 10.10 |
| 17 | 9.92 | 9.71 | 8.99 | 9.57 |
| 18 | 9.21 | 7.95 | 8.95 | 10.32 |
| 19 | 8.12 | 8.81 | 9.20 | 8.70 |
| 20 | 8.16 | 8.18 | 8.74 | 12.85 |
| 21 | 7.78 | 8.09 | 9.23 | 8.36 |
| 22 | 7.98 | 8.10 | 9.39 | 10.25 |
| 23 | 7.83 | 7.84 | 8.98 | 8.91 |
| 24 | 8.03 | 8.57 | 9.55 | 8.44 |
| 25 | 8.22 | 8.13 | 8.77 | 9.10 |
| 26 | 7.81 | 7.84 | 8.96 | 11.29 |
| 27 | 8.03 | 8.02 | 8.95 | 9.24 |
| 28 | 8.10 | 8.15 | 8.99 | 10.71 |
| 29 | 8.32 | 7.94 | 8.61 | 8.86 |
| 30 | 8.07 | 8.07 | 10.01 | 8.45 |
| 31 | 7.96 | 8.34 | 9.37 | 8.52 |
| 32 | 10.43 | 8.35 | 9.63 | 8.93 |
| 33 | 8.64 | 8.05 | 14.11 | 9.15 |
| 34 | 7.67 | 8.05 | 8.56 | |
| 35 | 8.12 | 8.22 | 10.67 | |
| 36 | 8.35 | 8.16 | 9.12 | |
| 37 | 7.74 | 8.90 | 10.63 | |
| 38 | 8.19 | 8.35 | 10.94 | |
| 39 | 7.79 | 8.09 | ||
| 40 | 8.02 | 7.96 | ||
| 41 | 8.67 | 8.16 | ||
| 42 | 7.83 | 8.22 | ||
| 43 | 8.86 | 8.24 | ||
| 44 | 8.68 | 8.38 | ||
| 45 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Peter Rabbich | Schumacher | 41 / 368.07 | 8.97 | 8.42 | 8.34 |
| 2 | 3 | Tom Murray | Schumacher | 37 / 327.64 | 8.85 | 8.32 | 8.17 |
| 3 | 1 | Mick Hutchinson | 28 / 247.10 | 8.82 | 8.32 | 8.15 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.55 | 8.87 | 9.13 |
| 2 | 8.55 | 9.05 | 8.49 |
| 3 | 8.38 | 8.53 | 8.63 |
| 4 | 8.62 | 8.38 | 8.97 |
| 5 | 8.35 | 8.57 | 8.62 |
| 6 | 8.45 | 8.81 | 9.22 |
| 7 | 9.07 | 8.38 | 8.87 |
| 8 | 8.51 | 8.58 | 8.17 |
| 9 | 8.15 | 8.58 | 8.52 |
| 10 | 8.30 | 8.83 | 10.13 |
| 11 | 8.27 | 8.37 | 8.52 |
| 12 | 8.36 | 8.66 | 8.38 |
| 13 | 8.16 | 8.72 | 8.84 |
| 14 | 8.46 | 8.36 | 9.91 |
| 15 | 8.70 | 8.70 | 8.28 |
| 16 | 8.66 | 8.59 | 10.79 |
| 17 | 8.59 | 8.75 | 8.98 |
| 18 | 9.01 | 8.41 | 8.55 |
| 19 | 8.47 | 8.58 | 8.56 |
| 20 | 8.41 | 8.34 | 8.72 |
| 21 | 8.42 | 8.67 | 8.59 |
| 22 | 8.59 | 8.82 | 8.29 |
| 23 | 9.03 | 8.48 | 10.26 |
| 24 | 10.44 | 9.14 | 8.54 |
| 25 | 8.50 | 9.64 | 8.20 |
| 26 | 8.53 | 8.79 | 9.36 |
| 27 | 14.25 | 8.80 | 8.44 |
| 28 | 9.32 | 8.89 | 8.37 |
| 29 | 8.72 | 8.39 | |
| 30 | 9.01 | 9.20 | |
| 31 | 8.68 | 9.05 | |
| 32 | 8.54 | 8.61 | |
| 33 | 8.91 | 8.40 | |
| 34 | 8.77 | 9.73 | |
| 35 | 8.73 | 8.92 | |
| 36 | 8.48 | 8.35 | |
| 37 | 9.62 | 8.66 | |
| 38 | 18.66 | ||
| 39 | 9.17 | ||
| 40 | 8.79 | ||
| 41 | 8.70 | ||
| 42 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Phil Dearnley | Schumacher | 45 / 360.64 | 8.01 | 7.72 | 7.65 |
| 2 | 3 | Simon Rice | 42 / 363.96 | 8.66 | 7.86 | 7.69 | |
| 3 | 2 | Owen Rice | 40 / 352.95 | 8.82 | 7.65 | 7.39 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.25 | 7.89 | 8.40 |
| 2 | 7.77 | 7.86 | 7.75 |
| 3 | 7.77 | 10.21 | 8.14 |
| 4 | 7.66 | 8.14 | 8.02 |
| 5 | 7.76 | 7.72 | 8.05 |
| 6 | 7.79 | 7.64 | 10.43 |
| 7 | 7.90 | 7.90 | 10.78 |
| 8 | 8.05 | 10.61 | 9.04 |
| 9 | 9.22 | 8.01 | 7.69 |
| 10 | 7.84 | 8.34 | 8.03 |
| 11 | 8.04 | 7.71 | 7.74 |
| 12 | 7.72 | 7.80 | 7.95 |
| 13 | 7.65 | 7.70 | 12.56 |
| 14 | 8.02 | 7.82 | 9.60 |
| 15 | 8.04 | 8.06 | 8.11 |
| 16 | 7.93 | 7.73 | 8.07 |
| 17 | 7.94 | 7.64 | 8.03 |
| 18 | 7.92 | 7.61 | 7.91 |
| 19 | 7.98 | 7.39 | 8.02 |
| 20 | 7.91 | 20.50 | 7.82 |
| 21 | 8.00 | 8.06 | 8.11 |
| 22 | 7.78 | 7.59 | 8.24 |
| 23 | 8.49 | 7.78 | 8.01 |
| 24 | 7.68 | 9.13 | 10.10 |
| 25 | 7.85 | 8.81 | 8.38 |
| 26 | 8.32 | 8.48 | 9.89 |
| 27 | 8.24 | 7.83 | 8.24 |
| 28 | 8.14 | 17.53 | 9.02 |
| 29 | 7.77 | 9.02 | 8.33 |
| 30 | 7.78 | 7.97 | 8.15 |
| 31 | 7.87 | 9.06 | 7.98 |
| 32 | 8.01 | 8.19 | 8.05 |
| 33 | 7.83 | 7.82 | 7.96 |
| 34 | 7.88 | 7.91 | 7.85 |
| 35 | 8.05 | 8.38 | 8.12 |
| 36 | 7.88 | 8.94 | 8.30 |
| 37 | 7.73 | 8.86 | 16.34 |
| 38 | 7.90 | 7.96 | 8.33 |
| 39 | 9.93 | 8.24 | 8.02 |
| 40 | 8.25 | 11.11 | 8.07 |
| 41 | 8.06 | 8.13 | |
| 42 | 7.97 | 8.20 | |
| 43 | 7.83 | ||
| 44 | 7.96 | ||
| 45 | 8.28 | ||
| 46 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Dieterman | Schumacher | 49 / 363.32 | 7.41 | 7.12 | 6.93 |
| 2 | 4 | Matthew Smithson | 48 / 366.14c | 7.62 | 7.28 | 7.21 | |
| 3 | 2 | Colin Rabbich | Schumacher | 47 / 365.60 | 7.77 | 7.55 | 7.47 |
| 4 | 3 | Richard Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.51 | 8.11 | 7.77 | |
| 2 | 7.24 | 8.12 | 7.59 | |
| 3 | 7.52 | 7.74 | 7.43 | |
| 4 | 8.04 | 7.78 | 7.29 | |
| 5 | 7.18 | 8.01 | 7.34 | |
| 6 | 7.10 | 7.59 | 7.21 | |
| 7 | 6.93 | 7.55 | 7.21 | |
| 8 | 7.46 | 7.84 | 7.23 | |
| 9 | 7.18 | 7.58 | 7.34 | |
| 10 | 7.36 | 8.59 | 7.57 | |
| 11 | 7.66 | 7.70 | 7.36 | |
| 12 | 7.12 | 8.22 | 7.27 | |
| 13 | 7.24 | 7.73 | 7.58 | |
| 14 | 7.25 | 7.59 | 7.28 | |
| 15 | 8.75 | 7.59 | 7.60 | |
| 16 | 7.15 | 7.83 | 7.29 | |
| 17 | 7.49 | 7.76 | 7.93 | |
| 18 | 7.22 | 7.60 | 7.34 | |
| 19 | 7.53 | 7.66 | 7.87 | |
| 20 | 7.16 | 7.52 | 7.62 | |
| 21 | 7.33 | 7.64 | 7.45 | |
| 22 | 7.28 | 7.63 | 7.53 | |
| 23 | 7.23 | 7.61 | 7.40 | |
| 24 | 7.39 | 7.63 | 7.57 | |
| 25 | 7.32 | 7.47 | 7.44 | |
| 26 | 7.26 | 7.68 | 7.52 | |
| 27 | 7.25 | 7.59 | 23.10 | |
| 28 | 7.13 | 7.48 | 7.85 | |
| 29 | 7.30 | 7.64 | 7.53 | |
| 30 | 7.23 | 7.60 | 7.63 | |
| 31 | 7.38 | 7.74 | 7.76 | |
| 32 | 7.36 | 8.16 | 7.50 | |
| 33 | 7.40 | 7.71 | 7.75 | |
| 34 | 7.58 | 7.56 | 7.65 | |
| 35 | 7.37 | 7.95 | 8.56 | |
| 36 | 7.13 | 7.81 | 7.75 | |
| 37 | 7.22 | 8.30 | 8.56 | |
| 38 | 7.31 | 7.66 | 8.07 | |
| 39 | 7.43 | 8.00 | 7.88 | |
| 40 | 9.60 | 7.58 | 7.74 | |
| 41 | 7.69 | 7.83 | 7.74 | |
| 42 | 7.18 | 7.83 | 7.62 | |
| 43 | 7.36 | 7.59 | 7.93 | |
| 44 | 7.70 | 7.98 | 7.59 | |
| 45 | 7.38 | 7.73 | 8.01 | |
| 46 | 7.37 | 8.20 | 7.89 | |
| 47 | 7.43 | 7.89 | ||
| 48 | 7.31 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Stuart Taylor | Mini BL | 37 / 363.21 | 9.81 | 9.02 | 8.86 | |
| 2 | 4 | Ken Fisher | Mini BL | Schumacher | 36 / 360.71 | 10.01 | 9.22 | 9.12 |
| 3 | 2 | Paul Taylor | Mini | 34 / 371.38 | 10.92 | 9.46 | 9.16 | |
| 4 | 3 | Craig Turner | Mini | 28 / 365.41 | 13.05 | 10.66 | 10.11 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.64 | 12.72 | 16.50 | 11.31 |
| 2 | 9.62 | 10.16 | 17.92 | 9.98 |
| 3 | 9.96 | 10.75 | 11.80 | 9.64 |
| 4 | 9.83 | 9.58 | 10.89 | 9.14 |
| 5 | 11.50 | 9.63 | 16.61 | 9.73 |
| 6 | 9.43 | 9.79 | 11.75 | 9.71 |
| 7 | 9.22 | 10.39 | 10.92 | 9.65 |
| 8 | 9.76 | 9.87 | 14.13 | 9.58 |
| 9 | 11.57 | 9.98 | 11.57 | 11.48 |
| 10 | 10.20 | 9.47 | 10.31 | 9.31 |
| 11 | 9.14 | 10.27 | 10.96 | 9.18 |
| 12 | 9.31 | 9.88 | 16.05 | 9.12 |
| 13 | 9.00 | 9.35 | 17.57 | 9.13 |
