Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Mark Dieterman | Schumacher | 100% | 603 | 101 | 101 | 101 | 101 | 101 | 98 | 98 | 0 | 0 |
2 | Tom Foreman | Schumacher | 97% | 587 | 98 | 99 | 97 | 99 | 0 | 99 | 95 | 0 | 0 |
3 | Phil Dearnley | Schumacher | 93% | 566 | 95 | 94 | 94 | 94 | 95 | 94 | 90 | 0 | 0 |
4 | Kevin Appleby | Schumacher | 91% | 554 | 94 | 92 | 93 | 92 | 92 | 91 | 89 | 0 | 0 |
5 | Mick Hutchinson | 88% | 532 | 0 | 87 | 90 | 88 | 91 | 88 | 88 | 0 | 0 | |
6 | Richard Ball | Zen | 97% | 488 | 0 | 0 | 99 | 96 | 99 | 95 | 99 | 0 | 0 |
7 | Lewis Wood | Schumacher | 96% | 484 | 99 | 97 | 0 | 98 | 96 | 0 | 94 | 0 | 0 |
8 | John Duncalf | Schumacher | 96% | 483 | 0 | 0 | 95 | 97 | 98 | 97 | 96 | 0 | 0 |
9 | Colin Rabbich | Schumacher | 94% | 474 | 0 | 96 | 98 | 95 | 0 | 92 | 93 | 0 | 0 |
10 | Jon Green | Schumacher | 92% | 466 | 0 | 93 | 96 | 0 | 93 | 93 | 91 | 0 | 0 |
11 | Tom Murray | Schumacher | 89% | 447 | 91 | 88 | 91 | 87 | 90 | 0 | 0 | 0 | 0 |
12 | David Smith | Schumacher | 94% | 378 | 96 | 95 | 0 | 93 | 94 | 0 | 0 | 0 | 0 |
13 | Peter Rabbich | Schumacher | 89% | 358 | 0 | 0 | 92 | 89 | 0 | 90 | 87 | 0 | 0 |
14 | James Taylor | Schumacher | 97% | 294 | 0 | 0 | 0 | 0 | 97 | 96 | 101 | 0 | 0 |
15 | Mark Carter | Schumacher | 96% | 292 | 97 | 98 | 0 | 0 | 0 | 0 | 97 | 0 | 0 |
16 | Michael Crossley | Schumacher | 89% | 270 | 0 | 90 | 0 | 91 | 0 | 89 | 0 | 0 | 0 |
17 | Eric Dunn | Schumacher | 87% | 265 | 0 | 89 | 0 | 90 | 0 | 0 | 86 | 0 | 0 |
18 | Pete Dixon | Destiny | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 101 | 92 | 0 | 0 |
19 | Alex Riddick | Schumacher | 91% | 184 | 93 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stuart Handley | Schumacher | 91% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Mark Dieterman 2 | 100% | 606 | 101 | 101 | 101 | 101 | 101 | 101 | 0 | 0 | 0 | |
2 | Dylan Taylor | 96% | 579 | 93 | 95 | 94 | 96 | 96 | 97 | 101 | 0 | 0 | |
3 | Paul Taylor | 95% | 574 | 94 | 94 | 96 | 0 | 95 | 96 | 99 | 0 | 0 | |
4 | Chris Coyne | 98% | 494 | 98 | 0 | 99 | 99 | 99 | 99 | 0 | 0 | 0 | |
5 | Ethan Coyne | 96% | 487 | 95 | 0 | 98 | 98 | 98 | 98 | 0 | 0 | 0 | |
6 | Alan Frank | 96% | 291 | 97 | 0 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | |
7 | Ken Fisher | Schumacher | 95% | 288 | 0 | 96 | 95 | 0 | 97 | 0 | 0 | 0 | 0 |
8 | Steve Trickett | 98% | 198 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Cayde Taylor | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 95 | 98 | 0 | 0 | |
10 | Michael Gribbon | 96% | 193 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Andy Whitworth | 97% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com