Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Dieterman 2 | 43 / 367.16 | 8.53 | 7.86 | 7.72 | |
2 | 2 | Chris Coyne | 38 / 360.60 | 9.48 | 8.86 | 8.56 | |
3 | 3 | Ethan Coyne | 37 / 364.48 | 9.85 | 9.19 | 8.95 | |
4 | 4 | Alan Frank | 36 / 369.48 | 10.26 | 9.53 | 9.32 | |
5 | 5 | Dylan Taylor | 30 / 362.72 | 12.09 | 10.49 | 10.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.81 | 9.94 | 10.08 | 10.06 | 13.75 |
2 | 8.40 | 9.34 | 9.68 | 10.22 | 11.93 |
3 | 8.65 | 9.33 | 10.17 | 11.45 | 11.81 |
4 | 8.05 | 9.57 | 11.51 | 11.91 | 14.16 |
5 | 9.49 | 9.04 | 10.23 | 9.91 | 12.69 |
6 | 9.31 | 9.08 | 10.42 | 9.76 | 11.68 |
7 | 8.01 | 10.60 | 9.32 | 10.22 | 11.12 |
8 | 7.95 | 9.88 | 9.87 | 10.00 | 11.06 |
9 | 8.70 | 10.22 | 11.50 | 10.38 | 10.57 |
10 | 8.43 | 9.19 | 9.79 | 10.19 | 11.61 |
11 | 8.34 | 9.08 | 10.32 | 10.99 | 12.81 |
12 | 8.14 | 8.99 | 10.07 | 10.32 | 11.63 |
13 | 8.00 | 9.46 | 9.44 | 9.40 | 11.02 |
14 | 7.90 | 10.17 | 9.77 | 10.42 | 12.24 |
15 | 7.98 | 9.14 | 9.40 | 9.43 | 11.09 |
16 | 8.73 | 12.67 | 9.66 | 9.72 | 10.36 |
17 | 8.53 | 9.93 | 9.44 | 9.75 | 10.61 |
18 | 9.16 | 9.05 | 9.39 | 10.29 | 10.85 |
19 | 7.97 | 9.45 | 9.14 | 9.75 | 27.61 |
20 | 8.28 | 9.65 | 10.78 | 9.52 | 10.13 |
21 | 7.79 | 9.05 | 10.53 | 9.32 | 10.49 |
22 | 7.88 | 9.01 | 9.43 | 10.75 | 10.59 |
23 | 7.86 | 8.93 | 9.26 | 12.54 | 10.37 |
24 | 8.15 | 8.94 | 9.06 | 9.85 | 11.42 |
25 | 8.49 | 9.42 | 10.32 | 10.76 | 14.48 |
26 | 9.13 | 9.08 | 9.25 | 9.90 | 12.18 |
27 | 7.87 | 12.19 | 9.85 | 12.67 | 12.13 |
28 | 8.51 | 8.96 | 9.46 | 9.42 | 11.34 |
29 | 7.72 | 8.80 | 8.95 | 9.99 | 10.64 |
30 | 8.11 | 8.87 | 9.11 | 9.33 | 10.35 |
31 | 8.50 | 8.80 | 11.13 | 11.48 | |
32 | 8.38 | 9.72 | 11.43 | 10.01 | |
33 | 7.97 | 8.98 | 9.36 | 9.75 | |
34 | 8.01 | 9.64 | 9.17 | 10.04 | |
35 | 8.68 | 9.80 | 9.29 | 10.32 | |
36 | 7.97 | 9.24 | 9.45 | 9.66 | |
37 | 8.01 | 8.83 | 9.45 | ||
38 | 16.70 | 8.56 | |||
39 | 8.63 | ||||
40 | 8.43 | ||||
41 | 7.84 | ||||
42 | 8.84 | ||||
43 | 7.86 | ||||
44 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Mick Hutchinson | 37 / 343.62 | 9.28 | 8.89 | 8.69 | |
2 | 1 | Peter Rabbich | Schumacher | 37 / 360.99 | 9.75 | 8.66 | 8.37 |
3 | 2 | Tom Murray | Schumacher | 36 / 368.32 | 10.23 | 8.87 | 8.58 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.71 | 9.67 | 9.75 |
2 | 8.62 | 9.75 | 9.62 |
3 | 9.15 | 8.77 | 9.38 |
4 | 8.70 | 8.90 | 9.17 |
5 | 10.16 | 8.88 | 9.25 |
6 | 8.68 | 8.79 | 9.55 |
7 | 9.98 | 9.42 | 9.33 |
8 | 8.76 | 9.62 | 8.89 |
9 | 9.32 | 9.25 | 8.86 |
10 | 8.79 | 8.58 | 8.97 |
11 | 9.77 | 9.14 | 8.73 |
12 | 9.84 | 23.22 | 9.12 |
13 | 11.99 | 9.02 | 9.51 |
14 | 8.79 | 8.87 | 9.49 |
15 | 9.11 | 13.22 | 9.05 |
16 | 13.14 | 10.34 | 10.87 |
17 | 9.56 | 9.19 | 9.26 |
18 | 9.02 | 9.55 | 9.23 |
19 | 23.16 | 10.89 | 9.16 |
20 | 8.86 | 10.99 | 9.05 |
21 | 9.22 | 13.36 | 9.16 |
22 | 8.55 | 9.85 | 9.72 |
23 | 8.70 | 8.87 | 10.28 |
24 | 8.75 | 9.60 | 9.13 |
25 | 9.26 | 9.49 | 8.88 |
26 | 9.42 | 9.41 | 9.00 |
27 | 8.99 | 10.12 | 8.69 |
28 | 9.63 | 11.92 | 9.24 |
29 | 11.52 | 9.44 | 9.64 |
30 | 8.83 | 13.98 | 9.18 |
31 | 9.08 | 9.19 | 9.68 |
32 | 8.37 | 10.18 | 9.30 |
33 | 8.90 | 8.95 | 9.10 |
34 | 8.85 | 9.09 | 9.03 |
35 | 8.90 | 9.29 | 9.03 |
36 | 8.76 | 9.52 | 8.85 |
37 | 10.15 | 9.47 | |
38 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Kevin Appleby | Schumacher | 43 / 363.26 | 8.44 | 7.91 | 7.79 |
2 | 3 | Eric Dunn | Schumacher | 41 / 367.76 | 8.96 | 8.03 | 7.73 |
3 | 2 | Michael Crossley | Schumacher | 35 / 364.39 | 10.41 | 8.40 | 7.98 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.43 | 10.54 | 8.81 |
2 | 8.52 | 9.41 | 8.22 |
3 | 9.94 | 10.31 | 8.49 |
4 | 7.81 | 9.29 | 8.44 |
5 | 8.58 | 7.98 | 8.23 |
6 | 8.88 | 8.42 | 8.54 |
7 | 8.44 | 8.35 | 11.85 |
8 | 8.24 | 9.03 | 8.32 |
9 | 7.91 | 8.15 | 8.02 |
10 | 8.24 | 8.46 | 13.66 |
11 | 8.23 | 8.61 | 8.64 |
12 | 8.22 | 8.35 | 8.13 |
13 | 8.22 | 10.61 | 8.51 |
14 | 8.60 | 8.22 | 8.39 |
15 | 7.80 | 12.69 | 8.55 |
16 | 8.08 | 9.44 | 8.37 |
17 | 7.79 | 12.86 | 7.79 |
18 | 8.10 | 8.82 | 7.96 |
19 | 8.33 | 8.68 | 11.77 |
20 | 8.12 | 12.85 | 8.39 |
21 | 7.99 | 11.87 | 8.33 |
22 | 8.24 | 14.85 | 8.51 |
23 | 8.15 | 10.21 | 8.51 |
24 | 8.22 | 9.64 | 8.58 |
25 | 8.58 | 11.43 | 7.73 |
26 | 8.12 | 15.03 | 8.34 |
27 | 8.12 | 17.55 | 9.24 |
28 | 7.92 | 9.17 | 8.69 |
29 | 8.11 | 13.60 | 8.93 |
30 | 8.41 | 11.60 | 8.17 |
31 | 8.99 | 10.75 | 11.19 |
32 | 8.20 | 9.33 | 8.36 |
33 | 8.43 | 9.91 | 8.31 |
34 | 7.98 | 9.45 | 8.31 |
35 | 7.96 | 8.93 | 12.27 |
36 | 8.64 | 7.91 | |
37 | 8.40 | 8.29 | |
38 | 8.23 | 12.95 | |
39 | 8.00 | 9.39 | |
40 | 8.00 | 8.22 | |
41 | 15.19 | 8.45 | |
42 | 8.52 | ||
43 | 8.38 | ||
44 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | John Duncalf | Schumacher | 49 / 362.07 | 7.38 | 7.14 | 7.05 |
2 | 2 | David Smith | Schumacher | 48 / 366.64 | 7.63 | 7.30 | 7.25 |
3 | 1 | Colin Rabbich | Schumacher | 46 / 360.97 | 7.84 | 7.32 | 7.20 |
4 | 4 | Phil Dearnley | Schumacher | 44 / 364.55 | 8.28 | 7.41 | 7.27 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.87 | 7.53 | 7.78 | 7.57 |
2 | 7.54 | 7.51 | 7.14 | 7.51 |
3 | 7.51 | 7.61 | 7.18 | 7.43 |
4 | 7.47 | 8.43 | 7.57 | 8.51 |
5 | 10.78 | 8.95 | 7.88 | 7.58 |
6 | 7.50 | 7.45 | 7.43 | 7.61 |
7 | 7.47 | 7.28 | 7.40 | 7.49 |
8 | 7.67 | 8.99 | 7.30 | 7.66 |
9 | 7.31 | 7.32 | 7.05 | 7.35 |
10 | 7.31 | 7.50 | 7.23 | 7.43 |
11 | 7.55 | 7.29 | 7.38 | 7.27 |
12 | 8.93 | 7.26 | 7.47 | 7.68 |
13 | 7.49 | 7.60 | 7.19 | 7.55 |
14 | 8.17 | 8.18 | 7.28 | 15.00 |
15 | 7.36 | 7.67 | 7.64 | 9.21 |
16 | 7.48 | 7.55 | 7.22 | 8.11 |
17 | 7.65 | 7.47 | 7.08 | 9.38 |
18 | 7.20 | 7.29 | 7.20 | 7.90 |
19 | 7.52 | 7.44 | 7.32 | 7.46 |
20 | 7.53 | 7.59 | 7.46 | 7.78 |
21 | 8.54 | 7.33 | 7.10 | 7.73 |
22 | 8.28 | 7.47 | 7.63 | 7.35 |
23 | 7.42 | 7.73 | 7.91 | 7.72 |
24 | 7.61 | 7.29 | 7.41 | 7.32 |
25 | 7.29 | 7.37 | 7.18 | 8.13 |
26 | 10.37 | 7.59 | 7.19 | 7.85 |
27 | 7.85 | 7.48 | 7.38 | 12.73 |
28 | 12.06 | 7.25 | 7.18 | 7.78 |
29 | 7.64 | 8.37 | 7.37 | 7.61 |
30 | 7.66 | 7.38 | 7.82 | 7.71 |
31 | 7.24 | 7.90 | 7.17 | 7.91 |
32 | 7.48 | 7.56 | 7.52 | 7.96 |
33 | 7.52 | 7.49 | 7.22 | 7.91 |
34 | 7.51 | 7.50 | 7.73 | 8.06 |
35 | 7.63 | 7.34 | 7.36 | 8.79 |
36 | 7.55 | 7.59 | 7.26 | 8.69 |
37 | 7.80 | 7.45 | 7.39 | 8.62 |
38 | 7.49 | 7.44 | 7.24 | 9.11 |
39 | 7.64 | 7.57 | 7.33 | 10.05 |
40 | 7.70 | 7.73 | 7.53 | 7.98 |
41 | 7.94 | 7.63 | 7.22 | 9.25 |
42 | 7.67 | 7.64 | 7.26 | 8.19 |
43 | 7.33 | 7.66 | 7.41 | 8.11 |
44 | 7.51 | 7.77 | 7.36 | 8.51 |
45 | 7.60 | 7.62 | 7.41 | |
46 | 7.33 | 8.04 | 7.72 | |
47 | 7.63 | 7.59 | ||
48 | 7.91 | 7.38 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Dieterman | Schumacher | 52 / 363.18 | 6.98 | 6.82 | 6.77 |
2 | 3 | Tom Foreman | Schumacher | 48 / 364.93 | 7.60 | 7.10 | 7.01 |
3 | 4 | Lewis Wood | Schumacher | 48 / 366.36 | 7.63 | 7.18 | 7.07 |
4 | 2 | Richard Ball | Zen | 46 / 364.38 | 7.92 | 7.41 | 7.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 6.95 | 7.95 | 9.62 | 7.52 |
2 | 6.77 | 8.21 | 7.12 | 7.22 |
3 | 6.87 | 8.21 | 7.30 | 7.47 |
4 | 6.95 | 8.07 | 7.27 | 7.76 |
5 | 6.98 | 7.56 | 7.24 | 7.82 |
6 | 6.92 | 8.05 | 7.24 | 7.33 |
7 | 6.95 | 7.47 | 7.26 | 9.77 |
8 | 6.92 | 7.28 | 7.05 | 7.44 |
9 | 6.81 | 7.56 | 7.62 | 8.33 |
10 | 6.85 | 7.43 | 7.19 | 7.67 |
11 | 6.78 | 8.59 | 7.32 | 7.35 |
12 | 6.86 | 7.62 | 7.12 | 7.32 |
13 | 6.81 | 7.93 | 7.18 | 7.07 |
14 | 7.00 | 8.95 | 7.16 | 8.02 |
15 | 7.01 | 7.96 | 17.89 | 7.54 |
16 | 7.20 | 7.67 | 7.47 | 7.40 |
17 | 7.26 | 7.62 | 8.53 | 7.48 |
18 | 6.91 | 7.39 | 7.40 | 7.26 |
19 | 6.95 | 7.43 | 7.54 | 7.62 |
20 | 7.02 | 7.50 | 7.01 | 7.36 |
21 | 6.89 | 8.16 | 7.53 | 7.42 |
22 | 6.87 | 7.92 | 7.22 | 7.63 |
23 | 6.85 | 7.59 | 7.62 | 7.20 |
24 | 6.90 | 7.29 | 7.58 | 7.69 |
25 | 6.96 | 7.51 | 7.34 | 7.42 |
26 | 6.89 | 7.49 | 7.27 | 7.19 |
27 | 6.97 | 7.72 | 7.31 | 8.63 |
28 | 6.87 | 7.75 | 7.25 | 7.35 |
29 | 6.77 | 7.65 | 7.43 | 7.17 |
30 | 6.91 | 7.55 | 7.25 | 7.70 |
31 | 7.00 | 7.44 | 7.39 | 7.41 |
32 | 6.87 | 7.58 | 7.24 | 7.09 |
33 | 7.91 | 7.52 | 7.35 | 7.52 |
34 | 7.12 | 8.72 | 8.06 | 8.02 |
35 | 6.89 | 8.12 | 7.29 | 7.47 |
36 | 6.97 | 7.89 | 7.10 | 7.24 |
37 | 7.11 | 7.72 | 7.28 | 7.21 |
38 | 7.29 | 7.76 | 7.22 | 7.69 |
39 | 7.04 | 7.64 | 7.02 | 7.42 |
40 | 7.02 | 13.04 | 7.16 | 7.19 |
41 | 6.89 | 7.74 | 7.25 | 11.43 |
42 | 6.89 | 7.79 | 7.24 | 7.84 |
43 | 7.06 | 7.84 | 7.42 | 7.44 |
44 | 7.07 | 7.44 | 7.52 | 7.83 |
45 | 7.31 | 8.90 | 7.29 | 7.29 |
46 | 6.95 | 8.16 | 7.25 | 7.30 |
47 | 7.11 | 7.36 | 7.28 | |
48 | 7.10 | 7.16 | 7.54 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Dieterman 2 | 45 / 363.35 | 8.07 | 7.37 | 7.16 | |
2 | 2 | Chris Coyne | 40 / 367.53 | 9.18 | 8.64 | 8.44 | |
3 | 3 | Ethan Coyne | 40 / 367.70 | 9.19 | 8.60 | 8.50 | |
4 | 5 | Dylan Taylor | 35 / 367.82 | 10.50 | 9.72 | 9.42 | |
5 | 4 | Alan Frank | 18 / 220.24 | 12.23 | 10.76 | 9.86 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.85 | 9.02 | 9.06 | 11.46 | 10.36 |
2 | 7.54 | 8.88 | 8.79 | 10.40 | 10.10 |
3 | 8.44 | 8.91 | 8.91 | 18.62 | 11.56 |
4 | 14.99 | 10.38 | 9.32 | 13.62 | 9.90 |
5 | 7.85 | 10.90 | 8.65 | 12.07 | 10.44 |
6 | 8.08 | 8.44 | 8.50 | 11.00 | 9.99 |
7 | 7.65 | 9.11 | 8.76 | 10.59 | 9.63 |
8 | 7.63 | 8.88 | 9.36 | 10.21 | 10.39 |
9 | 7.75 | 9.55 | 9.09 | 9.86 | 11.44 |
10 | 7.84 | 8.51 | 9.23 | 13.00 | 9.64 |
11 | 7.91 | 9.09 | 8.85 | 12.41 | 9.78 |
12 | 8.05 | 8.75 | 8.65 | 12.31 | 10.01 |
13 | 7.57 | 8.89 | 10.19 | 11.09 | 10.09 |
14 | 9.66 | 8.92 | 10.40 | 10.76 | 9.62 |
15 | 7.77 | 8.93 | 9.08 | 10.97 | 9.88 |
16 | 7.66 | 8.89 | 8.54 | 11.34 | 10.53 |
17 | 7.23 | 8.74 | 8.70 | 13.10 | 9.95 |
18 | 7.16 | 8.80 | 8.70 | 17.43 | 9.84 |
19 | 7.61 | 9.49 | 10.61 | 11.49 | |
20 | 8.21 | 8.89 | 11.70 | 10.73 | |
21 | 7.65 | 10.77 | 9.12 | 9.88 | |
22 | 7.47 | 9.21 | 8.84 | 12.62 | |
23 | 12.04 | 9.13 | 10.19 | 10.80 | |
24 | 7.32 | 8.96 | 10.49 | 12.72 | |
25 | 7.81 | 9.61 | 9.06 | 13.11 | |
26 | 7.90 | 9.00 | 8.70 | 12.26 | |
27 | 8.14 | 10.59 | 10.09 | 10.33 | |
28 | 8.09 | 8.90 | 8.99 | 10.49 | |
29 | 7.98 | 8.96 | 8.82 | 9.99 | |
30 | 9.10 | 12.25 | 9.04 | 9.88 | |
31 | 7.70 | 8.79 | 8.58 | 9.79 | |
32 | 7.74 | 9.11 | 9.93 | 9.73 | |
33 | 7.72 | 8.52 | 8.57 | 11.52 | |
34 | 8.04 | 8.63 | 8.74 | 9.42 | |
35 | 7.40 | 8.79 | 8.55 | 9.91 | |
36 | 7.43 | 8.53 | 9.13 | ||
37 | 7.80 | 9.00 | 8.65 | ||
38 | 8.17 | 8.73 | 8.89 | ||
39 | 7.52 | 9.08 | 9.26 | ||
40 | 7.29 | 9.00 | 8.97 | ||
41 | 7.86 | ||||
42 | 7.95 | ||||
43 | 7.90 | ||||
44 | 7.51 | ||||
45 | 7.37 | ||||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Peter Rabbich | Schumacher | 43 / 361.80 | 8.41 | 8.11 | 8.01 |
2 | 3 | Mick Hutchinson | 43 / 362.06 | 8.42 | 8.11 | 7.88 | |
3 | 2 | Tom Murray | Schumacher | 40 / 366.74 | 9.16 | 8.21 | 8.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.82 | 9.38 | 8.47 |
2 | 8.50 | 8.76 | 8.29 |
3 | 8.53 | 8.65 | 8.50 |
4 | 8.30 | 9.02 | 8.62 |
5 | 8.40 | 9.44 | 8.34 |
6 | 8.38 | 9.06 | 8.45 |
7 | 8.14 | 9.52 | 8.39 |
8 | 8.17 | 8.91 | 8.11 |
9 | 8.39 | 8.40 | 8.46 |
10 | 8.31 | *3.62 | 8.52 |
11 | 8.67 | 14.25 | 7.88 |
12 | 8.72 | 8.83 | 8.51 |
13 | 8.52 | 8.05 | 8.42 |
14 | 8.14 | 10.24 | 8.00 |
15 | 8.38 | 8.24 | 8.40 |
16 | 8.01 | 8.57 | 8.19 |
17 | 8.11 | 11.54 | 8.14 |
18 | 9.29 | 9.54 | 8.17 |
19 | 8.17 | 8.29 | 8.14 |
20 | 8.14 | 8.64 | 8.12 |
21 | 8.11 | 8.45 | 8.28 |
22 | 8.88 | 8.34 | 8.54 |
23 | 8.37 | 8.18 | 8.37 |
24 | 8.86 | 8.00 | 8.12 |
25 | 8.13 | 9.40 | 8.82 |
26 | 8.42 | 9.60 | 8.49 |
27 | 8.20 | 8.41 | 8.56 |
28 | 8.80 | 8.82 | 8.70 |
29 | 8.34 | 8.10 | 8.52 |
30 | 8.40 | 8.09 | 8.64 |
31 | 8.22 | 10.75 | 8.42 |
32 | 8.25 | 8.61 | 8.40 |
33 | 8.70 | 8.55 | 8.50 |
34 | 8.85 | 8.83 | 8.34 |
35 | 8.07 | 8.64 | 8.39 |
36 | 8.36 | 8.75 | 9.00 |
37 | 8.18 | 11.11 | 8.52 |
38 | 8.51 | 11.18 | 8.55 |
39 | 8.41 | 9.17 | 9.02 |
40 | 8.32 | 9.56 | 8.34 |
41 | 8.15 | 8.87 | 8.28 |
42 | 8.56 | 8.49 | |
43 | 8.62 | 8.65 | |
44 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Kevin Appleby | Schumacher | 46 / 363.65 | 7.90 | 7.62 | 7.55 |
2 | 3 | Eric Dunn | Schumacher | 44 / 360.14 | 8.18 | 7.79 | 7.63 |
3 | 2 | Michael Crossley | Schumacher | 40 / 365.44 | 9.13 | 7.89 | 7.68 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.24 | 7.86 | 8.37 |
2 | 7.85 | 7.91 | 8.02 |
3 | 8.84 | 9.86 | 7.99 |
4 | 8.02 | 7.88 | 8.39 |
5 | 7.83 | 9.52 | 8.43 |
6 | 7.73 | 8.25 | 8.04 |
7 | 8.06 | 9.44 | 7.77 |
8 | 7.97 | 8.48 | 7.76 |
9 | 8.10 | 8.46 | 7.67 |
10 | 7.58 | 11.11 | 7.97 |
11 | 7.91 | 8.75 | 8.15 |
12 | 7.91 | 8.47 | 7.89 |
13 | 7.56 | 7.84 | 8.12 |
14 | 7.80 | 7.92 | 7.91 |
15 | 7.68 | 9.32 | 8.75 |
16 | 7.55 | 7.87 | 8.03 |
17 | 7.79 | 8.69 | 7.63 |
18 | 7.67 | 9.13 | 7.92 |
19 | 7.81 | 8.26 | 8.03 |
20 | 7.60 | 7.87 | 8.25 |
21 | 7.64 | 8.58 | 8.39 |
22 | 7.81 | 8.39 | 7.79 |
23 | 7.71 | 15.86 | 7.86 |
24 | 7.67 | 8.60 | 8.30 |
25 | 7.80 | 7.94 | 9.04 |
26 | 8.38 | 7.68 | 7.91 |
27 | 8.10 | 8.17 | 8.28 |
28 | 7.87 | 9.75 | 7.92 |
29 | 7.87 | 8.84 | 7.78 |
30 | 7.72 | 8.55 | 9.68 |
31 | 8.43 | 13.01 | 9.20 |
32 | 7.65 | 9.18 | 7.98 |
33 | 7.78 | 11.05 | 8.42 |
34 | 7.72 | 9.43 | 8.80 |
35 | 7.71 | 9.14 | 8.02 |
36 | 8.01 | 8.35 | 8.02 |
37 | 7.96 | 9.39 | 8.77 |
38 | 7.76 | 8.45 | 8.09 |
39 | 7.82 | 8.64 | 7.89 |
40 | 7.64 | 13.55 | 7.94 |
41 | 7.79 | 7.96 | |
42 | 7.86 | 8.45 | |
43 | 8.28 | 8.46 | |
44 | 7.75 | 8.10 | |
45 | 7.88 | ||
46 | 9.54 | ||
47 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | John Duncalf | Schumacher | 51 / 366.58 | 7.18 | 6.93 | 6.86 |
2 | 2 | David Smith | Schumacher | 49 / 361.73 | 7.38 | 7.16 | 7.06 |
3 | 1 | Colin Rabbich | Schumacher | 49 / 362.80 | 7.40 | 7.16 | 7.09 |
4 | 4 | Phil Dearnley | Schumacher | 49 / 366.59 | 7.48 | 7.23 | 7.09 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.45 | 7.47 | 7.22 | 7.36 |
2 | 7.62 | 7.21 | 7.19 | 7.60 |
3 | 7.47 | 7.28 | 7.15 | 7.47 |
4 | 7.22 | 7.27 | 6.89 | 7.19 |
5 | 7.48 | 7.32 | 6.86 | 7.39 |
6 | 7.23 | 8.37 | 7.22 | 7.49 |
7 | 7.42 | 7.06 | 9.60 | 7.32 |
8 | 7.31 | 7.34 | 7.31 | 7.53 |
9 | 7.14 | 7.17 | 7.21 | 7.16 |
10 | 7.39 | 7.12 | 6.98 | 7.09 |
11 | 7.30 | 7.43 | 7.12 | 7.23 |
12 | 7.34 | 7.23 | 7.28 | 7.22 |
13 | 7.23 | 7.16 | 7.06 | 7.30 |
14 | 7.09 | 7.55 | 6.97 | 7.24 |
15 | 7.30 | 7.25 | 7.32 | 7.54 |
16 | 7.24 | 7.25 | 7.19 | 7.29 |
17 | 7.39 | 7.24 | 7.11 | 7.30 |
18 | 7.11 | 7.16 | 7.11 | 7.71 |
19 | 7.31 | 7.36 | 7.32 | 7.49 |
20 | 7.36 | 7.27 | 7.17 | 7.31 |
21 | 7.48 | 7.17 | 6.99 | 8.50 |
22 | 7.32 | 7.35 | 7.00 | 7.39 |
23 | 7.21 | 7.46 | 6.86 | 8.21 |
24 | 7.33 | 7.44 | 7.45 | 7.38 |
25 | 7.33 | 7.29 | 7.10 | 7.39 |
26 | 7.19 | 7.24 | 7.08 | 7.34 |
27 | 7.19 | 7.30 | 7.16 | 7.83 |
28 | 7.36 | 7.21 | 6.94 | 7.41 |
29 | 7.44 | 7.40 | 7.03 | 7.41 |
30 | 7.30 | 7.44 | 7.05 | 7.41 |
31 | 7.15 | 7.37 | 7.04 | 7.35 |
32 | 8.24 | 7.37 | 7.16 | 7.40 |
33 | 8.15 | 7.31 | 7.23 | 7.38 |
34 | 7.28 | 7.52 | 7.32 | 7.45 |
35 | 7.24 | 7.32 | 7.00 | 7.29 |
36 | 8.11 | 7.45 | 7.28 | 7.52 |
37 | 7.26 | 7.36 | 7.32 | 7.31 |
38 | 7.49 | 7.19 | 6.95 | 7.48 |
39 | 7.38 | 7.46 | 7.19 | 7.48 |
40 | 7.12 | 8.11 | 6.95 | 7.45 |
41 | 7.19 | 7.67 | 7.26 | 7.40 |
42 | 7.25 | 7.32 | 7.03 | 7.67 |
43 | 7.40 | 7.50 | 7.12 | 8.36 |
44 | 7.56 | 7.40 | 7.09 | 7.59 |
45 | 8.57 | 7.42 | 7.22 | 7.48 |
46 | 7.44 | 7.30 | 7.05 | 7.44 |
47 | 7.53 | 7.46 | 7.32 | 8.06 |
48 | 7.49 | 7.65 | 7.22 | 7.41 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Dieterman | Schumacher | 53 / 364.25 | 6.87 | 6.71 | 6.66 |
2 | 3 | Tom Foreman | Schumacher | 51 / 362.41 | 7.10 | 6.92 | 6.80 |
3 | 2 | Richard Ball | Zen | 50 / 361.01 | 7.22 | 7.03 | 6.96 |
4 | 4 | Lewis Wood | Schumacher | 50 / 365.78 | 7.31 | 6.94 | 6.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 6.98 | 7.13 | 7.16 | 6.89 |
2 | 6.73 | 7.07 | 6.97 | 7.09 |
3 | 6.74 | 7.09 | 7.12 | 7.22 |
4 | 6.67 | 6.96 | 6.92 | 7.20 |
5 | 6.83 | 7.08 | 6.80 | 7.02 |
6 | 6.72 | 7.06 | 7.04 | 7.19 |
7 | 6.66 | 7.38 | 7.03 | 8.02 |
8 | 7.00 | 7.91 | 7.01 | 13.37 |
9 | 6.92 | 7.05 | 7.27 | 7.19 |
10 | 6.91 | 7.09 | 7.00 | 7.41 |
11 | 6.80 | 7.59 | 6.94 | 7.53 |
12 | 6.90 | 7.16 | 6.96 | 7.02 |
13 | 6.77 | 7.04 | 7.31 | 7.06 |
14 | 6.80 | 7.28 | 6.95 | 8.27 |
15 | 6.87 | 7.35 | 6.85 | 7.05 |
16 | 6.84 | 7.21 | 6.91 | 7.17 |
17 | 6.80 | 7.13 | 7.11 | 7.34 |
18 | 6.73 | 7.10 | 7.13 | 6.97 |
19 | 6.70 | 7.14 | 7.11 | 7.09 |
20 | 6.76 | 7.13 | 7.05 | 7.10 |
21 | 6.83 | 7.09 | 7.07 | 7.17 |
22 | 6.81 | 7.10 | 7.27 | 7.00 |
23 | 6.87 | 7.21 | 6.98 | 7.46 |
24 | 6.75 | 7.20 | 7.02 | 7.17 |
25 | 6.72 | 7.19 | 7.78 | 6.96 |
26 | 6.92 | 7.20 | 7.23 | 7.32 |
27 | 6.73 | 7.16 | 7.13 | 7.20 |
28 | 6.77 | 7.83 | 7.09 | 7.06 |
29 | 6.78 | 7.13 | 7.12 | 7.11 |
30 | 6.88 | 7.51 | 7.06 | 6.97 |
31 | 6.85 | 8.74 | 7.29 | 8.78 |
32 | 6.83 | 7.22 | 7.27 | 7.22 |
33 | 7.01 | 7.17 | 7.23 | 7.08 |
34 | 7.60 | 7.15 | 7.08 | 6.99 |
35 | 7.04 | 7.10 | 7.03 | 7.15 |
36 | 6.80 | 7.10 | 7.12 | 6.89 |
37 | 6.81 | 7.01 | 7.03 | 7.00 |
38 | 6.99 | 7.10 | 7.11 | 6.89 |
39 | 7.26 | 7.14 | 7.24 | 6.97 |
40 | 6.99 | 7.16 | 7.03 | 7.20 |
41 | 7.11 | 7.20 | 7.17 | 7.23 |
42 | 6.87 | 7.28 | 7.08 | 7.26 |
43 | 6.95 | 7.18 | 7.12 | 7.15 |
44 | 6.85 | 7.19 | 7.04 | 7.13 |
45 | 6.93 | 7.03 | 7.15 | 6.98 |
46 | 6.99 | 7.01 | 7.12 | 7.10 |
47 | 6.89 | 7.20 | 7.21 | 6.98 |
48 | 6.81 | 7.18 | 7.17 | 6.93 |
