| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Mark Dieterman | Schumacher | 100% | 404 | 101 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tom Foreman | Schumacher | 97% | 393 | 98 | 99 | 97 | 99 | 0 | 0 | 0 | 0 | 0 |
| 3 | Phil Dearnley | Schumacher | 93% | 377 | 95 | 94 | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kevin Appleby | Schumacher | 92% | 371 | 94 | 92 | 93 | 92 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tom Murray | Schumacher | 88% | 357 | 91 | 88 | 91 | 87 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lewis Wood | Schumacher | 97% | 294 | 99 | 97 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| 7 | Colin Rabbich | Schumacher | 95% | 289 | 0 | 96 | 98 | 95 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Smith | Schumacher | 94% | 284 | 96 | 95 | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mick Hutchinson | 87% | 265 | 0 | 87 | 90 | 88 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Richard Ball | Zen | 97% | 195 | 0 | 0 | 99 | 96 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Carter | Schumacher | 97% | 195 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Duncalf | Schumacher | 95% | 192 | 0 | 0 | 95 | 97 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jon Green | Schumacher | 94% | 189 | 0 | 93 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Riddick | Schumacher | 91% | 184 | 93 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Rabbich | Schumacher | 90% | 181 | 0 | 0 | 92 | 89 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Crossley | Schumacher | 90% | 181 | 0 | 90 | 0 | 91 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Dunn | Schumacher | 89% | 179 | 0 | 89 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stuart Handley | Schumacher | 91% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Mark Dieterman 2 | 100% | 404 | 101 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dylan Taylor | 94% | 378 | 93 | 95 | 94 | 96 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chris Coyne | 98% | 296 | 98 | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ethan Coyne | 96% | 291 | 95 | 0 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alan Frank | 96% | 291 | 97 | 0 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Paul Taylor | 94% | 284 | 94 | 94 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Steve Trickett | 98% | 198 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Michael Gribbon | 96% | 193 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ken Fisher | Schumacher | 95% | 191 | 0 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andy Whitworth | 97% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com