Summer Series Round 2: 30/06/2025

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Mark Dieterman Schumacher 51 / 364.85 7.15 6.89
2 Mark Carter Schumacher 49 / 362.39 7.39 7.07
3 Tom Foreman Schumacher 49 / 365.30 7.45 7.18
4 Lewis Wood Schumacher 49 / 366.27 7.47 7.12
5 Colin Rabbich Schumacher 47 / 359.61 7.65 7.26
6 David Smith Schumacher 47 / 363.22 7.72 7.42
7 Phil Dearnley Schumacher 46 / 363.64 7.90 7.53
8 Kevin Appleby Schumacher 45 / 367.42 8.16 7.78
9 Jon Green Schumacher 45 / 367.61 8.16 7.70
10 Alex Riddick Schumacher 44 / 360.52 8.19 7.56
11 Michael Crossley Schumacher 42 / 361.51 8.60 8.00
12 Eric Dunn Schumacher 40 / 360.46 9.01 7.99
13 Peter Rabbich Schumacher 40 / 360.97 9.02 8.25
14 Mick Hutchinson   40 / 363.36 9.08 8.27
15 Tom Murray Schumacher 39 / 365.71 9.37 8.15

Minis

Pos Name Car Make Best Ave Best
1 Mark Dieterman 2   47 / 361.71 7.69 7.27
2 Steve Trickett   41 / 363.26 8.86 8.07
3 Andy Whitworth   39 / 370.00 9.48 8.31
4 Ken Fisher Schumacher 35 / 366.46 10.47 9.56
5 Michael Gribbon   34 / 360.17 10.59 9.24
6 Paul Taylor   33 / 362.15 10.97 9.53
7 Dylan Taylor   32 / 363.54 11.36 10.12

Produced by RC-Timing 2023. www.RC-Timing.com