Morecambe Model Car Club: 01/09/2025

Race Results

Heat 1 - Round 1 (Minis)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Kevin Appleby Schumacher 35 / 368.23 10.52 9.81 9.55
2 1 Dylan Taylor   30 / 364.07 12.13 11.06 10.43
3 2 Paul Taylor   29 / 366.15 12.62 11.63 11.25

Lap Times

Lap Car 1 Car 2 Car 3
1 15.12 14.43 11.16
2 12.86 13.45 13.81
3 11.34 12.67 10.34
4 11.33 12.79 10.00
5 12.26 14.99 10.00
6 14.52 13.21 10.10
7 13.45 12.40 10.62
8 12.81 12.52 10.04
9 12.11 11.78 11.30
10 11.20 12.51 10.04
11 11.75 14.66 9.99
12 12.57 12.24 10.39
13 11.11 12.89 9.84
14 12.15 12.51 9.84
15 11.62 12.10 9.64
16 11.24 11.70 10.10
17 11.53 12.99 10.96
18 11.31 15.05 10.63
19 11.76 11.82 9.90
20 11.52 13.30 10.00
21 12.49 11.97 11.92
22 10.97 11.71 12.43
23 11.00 13.08 10.30
24 13.59 11.51 10.09
25 13.78 11.84 10.03
26 12.04 11.43 9.94
27 10.43 11.25 10.44
28 13.91 11.80 11.17
29 11.57 11.55 9.73
30 10.73   12.17
31     9.99
32     9.99
33     9.70
34     9.55
35     12.08
36      

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Peter Rabbich Schumacher 38 / 368.21 9.68 9.19 9.05
2 3 Tom Murray Schumacher 36 / 363.12 10.08 9.17 8.95
3 2 Mick Hutchinson   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 10.76   10.57
2 10.47   9.19
3 9.91   10.41
4 9.82   10.30
5 9.85   9.35
6 9.15   9.21
7 9.29   9.19
8 11.89   9.12
9 9.84   8.99
10 9.28   9.37
11 10.60   9.36
12 9.70   9.48
13 9.46   9.62
14 9.05   9.76
15 9.72   9.48
16 9.07   9.21
17 9.38   10.23
18 9.22   9.73
19 9.27   10.26
20 10.49   9.89
21 9.95   9.26
22 9.17   9.32
23 9.21   8.95
24 9.57   15.17
25 9.62   9.50
26 9.29   9.52
27 9.20   10.23
28 9.54   12.62
29 9.73   13.94
30 9.83   11.21
31 9.65   9.47
32 9.32   10.22
33 9.45   10.33
34 9.41   10.38
35 9.35   9.96
36 10.53   10.32
37 9.49    
38 9.68    
39      

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Colin Rabbich Schumacher 46 / 364.90 7.93 7.72 7.67
2 1 Mark Carter Schumacher 44 / 366.86 8.33 7.89 7.80
3 3 David Smith Schumacher 42 / 361.79 8.61 7.94 7.83
4 4 Phil Dearnley Schumacher 41 / 368.05 8.97 8.05 7.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.56 8.68 8.51 8.75
2 8.41 8.18 8.55 8.38
3 8.02 8.05 8.19 7.87
4 8.31 7.82 7.83 8.03
5 8.29 8.00 8.33 8.14
6 8.24 7.73 8.25 8.21
7 8.28 7.91 7.96 8.43
8 9.48 8.07 7.88 8.08
9 7.87 7.92 8.74 8.21
10 8.15 8.12 7.86 7.81
11 7.94 7.89 8.04 8.35
12 7.95 7.84 8.08 8.30
13 8.14 7.75 8.82 8.32
14 7.97 7.74 10.51 9.01
15 8.38 7.71 8.12 8.07
16 8.13 7.95 9.65 12.48
17 7.92 8.57 8.03 9.16
18 7.88 7.93 8.01 8.56
19 7.80 7.91 7.97 8.16
20 7.84 7.73 7.93 8.90
21 7.92 8.08 7.97 9.41
22 8.08 7.81 10.92 9.20
23 9.04 7.71 8.15 9.41
24 8.17 7.98 7.99 11.29
25 7.92 7.73 13.52 9.17
26 8.12 7.72 8.62 9.22
27 8.20 7.89 8.31 8.37
28 8.45 7.67 8.16 7.98
29 8.55 7.81 8.08 8.24
30 8.13 8.00 9.78 9.36
31 8.77 7.92 8.07 8.34
32 8.41 7.81 8.19 8.79
33 8.87 7.85 8.35 9.45
34 8.31 8.01 8.32 8.73
35 8.23 8.17 9.35 8.59
36 8.04 7.84 8.30 14.96
37 8.66 7.81 8.87 8.74
38 8.25 7.99 9.19 9.82
39 8.64 7.85 8.93 9.55
40 8.11 8.01 8.34 9.38
41 9.10 8.03 8.37 8.83
42 7.91 7.79 8.75  
43 11.13 7.94    
44 8.29 7.76    
45   8.14    
46   8.08    
47        

Heat 4 - Round 1 (GT3)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Schumacher 48 / 361.66 7.53 7.15 7.14
2 2 Richard Ball Zen 47 / 367.15 7.81 7.54 7.46

Lap Times

Lap Car 1 Car 2
1 8.15 8.08
2 7.84 7.91
3 7.87 8.00
4 7.70 7.77
5 7.55 7.81
6 7.17 7.72
7 7.21 7.55
8 7.20 7.59
9 7.21 7.65
10 7.19 7.65
11 7.24 7.46
12 7.22 7.53
13 7.67 7.70
14 7.14 7.75
15 7.14 7.50
16 7.29 7.62
17 7.14 7.72
18 7.14 7.62
19 7.33 8.70
20 16.76 9.07
21 7.42 7.65
22 7.25 7.57
23 7.48 7.75
24 7.27 7.78
25 7.36 7.68
26 7.25 7.60
27 7.16 7.87
28 7.24 7.49
29 7.30 7.85
30 7.37 7.64
31 7.24 7.96
32 7.15 7.80
33 7.24 7.83
34 7.15 7.63
35 7.35 8.44
36 7.35 7.76
37 7.34 7.62
38 7.26 7.86
39 7.38 7.72
40 7.27 8.94
41 7.65 7.70
42 7.28 7.54
43 7.26 7.74
44 7.29 7.98
45 7.32 7.89
46 7.28 7.77
47 7.23 7.69
48 7.36  

Heat 1 - Round 2 (Minis)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Kevin Appleby Schumacher 38 / 368.62 9.70 9.15 8.98
2 1 Dylan Taylor   30 / 362.00 12.06 10.55 9.97
3 2 Paul Taylor   17 / 290.23 17.07 10.67 10.11

Lap Times

Lap Car 1 Car 2 Car 3
1 10.70 110.96 9.41
2 11.31 11.89 9.01
3 11.03 11.18 9.10
4 10.60 13.24 8.98
5 11.40 11.90 9.14
6 10.74 10.60 9.72
7 10.66 10.54 9.55
8 10.38 10.72 9.76
9 10.76 11.65 9.10
10 10.74 10.11 11.15
11 13.50 10.68 9.54
12 12.38 11.53 9.45
13 11.21 10.61 9.33
14 10.50 10.54 9.31
15 9.97 12.29 9.31
16 10.57 11.20 9.17
17 11.04 10.59 9.38
18 15.81   9.34
19 30.61   9.14
20 11.00   10.07
21 12.18   9.33
22 12.77   9.48
23 11.11   9.28
24 10.73   12.93
25 10.81   9.35
26 10.78   9.53
27 11.39   9.42
28 10.72   9.64
29 11.22   9.58
30 15.38   10.37
31     10.02
32     9.82
33     11.67
34     9.71
35     9.42
36     10.90
37     9.71
38     9.50
39      

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Peter Rabbich Schumacher 40 / 362.73 9.06 8.51 8.42
2 2 Mick Hutchinson   40 / 362.80 9.07 8.71 8.61
3 3 Tom Murray Schumacher 40 / 367.02 9.17 8.58 8.44

Lap Times

Lap Car 1 Car 2 Car 3
1 11.97 9.09 9.24
2 9.06 8.89 8.93
3 9.23 9.34 8.44
4 8.88 9.46 8.56
5 9.39 9.12 8.96
6 11.66 9.01 11.98
7 8.96 9.09 11.53
8 9.83 9.46 9.21
9 9.37 9.14 8.83
10 9.05 8.74 9.22
11 8.99 9.29 8.44
12 8.60 9.02 8.91
13 8.64 8.99 8.71
14 8.55 9.43 9.26
15 8.87 10.42 9.36
16 8.78 8.85 9.53
17 8.77 8.76 8.80
18 8.47 8.65 9.12
19 8.72 8.71 9.37
20 10.00 9.39 9.54
21 8.83 8.94 9.10
22 8.46 8.80 8.81
23 8.59 8.66 8.72
24 8.60 8.61 8.70
25 10.30 8.93 8.74
26 8.42 9.37 8.90
27 8.71 8.87 10.39
28 8.93 8.67 9.90
29 8.77 9.16 9.73
30 8.69 8.74 9.29
31 8.65 8.76 8.57
32 8.79 9.60 8.82
33 8.86 9.60 8.95
34 8.82 9.07 8.83
35 8.87 8.89 8.85
36 8.50 9.14 9.21
37 8.51 9.02 8.50
38 8.43 9.04 8.98
39 10.58 8.99 8.47
40 8.63 9.09 9.62
41      

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Carter Schumacher 48 / 361.44 7.53 7.32 7.23
2 2 Colin Rabbich Schumacher 47 / 363.38 7.73 7.44 7.33
3 4 Phil Dearnley Schumacher 46 / 361.92 7.86 7.58 7.46
4 3 David Smith Schumacher 45 / 362.10 8.04 7.69 7.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.76 7.84 7.97 8.08
2 7.38 7.54 8.50 7.79
3 7.46 8.45 12.01 8.93
4 7.50 7.74 7.84 7.94
5 7.44 7.78 8.46 7.67
6 7.41 7.58 8.17 7.56
7 7.42 7.50 8.02 7.52
8 7.51 7.53 7.83 7.79
9 7.37 7.52 7.77 7.69
10 7.23 7.52 8.09 7.63
11 7.36 8.07 7.72 7.69
12 7.31 7.60 7.99 7.59
13 7.40 7.33 8.06 7.64
14 7.42 7.68 7.82 7.46
15 7.33 7.59 7.75 7.65
16 7.51 7.76 7.88 8.26
17 7.70 7.46 7.77 7.65
18 7.35 7.51 9.13 7.73
19 7.28 7.57 8.32 7.95
20 7.46 7.47 7.78 9.15
21 7.74 7.50 7.66 7.65
22 7.43 7.54 7.66 7.58
23 7.34 7.41 7.84 7.57
24 7.96 9.14 7.78 7.75
25 7.45 7.64 7.72 7.91
26 7.49 7.75 7.72 7.83
27 7.54 7.39 7.70 7.70
28 7.32 7.55 7.88 7.63
29 7.46 7.57 7.90 7.75
30 7.35 7.49 7.81 7.85
31 7.58 7.87 7.76 7.64
32 7.59 8.59 7.71 7.99
33 7.56 8.86 7.82 8.11
34 7.63 7.59 7.88 7.66
35 7.52 7.74 7.69 8.14
36 7.54 7.46 7.84 7.75
37 7.35 7.48 8.01 7.73
38 7.58 7.70 7.98 7.79
39 7.91 8.69 7.70 8.59
40 7.66 7.61 7.82 8.08
41 7.81 7.55 8.58 7.88
42 7.94 7.61 7.69 8.83
43 7.86 7.93 8.45 7.78
44 7.65 7.64 8.01 7.79
45 7.65 7.67 8.61 7.77
46 7.77 7.63   7.80
47 7.75 7.74    
48 7.41      

Heat 4 - Round 2 (GT3)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Schumacher 51 / 365.22 7.16 6.93 6.90
2 2 Richard Ball Zen 49 / 365.10 7.45 7.16 7.12

Lap Times

Lap Car 1 Car 2
1 7.28 7.94
2 7.04 7.45
3 7.17 7.19
4 7.07 7.16
5 7.02 7.13
6 7.14 7.23
7 7.12 7.18
8 11.07 7.49
9 7.02 7.27
10 7.08 7.29
11 7.20 8.37
12 7.18 7.61
13 6.90 7.45
14 7.02 7.31
15 7.12 7.37
16 7.04 7.29
17 7.09 7.55
18 6.98 7.14
19 7.09 7.18
20 6.94 7.20
21 7.04 7.23
22 6.93 7.12
23 6.93 7.24
24 7.10 7.51
25 7.04 7.35
26 6.94 7.52
27 6.92 7.44
28 7.02 7.40
29 6.93 7.13
30 7.10 7.50
31 7.18 7.29
32 7.28 7.53
33 7.45 7.90
34 7.13 7.32
35 7.12 7.31
36 6.95 7.55
37 7.12 8.24
38 7.09 7.66
39 7.02 7.94
40 6.94 7.70
41 7.10 7.29
42 7.08 7.42
43 7.07 7.51
44 7.07 7.51
45 7.08 7.47
46 6.94 7.42
47 7.24 7.91
48 7.29 7.47

Heat 1 - Round 3 (Minis)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Kevin Appleby Schumacher 40 / 364.39 9.10 8.87 8.72
2 1 Dylan Taylor   34 / 364.48 10.72 9.96 9.67
3 2 Paul Taylor   31 / 361.12 11.64 10.82 10.56

Lap Times

Lap Car 1 Car 2 Car 3
1 10.02 12.09 8.89
2 11.14 11.57 8.98
3 10.33 11.64 9.51
4 9.97 11.57 8.72
5 10.55 10.56 8.96
6 11.62 11.24 8.95
7 11.24 13.31 9.46
8 10.55 10.93 9.13
9 10.80 10.94 9.07
10 10.48 13.47 9.19
11 9.80 11.10 9.26
12 11.16 11.25 8.97
13 10.37 10.71 9.19
14 9.85 13.33 9.17
15 11.30 11.70 9.23
16 10.90 10.92 9.18
17 10.26 12.66 9.47
18 11.21 10.76 8.94
19 10.30 11.98 9.12
20 10.14 11.26 8.99
21 9.67 11.24 9.09
22 12.57 11.30 9.06
23 13.50 11.53 8.84
24 10.63 10.98 8.84
25 10.57 15.57 9.36
26 10.77 12.41 8.97
27 11.89 10.67 9.35
28 10.74 11.34 9.25
29 10.08 11.05 9.16
30 10.22 11.27 9.03
31 10.92 10.77 9.17
32 10.05   9.08
33 9.87   8.90
34 11.01   8.93
35     9.91
36     8.81
37     9.01
38     9.07
39     9.11
40     9.07
41      

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Peter Rabbich Schumacher 42 / 363.07 8.64 8.17 8.00
2 2 Mick Hutchinson   41 / 367.57 8.96 8.45 8.34
3 3 Tom Murray Schumacher 40 / 369.24 9.23 8.14 7.92

Lap Times

Lap Car 1 Car 2 Car 3
1 8.57 8.74 8.58
2 9.05 8.52 8.30
3 8.37 8.98 9.44
4 8.21 8.35 8.35
5 8.13 8.72 8.09
6 8.36 9.81 9.09
7 8.52 16.59 10.41
8 8.76 8.54 8.88
9 8.56 8.55 9.35
10 8.26 8.72 8.27
11 8.45 8.59 12.45
12 8.64 8.44 7.92
13 8.55 8.81 8.56
14 8.24 8.48 8.18
15 8.22 8.34 8.47
16 8.49 8.45 8.26
17 8.22 8.48 9.37
18 8.35 8.71 12.81
19 8.00 8.60 8.67
20 8.45 8.53 8.47
21 8.27 8.62 8.64
22 8.47 8.83 8.54
23 10.18 9.01 8.51
24 8.16 8.51 9.50
25 8.67 8.77 8.28
26 8.12 9.03 8.26
27 8.33 8.66 8.36
28 8.51 9.23 7.96
29 8.39 8.77 8.72
30 8.46 8.63 14.57
31 8.17 9.05 8.82
32 9.07 8.56 8.04
33 9.07 8.81 8.59
34 8.39 9.42 8.62
35 8.38 10.20 8.71
36 9.18 8.96 17.30
37 12.03 8.84 8.23
38 10.04 8.56 8.94
39 8.44 8.47 8.95
40 8.66 8.53 9.78
41 8.51 9.16  
42 9.17    
43      

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Colin Rabbich Schumacher 48 / 361.76 7.53 7.28 7.19
2 1 Mark Carter Schumacher 48 / 365.04 7.60 7.21 7.15
3 3 David Smith Schumacher 47 / 367.45 7.81 7.56 7.44
4 4 Phil Dearnley Schumacher 47 / 368.00 7.82 7.60 7.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.57 8.23 7.98 7.92
2 7.56 7.87 7.92 7.86
3 7.23 7.43 7.95 7.73
4 7.29 7.35 7.81 7.64
5 7.23 7.62 7.99 7.72
6 7.26 7.38 8.03 7.69
7 7.16 7.39 8.28 7.53
8 7.25 7.34 8.27 7.57
9 7.26 7.43 7.64 7.87
10 7.18 7.44 7.66 7.69
11 7.20 7.25 7.91 7.74
12 7.27 7.99 7.66 7.57
13 7.15 7.48 7.94 7.65
14 7.27 7.88 7.85 8.26
15 10.77 7.29 7.67 7.83
16 7.46 7.35 8.68 7.69
17 7.39 7.41 8.22 7.99
18 7.40 7.19 7.85 7.72
19 7.56 7.43 7.85 7.66
20 7.73 7.29 7.67 7.75
21 8.73 7.46 7.79 7.61
22 7.56 7.28 7.81 7.80
23 7.75 7.44 7.64 7.79
24 7.30 7.28 7.63 7.77
25 7.37 7.41 7.79 8.01
26 7.52 7.37 7.67 7.74
27 7.59 7.35 7.51 7.71
28 7.33 7.36 8.07 9.59
29 8.99 7.42 7.75 7.90
30 7.52 7.28 7.58 7.88
31 7.40 7.31 7.44 7.56
32 7.39 7.37 8.74 7.80
33 7.49 7.34 7.48 7.63
34 7.39 7.46 7.52 7.68
35 7.32 7.35 7.73 7.75
36 7.62 7.43 7.72 8.23
37 7.77 8.32 7.62 7.82
38 7.51 7.34 7.72 7.79
39 7.65 7.47 7.78 8.02
40 7.67 7.54 7.65 8.13
41 7.79 7.42 7.72 7.66
42 8.24 9.50 7.61 7.66
43 7.56 7.79 7.67 7.99
44 7.74 8.19 7.86 7.74
45 8.05 7.55 7.74 7.73
46 7.22 7.47 7.70 7.92
47 7.66 7.69 7.68 8.01
48 7.72 7.53    

Heat 4 - Round 3 (GT3)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Schumacher 51 / 362.91 7.11 6.83 6.78
2 2 Richard Ball Zen 49 / 365.20 7.45 7.02 6.96

Lap Times

Lap Car 1 Car 2
1 7.01 7.24
2 6.92 7.42
3 6.99 7.17
4 7.05 6.96
5 6.87 7.03
6 6.92 7.04
7 7.02 12.67
8 7.13 7.28
9 6.78 7.32
10 6.82 7.45
11 6.97 7.14
12 6.96 9.77
13 6.87 7.18
14 6.92 8.97
15 6.83 7.02
16 7.00 7.06
17 7.01 7.26
18 6.93 7.29
19 6.95 7.34
20 6.92 7.11
21 6.92 7.19
22 6.88 7.32
23 6.83 7.51
24 7.26 7.25
25 7.01 7.22
26 6.83 7.07
27 6.95 7.24
28 6.93 7.10
29 6.92 7.03
30 6.90 7.32
31 6.87 7.04
32 6.90 7.18
33 6.81 6.96
34 6.87 7.18
35 7.38 7.29
36 6.99 8.01
37 6.95 7.26
38 7.00 7.17
39 7.09 8.82
40 7.05 7.34
41 7.16 7.24
42 14.30 7.16
43 7.10 7.33
44 6.88 7.37
45 7.17 7.06
46 6.97 7.20
47 7.08 7.11
48 7.15 7.09

Produced by RC-Timing 2023. www.RC-Timing.com