Summer Series Round 1: 23/06/2025

Race Results

Heat 1 - Round 1 (Minis)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Alan Frank   33 / 361.56 10.95 10.32 9.81
2 3 Dylan Taylor   28 / 372.12 13.29 12.48 12.01
3 1 Paul Taylor   27 / 364.23 13.49 12.22 11.72
4 4 Mark Dieterman 2   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.66 11.31 16.06  
2 15.30 11.37 13.35  
3 15.57 11.43 12.37  
4 14.15 11.00 14.14  
5 13.34 10.76 12.13  
6 13.32 10.59 13.59  
7 14.37 11.45 12.11  
8 14.44 11.23 13.52  
9 13.63 11.52 17.01  
10 12.55 10.94 12.87  
11 13.53 10.70 12.71  
12 12.45 10.36 14.04  
13 12.93 10.34 13.21  
14 14.76 10.48 12.76  
15 12.71 12.53 12.88  
16 15.25 11.72 12.01  
17 12.26 10.58 14.65  
18 16.50 12.08 13.39  
19 12.71 10.19 13.17  
20 12.41 12.17 12.44  
21 12.13 10.82 13.39  
22 11.77 10.43 12.77  
23 12.28 10.71 12.77  
24 12.31 10.40 12.82  
25 11.72 11.18 12.83  
26 12.82 9.81 13.11  
27 12.36 11.31 13.17  
28   10.11 12.85  
29   10.60    
30   10.54    
31   11.38    
32   10.77    
33   10.75    
34        

Heat 2 - Round 1 (Minis)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Chris Coyne   37 / 369.93 9.99 9.60 9.35
2 1 Steve Trickett   36 / 369.28 10.25 9.47 9.06
3 4 Michael Gribbon   30 / 368.07 12.26 10.44 10.10
4 3 Ethan Coyne   14 / 168.82 12.05 11.01 10.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.40 10.44 11.01 11.34
2 10.11 9.96 12.09 11.52
3 11.04 10.11 11.30 14.02
4 11.39 9.99 11.07 14.15
5 10.32 9.84 11.29 10.13
6 9.63 9.85 12.30 10.14
7 9.61 9.69 12.33 10.76
8 9.85 9.55 10.63 13.51
9 9.91 9.64 10.55 14.73
10 10.70 9.87 12.45 10.80
11 9.88 9.98 10.35 12.01
12 9.42 9.45 10.17 11.57
13 10.80 9.70 11.72 23.78
14 10.69 9.96 21.56 10.88
15 9.98 10.08   13.28
16 9.89 9.75   11.24
17 9.90 9.95   16.33
18 9.06 10.40   10.65
19 9.94 9.35   10.37
20 12.38 9.54   10.84
21 10.24 12.68   10.25
22 11.34 9.81   11.25
23 10.02 9.77   10.73
24 9.77 10.53   12.36
25 9.56 10.00   10.66
26 10.34 10.28   10.10
27 12.24 10.29   12.11
28 9.53 10.21   13.29
29 10.01 9.84   14.58
30 9.60 9.77   10.69
31 10.65 9.70    
32 9.51 10.14    
33 12.25 10.31    
34 9.07 9.80    
35 9.84 9.91    
36 10.41 9.69    
37   10.10    
38        

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Schumacher 47 / 360.33 7.66 7.45 7.34
2 4 Tom Foreman Schumacher 44 / 361.45 8.21 7.93 7.71
3 3 Lewis Wood Schumacher 42 / 361.10 8.59 7.91 7.69
4 2 Mark Carter Schumacher 32 / 284.67 8.89 8.02 7.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.88 8.17 8.16 8.05
2 7.34 8.57 9.02 8.14
3 8.24 7.81 8.31 8.21
4 7.51 7.98 8.13 8.13
5 7.55 8.10 7.82 8.17
6 7.45 8.02 8.24 7.92
7 7.49 8.06 8.28 8.56
8 7.60 8.41 7.96 8.30
9 7.59 8.12 9.24 7.97
10 7.86 8.89 7.91 8.45
11 8.13 8.19 8.28 7.92
12 7.50 7.88 9.35 8.16
13 7.56 8.97 8.59 8.49
14 7.63 8.40 9.07 8.75
15 7.48 8.48 11.15 8.12
16 7.55 8.22 8.14 8.29
17 7.53 8.22 8.00 8.04
18 7.64 8.04 7.96 8.06
19 7.65 8.06 8.18 8.05
20 8.20 11.05 8.26 8.47
21 7.64 8.93 7.94 7.91
22 8.17 8.32 8.34 8.65
23 7.77 8.20 7.69 8.38
24 7.65 8.63 7.92 7.71
25 7.66 8.19 8.42 7.94
26 7.69 8.45 8.16 8.07
27 7.56 8.32 8.14 8.00
28 7.49 11.47 8.54 8.26
29 7.43 8.32 8.96 7.98
30 7.70 8.59 7.86 7.96
31 7.71 13.19 8.72 8.04
32 7.66 16.42 8.76 8.42
33 7.41   8.51 8.12
34 7.75   8.53 8.29
35 7.95   8.48 8.20
36 7.74   8.57 8.15
37 7.51   8.13 8.09
38 7.77   9.93 8.67
39 7.83   8.29 8.24
40 7.61   8.78 8.02
41 7.62   13.84 9.03
42 7.60   8.54 8.62
43 7.46     8.01
44 7.72     8.44
45 7.50      
46 7.68      
47 7.67      
48        

Heat 4 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 David Smith Schumacher 42 / 360.09 8.57 8.17 7.93
2 1 Phil Dearnley Schumacher 41 / 366.58 8.94 8.31 7.93
3 3 Kevin Appleby Schumacher 40 / 363.90 9.09 8.50 8.44

Lap Times

Lap Car 1 Car 2 Car 3
1 8.67 9.40 10.41
2 8.43 8.31 9.90
3 8.59 8.38 8.82
4 8.18 8.07 8.72
5 8.91 8.41 9.29
6 7.93 8.51 8.75
7 8.99 13.20 8.77
8 8.39 8.42 8.53
9 8.45 8.58 9.00
10 9.14 8.28 8.58
11 8.70 7.93 8.72
12 9.33 8.45 8.75
13 8.85 8.10 10.36
14 9.55 8.50 9.04
15 8.82 8.42 8.48
16 8.70 8.23 9.14
17 9.63 8.47 9.06
18 9.56 8.20 9.53
19 8.33 8.44 8.82
20 8.48 8.34 8.88
21 10.40 8.55 9.45
22 8.77 8.61 9.40
23 8.96 8.25 9.13
24 8.67 8.40 8.48
25 8.21 8.57 8.79
26 8.60 8.34 11.60
27 8.83 8.24 9.55
28 9.27 8.46 8.72
29 8.44 8.71 8.76
30 11.27 8.68 10.78
31 11.61 8.50 8.55
32 9.25 9.00 8.49
33 9.22 8.26 9.51
34 8.75 8.71 8.77
35 9.09 8.19 8.49
36 9.04 8.66 8.44
37 8.45 9.41 8.57
38 8.63 8.39 8.47
39 8.46 8.29 9.13
40 8.73 8.57 9.27
41 8.30 8.40  
42   8.26  
43      

Heat 5 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Alex Riddick Schumacher 38 / 364.47 9.59 8.67 8.43
2 2 Stuart Handley Schumacher 38 / 370.20 9.74 8.84 8.49
3 3 Tom Murray Schumacher 35 / 364.53 10.41 9.15 8.86

Lap Times

Lap Car 1 Car 2 Car 3
1 9.28 9.46 9.63
2 9.51 9.25 10.23
3 8.60 8.77 9.08
4 8.49 9.18 10.61
5 10.78 11.34 9.05
6 8.77 8.58 9.17
7 9.52 8.95 10.02
8 9.28 9.29 11.11
9 9.19 8.49 9.95
10 8.52 9.01 8.89
11 9.00 8.88 12.46
12 9.56 15.04 9.77
13 9.00 9.09 9.56
14 8.53 11.96 10.13
15 8.43 10.02 13.77
16 8.87 9.39 10.06
17 8.85 9.54 9.31
18 9.15 9.43 10.05
19 9.78 8.80 8.86
20 10.02 9.09 9.16
21 9.08 10.06 9.39
22 9.63 9.17 9.12
23 9.15 9.93 13.86
24 9.32 10.49 10.04
25 8.92 9.38 10.03
26 9.21 10.82 16.44
27 8.80 9.16 11.04
28 9.65 10.09 10.27
29 16.51 9.87 10.74
30 12.80 10.23 10.38
31 9.35 10.00 11.02
32 9.63 10.84 11.35
33 9.80 9.49 9.56
34 10.59 9.70 10.41
35 10.23 8.76 10.01
36 9.77 9.31  
37 9.11 9.13  
38 9.79 10.21  
39      

Heat 1 - Round 2 (Minis)

Pos Car Name Car Make Result Ave Best10 Best
1 4 Mark Dieterman 2   41 / 366.20 8.93 8.24 8.15
2 2 Alan Frank   36 / 364.76 10.13 9.50 9.17
3 3 Dylan Taylor   30 / 371.54 12.38 11.53 11.16
4 1 Paul Taylor   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   10.02 12.28 9.42
2   10.73 17.08 8.79
3   10.61 14.99 8.76
4   10.85 11.29 8.76
5   10.14 11.43 8.44
6   9.92 12.42 9.11
7   10.27 12.13 8.33
8   9.88 11.59 9.91
9   10.06 12.29 8.31
10   9.71 12.55 8.54
11   10.26 11.45 8.69
12   9.36 12.34 8.67
13   9.52 11.86 8.22
14   10.90 12.45 10.13
15   9.63 12.27 8.29
16   10.39 11.82 8.16
17   9.58 12.58 8.49
18   9.17 11.34 8.65
19   10.52 11.83 8.15
20   9.72 12.76 10.22
21   10.01 11.16 10.29
22   9.26 14.31 8.27
23   9.49 12.26 8.57
24   10.36 12.19 8.45
25   10.21 11.76 11.09
26   11.56 12.92 8.97
27   11.52 12.51 8.31
28   9.94 11.89 8.98
29   11.10 11.69 14.06
30   9.66 12.10 8.62
31   10.15   8.78
32   9.65   8.55
33   9.68   8.40
34   9.78   8.86
35   10.42   8.60
36   10.73   8.27
37       9.06
38       8.18
39       8.82
40       8.51
41       8.52
42        

Heat 2 - Round 2 (Minis)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Steve Trickett   39 / 360.78 9.25 8.51 8.11
2 2 Chris Coyne   39 / 365.88 9.38 8.98 8.80
3 3 Ethan Coyne   35 / 365.72 10.44 9.46 9.22
4 4 Michael Gribbon   34 / 368.64 10.84 9.53 9.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.63 9.87 10.76 14.51
2 9.14 9.17 10.22 10.99
3 10.03 9.72 10.64 10.06
4 9.61 9.81 10.05 13.58
5 8.92 9.05 10.53 9.65
6 9.99 9.80 9.67 10.85
7 9.18 9.37 12.68 12.07
8 10.18 9.39 10.40 9.79
9 9.19 9.82 16.82 9.81
10 9.18 12.99 10.25 10.15
11 8.11 9.24 9.60 9.03
12 10.50 8.99 9.98 9.52
13 9.00 9.17 10.91 14.03
14 9.42 9.27 10.03 10.21
15 8.59 9.01 9.55 13.11
16 8.28 9.16 9.22 10.00
17 8.72 9.41 9.33 9.75
18 8.43 9.09 9.38 9.40
19 8.83 9.15 11.62 9.74
20 8.47 9.05 9.74 9.86
21 9.71 9.32 9.65 11.46
22 9.13 9.50 10.48 9.28
23 8.44 9.48 9.40 9.76
24 8.80 9.03 13.87 10.01
25 8.85 9.71 9.66 9.98
26 8.98 9.13 9.52 16.00
27 9.21 8.80 10.58 14.03
28 9.07 9.53 9.81 9.98
29 9.34 8.99 9.60 9.96
30 8.98 9.25 9.79 9.70
31 9.39 8.92 9.39 13.09
32 9.02 9.09 11.62 9.60
33 9.23 9.05 10.93 10.05
34 8.44 9.03 9.92 9.63
35 9.22 9.32 10.12  
36 9.24 9.59    
37 11.29 9.31    
38 12.03 8.95    
39 9.01 9.35    
40        

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Schumacher 48 / 360.36 7.50 7.26 7.11
2 2 Mark Carter Schumacher 46 / 362.44 7.87 7.45 7.33
3 3 Lewis Wood Schumacher 45 / 368.56 8.19 7.58 7.47
4 4 Tom Foreman Schumacher 44 / 364.60 8.28 7.54 7.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.61 7.69 8.22 7.55
2 7.32 8.53 12.58 7.64
3 8.16 7.63 8.78 8.35
4 7.67 7.93 9.08 7.65
5 8.10 7.68 8.96 7.68
6 7.11 7.47 8.19 7.53
7 7.33 7.64 8.22 7.63
8 7.72 13.26 8.22 8.11
9 7.32 7.93 8.29 7.93
10 7.51 7.65 7.81 7.67
11 7.48 8.19 8.77 7.85
12 7.55 7.82 8.20 19.80
13 7.49 7.45 7.51 9.53
14 7.34 7.57 7.56 7.93
15 7.62 7.62 7.86 7.46
16 7.20 7.50 8.23 8.06
17 7.43 7.59 8.08 7.85
18 7.17 7.43 7.64 7.96
19 7.41 8.22 7.59 7.82
20 7.51 7.33 7.71 7.58
21 7.66 7.56 7.62 7.60
22 7.28 7.42 7.47 7.64
23 7.30 7.59 7.88 7.64
24 7.51 8.42 7.83 7.51
25 7.35 7.49 8.05 7.94
26 7.46 7.76 7.70 7.80
27 7.38 7.78 7.76 8.41
28 7.61 7.89 8.32 7.46
29 7.26 7.94 9.10 7.78
30 7.59 7.66 7.87 7.96
31 7.42 7.53 8.60 7.81
32 7.61 7.74 8.19 7.61
33 7.43 7.57 7.54 7.79
34 7.33 7.65 8.17 8.03
35 7.59 7.83 9.11 14.12
36 7.43 7.94 7.82 7.82
37 7.37 8.49 8.19 7.57
38 7.70 8.24 7.72 7.55
39 8.00 7.52 7.61 8.26
40 7.50 7.71 8.16 8.80
41 7.58 7.78 8.44 7.80
42 7.69 7.61 7.63 8.20
43 7.60 7.82 7.83 8.09
44 7.49 8.11 7.71 7.83
45 7.63 7.37 8.74  
46 7.41 7.89    
47 7.58      
48 7.55      

Heat 4 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 David Smith Schumacher 43 / 362.30 8.42 8.04 7.84
2 3 Kevin Appleby Schumacher 41 / 364.70 8.89 8.36 8.13
3 1 Phil Dearnley Schumacher 36 / 370.65 10.29 8.33 7.93

Lap Times

Lap Car 1 Car 2 Car 3
1 10.91 8.18 8.89
2 8.29 7.84 8.65
3 16.63 8.94 9.51
4 10.97 10.86 8.81
5 10.22 8.43 9.12
6 8.07 8.23 8.46
7 8.40 8.21 8.88
8 17.28 7.92 8.98
9 8.30 8.10 15.83
10 10.36 8.22 8.52
11 9.26 8.20 8.34
12 9.65 7.89 9.25
13 8.52 9.49 8.13
14 8.87 8.83 8.48
15 10.29 8.48 8.44
16 10.72 8.14 9.21
17 8.33 8.35 8.64
18 7.93 8.08 8.50
19 8.77 8.66 8.39
20 10.02 8.16 8.46
21 9.83 8.22 8.71
22 15.07 8.22 8.46
23 12.38 7.98 8.40
24 15.80 8.56 8.75
25 9.16 8.40 10.01
26 8.32 9.12 8.93
27 8.52 8.75 8.85
28 8.67 8.32 8.38
29 8.62 8.34 8.43
30 9.22 8.72 8.61
31 8.97 8.36 9.44
32 9.21 8.22 9.28
33 11.31 8.58 8.41
34 9.21 8.25 8.62
35 12.54 8.21 8.63
36 12.03 8.20 8.48
37   8.43 8.40
38   8.17 8.33
39   8.36 8.83
40   8.51 8.68
41   8.39 8.58
42   8.30  
43   8.48  
44      

Heat 5 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Alex Riddick Schumacher 40 / 360.14 9.00 8.44 8.07
2 2 Stuart Handley Schumacher 39 / 365.54 9.37 8.62 8.35
3 3 Tom Murray Schumacher 34 / 370.53 10.89 9.35 8.82

Lap Times

Lap Car 1 Car 2 Car 3
1 8.67 8.79 11.84
2 8.07 8.54 9.70
3 9.29 9.62 12.16
4 9.15 8.88 10.24
5 8.80 10.82 9.74
6 8.94 8.96 9.33
7 8.86 9.13 15.04
8 8.31 12.28 12.99
9 8.60 8.56 13.74
10 8.60 9.45 10.03
11 8.74 10.02 10.29
12 8.49 9.03 10.64
13 9.82 8.87 9.78
14 8.26 8.49 9.74
15 8.77 8.35 13.85
16 8.46 8.97 12.42
17 8.86 9.18 10.67
18 8.89 9.10 9.58
19 9.20 8.88 11.04
20 8.55 9.85 8.94
21 8.87 9.01 10.31
22 9.07 9.04 8.82
23 9.26 9.33 12.94
24 8.77 8.89 9.91
25 9.38 8.58 9.84
26 9.34 9.19 10.09
27 8.78 8.84 12.54
28 8.72 9.24 9.12
29 12.05 9.44 9.52
30 8.79 8.97 14.03
31 9.07 9.17 9.14
32 9.16 15.28 9.64
33 11.15 9.20 11.10
34 8.95 8.36 11.77
35 8.59 9.53  
36 8.95 9.75  
37 9.19 8.90  
38 8.54 9.75  
39 8.95 9.30  
40 9.23    
41      

Heat 1 - Round 3 (Minis)

Pos Car Name Car Make Result Ave Best10 Best
1 4 Mark Dieterman 2   43 / 362.18 8.42 7.99 7.85
2 2 Alan Frank   37 / 364.50 9.85 9.05 8.80
3 3 Dylan Taylor   30 / 363.35 12.11 11.13 10.72
4 1 Paul Taylor   30 / 364.09 12.13 10.53 10.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.75 9.67 18.00 8.30
2 11.16 10.07 11.36 8.65
3 14.02 9.63 11.03 8.79
4 12.51 11.21 10.72 8.48
5 11.73 12.19 11.31 8.54
6 16.21 10.00 13.48 9.30
7 15.90 9.87 12.03 8.02
8 10.62 10.08 11.77 8.56
9 11.20 10.07 11.41 8.58
10 12.45 10.12 11.18 8.09
11 11.14 9.28 12.11 8.86
12 14.13 8.94 11.73 8.01
13 12.66 9.34 11.55 8.32
14 10.81 9.77 12.90 8.31
15 10.66 8.90 12.99 8.10
16 18.96 9.84 11.89 8.07
17 10.76 9.18 11.24 8.07
18 17.93 8.80 11.94 8.33
19 10.97 10.08 14.61 8.20
20 10.85 11.64 12.98 8.36
21 10.37 9.66 11.27 8.23
22 10.92 9.85 12.89 7.95
23 10.59 9.10 11.90 8.21
24 10.35 9.08 11.88 8.31
25 10.86 9.71 10.82 7.90
26 10.07 10.04 11.62 8.18
27 11.26 9.41 12.15 8.37
28 11.06 11.56 11.30 7.85
29 10.90 10.15 11.15 8.11
30 10.29 9.20 12.14 8.22
31   9.59   8.08
32   9.58   8.35
33   9.00   14.07
34   9.90   8.41
35   9.05   8.04
36   9.61   8.48
37   11.33   8.23
38       8.15
39       8.03
40       8.13
41       8.47
42       8.44
43       8.03
44        

Heat 2 - Round 3 (Minis)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Chris Coyne   40 / 368.70 9.21 8.86 8.59
2 1 Steve Trickett   39 / 363.04 9.30 8.47 8.14
3 3 Ethan Coyne   37 / 365.98 9.89 9.26 8.93
4 4 Michael Gribbon   36 / 360.24 10.00 9.27 9.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.81 9.85 9.52 10.61
2 8.63 9.38 11.13 9.75
3 9.00 9.47 9.26 9.44
4 8.91 9.05 9.92 9.45
5 8.95 9.11 9.24 10.17
6 9.06 9.53 10.08 11.83
7 9.79 9.82 10.01 11.14
8 10.30 8.92 9.90 9.19
9 8.32 9.23 10.28 9.58
10 8.72 9.09 9.74 10.11
11 11.06 8.82 9.69 9.23
12 9.74 9.21 9.49 9.52
13 9.01 8.96 11.72 9.70
14 9.88 9.29 9.68 9.56
15 8.14 8.83 9.72 9.71
16 8.48 9.00 9.12 11.04
17 8.93 10.11 11.23 9.43
18 9.11 9.12 9.58 9.19
19 9.02 9.41 9.36 12.31
20 8.32 9.50 10.05 9.20
21 9.45 8.59 9.45 9.66
22 9.26 9.83 9.59 9.24
23 10.88 9.05 9.57 9.88
24 9.09 8.79 10.78 10.85
25 8.40 9.20 10.18 10.26
26 9.20 9.09 8.93 9.64
27 8.78 9.37 11.03 10.82
28 9.04 8.97 9.84 9.51
29 10.78 9.22 9.64 9.24
30 9.29 9.00 9.10 9.21
31 8.58 8.96 9.45 9.36
32 9.04 9.05 9.89 10.38
33 8.76 9.20 9.46 10.14
34 8.42 8.98 10.17 9.79
35 13.30 9.27 10.00 11.73
36 8.83 9.61 9.24 10.37
37 8.71 8.87 10.94  
38 11.76 9.24    
39 9.29 9.24    
40   9.47    
41        

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Schumacher 49 / 362.26 7.39 7.20 7.13
2 2 Mark Carter Schumacher 47 / 360.59 7.67 7.38 7.21
3 4 Tom Foreman Schumacher 47 / 361.63 7.69 7.49 7.35
4 3 Lewis Wood Schumacher 47 / 363.26 7.72 7.43 7.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.64 7.51 7.52 7.78
2 7.18 7.45 9.14 7.57
3 7.55 7.37 8.07 7.80
4 7.49 7.36 7.69 7.75
5 7.19 7.80 7.71 7.79
6 7.35 7.33 8.19 7.52
7 7.59 7.85 7.61 7.61
8 7.45 7.73 7.54 7.69
9 7.36 7.38 7.49 7.61
10 7.23 7.21 7.89 7.58
11 7.35 7.55 7.35 7.68
12 7.30 7.82 8.46 7.61
13 7.49 8.19 7.49 7.62
14 7.43 7.61 7.51 7.83
15 7.26 7.83 7.95 8.70
16 7.58 8.03 7.58 7.49
17 7.33 8.15 7.50 7.54
18 7.13 7.73 7.76 7.87
19 7.31 7.74 7.89 7.71
20 7.19 8.62 7.63 7.77
21 7.58 7.58 7.70 7.53
22 7.25 7.48 7.60 7.51
23 7.53 7.40 8.04 7.88
24 7.48 7.46 7.93 7.70
25 7.38 7.55 7.59 7.61
26 7.42 7.72 7.26 7.76
27 7.51 7.62 7.50 7.53
28 7.57 7.60 7.55 7.77
29 7.19 8.31 7.84 7.89
30 7.34 7.72 7.67 7.35
31 7.30 7.68 7.69 7.54
32 7.49 7.68 7.71 7.68
33 7.59 7.43 7.74 7.50
34 7.63 7.71 7.55 7.55
35 7.41 7.80 7.81 7.63
36 7.54 7.53 7.50 7.87
37 7.43 7.87 7.53 7.48
38 7.33 7.73 7.61 7.83
39 7.35 7.62 8.17 7.55
40 7.38 7.66 7.87 7.83
41 7.36 7.62 7.74 8.28
42 7.59 7.62 7.77 7.72
43 7.25 7.59 7.31 7.56
44 7.40 7.66 7.73 7.53
45 7.38 7.58 7.39 7.60
46 7.32 7.62 7.62 7.63
47 7.21 7.49 7.87 7.80
48 7.41      

Heat 4 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 David Smith Schumacher 45 / 362.58 8.05 7.72 7.63
2 1 Phil Dearnley Schumacher 42 / 360.12 8.57 7.90 7.77
3 3 Kevin Appleby Schumacher 42 / 366.02 8.71 8.18 8.01

Lap Times

Lap Car 1 Car 2 Car 3
1 8.34 8.34 8.54
2 9.21 7.67 10.04
3 8.16 8.02 8.72
4 8.10 8.11 8.15
5 8.14 8.23 8.31
6 7.86 7.80 8.29
7 8.23 7.94 8.48
8 11.94 8.37 9.16
9 9.56 7.81 8.48
10 8.21 8.25 8.03
11 8.41 8.48 8.07
12 8.06 8.41 8.33
13 7.77 7.77 8.51
14 8.36 8.15 8.23
15 7.82 7.63 8.38
16 9.65 8.21 8.50
17 8.37 7.84 8.31
18 8.02 7.96 9.53
19 8.11 8.07 8.19
20 9.59 8.09 9.62
21 8.12 8.27 8.01
22 8.67 8.05 8.51
23 9.07 8.22 8.91
24 8.05 7.96 8.31
25 8.28 7.78 8.37
26 8.06 7.83 8.71
27 10.38 7.66 9.23
28 8.31 8.14 8.89
29 8.66 8.64 9.68
30 8.50 8.15 8.55
31 8.06 7.78 8.54
32 7.84 8.26 8.63
33 8.40 7.78 8.21
34 7.94 8.05 8.58
35 7.80 8.16 8.58
36 8.40 8.04 8.94
37 8.24 8.21 8.70
38 8.76 7.73 8.61
39 9.27 8.25 10.38
40 7.93 7.70 9.76
41 9.04 8.32 8.72
42 10.43 8.13 9.33
43   8.45  
44   7.77  
45   8.10  
46      

Heat 5 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Alex Riddick Schumacher 41 / 365.84 8.92 8.36 8.24
2 2 Stuart Handley Schumacher 40 / 367.40 9.18 8.54 8.16
3 3 Tom Murray Schumacher 36 / 368.92 10.24 8.93 8.54

Lap Times

Lap Car 1 Car 2 Car 3
1 8.71 8.75 12.49
2 12.67 9.57 9.72
3 9.13 10.15 9.73
4 9.15 9.53 9.07
5 8.79 8.70 8.99
6 8.36 8.48 10.48
7 8.86 8.42 9.11
8 8.55 8.62 15.45
9 10.08 13.24 9.04
10 8.81 8.75 9.57
11 8.65 8.78 9.35
12 8.69 8.92 9.59
13 8.58 8.89 9.71
14 8.30 8.75 9.03
15 8.53 8.16 9.21
16 8.24 10.11 10.38
17 8.47 9.48 8.97
18 9.16 8.91 8.54
19 8.54 9.29 17.72
20 8.74 8.90 11.31
21 10.78 11.08 10.40
22 8.86 8.82 9.69
23 8.56 9.02 8.75
24 8.40 8.65 10.08
25 8.29 8.60 11.18
26 8.37 8.86 10.98
27 9.51 8.77 10.64
28 11.28 9.37 9.38
29 8.94 8.96 10.16
30 8.52 8.52 10.30
31 8.62 9.79 9.43
32 8.56 8.58 8.68
33 8.36 9.26 9.42
34 8.60 8.80 10.41
35 8.58 9.76 9.93
36 8.65 9.32 12.03
37 8.37 9.28  
38 9.38 9.32  
39 8.69 9.23  
40 8.99 9.01  
41 8.52    
42      

Produced by RC-Timing 2023. www.RC-Timing.com