Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Mark Carter | Schumacher | 100% | 605 | 101 | 100 | 0 | 101 | 101 | 101 | 101 | 0 | 0 |
2 | Tom Foreman | Schumacher | 98% | 592 | 95 | 96 | 99 | 99 | 93 | 98 | 99 | 101 | 0 |
3 | Colin Rabbich | Schumacher | 96% | 580 | 94 | 95 | 97 | 95 | 98 | 96 | 97 | 97 | 0 |
4 | David Smith | Destiny | 95% | 574 | 96 | 94 | 0 | 97 | 96 | 0 | 95 | 96 | 0 |
5 | Phil Dearnley | Destiny | 94% | 571 | 92 | 93 | 96 | 96 | 95 | 92 | 96 | 95 | 0 |
6 | Kevin Appleby | Schumacher | 92% | 559 | 91 | 92 | 95 | 93 | 92 | 91 | 93 | 94 | 0 |
7 | Peter Rabbich | Schumacher | 91% | 550 | 88 | 89 | 94 | 94 | 90 | 89 | 92 | 91 | 0 |
8 | Michael Crossley | Schumacher | 91% | 549 | 89 | 90 | 0 | 92 | 91 | 90 | 94 | 92 | 0 |
9 | Stuart Handley | Schumacher | 89% | 539 | 87 | 0 | 93 | 91 | 88 | 88 | 91 | 88 | 0 |
10 | Tom Murray | Schumacher | 87% | 528 | 85 | 86 | 0 | 90 | 0 | 87 | 90 | 90 | 0 |
11 | John Duncalf | Schumacher | 96% | 487 | 0 | 0 | 98 | 98 | 99 | 94 | 0 | 98 | 0 |
12 | Mark Dieterman | Schumacher | 97% | 391 | 98 | 97 | 0 | 0 | 97 | 99 | 0 | 0 | 0 |
13 | Lewis Wood | Schumacher | 96% | 386 | 0 | 0 | 0 | 0 | 94 | 95 | 98 | 99 | 0 |
14 | Jon Green | Destiny | 92% | 370 | 93 | 91 | 0 | 0 | 0 | 93 | 0 | 93 | 0 |
15 | Pete Dixon | Destiny | 98% | 296 | 0 | 98 | 101 | 0 | 0 | 97 | 0 | 0 | 0 |
16 | Mark Jordan | Schumacher | 99% | 199 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Dunn | Schumacher | 88% | 178 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 89 | 0 |
18 | Chris Coyne | 88% | 177 | 90 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Alan Frank | 86% | 174 | 86 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | James Taylor | Schumacher | 96% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com