Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Mark Carter | Schumacher | 100% | 605 | 101 | 100 | 0 | 101 | 101 | 101 | 101 | 0 | 0 |
2 | Tom Foreman | Schumacher | 97% | 586 | 95 | 96 | 99 | 99 | 93 | 98 | 99 | 0 | 0 |
3 | Colin Rabbich | Schumacher | 95% | 578 | 94 | 95 | 97 | 95 | 98 | 96 | 97 | 0 | 0 |
4 | Phil Dearnley | Destiny | 94% | 568 | 92 | 93 | 96 | 96 | 95 | 92 | 96 | 0 | 0 |
5 | Kevin Appleby | Schumacher | 92% | 556 | 91 | 92 | 95 | 93 | 92 | 91 | 93 | 0 | 0 |
6 | Peter Rabbich | Schumacher | 90% | 548 | 88 | 89 | 94 | 94 | 90 | 89 | 92 | 0 | 0 |
7 | Michael Crossley | Schumacher | 90% | 546 | 89 | 90 | 0 | 92 | 91 | 90 | 94 | 0 | 0 |
8 | Stuart Handley | Schumacher | 89% | 538 | 87 | 0 | 93 | 91 | 88 | 88 | 91 | 0 | 0 |
9 | David Smith | Destiny | 95% | 478 | 96 | 94 | 0 | 97 | 96 | 0 | 95 | 0 | 0 |
10 | Tom Murray | Schumacher | 87% | 438 | 85 | 86 | 0 | 90 | 0 | 87 | 90 | 0 | 0 |
11 | Mark Dieterman | Schumacher | 97% | 391 | 98 | 97 | 0 | 0 | 97 | 99 | 0 | 0 | 0 |
12 | John Duncalf | Schumacher | 96% | 389 | 0 | 0 | 98 | 98 | 99 | 94 | 0 | 0 | 0 |
13 | Pete Dixon | Destiny | 98% | 296 | 0 | 98 | 101 | 0 | 0 | 97 | 0 | 0 | 0 |
14 | Lewis Wood | Schumacher | 95% | 287 | 0 | 0 | 0 | 0 | 94 | 95 | 98 | 0 | 0 |
15 | Jon Green | Destiny | 91% | 277 | 93 | 91 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
16 | Mark Jordan | Schumacher | 99% | 199 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Coyne | 88% | 177 | 90 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Alan Frank | 86% | 174 | 86 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | James Taylor | Schumacher | 96% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Dunn | Schumacher | 88% | 89 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com