Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Tom Foreman | Schumacher | 96% | 389 | 95 | 96 | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
2 | Colin Rabbich | Schumacher | 94% | 381 | 94 | 95 | 97 | 95 | 0 | 0 | 0 | 0 | 0 |
3 | Phil Dearnley | Destiny | 93% | 377 | 92 | 93 | 96 | 96 | 0 | 0 | 0 | 0 | 0 |
4 | Kevin Appleby | Schumacher | 92% | 371 | 91 | 92 | 95 | 93 | 0 | 0 | 0 | 0 | 0 |
5 | Peter Rabbich | Schumacher | 90% | 365 | 88 | 89 | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Carter | Schumacher | 100% | 302 | 101 | 100 | 0 | 101 | 0 | 0 | 0 | 0 | 0 |
7 | David Smith | Destiny | 95% | 287 | 96 | 94 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
=8 | Michael Crossley | Schumacher | 89% | 271 | 89 | 90 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
=8 | Stuart Handley | Schumacher | 89% | 271 | 87 | 0 | 93 | 91 | 0 | 0 | 0 | 0 | 0 |
10 | Tom Murray | Schumacher | 86% | 261 | 85 | 86 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
=11 | Mark Jordan | Schumacher | 99% | 199 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=11 | Pete Dixon | Destiny | 99% | 199 | 0 | 98 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Duncalf | Schumacher | 97% | 196 | 0 | 0 | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Dieterman | Schumacher | 97% | 195 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jon Green | Destiny | 91% | 184 | 93 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chris Coyne | 88% | 177 | 90 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Alan Frank | 86% | 174 | 86 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | James Taylor | Schumacher | 96% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com