Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Jordan | Schumacher | 52 / 365.75 | 7.03 | 6.81 | 6.73 |
2 | 2 | Pete Dixon | Destiny | 52 / 367.16 | 7.06 | 6.82 | 6.70 |
3 | 4 | Aidan Ripley | Schumacher | 50 / 361.43 | 7.22 | 6.93 | 6.86 |
4 | 3 | James Taylor | Schumacher | 50 / 363.26 | 7.26 | 6.88 | 6.83 |
5 | 5 | Colin Rabbich | Schumacher | 49 / 364.52 | 7.43 | 7.11 | 7.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.02 | 10.21 | 10.50 | 10.89 | 11.72 |
2 | 6.85 | 6.93 | 6.95 | 7.46 | 7.47 |
3 | 6.85 | 6.88 | 7.10 | 9.90 | 7.20 |
4 | 6.98 | 6.93 | 6.84 | 7.02 | 7.08 |
5 | 6.96 | 6.91 | 6.85 | 7.13 | 7.23 |
6 | 6.90 | 7.01 | 7.01 | 6.94 | 7.30 |
7 | 6.83 | 6.70 | 6.83 | 7.00 | 7.18 |
8 | 6.85 | 6.84 | 6.97 | 6.87 | 7.41 |
9 | 6.89 | 7.03 | 6.90 | 6.89 | 7.26 |
10 | 6.95 | 6.88 | 6.93 | 7.11 | 7.21 |
11 | 6.79 | 6.82 | 7.01 | 7.25 | 7.19 |
12 | 6.97 | 7.06 | 6.92 | 6.98 | 7.05 |
13 | 6.87 | 7.31 | 6.93 | 7.06 | 7.57 |
14 | 6.94 | 6.93 | 7.17 | 7.06 | 7.47 |
15 | 7.05 | 7.11 | 15.71 | 7.02 | 7.69 |
16 | 7.06 | 6.96 | 7.07 | 7.02 | 7.65 |
17 | 6.96 | 6.79 | 6.89 | 7.03 | 7.10 |
18 | 6.90 | 6.91 | 7.23 | 7.01 | 7.36 |
19 | 6.92 | 7.10 | 7.00 | 7.02 | 7.15 |
20 | 6.96 | 7.03 | 7.06 | 6.98 | 7.22 |
21 | 6.81 | 7.01 | 6.97 | 7.74 | 7.13 |
22 | 6.87 | 6.90 | 7.02 | 7.22 | 7.17 |
23 | 7.08 | 6.92 | 6.98 | 6.99 | 7.06 |
24 | 6.90 | 6.96 | 6.98 | 6.99 | 7.23 |
25 | 6.99 | 6.81 | 7.23 | 7.05 | 7.23 |
26 | 6.81 | 6.96 | 7.18 | 7.91 | 7.17 |
27 | 7.04 | 7.04 | 7.14 | 7.18 | 7.27 |
28 | 6.96 | 6.91 | 6.94 | 7.07 | 7.29 |
29 | 6.82 | 6.84 | 7.40 | 6.93 | 7.48 |
30 | 6.94 | 7.04 | 6.86 | 6.98 | 7.88 |
31 | 6.89 | 6.85 | 6.96 | 6.97 | 7.27 |
32 | 6.92 | 7.06 | 6.93 | 6.86 | 7.31 |
33 | 6.73 | 7.16 | 6.99 | 7.06 | 7.65 |
34 | 7.13 | 6.91 | 6.98 | 6.96 | 7.16 |
35 | 7.06 | 7.06 | 7.15 | 7.16 | 8.02 |
36 | 7.38 | 7.46 | 6.98 | 7.09 | 7.33 |
37 | 7.71 | 7.22 | 7.13 | 7.33 | 7.48 |
38 | 6.99 | 7.42 | 7.00 | 7.18 | 8.54 |
39 | 7.12 | 7.05 | 7.10 | 7.06 | 7.20 |
40 | 7.00 | 7.10 | 7.19 | 7.33 | 7.76 |
41 | 6.93 | 6.95 | 7.12 | 7.16 | 7.22 |
42 | 7.03 | 7.10 | 7.04 | 7.00 | 7.27 |
43 | 6.83 | 6.94 | 6.98 | 7.11 | 7.16 |
44 | 6.90 | 6.91 | 6.98 | 7.01 | 7.67 |
45 | 7.01 | 6.99 | 6.96 | 7.07 | 7.14 |
46 | 6.96 | 7.05 | 7.09 | 7.08 | 7.32 |
47 | 7.07 | 7.07 | 6.97 | 6.99 | 7.16 |
48 | 7.02 | 7.01 | 7.04 | 7.12 | 7.20 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Mark Dieterman | Destiny | 50 / 362.80 | 7.25 | 6.97 | 6.92 |
2 | 1 | Tom Foreman | Schumacher | 49 / 366.15 | 7.47 | 7.05 | 6.92 |
3 | 2 | Lewis Wood | Schumacher | 49 / 366.38 | 7.47 | 7.09 | 6.98 |
4 | 4 | David Smith | Destiny | 48 / 364.87 | 7.60 | 7.30 | 7.09 |
5 | 5 | Phil Dearnley | Destiny | 46 / 363.60 | 7.90 | 7.37 | 7.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.38 | 10.63 | 10.81 | 11.73 | 12.24 |
2 | 7.48 | 8.43 | 8.05 | 7.59 | 7.44 |
3 | 7.20 | 7.38 | 7.13 | 7.63 | 7.55 |
4 | 7.14 | 7.05 | 6.92 | 7.58 | 7.58 |
5 | 7.50 | 6.98 | 6.94 | 7.36 | 7.38 |
6 | 7.25 | 7.16 | 7.13 | 7.46 | 7.73 |
7 | 7.59 | 7.79 | 7.86 | 7.33 | 7.65 |
8 | 6.92 | 8.00 | 6.96 | 7.58 | 7.41 |
9 | 7.06 | 7.03 | 7.08 | 7.34 | 7.60 |
10 | 7.11 | 7.28 | 7.08 | 7.28 | 7.34 |
11 | 7.36 | 7.23 | 7.15 | 7.28 | 7.55 |
12 | 7.17 | 7.70 | 7.22 | 7.32 | 7.86 |
13 | 7.54 | 7.15 | 7.92 | 7.38 | 7.51 |
14 | 7.10 | 7.76 | 7.04 | 7.52 | 7.56 |
15 | 7.15 | 7.11 | 7.05 | 7.09 | 8.20 |
16 | 7.06 | 7.48 | 6.97 | 7.66 | 8.55 |
17 | 7.10 | 7.30 | 7.00 | 7.46 | 7.60 |
18 | 9.67 | 7.27 | 7.15 | 7.38 | 7.99 |
19 | 7.03 | 7.81 | 7.02 | 7.51 | 8.26 |
20 | 7.05 | 7.54 | 7.05 | 7.48 | 13.43 |
21 | 7.51 | 7.36 | 6.96 | 7.64 | 8.73 |
22 | 7.30 | 7.32 | 7.23 | 7.48 | 7.55 |
23 | 7.55 | 7.22 | 7.18 | 7.67 | 8.27 |
24 | 7.28 | 7.18 | 6.99 | 8.02 | 7.40 |
25 | 7.25 | 7.33 | 7.07 | 7.51 | 7.44 |
26 | 7.33 | 7.12 | 7.02 | 7.46 | 7.44 |
27 | 7.15 | 7.15 | 7.11 | 7.49 | 8.16 |
28 | 7.23 | 7.91 | 7.44 | 7.43 | 7.57 |
29 | 7.43 | 7.38 | 7.13 | 7.24 | 7.45 |
30 | 7.18 | 7.34 | 7.18 | 7.57 | 7.37 |
31 | 7.02 | 7.09 | 7.18 | 7.56 | 7.31 |
32 | 7.35 | 7.30 | 7.20 | 7.40 | 7.32 |
33 | 7.23 | 7.21 | 7.08 | 7.58 | 7.58 |
34 | 7.19 | 7.10 | 7.10 | 7.53 | 7.61 |
35 | 8.94 | 8.24 | 7.16 | 7.77 | 7.53 |
36 | 8.95 | 7.67 | 7.17 | 7.47 | 7.56 |
37 | 7.45 | 7.52 | 7.73 | 7.59 | 7.78 |
38 | 7.11 | 7.18 | 7.19 | 7.56 | 7.36 |
39 | 7.30 | 7.30 | 7.31 | 7.45 | 7.63 |
40 | 7.19 | 7.31 | 7.18 | 7.53 | 7.59 |
41 | 7.26 | 7.24 | 7.09 | 7.51 | 7.67 |
42 | 7.86 | 7.49 | 7.21 | 7.63 | 7.56 |
43 | 8.00 | 8.36 | 7.15 | 7.55 | 7.75 |
44 | 7.35 | 7.35 | 7.32 | 8.00 | 7.49 |
45 | 7.34 | 7.31 | 7.01 | 7.52 | 8.35 |
46 | 7.15 | 7.41 | 7.13 | 7.49 | 7.70 |
47 | 7.32 | 7.15 | 7.06 | 7.75 | |
48 | 7.60 | 7.30 | 6.93 | 7.51 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Jon Green | Destiny | 45 / 364.81 | 8.10 | 7.48 | 7.31 |
2 | 1 | Kevin Appleby | Schumacher | 44 / 364.56 | 8.28 | 7.55 | 7.45 |
3 | 4 | Ryan Baxter | Schumacher | 42 / 366.10 | 8.71 | 7.52 | 7.35 |
4 | 2 | John Duncalf | Schumacher | 27 / 215.02 | 7.96 | 7.29 | 7.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.37 | 11.81 | 12.97 | 12.13 |
2 | 7.67 | 8.13 | 7.96 | 8.43 |
3 | 7.88 | 7.51 | 7.65 | 7.67 |
4 | 7.53 | 7.37 | 7.77 | 7.60 |
5 | 7.76 | 7.72 | 7.76 | 7.99 |
6 | 7.73 | 7.99 | 12.60 | 12.50 |
7 | 7.85 | 7.98 | 8.67 | 15.28 |
8 | 10.05 | 8.09 | 8.99 | 7.66 |
9 | 7.60 | 7.43 | 8.09 | 7.58 |
10 | 7.45 | 7.33 | 8.83 | 8.42 |
11 | 8.02 | 7.25 | 7.97 | 7.49 |
12 | 9.44 | 7.60 | 7.47 | 7.35 |
13 | 7.54 | 7.24 | 7.48 | 8.50 |
14 | 7.75 | 7.29 | 7.58 | 7.67 |
15 | 7.63 | 7.52 | 7.74 | 8.29 |
16 | 7.64 | 7.35 | 7.50 | 7.63 |
17 | 8.45 | 7.13 | 7.51 | 8.55 |
18 | 7.82 | 7.97 | 7.80 | 7.46 |
19 | 7.90 | 7.88 | 7.77 | 16.19 |
20 | 7.88 | 7.22 | 7.41 | 7.44 |
21 | 7.59 | 7.56 | 7.31 | 7.65 |
22 | 7.52 | 7.35 | 7.66 | 9.14 |
23 | 7.73 | 7.61 | 7.54 | 8.32 |
24 | 7.50 | 7.83 | 7.89 | 7.60 |
25 | 7.81 | 7.47 | 7.72 | 7.57 |
26 | 8.01 | 10.97 | 7.93 | 8.34 |
27 | 8.05 | 10.42 | 8.07 | 7.66 |
28 | 9.45 | 7.51 | 7.53 | |
29 | 7.87 | 7.69 | 7.92 | |
30 | 7.92 | 7.87 | 8.05 | |
31 | 8.16 | 7.56 | 8.37 | |
32 | 7.90 | 7.77 | 7.58 | |
33 | 8.03 | 7.52 | 9.16 | |
34 | 8.39 | 7.77 | 8.03 | |
35 | 7.57 | 7.78 | 8.82 | |
36 | 8.49 | 8.91 | 8.17 | |
37 | 9.05 | 8.21 | 8.55 | |
38 | 7.80 | 7.90 | 9.53 | |
39 | 9.61 | 8.02 | 8.41 | |
40 | 10.10 | 7.83 | 10.71 | |
41 | 10.42 | 7.85 | 8.81 | |
42 | 9.22 | 8.34 | 8.35 | |
43 | 8.85 | 8.39 | ||
44 | 8.56 | 8.16 | ||
45 | 8.09 | |||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Michael Crossley | Schumacher | 45 / 362.28 | 8.05 | 7.62 | 7.42 |
2 | 2 | Peter Rabbich | Schumacher | 45 / 367.67 | 8.17 | 7.75 | 7.64 |
3 | 3 | Chris Coyne | 43 / 364.73 | 8.48 | 7.92 | 7.80 | |
4 | 4 | Eric Dunn | Schumacher | 42 / 361.23 | 8.60 | 7.96 | 7.74 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.84 | 12.53 | 13.80 | 15.19 |
2 | 7.93 | 7.82 | 8.55 | 8.60 |
3 | 8.10 | 7.87 | 8.33 | 8.08 |
4 | 8.01 | 7.93 | 8.45 | 7.74 |
5 | 7.78 | 8.39 | 7.88 | 8.08 |
6 | 8.03 | 8.46 | 8.07 | 8.33 |
7 | 7.42 | 8.08 | 8.17 | 8.19 |
8 | 8.23 | 7.92 | 8.00 | 9.39 |
9 | 8.03 | 8.00 | 8.69 | 8.19 |
10 | 7.74 | 7.64 | 7.91 | 8.03 |
11 | 8.01 | 7.97 | 8.29 | 7.87 |
12 | 7.78 | 7.76 | 8.30 | 8.22 |
13 | 7.68 | 7.83 | 8.21 | 9.35 |
14 | 7.97 | 8.50 | 7.80 | 8.54 |
15 | 7.62 | 8.33 | 11.15 | 8.52 |
16 | 7.79 | 7.79 | 8.42 | 9.43 |
17 | 7.85 | 8.20 | 8.29 | 8.70 |
18 | 7.98 | 8.19 | 8.09 | 8.28 |
19 | 7.57 | 8.02 | 8.18 | 8.32 |
20 | 7.57 | 8.08 | 8.19 | 8.67 |
21 | 8.28 | 7.96 | 8.15 | 8.28 |
22 | 7.75 | 7.64 | 9.29 | 8.30 |
23 | 7.76 | 8.98 | 8.50 | 8.66 |
24 | 7.77 | 8.23 | 8.07 | 9.26 |
25 | 8.96 | 8.05 | 7.80 | 8.23 |
26 | 7.94 | 7.84 | 8.34 | 8.43 |
27 | 7.62 | 7.75 | 8.14 | 7.99 |
28 | 7.83 | 8.23 | 8.51 | 7.95 |
29 | 7.62 | 8.06 | 8.19 | 8.09 |
30 | 9.26 | 7.91 | 7.88 | 8.18 |
31 | 8.34 | 7.79 | 8.06 | 7.94 |
32 | 7.70 | 7.94 | 7.92 | 8.57 |
33 | 7.96 | 8.52 | 8.70 | 8.11 |
34 | 7.92 | 8.28 | 7.88 | 8.29 |
35 | 7.88 | 7.71 | 8.33 | 8.97 |
36 | 7.83 | 7.86 | 8.15 | 8.49 |
37 | 8.08 | 8.25 | 8.20 | 9.06 |
38 | 8.19 | 8.20 | 8.18 | 9.35 |
39 | 8.25 | 8.55 | 8.58 | 8.47 |
40 | 8.24 | 8.21 | 8.58 | 8.48 |
41 | 8.25 | 8.39 | 9.08 | 8.49 |
42 | 8.12 | 7.93 | 8.30 | 7.92 |
43 | 7.99 | 8.15 | 9.13 | |
44 | 7.69 | 7.81 | ||
45 | 8.12 | 8.12 | ||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Tom Murray | Schumacher | 37 / 360.82 | 9.75 | 7.93 | 7.64 |
2 | 1 | Ken Fisher | Schumacher | 37 / 367.09 | 9.92 | 8.61 | 8.34 |
3 | 4 | Ethan Coyne | 33 / 360.53 | 10.92 | 9.72 | 9.13 | |
4 | 3 | Stuart Handley | Schumacher | 33 / 361.22 | 10.94 | 9.64 | 9.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.73 | 15.32 | 18.10 | 16.46 |
2 | 8.85 | 8.05 | 9.32 | 9.13 |
3 | 8.77 | 8.23 | 10.07 | 10.23 |
4 | 8.90 | 7.94 | 11.07 | 15.53 |
5 | 9.10 | 10.42 | 10.38 | 11.74 |
6 | 9.40 | 9.17 | 12.51 | 11.03 |
7 | 9.28 | 9.18 | 9.35 | 10.39 |
8 | 9.09 | 8.30 | 9.74 | 11.33 |
9 | 8.55 | 8.07 | 10.21 | 10.23 |
10 | 8.58 | 8.54 | 15.53 | 9.96 |
11 | 12.23 | 8.14 | 10.53 | 11.68 |
12 | 10.21 | 13.64 | 9.84 | 10.02 |
13 | 9.21 | 11.67 | 12.91 | 11.72 |
14 | 11.00 | 8.06 | 11.30 | 9.91 |
15 | 9.25 | 7.80 | 9.81 | 10.51 |
16 | 8.34 | 8.12 | 9.70 | 9.65 |
17 | 8.93 | 9.58 | 12.37 | 11.16 |
18 | 8.66 | 8.84 | 10.00 | 9.82 |
19 | 8.83 | 8.00 | 10.24 | 9.90 |
20 | 10.97 | 7.64 | 9.89 | 9.75 |
21 | 15.19 | 8.54 | 10.65 | 11.09 |
22 | 8.49 | 16.73 | 9.50 | 10.08 |
23 | 8.78 | 8.04 | 10.55 | 10.20 |
24 | 9.81 | 21.37 | 9.77 | 9.54 |
25 | 15.71 | 9.54 | 11.48 | 11.19 |
26 | 9.76 | 8.52 | 10.40 | 9.90 |
27 | 9.14 | 8.43 | 10.11 | 12.03 |
28 | 9.59 | 8.42 | 10.30 | 10.27 |
29 | 8.82 | 8.17 | 10.36 | 10.88 |
30 | 8.67 | 10.25 | 14.22 | 9.65 |
31 | 8.51 | 7.64 | 10.35 | 10.55 |
32 | 10.81 | 17.00 | 9.56 | 10.61 |
33 | 11.57 | 8.70 | 11.10 | 14.39 |
34 | 10.60 | 9.43 | ||
35 | 9.33 | 8.43 | ||
36 | 9.51 | 8.52 | ||
37 | 8.92 | 8.38 | ||
38 |
Produced by RC-Timing 2023. www.RC-Timing.com