Summer Series 2023

Best 7 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Mark Dieterman Destiny 96% 680 99 97 98 96 93 100 93 97 0 0
2 Tom Foreman Schumacher 95% 675 94 94 95 97 98 98 97 96 0 0
3 Lewis Wood Schumacher 94% 665 92 93 94 98 96 93 96 95 0 0
4 Phil Dearnley Destiny 92% 650 89 91 93 93 92 94 95 92 0 0
5 Kevin Appleby Schumacher 90% 634 87 89 92 92 89 90 92 90 0 0
6 Michael Crossley Schumacher 89% 628 82 88 90 90 90 92 89 89 0 0
7 Chris Coyne   87% 612 83 86 88 89 84 88 90 87 0 0
8 Alan Frank   86% 606 79 84 87 87 87 87 88 86 0 0
9 Eric Dunn Schumacher 85% 604 81 85 0 86 85 85 91 91 0 0
10 Mark Jordan Schumacher 99% 602 101 99 101 101 0 0 101 99 0 0
11 Stuart Handley Schumacher 83% 588 78 82 86 84 83 84 86 83 0 0
12 Mark Carter Schumacher 97% 586 95 0 97 0 100 98 98 98 0 0
13 Colin Rabbich Schumacher 93% 565 91 95 0 95 94 96 0 94 0 0
14 Tom Murray Schumacher 83% 505 80 83 0 85 0 86 87 84 0 0
15 Pete Dixon Destiny 98% 495 96 100 99 99 0 0 0 101 0 0
16 James Taylor Schumacher 97% 492 98 99 96 0 100 99 0 0 0 0
17 David Smith Destiny 92% 465 90 92 0 0 95 95 0 93 0 0
18 Jon Green Destiny 88% 446 86 90 91 91 88 0 0 0 0 0
19 Peter Rabbich Schumacher 86% 436 84 87 0 88 0 89 0 88 0 0
20 John Duncalf Schumacher 92% 372 93 0 0 94 91 0 94 0 0 0
21 Ryan Baxter Schumacher 87% 263 88 0 89 0 86 0 0 0 0 0
22 Aidan Ripley Schumacher 97% 196 0 0 0 0 97 0 99 0 0 0
23 Richard Ball Zen 96% 193 97 96 0 0 0 0 0 0 0 0
24 Neil Taylor Schumacher 87% 176 85 0 0 0 0 91 0 0 0 0
25 Ken Fisher Schumacher 84% 85 0 0 0 0 0 0 0 85 0 0

Produced by RC-Timing 2023. www.RC-Timing.com