Summer Series Round 7: 07/08/2023

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Mark Jordan Schumacher 57 / 365.31 6.40 6.16
2 Aidan Ripley Schumacher 56 / 365.04 6.51 6.25
3 Mark Carter Schumacher 55 / 364.59 6.62 6.28
4 Tom Foreman Schumacher 55 / 365.28 6.64 6.41
5 Lewis Wood Schumacher 55 / 366.73 6.66 6.42
6 Mark Dieterman Destiny 53 / 364.89 6.88 6.21
7 Phil Dearnley Destiny 53 / 365.51 6.89 6.57
8 John Duncalf Schumacher 53 / 366.41 6.91 6.46
9 Kevin Appleby Schumacher 50 / 360.92 7.21 6.80
10 Michael Crossley Schumacher 47 / 362.44 7.71 6.87
11 Eric Dunn Schumacher 47 / 366.27 7.79 7.17
12 Chris Coyne   45 / 360.48 8.01 7.13
13 Tom Murray Schumacher 45 / 366.58 8.14 7.45
14 Alan Frank   44 / 366.61 8.33 7.32
15 Stuart Handley Schumacher 41 / 362.24 8.83 7.81

Produced by RC-Timing 2023. www.RC-Timing.com