Summer Series 2023

Best 7 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Mark Dieterman Destiny 96% 483 99 97 98 96 93 0 0 0 0 0
2 Tom Foreman Schumacher 95% 478 94 94 95 97 98 0 0 0 0 0
3 Lewis Wood Schumacher 94% 473 92 93 94 98 96 0 0 0 0 0
4 Phil Dearnley Destiny 91% 458 89 91 93 93 92 0 0 0 0 0
5 Kevin Appleby Schumacher 89% 449 87 89 92 92 89 0 0 0 0 0
6 Jon Green Destiny 88% 446 86 90 91 91 88 0 0 0 0 0
7 Michael Crossley Schumacher 87% 440 82 88 90 90 90 0 0 0 0 0
8 Chris Coyne   85% 430 83 86 88 89 84 0 0 0 0 0
9 Alan Frank   84% 424 79 84 87 87 87 0 0 0 0 0
10 Stuart Handley Schumacher 82% 413 78 82 86 84 83 0 0 0 0 0
11 Mark Jordan Schumacher 100% 402 101 99 101 101 0 0 0 0 0 0
12 Pete Dixon Destiny 98% 394 96 100 99 99 0 0 0 0 0 0
13 James Taylor Schumacher 97% 393 98 99 96 0 100 0 0 0 0 0
14 Colin Rabbich Schumacher 93% 375 91 95 0 95 94 0 0 0 0 0
15 Eric Dunn Schumacher 83% 337 81 85 0 86 85 0 0 0 0 0
16 Mark Carter Schumacher 96% 292 95 0 97 0 100 0 0 0 0 0
17 John Duncalf Schumacher 92% 278 93 0 0 94 91 0 0 0 0 0
18 David Smith Destiny 91% 277 90 92 0 0 95 0 0 0 0 0
19 Ryan Baxter Schumacher 87% 263 88 0 89 0 86 0 0 0 0 0
20 Peter Rabbich Schumacher 85% 259 84 87 0 88 0 0 0 0 0 0
21 Tom Murray Schumacher 82% 248 80 83 0 85 0 0 0 0 0 0
22 Richard Ball Zen 96% 193 97 96 0 0 0 0 0 0 0 0
23 Aidan Ripley Schumacher 96% 97 0 0 0 0 97 0 0 0 0 0
24 Neil Taylor Schumacher 84% 85 85 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com