Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 81 | Mark Jordan | 100% | 402 | 101 | 99 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 107 | Pete Dixon | 98% | 394 | 96 | 100 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 80 | Mark Dieterman | 97% | 390 | 99 | 97 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 133 | Tom Foreman | 94% | 380 | 94 | 94 | 95 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 78 | Lewis Wood | 93% | 377 | 92 | 93 | 94 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 110 | Phil Dearnley | 91% | 366 | 89 | 91 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 72 | Kevin Appleby | 89% | 360 | 87 | 89 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 66 | Jon Green | 89% | 358 | 86 | 90 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 91 | Michael Crossley | 87% | 350 | 82 | 88 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 144 | Chris Coyne | 86% | 346 | 83 | 86 | 88 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 145 | Alan Frank | 83% | 337 | 79 | 84 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 142 | Stuart Handley | 82% | 330 | 78 | 82 | 86 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 63 | James Taylor | 97% | 293 | 98 | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 28 | Colin Rabbich | 93% | 281 | 91 | 95 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 109 | Peter Rabbich | 85% | 259 | 84 | 87 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 45 | Eric Dunn | 83% | 252 | 81 | 85 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 134 | Tom Murray | 82% | 248 | 80 | 83 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 114 | Richard Ball | 96% | 193 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 79 | Mark Carter | 95% | 192 | 95 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 65 | John Duncalf | 93% | 187 | 93 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 39 | David Smith | 90% | 182 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 117 | Ryan Baxter | 88% | 177 | 88 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 96 | Neil Taylor | 84% | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com