| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | Mark Jordan | Schumacher | 99% | 200 | 101 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Taylor | Schumacher | 98% | 197 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | Pete Dixon | Destiny | 97% | 196 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | Mark Dieterman | Destiny | 97% | 196 | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Richard Ball | Zen | 96% | 193 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom Foreman | Schumacher | 93% | 188 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Colin Rabbich | Schumacher | 92% | 186 | 91 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lewis Wood | Schumacher | 92% | 185 | 92 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | David Smith | Destiny | 90% | 182 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Phil Dearnley | Destiny | 89% | 180 | 89 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | Kevin Appleby | Schumacher | 87% | 176 | 87 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | Jon Green | Destiny | 87% | 176 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peter Rabbich | Schumacher | 85% | 171 | 84 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Crossley | Schumacher | 84% | 170 | 82 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chris Coyne | 84% | 169 | 83 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Eric Dunn | Schumacher | 82% | 166 | 81 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =17 | Alan Frank | 81% | 163 | 79 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =17 | Tom Murray | Schumacher | 81% | 163 | 80 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stuart Handley | Schumacher | 79% | 160 | 78 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Carter | Schumacher | 94% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Duncalf | Schumacher | 92% | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Baxter | Schumacher | 87% | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Neil Taylor | Schumacher | 84% | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com