Morecambe Model Car Club: 04/09/2023

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 James Taylor Schumacher 56 / 366.05 6.53 6.29
2 Mark Carter Schumacher 54 / 362.74 6.71 6.45
3 Colin Rabbich Schumacher 54 / 364.03 6.74 6.51
4 Phil Dearnley Destiny 51 / 366.44 7.18 6.86
5 David Smith Destiny 50 / 361.34 7.22 6.84
6 Ryan Baxter Schumacher 48 / 366.14 7.62 7.05
7 Michael Crossley Schumacher 47 / 361.39 7.68 7.18
8 Peter Rabbich Schumacher 47 / 364.15 7.74 7.22
9 Kevin Appleby Schumacher 47 / 364.90 7.76 7.16
10 Chris Coyne   46 / 366.13 7.95 7.38
11 Tom Murray Schumacher 44 / 364.08 8.27 7.54
12 Stuart Handley Schumacher 39 / 364.97 9.35 8.02

LMP

Pos Name Car Make Best Ave Best
1 Mark Jordan Schumacher 59 / 362.19 6.13 5.94
2 Andy Murray   59 / 365.82 6.20 5.90
3 Pete Dixon Destiny 58 / 365.74 6.30 5.84
4 Mark Dieterman Destiny 57 / 360.26 6.32 6.03
5 Richard Ball Zen 56 / 364.68 6.51 6.05
6 Tom Foreman Schumacher 55 / 360.32 6.55 6.21
7 Jon Green Destiny 49 / 361.46 7.37 6.71
8 Neil Taylor Schumacher 45 / 369.20 8.20 6.66

Produced by RC-Timing 2023. www.RC-Timing.com