Summer Series 2023

Best 7 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Mark Jordan Schumacher 100% 101 101 0 0 0 0 0 0 0 0 0
2 Mark Dieterman Destiny 98% 99 99 0 0 0 0 0 0 0 0 0
3 James Taylor Schumacher 97% 98 98 0 0 0 0 0 0 0 0 0
4 Richard Ball Zen 96% 97 97 0 0 0 0 0 0 0 0 0
5 Pete Dixon Destiny 95% 96 96 0 0 0 0 0 0 0 0 0
6 Mark Carter Schumacher 94% 95 95 0 0 0 0 0 0 0 0 0
7 Tom Foreman Schumacher 93% 94 94 0 0 0 0 0 0 0 0 0
8 John Duncalf Schumacher 92% 93 93 0 0 0 0 0 0 0 0 0
9 Lewis Wood Schumacher 91% 92 92 0 0 0 0 0 0 0 0 0
10 Colin Rabbich Schumacher 90% 91 91 0 0 0 0 0 0 0 0 0
11 David Smith Destiny 89% 90 90 0 0 0 0 0 0 0 0 0
12 Phil Dearnley Destiny 88% 89 89 0 0 0 0 0 0 0 0 0
13 Ryan Baxter Schumacher 87% 88 88 0 0 0 0 0 0 0 0 0
14 Kevin Appleby Schumacher 86% 87 87 0 0 0 0 0 0 0 0 0
15 Jon Green Destiny 85% 86 86 0 0 0 0 0 0 0 0 0
16 Neil Taylor Schumacher 84% 85 85 0 0 0 0 0 0 0 0 0
17 Peter Rabbich Schumacher 83% 84 84 0 0 0 0 0 0 0 0 0
18 Chris Coyne   82% 83 83 0 0 0 0 0 0 0 0 0
19 Michael Crossley Schumacher 81% 82 82 0 0 0 0 0 0 0 0 0
20 Eric Dunn Schumacher 80% 81 81 0 0 0 0 0 0 0 0 0
21 Tom Murray Schumacher 79% 80 80 0 0 0 0 0 0 0 0 0
22 Alan Frank   78% 79 79 0 0 0 0 0 0 0 0 0
23 Stuart Handley Schumacher 77% 78 78 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com