Summer Series Round 7: 18/07/2022

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Richard Ball Zen 51 / 363.56 7.12 6.90
2 Colin Rabbich Schumacher 51 / 365.54 7.16 6.85
3 Mark Dieterman Schumacher 50 / 364.20 7.28 6.92
4 Tom Foreman Schumacher 49 / 364.29 7.43 7.18
5 Phil Dearnley Schumacher 48 / 366.33 7.63 7.36
6 John Duncalf Schumacher 48 / 367.09 7.64 7.19
7 Ryan Baxter Schumacher 45 / 361.13 8.02 7.53
8 Kevin Appleby Schumacher 44 / 362.05 8.22 7.33
9 Peter Rabbich Schumacher 42 / 362.17 8.62 7.85
10 Michael Crossley Schumacher 41 / 360.59 8.79 7.95
11 George Ball Schumacher 36 / 363.05 10.08 8.15

Produced by RC-Timing 2022. www.RC-Timing.com