Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 2 | 109 | Peter Rabbich | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 91 | Michael Crossley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 3 | 51 | George Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 2 | 72 | Kevin Appleby | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 3 | 117 | Ryan Baxter | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 66 | Jon Green | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 2 | 28 | Colin Rabbich | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 3 | 65 | John Duncalf | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 4 | 110 | Phil Dearnley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 133 | Tom Foreman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 3 | 79 | Mark Carter | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 4 | 80 | Mark Dieterman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 63 | James Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 2 | 114 | Richard Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 2 | 109 | Peter Rabbich | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 91 | Michael Crossley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 3 | 51 | George Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 2 | 72 | Kevin Appleby | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 3 | 117 | Ryan Baxter | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 66 | Jon Green | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 2 | 28 | Colin Rabbich | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 3 | 65 | John Duncalf | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 4 | 110 | Phil Dearnley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 133 | Tom Foreman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 3 | 79 | Mark Carter | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 4 | 80 | Mark Dieterman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 63 | James Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 2 | 114 | Richard Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 2 | 109 | Peter Rabbich | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 91 | Michael Crossley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 3 | 51 | George Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 2 | 72 | Kevin Appleby | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 3 | 117 | Ryan Baxter | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 66 | Jon Green | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 2 | 28 | Colin Rabbich | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 3 | 65 | John Duncalf | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 4 | 110 | Phil Dearnley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 133 | Tom Foreman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 3 | 79 | Mark Carter | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 4 | 80 | Mark Dieterman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 63 | James Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 2 | 114 | Richard Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 |
Produced by RC-Timing 2022. www.RC-Timing.com