Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 107 | Pete Dixon | 95% | 574 | 93 | 91 | 99 | 96 | 97 | 98 | 0 | 0 | 0 | 0 |
2 | 110 | Phil Dearnley | 91% | 549 | 90 | 92 | 89 | 92 | 90 | 96 | 0 | 0 | 0 | 0 |
3 | 117 | Ryan Baxter | 89% | 538 | 88 | 86 | 88 | 91 | 92 | 93 | 0 | 0 | 0 | 0 |
4 | 72 | Kevin Appleby | 88% | 535 | 89 | 89 | 86 | 88 | 91 | 92 | 0 | 0 | 0 | 0 |
5 | 91 | Michael Crossley | 87% | 526 | 86 | 87 | 87 | 87 | 88 | 91 | 0 | 0 | 0 | 0 |
=6 | 71 | Ken Fisher | 84% | 510 | 83 | 85 | 83 | 85 | 86 | 88 | 0 | 0 | 0 | 0 |
=6 | 134 | Tom Murray | 84% | 510 | 82 | 84 | 84 | 86 | 85 | 89 | 0 | 0 | 0 | 0 |
8 | 63 | James Taylor | 98% | 497 | 99 | 98 | 101 | 100 | 0 | 99 | 0 | 0 | 0 | 0 |
9 | 81 | Mark Jordan | 98% | 495 | 97 | 101 | 98 | 100 | 99 | 0 | 0 | 0 | 0 | 0 |
10 | 114 | Richard Ball | 98% | 493 | 98 | 0 | 96 | 97 | 101 | 101 | 0 | 0 | 0 | 0 |
11 | 133 | Tom Foreman | 95% | 481 | 95 | 97 | 94 | 98 | 0 | 97 | 0 | 0 | 0 | 0 |
12 | 78 | Lewis Wood | 93% | 469 | 91 | 94 | 95 | 94 | 95 | 0 | 0 | 0 | 0 | 0 |
13 | 65 | John Duncalf | 92% | 467 | 92 | 96 | 93 | 93 | 93 | 0 | 0 | 0 | 0 | 0 |
14 | 129 | Summer Stringfellow | 82% | 412 | 81 | 83 | 82 | 82 | 84 | 0 | 0 | 0 | 0 | 0 |
15 | 79 | Mark Carter | 96% | 388 | 96 | 99 | 0 | 95 | 98 | 0 | 0 | 0 | 0 | 0 |
16 | 39 | David Smith | 91% | 369 | 0 | 90 | 91 | 0 | 94 | 94 | 0 | 0 | 0 | 0 |
17 | 45 | Eric Dunn | 85% | 345 | 84 | 0 | 0 | 84 | 87 | 90 | 0 | 0 | 0 | 0 |
18 | 28 | Colin Rabbich | 95% | 287 | 94 | 0 | 97 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
19 | 80 | Mark Dieterman | 93% | 282 | 0 | 95 | 92 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
20 | 109 | Peter Rabbich | 85% | 259 | 85 | 0 | 85 | 0 | 89 | 0 | 0 | 0 | 0 | 0 |
21 | 51 | George Ball | 83% | 253 | 0 | 0 | 0 | 83 | 83 | 87 | 0 | 0 | 0 | 0 |
22 | 11 | Andrew Thompson | 80% | 243 | 0 | 0 | 81 | 80 | 82 | 0 | 0 | 0 | 0 | 0 |
23 | 48 | Gary McMullen | 91% | 183 | 0 | 93 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=24 | 96 | Neil Taylor | 88% | 177 | 87 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
=24 | 66 | Jon Green | 88% | 177 | 0 | 88 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 52 | Guest | 80% | 162 | 0 | 82 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 13 | Andy Murray | 100% | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 9 | Amelia Jordan | 80% | 81 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com