Summer Series Round 5: 04/07/2022

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Richard Ball Zen 44 / 364.50 8.28 7.91
2 Mark Carter Schumacher 44 / 365.35 8.30 7.96
3 Mark Jordan Schumacher 44 / 365.86 8.31 7.98
4 Pete Dixon Schumacher 43 / 361.78 8.41 7.95
5 Colin Rabbich Schumacher 43 / 363.63 8.45 8.12
6 Lewis Wood Schumacher 42 / 363.05 8.64 8.17
7 John Duncalf Schumacher 42 / 365.41 8.70 8.31
8 David Smith Schumacher 41 / 364.19 8.88 8.45
9 Phil Dearnley Schumacher 41 / 365.19 8.90 8.44
10 Kevin Appleby Schumacher 39 / 368.41 9.44 8.93
11 Ryan Baxter Schumacher 38 / 362.34 9.53 8.54
12 Peter Rabbich Schumacher 37 / 364.97 9.86 9.29
13 Michael Crossley Schumacher 35 / 360.73 10.30 9.26
14 Eric Dunn Schumacher 33 / 363.32 11.00 9.77
15 Tom Murray Schumacher 33 / 367.04 11.12 9.46
16 Ken Fisher Schumacher 31 / 368.82 11.89 10.70
17 Summer Stringfellow Schumacher 27 / 362.26 13.41 10.44
18 George Ball Schumacher 25 / 361.05 14.44 12.27
19 Andrew Thompson   23 / 364.86 15.86 13.77

Produced by RC-Timing 2022. www.RC-Timing.com