| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | Mark Jordan | Schumacher | 98% | 495 | 97 | 101 | 98 | 100 | 99 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pete Dixon | Schumacher | 94% | 476 | 93 | 91 | 99 | 96 | 97 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewis Wood | Schumacher | 93% | 469 | 91 | 94 | 95 | 94 | 95 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Duncalf | Schumacher | 92% | 467 | 92 | 96 | 93 | 93 | 93 | 0 | 0 | 0 | 0 | 0 |
| 5 | Phil Dearnley | Schumacher | 90% | 453 | 90 | 92 | 89 | 92 | 90 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Baxter | Schumacher | 88% | 445 | 88 | 86 | 88 | 91 | 92 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Appleby | Schumacher | 88% | 443 | 89 | 89 | 86 | 88 | 91 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Crossley | Schumacher | 86% | 435 | 86 | 87 | 87 | 87 | 88 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ken Fisher | Schumacher | 84% | 422 | 83 | 85 | 83 | 85 | 86 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tom Murray | Schumacher | 83% | 421 | 82 | 84 | 84 | 86 | 85 | 0 | 0 | 0 | 0 | 0 |
| 11 | Summer Stringfellow | Schumacher | 82% | 412 | 81 | 83 | 82 | 82 | 84 | 0 | 0 | 0 | 0 | 0 |
| 12 | James Taylor | Schumacher | 99% | 398 | 99 | 98 | 101 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Richard Ball | Zen | 97% | 392 | 98 | 0 | 96 | 97 | 101 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mark Carter | Schumacher | 96% | 388 | 96 | 99 | 0 | 95 | 98 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tom Foreman | Schumacher | 95% | 384 | 95 | 97 | 94 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colin Rabbich | Schumacher | 95% | 287 | 94 | 0 | 97 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Smith | Schumacher | 91% | 275 | 0 | 90 | 91 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 18 | Peter Rabbich | Schumacher | 85% | 259 | 85 | 0 | 85 | 0 | 89 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eric Dunn | Schumacher | 84% | 255 | 84 | 0 | 0 | 84 | 87 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Thompson | 80% | 243 | 0 | 0 | 81 | 80 | 82 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mark Dieterman | Schumacher | 93% | 187 | 0 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gary McMullen | Schumacher | 91% | 183 | 0 | 93 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =23 | Neil Taylor | Schumacher | 88% | 177 | 87 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| =23 | Jon Green | Schumacher | 88% | 177 | 0 | 88 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | George Ball | Schumacher | 82% | 166 | 0 | 0 | 0 | 83 | 83 | 0 | 0 | 0 | 0 | 0 |
| 26 | Guest | 80% | 162 | 0 | 82 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Andy Murray | 100% | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Amelia Jordan | Schumacher | 80% | 81 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com