Summer Series Round 4: 27/06/2022

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 James Taylor Schumacher 51 / 366.19 7.18 7.01
2 Mark Jordan Schumacher 51 / 366.78 7.19 6.97
3 Pete Dixon Schumacher 50 / 362.25 7.24 6.99
4 Richard Ball Zen 49 / 364.98 7.44 7.04
5 Tom Foreman Schumacher 49 / 365.60 7.46 7.26
6 Lewis Wood Schumacher 49 / 365.72 7.46 7.18
7 Mark Carter Schumacher 49 / 366.22 7.47 7.13
8 John Duncalf Schumacher 47 / 362.19 7.70 7.33
9 Phil Dearnley Schumacher 47 / 367.69 7.82 7.37
10 Ryan Baxter Schumacher 46 / 363.82 7.90 7.41
11 Jon Green Schumacher 44 / 363.80 8.26 7.73
12 Neil Taylor Schumacher 44 / 366.29c 8.32 7.54
13 Kevin Appleby Schumacher 44 / 367.46 8.35 7.75
14 Michael Crossley Schumacher 41 / 363.42 8.86 8.22
15 Eric Dunn Schumacher 39 / 366.81 9.40 8.31
16 Tom Murray Schumacher 38 / 368.08 9.68 7.99
17 Ken Fisher Schumacher 37 / 369.93 9.99 8.78
18 Summer Stringfellow Schumacher 32 / 363.32 11.35 9.09
19 George Ball Schumacher 30 / 363.50 12.11 9.63
20 Amelia Jordan Schumacher 30 / 367.15 12.23 7.35
21 Andrew Thompson   28 / 367.05 13.10 11.20

Produced by RC-Timing 2022. www.RC-Timing.com