Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | James Taylor | Schumacher | 99% | 398 | 99 | 98 | 101 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Jordan | Schumacher | 98% | 396 | 97 | 101 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tom Foreman | Schumacher | 95% | 384 | 95 | 97 | 94 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pete Dixon | Schumacher | 94% | 379 | 93 | 91 | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | John Duncalf | Schumacher | 93% | 374 | 92 | 96 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | Lewis Wood | Schumacher | 93% | 374 | 91 | 94 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Phil Dearnley | Schumacher | 90% | 363 | 90 | 92 | 89 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Baxter | Schumacher | 87% | 353 | 88 | 86 | 88 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kevin Appleby | Schumacher | 87% | 352 | 89 | 89 | 86 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Crossley | Schumacher | 86% | 347 | 86 | 87 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
=11 | Ken Fisher | Schumacher | 83% | 336 | 83 | 85 | 83 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
=11 | Tom Murray | Schumacher | 83% | 336 | 82 | 84 | 84 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Summer Stringfellow | Schumacher | 81% | 328 | 81 | 83 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Richard Ball | Zen | 96% | 291 | 98 | 0 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Carter | Schumacher | 96% | 290 | 96 | 99 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Colin Rabbich | Schumacher | 95% | 191 | 94 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mark Dieterman | Schumacher | 93% | 187 | 0 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gary McMullen | Schumacher | 91% | 183 | 0 | 93 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | David Smith | Schumacher | 90% | 181 | 0 | 90 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=20 | Neil Taylor | Schumacher | 88% | 177 | 87 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
=20 | Jon Green | Schumacher | 88% | 177 | 0 | 88 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Peter Rabbich | Schumacher | 84% | 170 | 85 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eric Dunn | Schumacher | 83% | 168 | 84 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Guest | 80% | 162 | 0 | 82 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrew Thompson | 80% | 161 | 0 | 0 | 81 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Andy Murray | 100% | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | George Ball | Schumacher | 82% | 83 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Amelia Jordan | Schumacher | 80% | 81 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com