Summer Series Round 3: 20/06/2022

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 James Taylor Schumacher 49 / 361.82 7.38 7.13
2 Richard Ball Zen 49 / 362.23 7.39 7.07
3 Pete Dixon Schumacher 49 / 362.60 7.40 7.13
4 Mark Jordan Schumacher 48 / 360.44 7.50 7.10
5 Colin Rabbich Schumacher 48 / 367.08 7.64 7.36
6 Mark Dieterman Schumacher 47 / 361.54 7.69 7.30
7 Lewis Wood Schumacher 47 / 362.23 7.70 7.30
8 John Duncalf Schumacher 47 / 362.66 7.71 7.34
9 Tom Foreman Schumacher 47 / 364.67 7.75 7.42
10 David Smith Schumacher 46 / 364.17 7.91 7.60
11 Phil Dearnley Schumacher 45 / 362.55 8.05 7.56
12 Gary McMullen Schumacher 45 / 363.08 8.06 7.59
13 Ryan Baxter Schumacher 44 / 366.94 8.33 7.74
14 Kevin Appleby Schumacher 43 / 361.87 8.41 7.86
15 Michael Crossley Schumacher 42 / 362.41 8.62 8.12
16 Peter Rabbich Schumacher 40 / 368.83 9.22 8.53
17 Tom Murray Schumacher 38 / 363.09 9.55 8.19
18 Ken Fisher Schumacher 36 / 360.72 10.02 9.07
19 Summer Stringfellow Schumacher 33 / 366.39 11.10 9.18
20 Guest   28 / 369.24 13.18 11.14
21 Andrew Thompson   27 / 368.36 13.64 11.80

Produced by RC-Timing 2022. www.RC-Timing.com