GT12 Summer Series 2022

Best 7 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 James Taylor Schumacher 98% 298 99 98 101 0 0 0 0 0 0 0
2 Mark Jordan Schumacher 98% 296 97 101 98 0 0 0 0 0 0 0
3 Tom Foreman Schumacher 94% 286 95 97 94 0 0 0 0 0 0 0
4 Pete Dixon Schumacher 93% 283 93 91 99 0 0 0 0 0 0 0
5 John Duncalf Schumacher 93% 281 92 96 93 0 0 0 0 0 0 0
6 Lewis Wood Schumacher 92% 280 91 94 95 0 0 0 0 0 0 0
7 Phil Dearnley Schumacher 89% 271 90 92 89 0 0 0 0 0 0 0
8 Kevin Appleby Schumacher 87% 264 89 89 86 0 0 0 0 0 0 0
9 Ryan Baxter Schumacher 86% 262 88 86 88 0 0 0 0 0 0 0
10 Michael Crossley Schumacher 86% 260 86 87 87 0 0 0 0 0 0 0
11 Ken Fisher Schumacher 83% 251 83 85 83 0 0 0 0 0 0 0
12 Tom Murray Schumacher 83% 250 82 84 84 0 0 0 0 0 0 0
13 Summer Stringfellow Schumacher 81% 246 81 83 82 0 0 0 0 0 0 0
14 Mark Carter Schumacher 97% 195 96 99 0 0 0 0 0 0 0 0
15 Richard Ball Zen 96% 194 98 0 96 0 0 0 0 0 0 0
16 Colin Rabbich Schumacher 95% 191 94 0 97 0 0 0 0 0 0 0
17 Mark Dieterman Schumacher 93% 187 0 95 92 0 0 0 0 0 0 0
18 Gary McMullen Schumacher 91% 183 0 93 90 0 0 0 0 0 0 0
19 David Smith Schumacher 90% 181 0 90 91 0 0 0 0 0 0 0
20 Peter Rabbich Schumacher 84% 170 85 0 85 0 0 0 0 0 0 0
21 Guest   80% 162 0 82 80 0 0 0 0 0 0 0
22 Andy Murray   100% 101 101 0 0 0 0 0 0 0 0 0
23 Jon Green Schumacher 87% 88 0 88 0 0 0 0 0 0 0 0
24 Neil Taylor Schumacher 86% 87 87 0 0 0 0 0 0 0 0 0
25 Eric Dunn Schumacher 83% 84 84 0 0 0 0 0 0 0 0 0
26 Andrew Thompson   80% 81 0 0 81 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com