Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Ken Fisher | Schumacher | 38 / 362.79 | 9.54 | 8.83 | 8.69 |
2 | 2 | Tom Murray | Schumacher | 38 / 363.69 | 9.57 | 8.59 | 8.25 |
3 | 3 | Stuart Handley | Schumacher | 16 / 347.82 | 21.73 | 12.62 | 11.64 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.68 | 10.48 | 15.10 |
2 | 9.78 | 9.88 | 12.73 |
3 | 9.53 | 8.55 | 13.12 |
4 | 10.32 | 9.76 | 12.00 |
5 | 9.79 | 8.80 | 11.64 |
6 | 9.54 | 9.23 | 12.47 |
7 | 9.84 | 9.20 | 13.10 |
8 | 8.88 | 9.30 | 11.92 |
9 | 8.81 | 9.00 | 13.18 |
10 | 9.28 | 8.77 | 12.11 |
11 | 9.70 | 8.81 | 13.93 |
12 | 9.07 | 9.09 | 16.07 |
13 | 9.47 | 8.25 | 16.67 |
14 | 9.09 | 8.55 | 19.12 |
15 | 9.09 | 9.07 | 48.76 |
16 | 11.11 | 8.34 | 105.90 |
17 | 8.73 | 9.88 | |
18 | 9.74 | 8.44 | |
19 | 9.57 | 8.86 | |
20 | 9.30 | 9.43 | |
21 | 9.21 | 11.28 | |
22 | 8.71 | 8.74 | |
23 | 8.99 | 9.34 | |
24 | 9.55 | 8.74 | |
25 | 8.77 | 8.89 | |
26 | 8.90 | 9.30 | |
27 | 9.11 | 9.04 | |
28 | 8.69 | 9.18 | |
29 | 11.33 | 14.39 | |
30 | 9.81 | 8.93 | |
31 | 9.25 | 9.86 | |
32 | 9.69 | 9.24 | |
33 | 8.83 | 9.65 | |
34 | 11.28 | 9.18 | |
35 | 11.53 | 18.53 | |
36 | 10.22 | 9.41 | |
37 | 9.33 | 8.92 | |
38 | 9.27 | 9.38 | |
39 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Gary McMullen | Schumacher | 45 / 363.82 | 8.08 | 7.83 | 7.75 |
2 | 3 | Eric Dunn | Schumacher | 41 / 369.47 | 9.01 | 8.39 | 8.21 |
3 | 2 | Peter Rabbich | Schumacher | 38 / 358.74 | 9.44 | 8.29 | 7.87 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.00 | 10.38 | 11.02 |
2 | 7.83 | 10.98 | 9.97 |
3 | 8.04 | 9.22 | 9.90 |
4 | 8.08 | 9.16 | 10.24 |
5 | 8.78 | 9.43 | 9.19 |
6 | 8.02 | 9.30 | 8.75 |
7 | 7.83 | 10.52 | 8.67 |
8 | 7.92 | 8.68 | 8.64 |
9 | 8.02 | 8.46 | 8.51 |
10 | 7.79 | 11.61 | 8.62 |
11 | 7.94 | 11.66 | 8.49 |
12 | 7.75 | 9.25 | 8.82 |
13 | 7.88 | 10.76 | 8.70 |
14 | 8.10 | 8.73 | 9.53 |
15 | 8.02 | 11.44 | 8.41 |
16 | 8.50 | 8.26 | 8.43 |
17 | 7.83 | 9.05 | 8.94 |
18 | 7.76 | 8.45 | 8.79 |
19 | 7.88 | 8.42 | 9.27 |
20 | 8.30 | 7.87 | 8.68 |
21 | 8.15 | 10.21 | 8.52 |
22 | 8.00 | 8.58 | 8.77 |
23 | 8.02 | 9.16 | 8.46 |
24 | 7.85 | 8.42 | 8.92 |
25 | 8.18 | 8.26 | 8.60 |
26 | 8.43 | 8.58 | 9.31 |
27 | 8.24 | 8.58 | 8.45 |
28 | 8.19 | 8.39 | 8.34 |
29 | 8.22 | 8.77 | 8.49 |
30 | 7.96 | 7.99 | 8.39 |
31 | 8.07 | 8.38 | 8.55 |
32 | 8.01 | 8.74 | 8.49 |
33 | 8.32 | 14.85 | 8.21 |
34 | 8.28 | 8.98 | 11.25 |
35 | 8.15 | 9.21 | 8.79 |
36 | 8.08 | 11.43 | 8.86 |
37 | 7.96 | 9.25 | 8.84 |
38 | 8.49 | 9.33 | 8.32 |
39 | 8.55 | 9.07 | |
40 | 7.97 | 9.16 | |
41 | 7.98 | 12.11 | |
42 | 8.19 | ||
43 | 8.02 | ||
44 | 8.11 | ||
45 | 8.13 | ||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Jon Green | 44 / 368.04 | 8.36 | 7.98 | 7.88 | |
2 | 4 | Michael Crossley | Schumacher | 42 / 360.13 | 8.57 | 8.09 | 8.02 |
3 | 1 | Phil Dearnley | Schumacher | 42 / 361.75 | 8.61 | 7.93 | 7.69 |
4 | 3 | Stephen Dobson | 13 / 109.69 | 8.43 | 8.18 | 7.97 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.02 | 8.91 | 10.55 | 9.62 |
2 | 9.56 | 8.72 | 8.63 | 8.15 |
3 | 8.15 | 8.24 | 7.98 | 8.53 |
4 | 8.94 | 8.11 | 8.07 | 8.30 |
5 | 7.97 | 8.18 | 8.19 | 8.35 |
6 | 7.69 | 8.52 | 8.64 | 8.54 |
7 | 9.95 | 8.09 | 7.97 | 8.36 |
8 | 8.00 | 8.43 | 8.40 | 8.35 |
9 | 8.79 | 8.26 | 8.23 | 10.32 |
10 | 8.09 | 7.96 | 8.04 | 8.09 |
11 | 8.84 | 7.88 | 8.18 | 10.37 |
12 | 9.73 | 8.47 | 8.46 | 8.32 |
13 | 8.39 | 8.27 | 8.35 | 8.28 |
14 | 8.51 | 8.44 | 9.92 | |
15 | 8.44 | 9.04 | 8.71 | |
16 | 8.85 | 8.06 | 8.31 | |
17 | 10.12 | 7.93 | 8.57 | |
18 | 8.22 | 8.15 | 8.81 | |
19 | 8.34 | 7.94 | 8.55 | |
20 | 11.91 | 8.36 | 10.82 | |
21 | 8.90 | 8.28 | 8.16 | |
22 | 8.04 | 8.57 | 8.47 | |
23 | 8.67 | 8.06 | 8.04 | |
24 | 7.95 | 10.11 | 8.02 | |
25 | 8.00 | 8.11 | 8.36 | |
26 | 8.14 | 8.03 | 8.05 | |
27 | 8.29 | 8.25 | 8.07 | |
28 | 7.85 | 8.50 | 8.48 | |
29 | 8.23 | 8.53 | 8.10 | |
30 | 8.10 | 8.29 | 8.71 | |
31 | 9.06 | 8.35 | 8.47 | |
32 | 9.01 | 8.61 | 8.55 | |
33 | 9.00 | 8.60 | 8.37 | |
34 | 8.17 | 8.51 | 8.21 | |
35 | 7.97 | 8.00 | 8.25 | |
36 | 8.23 | 7.94 | 8.23 | |
37 | 7.83 | 8.06 | 8.35 | |
38 | 8.10 | 8.12 | 8.85 | |
39 | 8.96 | 8.62 | 8.05 | |
40 | 8.05 | 8.43 | 8.41 | |
41 | 8.45 | 8.56 | 8.46 | |
42 | 8.24 | 8.26 | 8.20 | |
43 | 8.69 | |||
44 | 8.60 | |||
45 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Tom Foreman | Schumacher | 47 / 360.25 | 7.66 | 7.45 | 7.37 |
2 | 3 | David Smith | Destiny | 46 / 363.01 | 7.89 | 7.62 | 7.57 |
3 | 4 | Ryan Baxter | Schumacher | 45 / 362.24 | 8.04 | 7.77 | 7.50 |
4 | 2 | Kevin Appleby | Schumacher | 45 / 363.43 | 8.07 | 7.72 | 7.59 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.52 | 8.08 | 8.62 | 8.92 |
2 | 7.37 | 7.72 | 8.18 | 8.40 |
3 | 7.60 | 8.44 | 8.05 | 7.99 |
4 | 7.47 | 7.89 | 7.77 | 7.89 |
5 | 7.71 | 8.20 | 8.16 | 8.33 |
6 | 7.54 | 8.06 | 8.09 | 7.50 |
7 | 7.48 | 7.95 | 7.87 | 7.99 |
8 | 7.44 | 7.80 | 7.63 | 8.15 |
9 | 7.52 | 7.89 | 7.94 | 8.66 |
10 | 7.76 | 8.00 | 8.08 | 7.90 |
11 | 7.90 | 7.69 | 7.96 | 7.69 |
12 | 7.39 | 8.45 | 7.86 | 7.94 |
13 | 7.59 | 8.77 | 7.90 | 7.97 |
14 | 7.66 | 7.75 | 7.60 | 7.92 |
15 | 7.77 | 8.08 | 8.05 | 8.75 |
16 | 7.40 | 7.69 | 7.60 | 7.86 |
17 | 7.69 | 7.93 | 7.94 | 7.86 |
18 | 7.88 | 7.77 | 7.85 | 7.90 |
19 | 7.63 | 8.98 | 7.68 | 7.91 |
20 | 8.27 | 8.03 | 7.64 | 8.00 |
21 | 7.49 | 8.02 | 7.67 | 7.87 |
22 | 7.59 | 7.91 | 7.59 | 7.94 |
23 | 7.54 | 8.01 | 7.76 | 8.32 |
24 | 7.53 | 7.71 | 7.64 | 7.77 |
25 | 7.59 | 7.80 | 7.57 | 7.91 |
26 | 7.56 | 7.59 | 7.79 | 7.98 |
27 | 7.74 | 7.94 | 7.91 | 7.94 |
28 | 7.74 | 8.05 | 7.64 | 7.98 |
29 | 7.49 | 8.12 | 9.29 | 7.94 |
30 | 7.75 | 8.43 | 7.80 | 7.84 |
31 | 7.62 | 8.03 | 7.95 | 7.97 |
32 | 7.70 | 8.11 | 7.88 | 8.22 |
33 | 7.77 | 7.88 | 7.74 | 7.95 |
34 | 8.07 | 7.85 | 7.66 | 7.95 |
35 | 7.58 | 7.99 | 7.90 | 7.83 |
36 | 7.66 | 8.13 | 7.99 | 8.15 |
37 | 7.57 | 7.91 | 7.66 | 7.87 |
38 | 7.65 | 8.19 | 7.68 | 8.41 |
39 | 7.54 | 7.73 | 7.90 | 9.32 |
40 | 7.91 | 7.92 | 7.86 | 7.93 |
41 | 7.90 | 7.92 | 8.22 | 7.77 |
42 | 7.60 | 10.78 | 7.90 | 8.27 |
43 | 7.52 | 8.64 | 8.03 | 7.89 |
44 | 8.65 | 7.78 | 8.07 | 7.79 |
45 | 7.82 | 7.82 | 7.71 | 7.90 |
46 | 7.51 | 7.73 | ||
47 | 7.57 | |||
48 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Dieterman | Destiny | 49 / 362.54 | 7.39 | 7.19 | 7.15 |
2 | 2 | James Taylor | Schumacher | 48 / 365.75 | 7.61 | 7.34 | 7.28 |
3 | 3 | Colin Rabbich | Schumacher | 48 / 366.39 | 7.63 | 7.32 | 7.21 |
4 | 4 | Lewis Wood | Schumacher | 47 / 363.16 | 7.72 | 7.38 | 7.27 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.09 | 7.93 | 8.62 | 9.85 |
2 | 7.25 | 7.55 | 7.52 | 7.74 |
3 | 7.49 | 7.75 | 7.44 | 7.62 |
4 | 7.17 | 8.38 | 7.47 | 7.59 |
5 | 7.33 | 7.66 | 7.30 | 7.55 |
6 | 7.15 | 7.59 | 7.34 | 7.44 |
7 | 7.53 | 7.47 | 7.40 | 7.56 |
8 | 7.60 | 7.49 | 7.94 | 7.33 |
9 | 7.88 | 7.43 | 7.59 | 7.52 |
10 | 7.33 | 7.76 | 7.68 | 7.51 |
11 | 7.34 | 7.58 | 7.48 | 7.59 |
12 | 7.16 | 7.61 | 7.59 | 7.44 |
13 | 7.31 | 7.35 | 7.35 | 7.54 |
14 | 7.15 | 7.46 | 7.32 | 7.79 |
15 | 7.58 | 7.37 | 7.46 | 8.30 |
16 | 7.23 | 7.42 | 7.49 | 7.75 |
17 | 7.36 | 7.31 | 7.21 | 7.49 |
18 | 7.41 | 7.39 | 7.50 | 7.48 |
19 | 7.35 | 7.38 | 7.43 | 7.44 |
20 | 7.43 | 7.28 | 7.32 | 7.34 |
21 | 7.46 | 7.48 | 7.35 | 7.45 |
22 | 7.70 | 7.46 | 7.45 | 7.51 |
23 | 7.23 | 7.68 | 7.59 | 7.63 |
24 | 7.52 | 7.36 | 7.49 | 8.47 |
25 | 7.32 | 7.30 | 7.48 | 7.54 |
26 | 7.18 | 7.38 | 7.34 | 7.60 |
27 | 7.35 | 7.37 | 7.47 | 7.37 |
28 | 7.31 | 7.39 | 7.47 | 7.27 |
29 | 7.34 | 7.50 | 7.63 | 7.50 |
30 | 7.31 | 7.43 | 7.46 | 7.38 |
31 | 7.36 | 7.51 | 7.53 | 7.50 |
32 | 7.37 | 7.33 | 7.50 | 7.90 |
33 | 7.18 | 7.64 | 7.34 | 8.03 |
34 | 7.41 | 7.57 | 7.51 | 7.50 |
35 | 7.26 | 7.52 | 7.51 | 7.46 |
36 | 7.31 | 7.37 | 7.56 | 7.54 |
37 | 7.35 | 7.45 | 7.54 | 7.79 |
38 | 7.35 | 7.53 | 7.50 | 7.48 |
39 | 7.35 | 7.56 | 7.53 | 7.37 |
40 | 7.61 | 7.65 | 8.29 | 7.45 |
41 | 7.47 | 10.23 | 10.13 | 7.63 |
42 | 8.24 | 7.71 | 9.65 | 10.52 |
43 | 8.08 | 8.44 | 7.69 | 7.43 |
44 | 7.53 | 7.83 | 7.56 | 7.47 |
45 | 7.41 | 7.68 | 7.60 | 7.62 |
46 | 7.24 | 7.83 | 7.53 | 9.32 |
47 | 7.45 | 7.73 | 7.57 | 7.56 |
48 | 7.33 | 7.66 | 7.67 |
Produced by RC-Timing 2022. www.RC-Timing.com