Morecambe Model Car Club: 07/11/2022

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Arc Name Best Ave Best
1 13 Andy Murray 57 / 365.16 6.40 6.22
2 81 Mark Jordan 55 / 364.05 6.61 6.37
3 63 James Taylor 55 / 365.00 6.63 6.47
4 114 Richard Ball 55 / 365.01 6.63 6.42
5 107 Pete Dixon 54 / 362.73 6.71 6.47
6 80 Mark Dieterman 54 / 364.23 6.74 6.52
7 65 John Duncalf 53 / 374.23 7.06 6.55
8 55 Ian Joyner 51 / 360.15 7.06 6.64
9 78 Lewis Wood 51 / 360.30 7.06 6.70
10 79 Mark Carter 49 / 364.71 7.44 6.81
11 39 David Smith 48 / 360.33 7.50 7.19
12 72 Kevin Appleby 48 / 363.60 7.57 7.26
13 110 Phil Dearnley 48 / 363.72 7.57 7.18
14 66 Jon Green 47 / 363.05 7.72 7.05
15 91 Michael Crossley 46 / 366.22 7.96 7.27
16 117 Ryan Baxter 46 / 368.03 8.00 7.42
17 45 Eric Dunn 42 / 360.29 8.57 7.71
18 71 Ken Fisher 41 / 361.69 8.82 7.86
19 134 Tom Murray 41 / 367.65 8.96 7.79
20 141 Richard Wheeler 40 / 368.75 9.21 7.88
21 142 Stuart Handley 17 / 266.21 15.65 11.93

Produced by RC-Timing 2022. www.RC-Timing.com