Morecambe Model Car Club: 07/11/2022

Race Results

GT12 - E Final

Pos Car Arc Name Result Ave Best10 Best
1 2 134 Tom Murray 38 / 362.73 9.54 8.04 7.75
2 1 71 Ken Fisher 38 / 368.86 9.70 8.35 8.17
3 3 141 Richard Wheeler 37 / 365.56 9.88 8.51 8.14
4 4 142 Stuart Handley 24 / 368.94 15.37 13.22 12.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.28 9.85 10.94 15.46
2 8.94 8.69 8.69 14.38
3 11.41 9.22 11.44 13.70
4 8.37 8.19 8.69 16.93
5 8.37 8.46 8.36 13.26
6 8.86 8.10 8.96 13.87
7 8.44 9.02 9.06 13.60
8 8.84 8.72 8.46 14.20
9 8.21 7.92 10.29 27.07
10 8.63 8.41 10.35 13.43
11 8.49 8.22 11.02 19.11
12 8.74 8.69 9.09 18.15
13 11.88 8.37 8.76 12.47
14 10.16 8.09 10.79 19.81
15 8.88 18.71 10.18 16.29
16 11.46 11.77 8.99 14.04
17 11.05 8.13 8.38 14.56
18 10.11 15.61 10.00 17.51
19 8.75 8.71 12.39 13.16
20 8.35 8.12 10.77 13.29
21 11.81 8.64 10.55 15.31
22 10.28 12.42 11.89 12.87
23 8.59 9.38 9.39 12.97
24 8.22 7.79 11.99 13.50
25 13.01 9.16 10.14  
26 9.70 8.95 11.70  
27 15.01 8.63 8.71  
28 8.17 10.29 9.71  
29 9.60 8.10 10.32  
30 8.61 9.05 12.28  
31 10.82 8.72 9.99  
32 10.92 10.83 8.66  
33 12.01 10.33 8.93  
34 8.83 13.57 10.02  
35 8.78 7.75 8.14  
36 8.47 11.05 8.32  
37 8.41 8.65 9.21  
38 9.40 8.42    
39        

GT12 - D Final

Pos Car Arc Name Result Ave Best10 Best
1 1 66 Jon Green 48 / 368.57 7.67 7.35 7.23
2 3 117 Ryan Baxter 47 / 361.09 7.68 7.11 7.06
3 2 91 Michael Crossley 45 / 361.04 8.02 7.50 7.28
4 4 45 Eric Dunn 43 / 367.29 8.54 7.93 7.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.59 9.49 10.46 11.20
2 8.48 7.98 7.57 8.35
3 7.92 7.72 7.58 9.30
4 7.83 8.25 7.64 8.09
5 7.36 7.95 13.04 8.84
6 7.86 8.01 7.63 8.10
7 7.82 7.73 7.66 9.53
8 7.26 7.55 7.25 8.06
9 7.50 7.45 7.20 8.99
10 7.75 7.83 7.28 7.92
11 7.38 7.37 7.33 7.95
12 7.93 7.86 7.11 8.85
13 7.64 8.41 7.07 8.92
14 7.61 7.56 7.16 7.84
15 7.45 7.71 7.23 7.96
16 7.57 7.97 8.07 8.00
17 7.38 7.67 7.37 8.69
18 7.40 8.65 8.33 8.52
19 7.36 8.96 7.67 8.86
20 7.72 7.54 7.45 9.00
21 7.37 7.43 7.16 8.38
22 7.42 7.28 7.38 9.20
23 7.23 7.69 7.59 9.23
24 7.49 7.69 7.09 9.15
25 7.48 7.74 7.60 8.48
26 7.81 8.17 7.42 8.15
27 7.39 9.77 7.07 8.30
28 8.96 7.76 7.21 9.04
29 7.41 8.05 7.06 8.81
30 7.70 9.59 7.76 7.96
31 7.68 7.54 8.52 8.70
32 7.74 7.84 7.06 8.63
33 7.63 8.05 8.19 8.86
34 7.51 7.72 7.47 8.38
35 7.57 8.04 7.17 7.97
36 7.82 10.10 7.26 8.26
37 7.85 7.90 7.31 8.13
38 7.39 7.68 8.07 7.93
39 7.60 7.74 7.19 8.06
40 7.39 8.40 9.46 8.16
41 7.61 7.71 7.37 7.75
42 7.49 7.68 7.50 8.27
43 7.92 7.84 7.21 8.52
44 7.76 7.76 7.20  
45 7.52 8.21 7.39  
46 7.65   7.29  
47 7.64   7.99  
48 8.73      
49        

GT12 - C Final

Pos Car Arc Name Result Ave Best10 Best
1 1 78 Lewis Wood 51 / 365.39 7.16 6.86 6.75
2 2 39 David Smith 48 / 360.66 7.51 7.23 7.16
3 4 110 Phil Dearnley 48 / 362.54 7.55 7.20 7.14
4 3 72 Kevin Appleby 46 / 360.42 7.83 7.34 7.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 6.95 7.76 9.01 8.70
2 7.52 7.30 7.37 7.22
3 7.13 7.78 7.40 7.20
4 6.91 11.66 7.61 10.80
5 6.99 7.39 7.64 7.33
6 7.15 7.16 8.00 7.42
7 7.71 7.39 7.54 7.24
8 6.89 7.29 7.54 7.28
9 7.69 7.18 7.43 7.25
10 6.94 7.26 7.23 7.35
11 6.89 7.54 7.36 7.19
12 7.23 7.45 7.94 7.40
13 7.74 7.31 7.23 7.31
14 6.94 7.47 7.42 7.54
15 7.52 7.87 7.40 7.25
16 7.13 7.56 7.83 9.23
17 7.72 7.26 7.65 7.27
18 7.09 7.27 7.36 7.59
19 7.20 7.54 7.97 7.31
20 7.36 7.35 7.62 7.32
21 6.81 7.33 7.34 7.36
22 7.18 8.03 10.99 7.91
23 6.96 7.35 7.37 7.38
24 7.10 7.22 7.77 7.27
25 6.93 7.25 7.47 7.61
26 6.93 7.46 8.50 7.14
27 7.05 7.23 7.66 7.49
28 7.26 7.53 7.56 7.66
29 7.04 7.37 7.62 7.62
30 6.75 7.44 8.11 7.16
31 6.82 7.53 7.91 7.29
32 6.92 7.33 7.79 7.60
33 7.23 7.42 7.60 7.34
34 7.39 7.33 7.34 7.36
35 7.27 7.41 10.84 7.37
36 7.37 7.43 8.23 8.40
37 7.38 7.38 7.54 7.57
38 7.65 7.32 7.76 7.22
39 6.99 7.39 7.63 7.19
40 7.11 8.04 7.64 7.39
41 7.14 7.52 7.55 7.55
42 7.23 7.43 7.97 7.43
43 7.05 7.40 8.37 7.26
44 7.20 7.44 7.78 7.68
45 6.87 7.28 7.76 7.25
46 7.19 7.39 7.77 7.21
47 7.25 7.27   7.61
48 6.87 7.35   8.02
49 7.21      
50 7.33      

GT12 - B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 107 Pete Dixon 53 / 361.95 6.82 6.58 6.47
2 3 65 John Duncalf 51 / 362.25 7.10 6.65 6.56
3 4 55 Ian Joyner 51 / 364.88 7.15 6.77 6.70
4 2 80 Mark Dieterman 49 / 361.09 7.36 6.56 6.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.33 7.85 8.41 8.67
2 6.60 6.56 6.67 6.95
3 6.49 6.80 6.92 7.43
4 6.64 6.88 7.64 7.24
5 6.65 6.58 6.88 6.78
6 6.77 6.99 6.75 6.79
7 6.65 6.51 6.69 6.80
8 6.69 6.77 6.76 6.70
9 6.61 6.66 6.77 6.93
10 6.69 6.68 6.89 7.19
11 6.67 6.68 6.88 6.84
12 6.58 6.53 6.90 6.83
13 6.79 6.61 6.63 7.08
14 6.77 6.89 6.80 6.77
15 6.67 6.59 7.19 6.81
16 6.75 6.74 6.77 6.89
17 6.78 6.51 6.62 7.30
18 6.65 6.71 6.84 8.72
19 6.98 6.62 6.88 6.84
20 6.65 6.73 7.04 7.13
21 6.86 9.58 6.76 7.04
22 6.81 6.83 6.74 6.76
23 6.47 6.84 6.76 7.08
24 6.68 6.77 6.80 6.92
25 6.62 6.54 7.64 7.05
26 6.65 6.85 6.85 6.85
27 6.60 6.79 6.67 6.82
28 6.61 6.61 6.67 7.67
29 6.66 6.74 6.73 6.83
30 6.80 6.79 6.67 7.00
31 6.64 6.68 10.41 6.89
32 9.15 6.66 7.02 6.82
33 6.86 6.62 6.56 7.12
34 6.71 6.81 6.88 6.71
35 6.90 6.82 6.77 6.87
36 6.72 6.76 6.77 6.97
37 6.66 6.61 6.60 6.84
38 6.77 6.77 6.82 6.80
39 6.81 6.82 6.77 7.11
40 6.68 6.65 6.78 7.05
41 6.81 6.70 6.78 7.86
42 6.71 6.69 11.46 7.61
43 6.80 14.88 6.97 7.07
44 7.61 11.57 7.53 7.13
45 6.83 8.11 7.48 10.18
46 6.79 10.37 8.23 7.87
47 8.20 8.23 7.04 6.92
48 6.89 15.20 6.73 7.19
49 6.86 6.91 6.96 7.05
50 6.86   7.10 7.10

GT12 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 13 Andy Murray 57 / 364.55 6.39 6.25 6.19
2 2 81 Mark Jordan 55 / 362.27 6.58 6.45 6.41
3 3 63 James Taylor 54 / 361.10 6.68 6.49 6.42
4 4 114 Richard Ball 54 / 366.12 6.78 6.52 6.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.08 7.42 7.67 10.19
2 6.41 6.52 6.62 6.69
3 6.33 6.42 6.59 6.94
4 6.19 6.51 6.91 6.59
5 6.36 6.94 6.87 6.56
6 6.31 6.57 6.54 6.67
7 6.35 6.49 6.93 6.54
8 6.32 6.53 6.82 6.65
9 6.34 6.41 6.63 6.53
10 6.21 6.49 6.67 6.48
11 6.37 6.51 6.64 8.66
12 8.66 6.54 6.85 7.05
13 6.39 6.66 7.40 6.74
14 6.36 6.53 6.63 7.38
15 6.42 6.58 6.55 6.68
16 6.29 6.48 6.52 6.60
17 6.36 6.51 6.57 6.62
18 6.29 6.42 6.56 6.67
19 6.40 6.54 6.52 6.65
20 6.27 6.53 6.59 6.47
21 6.24 6.54 6.63 6.51
22 6.29 6.50 6.42 6.59
23 6.31 6.47 6.92 6.52
24 6.31 6.57 6.51 6.54
25 6.30 6.45 6.61 6.70
26 6.35 6.60 6.56 6.77
27 6.30 6.44 6.56 6.64
28 6.29 6.48 6.65 6.60
29 6.30 6.57 6.56 6.71
30 6.31 6.56 6.54 6.86
31 6.36 6.70 6.47 6.61
32 6.26 6.60 6.54 6.65
33 6.42 6.48 6.50 6.84
34 6.23 6.71 6.59 6.74
35 6.27 6.58 6.57 6.62
36 6.41 6.52 6.47 6.68
37 6.31 6.56 6.52 6.62
38 6.37 6.97 6.71 6.67
39 6.42 6.68 6.52 6.54
40 6.31 6.74 6.49 6.61
41 6.33 6.69 6.57 6.69
42 6.35 6.63 7.81 6.64
43 6.37 6.66 6.68 6.60
44 6.30 6.58 7.25 6.60
45 6.43 6.59 6.66 6.83
46 6.39 6.55 6.61 6.62
47 6.41 6.65 6.69 6.65
48 6.31 6.51 6.63 6.55
49 6.31 6.71 6.72 6.53
50 6.35 6.64 6.77 7.31

Produced by RC-Timing 2022. www.RC-Timing.com