Morecambe Model Car Club: 24/10/2022

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Tom Murray Schumacher 31 / 370.86 11.96 10.46 9.83
2 1 Eric Dunn Schumacher 30 / 368.57 12.28 11.07 10.71
3 3 Atom Guest   16 / 327.45 20.46 18.48 15.65

Lap Times

Lap Car 1 Car 2 Car 3
1 12.47 13.45 19.62
2 12.14 11.55 28.16
3 12.75 11.88 22.42
4 12.56 16.19 17.96
5 11.12 10.51 21.08
6 11.93 10.55 21.73
7 10.71 11.88 17.33
8 11.59 9.83 25.61
9 13.35 11.87 17.53
10 14.94 21.73 15.65
11 11.33 10.93 22.83
12 11.85 11.02 20.31
13 12.37 10.47 17.49
14 11.25 10.95 17.86
15 11.03 11.73 20.01
16 10.89 10.56 21.86
17 11.47 10.87  
18 10.89 10.61  
19 12.50 12.95  
20 11.13 10.09  
21 17.24 13.05  
22 13.96 10.81  
23 14.24 11.80  
24 11.05 15.71  
25 12.47 11.32  
26 12.20 11.12  
27 14.44 10.33  
28 11.71 11.49  
29 11.62 11.77  
30 11.37 12.83  
31   11.01  
32      

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jon Green Schumacher 36 / 360.05 10.00 9.45 9.28
2 2 Michael Crossley Schumacher 36 / 360.09 10.00 9.42 9.25
3 3 Peter Rabbich Schumacher 32 / 363.87 11.37 10.11 9.17

Lap Times

Lap Car 1 Car 2 Car 3
1 10.28 10.06 11.23
2 12.15 11.66 11.08
3 9.83 10.89 10.56
4 9.52 9.75 11.08
5 9.73 9.70 10.37
6 11.87 11.23 10.39
7 9.92 9.80 9.17
8 9.73 10.47 10.11
9 9.76 9.29 10.71
10 9.99 9.81 13.81
11 10.13 10.32 10.45
12 9.61 9.58 10.19
13 9.95 9.97 10.13
14 9.97 9.88 13.06
15 10.95 9.87 11.05
16 9.84 9.46 11.38
17 9.38 9.43 11.62
18 9.54 9.85 10.16
19 9.79 9.25 10.10
20 10.46 10.06 10.27
21 9.28 10.07 14.98
22 9.55 9.92 12.26
23 12.15 9.93 11.76
24 9.83 9.41 10.25
25 9.42 10.09 11.21
26 9.63 9.29 13.02
27 9.56 10.20 11.15
28 9.39 9.58 11.73
29 10.05 10.07 12.75
30 9.74 9.99 10.38
31 9.36 10.08 14.26
32 10.93 11.54 13.20
33 9.91 9.52  
34 9.65 9.39  
35 9.51 9.81  
36 9.69 10.87  
37      

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 John Duncalf Schumacher 43 / 360.79 8.39 8.05 7.95
2 1 Lewis Wood Schumacher 43 / 367.72 8.55 8.24 8.07
3 3 Kevin Appleby Schumacher 38 / 368.39 9.69 9.05 8.82
4 4 Phil Dearnley Schumacher 37 / 364.93 9.86 8.86 8.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.33 8.18 9.87 9.65
2 8.61 8.72 8.82 9.27
3 8.07 8.07 11.01 9.28
4 8.49 9.08 11.18 15.32
5 8.60 8.40 9.95 8.89
6 8.29 8.10 10.57 8.95
7 8.46 8.05 9.46 10.91
8 8.98 8.06 9.03 13.96
9 8.41 8.02 9.06 9.02
10 8.52 8.05 9.30 9.26
11 8.37 9.08 10.03 9.08
12 8.38 8.20 10.09 8.82
13 8.64 8.11 8.97 9.00
14 8.30 8.39 9.09 8.63
15 8.21 8.82 9.37 9.67
16 8.59 8.27 9.49 10.43
17 8.54 8.46 9.69 8.88
18 8.31 8.47 11.74 9.76
19 8.11 7.95 8.92 9.19
20 8.37 8.19 9.26 9.33
21 9.15 8.74 9.09 9.01
22 8.58 8.17 9.45 8.76
23 8.63 8.50 9.98 13.75
24 8.24 8.48 10.29 9.23
25 8.45 8.06 9.49 9.18
26 8.71 8.82 9.33 11.00
27 8.72 8.05 10.06 9.14
28 8.57 8.34 9.50 9.29
29 8.68 8.41 9.88 9.12
30 9.27 8.39 10.62 8.86
31 8.61 8.46 9.37 11.51
32 8.36 8.40 9.96 8.93
33 8.42 8.72 9.45 8.93
34 8.28 8.43 9.63 9.15
35 8.29 8.74 9.02 13.46
36 9.24 8.48 9.34 9.19
37 8.38 8.27 9.52 9.12
38 8.45 8.64 9.51  
39 8.98 8.38    
40 8.55 8.32    
41 8.96 8.54    
42 8.93 8.52    
43 8.69 8.26    
44        

Heat 4 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Pete Dixon Destiny 44 / 368.25 8.36 8.05 7.96
2 3 Tom Foreman Schumacher 41 / 360.91 8.80 8.27 8.15
3 4 Colin Rabbich Schumacher 41 / 365.49 8.91 8.21 7.95
4 1 Mark Dieterman Destiny 30 / 363.90 12.13 8.12 8.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.72 9.12 8.94 12.08
2 11.88 8.78 8.75 9.35
3 8.37 8.31 8.90 9.08
4 8.94 8.21 8.15 8.64
5 8.28 8.47 8.34 8.62
6 8.02 8.16 8.30 8.54
7 8.00 8.32 8.25 8.49
8 8.30 8.25 9.35 12.68
9 8.28 10.37 9.52 8.86
10 8.20 8.21 9.03 8.82
11 8.19 8.25 9.28 8.30
12 8.26 8.10 9.49 7.95
13 8.33 7.96 8.69 8.30
14 8.88 8.04 8.41 8.19
15 8.14 7.99 8.29 8.09
16 8.33 8.12 8.77 8.93
17 8.04 8.01 8.55 9.34
18 8.13 8.15 8.76 8.14
19 8.06 8.26 9.36 8.32
20 8.16 8.31 8.71 9.50
21 12.19 8.69 8.23 9.22
22 13.86 8.10 8.82 8.77
23 42.24 8.21 8.45 9.57
24 19.02 8.65 8.58 8.24
25 61.20 8.43 8.34 8.42
26 9.73 8.15 8.43 8.61
27 8.39 8.44 8.49 9.68
28 8.47 8.34 8.46 9.02
29 8.37 8.30 8.33 8.50
30 9.92 8.15 8.60 8.28
31   8.17 8.18 8.48
32   8.27 9.52 8.62
33   8.34 9.58 8.52
34   8.24 8.41 8.37
35   8.15 8.34 9.64
36   7.99 8.67 8.85
37   8.26 8.88 9.01
38   8.27 8.91 9.19
39   8.09 9.24 8.91
40   10.05 8.65 8.90
41   8.35 11.96 8.47
42   8.30    
43   8.44    
44   8.48    
45        

Heat 5 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Mark Carter Schumacher 46 / 365.92 7.95 7.74 7.62
2 4 Mark Jordan Schumacher 46 / 366.01 7.95 7.78 7.69
3 1 Richard Ball Zen 45 / 366.74 8.14 7.79 7.67
4 2 James Taylor Schumacher 44 / 362.42 8.23 7.82 7.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.75 8.43 8.44 8.47
2 8.23 8.30 7.79 8.15
3 8.03 8.54 7.76 8.26
4 8.08 8.02 7.82 8.08
5 7.79 8.01 7.72 8.03
6 7.81 8.03 8.01 8.10
7 7.88 7.96 7.92 7.95
8 7.97 8.79 7.79 7.80
9 8.10 8.10 7.90 7.89
10 7.72 7.84 7.74 7.87
11 8.03 8.00 7.81 7.77
12 7.85 7.80 7.90 8.05
13 7.75 7.81 7.72 8.26
14 7.83 7.83 7.69 7.86
15 7.87 7.88 7.78 8.05
16 7.87 8.27 7.99 7.90
17 8.05 8.71 8.06 7.83
18 8.09 9.20 7.95 7.85
19 7.88 7.94 7.93 7.99
20 7.67 7.85 7.95 7.83
21 8.04 7.77 8.05 7.83
22 8.06 7.81 7.88 7.85
23 7.96 9.25 7.62 7.74
24 7.92 8.00 8.34 7.82
25 8.02 8.03 7.88 7.74
26 8.09 7.78 7.87 7.95
27 8.02 7.88 8.26 8.03
28 7.94 7.83 7.84 7.69
29 7.82 8.77 7.97 7.92
30 7.80 8.01 7.89 7.90
31 7.87 8.00 8.10 8.08
32 7.99 8.00 7.98 8.02
33 8.14 8.03 7.88 8.07
34 7.99 7.90 7.99 7.88
35 7.88 7.92 8.03 7.98
36 7.94 7.91 8.05 7.87
37 8.33 7.93 8.26 7.84
38 8.22 8.22 7.97 8.08
39 12.63 9.24 7.95 8.17
40 8.45 8.53 8.04 7.92
41 8.17 9.84 8.05 7.99
42 8.12 8.02 8.22 8.03
43 7.98 9.49 8.01 7.94
44 8.04 8.95 7.90 8.04
45 8.07   8.07 7.79
46     8.15 7.85
47        

Heat 1 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Tom Murray Schumacher 34 / 365.36 10.74 9.75 9.23
2 1 Eric Dunn Schumacher 32 / 361.02 11.28 10.50 10.05
3 3 Atom Guest   19 / 369.88 19.46 16.90 16.05

Lap Times

Lap Car 1 Car 2 Car 3
1 11.25 11.42 16.71
2 10.54 9.87 20.54
3 12.74 10.63 16.05
4 11.68 11.19 18.22
5 10.57 9.96 22.15
6 12.09 9.23 16.52
7 13.28 11.74 19.41
8 10.60 10.38 16.34
9 10.83 10.30 16.16
10 14.00 10.33 18.70
11 11.18 12.06 25.81
12 10.57 10.29 16.25
13 10.05 10.17 19.20
14 10.96 10.32 30.59
15 11.43 10.00 17.60
16 10.30 13.08 20.89
17 11.22 10.69 19.10
18 11.29 9.67 16.48
19 10.92 10.53 23.16
20 10.65 9.79  
21 11.60 10.53  
22 10.84 13.55  
23 11.02 10.89  
24 12.32 9.67  
25 10.57 10.76  
26 10.61 9.29  
27 10.70 10.31  
28 10.62 9.94  
29 10.66 10.15  
30 10.58 10.40  
31 12.21 11.00  
32 13.14 13.34  
33   12.40  
34   11.48  
35      

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jon Green Schumacher 40 / 361.16 9.02 8.63 8.38
2 2 Michael Crossley Schumacher 38 / 368.45 9.69 9.05 8.88
3 3 Peter Rabbich Schumacher 37 / 369.15 9.97 9.02 8.80

Lap Times

Lap Car 1 Car 2 Car 3
1 9.93 9.99 11.83
2 9.02 8.88 11.17
3 8.71 8.92 9.43
4 8.93 10.21 9.34
5 9.21 8.94 12.27
6 9.12 8.98 8.96
7 8.68 9.54 9.69
8 9.18 9.31 9.01
9 8.95 9.31 9.61
10 8.65 9.21 9.29
11 9.08 10.62 9.99
12 8.92 9.16 9.48
13 9.71 9.58 9.44
14 8.84 9.20 9.36
15 8.65 10.49 9.11
16 9.04 9.42 9.19
17 8.38 10.45 8.80
18 9.03 9.33 9.19
19 8.60 9.17 9.53
20 8.85 9.64 9.28
21 8.62 9.23 8.97
22 8.69 9.46 9.01
23 8.76 9.50 10.98
24 8.87 8.92 10.40
25 8.83 9.27 9.03
26 9.89 10.91 9.74
27 9.02 9.20 10.65
28 9.54 9.38 9.63
29 8.77 9.29 9.23
30 8.85 10.25 9.73
31 8.71 9.30 9.01
32 9.57 10.80 9.67
33 8.68 9.55 11.17
34 9.07 10.67 11.53
35 10.18 9.36 9.92
36 9.46 11.12 11.74
37 8.88 10.86 14.77
38 9.09 11.03  
39 9.50    
40 8.70    
41      

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Lewis Wood Schumacher 44 / 363.75 8.26 7.94 7.91
2 2 John Duncalf Schumacher 43 / 361.83 8.41 7.76 7.50
3 3 Kevin Appleby Schumacher 39 / 360.38 9.24 8.56 8.22
4 4 Phil Dearnley Schumacher 38 / 360.30 9.48 8.53 8.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.87 8.29 10.98 8.75
2 8.00 8.77 8.49 9.11
3 7.92 7.86 9.01 8.71
4 8.37 7.94 8.96 8.49
5 8.00 7.50 9.20 11.90
6 8.45 7.71 9.26 10.19
7 8.29 8.02 8.22 10.97
8 8.03 8.00 8.90 8.87
9 9.17 7.83 10.21 9.93
10 8.89 8.01 8.83 8.52
11 8.03 8.33 9.02 8.76
12 7.91 8.32 9.62 8.76
13 8.21 7.76 9.20 10.81
14 8.04 7.90 8.82 8.55
15 8.32 8.03 8.83 8.82
16 8.46 7.70 8.70 8.59
17 7.95 9.58 8.71 8.72
18 8.12 8.04 8.42 11.80
19 8.15 7.78 9.22 8.61
20 7.94 7.84 9.67 8.55
21 8.51 18.06 8.78 9.95
22 8.39 8.15 8.95 8.52
23 7.95 8.01 10.46 8.58
24 8.26 8.28 9.21 8.57
25 7.96 8.34 9.13 8.81
26 9.24 7.95 8.70 8.91
27 8.05 8.42 9.15 11.29
28 8.03 7.84 8.64 8.83
29 9.87 8.05 8.59 11.65
30 8.27 9.31 10.33 8.38
31 7.97 8.25 12.51 9.30
32 7.95 7.94 9.17 8.67
33 8.21 8.05 8.70 12.26
34 8.33 10.36 9.63 9.31
35 7.96 8.18 10.12 13.01
36 8.03 7.85 8.52 8.59
37 8.15 8.12 9.07 8.85
38 8.87 8.60 9.01 9.41
39 8.15 8.09 9.44  
40 7.92 8.04    
41 8.35 8.15    
42 8.04 8.20    
43 8.20 8.38    
44 7.97      
45        

Heat 4 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Pete Dixon Destiny 46 / 362.93 7.88 7.61 7.53
2 1 Mark Dieterman Destiny 45 / 367.80 8.17 7.81 7.69
3 4 Colin Rabbich Schumacher 44 / 366.78 8.33 7.93 7.75
4 3 Tom Foreman Schumacher 43 / 362.85 8.43 7.95 7.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.68 7.98 9.30 9.03
2 8.15 7.85 8.31 8.21
3 8.07 7.68 7.96 7.75
4 7.92 8.00 8.64 8.18
5 7.83 7.54 8.14 8.42
6 7.81 7.80 7.91 7.87
7 7.75 7.99 7.82 8.00
8 7.91 7.80 8.10 8.36
9 7.69 7.53 7.91 8.32
10 8.55 7.76 8.27 8.02
11 9.23 7.60 9.13 8.44
12 8.65 8.95 8.30 8.19
13 8.03 7.96 8.17 8.19
14 7.83 8.40 7.99 8.10
15 7.71 7.71 8.02 8.56
16 7.93 7.76 8.00 7.83
17 8.82 7.67 8.01 8.07
18 8.03 7.86 8.35 9.56
19 8.04 7.95 7.93 7.93
20 8.61 7.69 9.14 7.97
21 8.03 8.34 9.58 10.08
22 7.81 7.87 8.18 8.39
23 9.18 7.62 8.21 7.95
24 8.32 7.72 8.12 8.07
25 8.20 7.78 8.03 8.07
26 8.52 7.56 8.12 8.31
27 8.08 8.12 9.17 8.34
28 8.04 7.67 10.97 8.43
29 7.99 7.59 8.38 8.31
30 7.99 7.86 10.11 10.85
31 8.41 7.81 8.25 8.56
32 8.07 7.88 8.92 8.20
33 8.37 7.66 8.55 8.03
34 8.13 7.70 8.17 8.08
35 8.07 8.14 8.05 8.08
36 8.44 7.67 8.55 8.53
37 7.99 7.80 8.14 8.16
38 8.16 7.83 8.01 8.34
39 8.00 9.39 8.12 8.08
40 8.34 8.00 8.29 8.27
41 8.01 7.82 8.13 8.38
42 8.09 7.81 9.25 8.18
43 8.12 7.82 8.15 8.11
44 7.98 7.81   7.98
45 8.22 7.98    
46   8.20    
47        

Heat 5 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Mark Carter Schumacher 47 / 364.79 7.76 7.59 7.52
2 4 Mark Jordan Schumacher 47 / 365.28 7.77 7.51 7.48
3 1 Richard Ball Zen 47 / 366.46 7.79 7.55 7.42
4 2 James Taylor Schumacher 46 / 360.67 7.84 7.60 7.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.70 7.87 7.84 7.82
2 7.90 7.58 7.60 7.65
3 9.94 8.40 7.65 7.76
4 7.72 7.75 7.69 7.81
5 7.83 7.90 8.32 7.52
6 7.90 7.75 7.59 7.48
7 7.59 7.68 7.61 7.86
8 7.87 7.67 7.73 7.96
9 7.74 7.63 7.62 7.54
10 7.75 7.77 7.52 7.54
11 7.42 7.78 7.72 7.86
12 7.76 7.67 8.10 7.75
13 7.71 7.81 7.80 9.48
14 7.68 7.83 7.73 7.91
15 7.56 7.74 7.56 7.61
16 7.87 7.67 7.69 7.74
17 7.63 7.61 7.62 7.71
18 7.69 7.64 7.84 7.67
19 7.77 7.79 7.65 7.66
20 7.56 7.61 7.66 7.83
21 7.80 7.69 7.61 7.51
22 7.58 7.59 7.69 7.71
23 7.52 7.63 7.64 7.53
24 7.64 7.64 7.71 7.74
25 7.91 7.79 7.92 7.87
26 7.83 7.79 7.78 7.92
27 7.70 7.76 7.68 7.80
28 7.54 7.65 7.67 7.51
29 7.59 7.79 7.75 7.58
30 8.42 11.43 7.70 7.87
31 7.98 7.84 7.86 7.49
32 7.81 7.59 7.87 7.76
33 7.95 7.62 7.76 7.65
34 7.56 7.65 7.74 7.76
35 7.80 7.64 7.81 7.50
36 7.72 7.71 7.85 8.18
37 7.73 7.58 7.55 7.82
38 7.76 7.70 7.82 7.87
39 7.64 7.65 7.63 7.49
40 7.78 7.72 7.85 7.62
41 7.60 7.57 7.81 7.78
42 8.03 9.22 8.12 7.73
43 7.88 7.76 7.81 7.65
44 7.78 7.81 8.19 7.76
45 7.99 7.96 7.79 7.85
46 7.63 7.74 7.80 7.95
47 7.70   7.84 8.22
48        

Heat 1 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Eric Dunn Schumacher 32 / 362.89 11.34 10.15 9.66
2 3 Atom Guest   20 / 378.67 18.93 15.92 14.13
3 2 Tom Murray Schumacher 13 / 133.89 10.29 9.73 6.67

Lap Times

Lap Car 1 Car 2 Car 3
1 11.73 11.61 15.96
2 10.52 *2.42 15.10
3 10.12 12.27 14.93
4 11.46 10.18 26.05
5 10.04 10.97 17.33
6 12.94 10.30 18.42
7 9.98 10.70 28.33
8 11.11 9.78 17.33
9 10.26 9.45 33.32
10 9.66 12.62 15.93
11 10.90 10.12 14.13
12 10.30 9.11 17.20
13 11.31 10.11 16.81
14 12.74 6.67 17.66
15 10.81   17.24
16 11.29   20.37
17 10.20   15.38
18 11.55   18.28
19 10.83   16.57
20 10.46   22.33
21 15.06    
22 11.02    
23 10.27    
24 10.84    
25 13.47    
26 13.25    
27 12.08    
28 10.26    
29 11.06    
30 11.27    
31 15.46    
32 10.64    
33      

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jon Green Schumacher 40 / 363.65 9.09 8.62 8.45
2 3 Peter Rabbich Schumacher 38 / 367.68 9.67 8.78 8.51
3 2 Michael Crossley Schumacher 33 / 360.16 10.91 8.71 8.50

Lap Times

Lap Car 1 Car 2 Car 3
1 9.63 12.05 9.72
2 9.31 9.32 8.89
3 8.62 9.68 8.84
4 8.84 9.23 9.61
5 10.96 8.87 8.89
6 8.73 9.25 9.13
7 8.54 9.37 10.02
8 8.74 8.67 9.05
9 8.85 10.45 9.15
10 9.53 8.82 8.72
11 8.72 8.97 8.92
12 8.69 8.50 8.51
13 8.78 8.88 8.70
14 8.85 8.56 10.39
15 8.63 8.82 9.10
16 9.07 8.90 8.82
17 8.92 8.70 8.70
18 8.88 63.00 10.05
19 8.45 9.06 9.06
20 9.43 8.61 11.48
21 8.96 9.26 9.18
22 9.48 9.01 9.29
23 9.10 10.72 8.92
24 8.86 9.59 8.87
25 8.97 9.13 9.34
26 9.05 8.94 11.41
27 9.13 8.87 10.28
28 8.80 9.68 11.05
29 9.54 9.02 10.04
30 8.62 8.74 9.07
31 8.69 9.09 9.32
32 9.56 8.96 10.76
33 8.94 11.44 9.80
34 9.40   9.00
35 8.88   14.10
36 8.60   10.18
37 12.51   9.82
38 9.00   11.50
39 8.72    
40 8.67    
41      

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Lewis Wood Schumacher 45 / 366.68 8.14 7.74 7.58
2 2 John Duncalf Schumacher 44 / 361.20 8.20 7.76 7.68
3 3 Kevin Appleby Schumacher 39 / 360.35 9.23 8.49 8.25
4 4 Phil Dearnley Schumacher 38 / 364.55 9.59 8.53 8.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.95 11.38 10.65 10.72
2 7.79 7.93 8.86 8.65
3 7.82 7.76 8.60 10.60
4 7.90 8.06 8.27 11.46
5 7.75 8.76 8.63 8.71
6 7.58 7.86 8.70 8.44
7 7.98 7.89 8.27 8.44
8 8.42 7.74 9.17 8.22
9 7.64 7.71 9.89 8.67
10 8.25 8.04 9.38 12.10
11 7.82 9.04 8.97 9.62
12 8.19 7.84 10.46 9.30
13 7.73 8.05 8.25 8.84
14 7.75 7.68 8.75 9.23
15 7.80 7.82 8.38 8.59
16 7.73 7.89 8.93 9.21
17 8.03 7.92 9.24 8.40
18 7.94 8.06 8.80 10.81
19 9.47 8.05 10.91 9.14
20 7.91 7.91 9.69 8.60
21 7.82 8.81 8.58 8.87
22 8.04 7.90 8.69 8.88
23 8.31 8.15 11.41 8.77
24 8.23 7.77 9.18 8.60
25 8.40 7.70 9.06 8.91
26 8.02 9.66 9.02 9.39
27 7.98 8.84 9.01 9.02
28 8.13 7.89 8.85 11.09
29 7.96 8.01 8.67 11.68
30 8.37 8.17 8.91 11.37
31 8.81 7.72 9.80 10.46
32 8.27 8.66 8.90 9.43
33 7.93 8.70 9.83 9.59
34 8.38 8.00 8.63 11.70
35 8.30 8.46 9.44 10.14
36 7.87 8.08 8.99 9.88
37 8.02 8.00 9.04 9.11
38 8.33 8.22 11.42 9.91
39 7.96 8.35 10.12  
40 8.23 8.43    
41 8.15 8.23    
42 8.07 8.02    
43 8.15 7.94    
44 8.17 8.10    
45 8.33      
46        

Heat 4 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Pete Dixon Destiny 45 / 362.44 8.05 7.54 7.44
2 4 Colin Rabbich Schumacher 44 / 363.58 8.26 7.91 7.75
3 3 Tom Foreman Schumacher 44 / 364.70 8.28 7.93 7.87
4 1 Mark Dieterman Destiny 33 / 365.08 11.06 7.70 7.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.86 8.37 8.37 8.73
2 7.96 7.87 8.31 8.13
3 7.65 7.63 8.09 8.01
4 7.63 7.89 8.03 7.90
5 11.79 12.71 8.60 8.92
6 14.86 9.78 8.19 8.05
7 94.27 7.45 8.26 8.21
8 7.91 7.93 7.90 8.02
9 7.67 7.60 8.40 8.36
10 7.66 8.00 8.23 8.13
11 8.01 7.71 8.53 7.95
12 8.39 7.54 8.96 8.35
13 7.64 7.74 7.98 8.23
14 7.95 7.64 7.98 7.75
15 9.39 7.66 7.91 8.82
16 7.86 7.75 8.29 7.97
17 7.50 7.55 7.96 7.99
18 8.08 7.47 8.10 8.15
19 7.82 7.60 7.93 8.05
20 8.81 7.64 8.55 7.90
21 9.11 8.14 8.08 7.94
22 8.12 7.65 8.07 8.16
23 8.98 8.55 8.37 8.01
24 7.80 7.88 7.87 8.09
25 8.65 7.56 8.18 8.75
26 8.97 7.80 7.87 8.04
27 8.00 7.94 7.99 8.16
28 8.51 7.88 8.12 8.05
29 8.02 7.44 8.18 8.00
30 8.04 7.89 8.00 7.78
31 8.02 8.08 9.25 8.00
32 7.85 7.99 8.58 8.45
33 8.30 7.97 8.56 8.10
34   11.28 8.42 8.03
35   7.82 8.32 8.25
36   7.91 8.45 9.33
37   8.58 9.01 10.74
38   7.85 8.25 8.86
39   7.87 8.36 8.29
40   7.74 9.49 8.11
41   7.68 8.16 8.34
42   7.65 7.98 8.03
43   7.77 7.98 8.28
44   7.96 8.59 8.17
45   8.03    
46        

Heat 5 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Mark Carter Schumacher 48 / 365.26 7.60 7.43 7.31
2 4 Mark Jordan Schumacher 48 / 368.94 7.68 7.39 7.30
3 1 Richard Ball Zen 47 / 360.94 7.67 7.51 7.46
4 2 James Taylor Schumacher 47 / 360.97 7.68 7.47 7.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.90 7.94 7.60 7.78
2 7.66 8.43 7.53 7.63
3 7.61 7.50 7.54 7.51
4 7.81 9.88 7.77 7.84
5 7.75 7.61 7.60 7.62
6 8.12 7.49 7.41 7.59
7 7.69 7.54 7.58 7.54
8 7.82 7.53 7.42 7.46
9 7.81 7.56 7.64 8.03
10 7.59 7.50 7.46 7.54
11 7.46 7.66 7.47 7.39
12 7.62 7.59 7.58 7.35
13 7.91 7.61 7.59 7.81
14 7.63 7.62 7.60 7.46
15 7.66 7.59 7.80 7.30
16 7.77 7.64 7.31 7.61
17 7.65 7.61 7.61 7.38
18 7.46 7.84 7.43 7.43
19 7.97 7.44 7.65 7.44
20 7.57 7.44 7.65 7.59
21 7.54 7.50 7.52 7.51
22 7.64 7.52 7.69 7.37
23 7.59 7.53 7.53 7.63
24 7.74 7.45 7.59 7.48
25 7.48 7.79 7.52 7.39
26 7.57 7.49 7.54 7.52
27 7.49 7.58 7.35 7.42
28 7.56 7.50 7.54 7.59
29 7.52 7.58 7.56 7.75
30 7.65 7.59 7.70 7.69
31 7.72 7.45 7.57 7.54
32 7.62 7.55 7.71 7.46
33 7.57 7.46 7.58 7.60
34 7.81 7.79 7.62 7.57
35 7.69 7.51 7.54 7.55
36 7.59 7.65 7.53 7.48
37 7.69 7.53 7.57 7.62
38 7.46 7.57 8.47 7.68
39 7.99 7.72 7.92 7.55
40 7.73 7.83 7.63 7.75
41 7.58 7.66 7.53 7.54
42 7.60 7.73 7.46 7.53
43 7.92 7.72 8.06 9.35
44 7.66 7.78 7.62 7.44
45 7.62 7.73 7.75 7.59
46 7.70 7.92 7.55 7.63
47 7.75 7.82 7.68 7.68
48     7.69 11.73
49        

Produced by RC-Timing 2022. www.RC-Timing.com