Summer Series Round 2: 13/06/2022

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Mark Jordan Schumacher 49 / 360.40 7.35 7.12
2 Mark Carter Schumacher 49 / 360.87 7.36 7.11
3 James Taylor Schumacher 49 / 364.60 7.44 7.15
4 Tom Foreman Schumacher 48 / 363.66 7.57 7.23
5 John Duncalf Schumacher 47 / 360.49 7.67 7.41
6 Pete Dixon Schumacher 47 / 364.73 7.76 7.34
7 Lewis Wood Schumacher 47 / 370.66 7.88 7.25
8 Mark Dieterman Schumacher 46 / 362.40 7.87 7.32
9 Phil Dearnley Schumacher 45 / 360.40 8.00 7.52
10 Gary McMullen Schumacher 45 / 364.09 8.09 7.74
11 David Smith Schumacher 44 / 363.50 8.26 7.76
12 Kevin Appleby Schumacher 43 / 361.26 8.40 7.84
13 Jon Green Schumacher 43 / 361.40 8.40 7.69
14 Michael Crossley Schumacher 41 / 366.43 8.93 8.21
15 Ryan Baxter Schumacher 39 / 365.66 9.37 8.29
16 Tom Murray Schumacher 37 / 367.39 9.92 8.50
17 Ken Fisher Schumacher 36 / 365.87 10.16 9.04
18 Summer Stringfellow Schumacher 33 / 362.84 10.99 9.68
19 Guest   25 / 373.64 14.94 11.31

Produced by RC-Timing 2022. www.RC-Timing.com