Morecambe Model Car Club: 18/10/2022

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Arc Name Best Ave Best
1 79 Mark Carter 46 / 361.64 7.86 7.56
2 63 James Taylor 46 / 363.72 7.90 7.56
3 80 Mark Dieterman 46 / 365.46 7.94 7.50
4 65 John Duncalf 44 / 362.00 8.22 7.64
5 78 Lewis Wood 43 / 361.00 8.39 7.92
6 72 Kevin Appleby 43 / 369.00 8.58 8.11
7 110 Phil Dearnley 41 / 366.47 8.93 7.94
8 81 Mark Jordan 41 / 368.73 8.99 8.39
9 133 Tom Foreman 40 / 365.14 9.12 8.04
10 91 Michael Crossley 39 / 363.58 9.32 8.62
11 134 Tom Murray 34 / 366.22 10.77 9.13
12 45 Eric Dunn 33 / 364.80 11.05 9.53
13 17 Atom Guest 20 / 362.71 18.13 8.17
14 107 Pete Dixon 9 / 368.19 40.91 7.75

Produced by RC-Timing 2022. www.RC-Timing.com