Morecambe Model Car Club: 18/10/2022

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 134 Tom Murray 31 / 368.33 11.88 10.89 10.32
2 1 45 Eric Dunn 29 / 367.46 12.67 11.62 11.30
3 3 17 Atom Guest 17 / 372.22 21.89 19.97 15.98

Lap Times

Lap Car 1 Car 2 Car 3
1 12.78 13.11 26.32
2 12.77 12.93 22.20
3 14.43 14.47 20.37
4 12.53 13.20 18.67
5 12.71 11.76 21.50
6 11.80 11.08 27.04
7 13.32 11.13 25.94
8 15.17 11.50 23.00
9 11.57 12.21 17.30
10 12.59 10.96 22.03
11 11.67 11.30 22.14
12 12.46 11.14 23.58
13 11.84 11.13 18.76
14 11.67 11.09 23.13
15 15.26 10.63 23.44
16 11.79 10.97 20.82
17 12.67 12.49 15.98
18 13.13 11.15  
19 15.24 11.48  
20 11.30 11.85  
21 11.48 12.19  
22 12.09 10.75  
23 11.65 13.40  
24 12.44 10.96  
25 12.10 10.32  
26 11.71 13.31  
27 11.64 11.06  
28 15.77 14.04  
29 11.88 12.82  
30   11.63  
31   12.27  
32      

Heat 2 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 110 Phil Dearnley 34 / 367.29 10.80 9.82 9.24
2 3 91 Michael Crossley 33 / 366.61 11.10 10.26 9.86
3 2 72 Kevin Appleby 23 / 368.08 16.00 9.68 9.21

Lap Times

Lap Car 1 Car 2 Car 3
1 12.48 10.31 12.30
2 11.44 10.60 10.50
3 12.51 10.51 11.08
4 9.70 13.12 12.83
5 11.20 10.32 11.01
6 11.14 17.96 13.62
7 9.98 11.57 11.87
8 10.35 9.43 10.32
9 9.24 9.21 10.50
10 12.07 130.44 11.23
11 10.04 9.21 11.35
12 9.56 9.84 10.66
13 10.63 11.27 10.16
14 12.63 10.73 10.27
15 11.10 10.11 12.17
16 10.81 10.97 11.34
17 10.13 12.24 10.86
18 10.67 11.19 10.78
19 10.62 9.40 10.63
20 12.28 10.26 10.84
21 10.08 9.57 11.15
22 11.14 10.13 11.07
23 11.25 9.69 10.69
24 10.81   10.62
25 10.47   10.15
26 9.88   10.40
27 10.14   11.63
28 11.99   9.93
29 9.51   11.88
30 10.57   9.86
31 10.41   10.55
32 10.46   13.21
33 11.87   11.15
34 10.13    
35      

Heat 3 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 4 65 John Duncalf 42 / 361.49 8.60 8.17 8.05
2 3 80 Mark Dieterman 42 / 365.27 8.69 8.14 7.95
3 1 133 Tom Foreman 39 / 365.63 9.37 8.59 8.38
4 2 78 Lewis Wood 38 / 364.30 9.58 8.53 8.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.94 12.16 9.85 9.44
2 11.62 9.00 8.90 8.20
3 10.56 9.43 9.62 9.71
4 9.62 11.28 8.33 8.52
5 8.60 8.70 8.76 8.52
6 9.20 8.53 7.96 8.35
7 8.38 8.82 8.26 9.84
8 9.07 8.48 8.54 8.43
9 9.26 9.47 8.28 9.21
10 8.57 8.85 8.35 8.15
11 8.53 8.39 10.30 8.11
12 8.54 9.21 8.45 8.30
13 9.06 8.62 8.37 8.31
14 8.62 9.15 8.38 8.15
15 8.77 8.96 8.21 8.47
16 8.68 13.35 8.41 8.68
17 8.74 9.64 8.37 8.54
18 10.37 8.42 7.95 8.25
19 8.87 8.92 8.21 9.04
20 8.51 9.27 8.50 8.32
21 9.92 10.09 8.45 8.41
22 8.81 8.83 8.18 8.27
23 8.99 9.92 8.21 8.39
24 8.84 11.62 8.07 8.37
25 8.97 8.70 9.37 8.27
26 9.11 14.04 8.38 8.21
27 10.19 10.41 8.43 9.56
28 9.46 8.43 8.41 9.40
29 8.99 9.29 8.96 8.98
30 9.20 9.13 8.67 8.45
31 9.11 8.52 8.31 8.64
32 9.41 8.98 8.11 8.79
33 13.99 9.26 8.47 8.24
34 9.00 11.49 8.58 8.25
35 9.68 8.94 8.39 8.50
36 9.19 8.95 9.30 8.05
37 8.92 8.57 11.08 8.97
38 8.99 10.48 10.49 8.80
39 11.35   10.32 8.41
40     8.33 8.58
41     8.51 8.12
42     8.25 9.29
43        

Heat 4 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 79 Mark Carter 43 / 363.88 8.46 8.04 8.01
2 2 81 Mark Jordan 41 / 368.73 8.99 8.56 8.39
3 1 63 James Taylor 12 / 98.93 8.24 8.11 7.94
4 4 107 Pete Dixon 3 / 24.68 8.22 0.00 7.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.42 8.87 8.10 8.60
2 9.32 8.64 12.22 7.89
3 8.07 9.06 10.43 8.19
4 8.22 8.39 8.07  
5 8.22 8.61 8.03  
6 8.21 8.69 8.26  
7 7.98 9.12 8.02  
8 7.94 8.99 8.60  
9 8.31 8.45 8.15  
10 8.20 9.93 8.17  
11 8.00 8.77 8.02  
12 8.04 8.86 8.01  
13   9.01 8.69  
14   10.47 8.44  
15   8.62 8.40  
16   8.97 8.09  
17   9.43 8.06  
18   8.83 8.03  
19   9.98 8.26  
20   8.70 8.34  
21   10.30 8.15  
22   8.65 8.09  
23   9.81 8.07  
24   8.73 8.15  
25   8.98 8.62  
26   9.42 8.29  
27   8.72 8.22  
28   9.13 8.03  
29   8.63 8.26  
30   8.74 8.36  
31   9.34 8.31  
32   8.75 8.64  
33   8.71 8.82  
34   8.51 8.55  
35   8.70 8.42  
36   8.61 8.63  
37   8.58 8.79  
38   8.94 8.76  
39   8.76 8.76  
40   9.04 8.29  
41   9.29 8.75  
42     8.46  
43     8.07  
44        

Heat 1 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 134 Tom Murray 32 / 360.36 11.26 9.94 9.56
2 1 45 Eric Dunn 30 / 367.47 12.24 10.59 9.98
3 3 17 Atom Guest 20 / 362.71 18.13 15.56 8.17

Lap Times

Lap Car 1 Car 2 Car 3
1 11.66 13.03 17.50
2 12.14 10.71 16.02
3 12.20 10.40 22.79
4 11.13 10.62 21.29
5 14.05 10.99 15.70
6 12.46 10.47 21.88
7 10.60 11.72 16.85
8 11.38 10.40 16.27
9 13.83 10.74 17.38
10 11.26 9.80 15.76
11 23.09 10.39 15.73
12 20.85 10.08 21.23
13 11.76 11.14 22.84
14 10.63 12.13 20.31
15 12.79 10.59 8.17
16 12.19 10.74 17.19
17 10.64 10.13 17.14
18 13.64 11.21 18.62
19 10.40 9.60 16.83
20 11.73 9.90 23.21
21 10.60 9.57  
22 11.37 10.39  
23 11.07 10.69  
24 10.46 9.98  
25 11.01 9.56  
26 11.21 11.80  
27 11.35 18.53  
28 10.52 10.85  
29 11.47 10.73  
30 9.98 13.39  
31   12.12  
32   17.96  
33      

Heat 2 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 72 Kevin Appleby 39 / 365.58 9.37 8.90 8.71
2 3 91 Michael Crossley 37 / 362.94 9.80 9.30 9.12
3 1 110 Phil Dearnley 37 / 369.09 9.97 8.91 8.65

Lap Times

Lap Car 1 Car 2 Car 3
1 10.50 10.95 10.41
2 9.18 9.28 9.76
3 9.65 8.99 10.01
4 9.01 8.93 9.88
5 8.86 9.15 9.64
6 8.65 8.99 9.22
7 8.86 9.19 9.80
8 10.06 8.94 9.29
9 12.27 10.20 9.12
10 9.34 9.83 10.10
11 11.58 8.81 10.16
12 9.52 8.82 9.39
13 9.20 9.07 9.37
14 9.01 9.09 9.68
15 10.21 8.97 10.73
16 8.66 9.64 9.43
17 10.22 9.20 10.45
18 9.19 8.95 9.24
19 15.39 9.19 9.48
20 10.02 9.05 9.31
21 9.76 9.86 9.73
22 9.10 8.93 9.50
23 10.42 9.36 10.72
24 9.68 9.88 9.93
25 9.22 9.43 9.64
26 10.71 8.71 9.51
27 10.48 9.13 9.38
28 9.07 9.36 10.12
29 8.98 10.55 10.43
30 10.00 9.23 9.45
31 8.94 9.30 10.99
32 12.58 10.09 9.32
33 10.36 9.84 10.17
34 11.20 9.43 9.64
35 9.72 9.37 9.96
36 9.33 9.87 9.94
37 10.16 9.69 10.04
38   9.21  
39   9.10  
40      

Heat 3 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 80 Mark Dieterman 46 / 365.46 7.94 7.57 7.50
2 4 65 John Duncalf 44 / 362.00 8.22 7.76 7.64
3 2 78 Lewis Wood 43 / 361.00 8.39 8.02 7.92
4 1 133 Tom Foreman 40 / 365.14 9.12 8.19 8.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.19 9.14 8.44 8.32
2 8.59 8.46 7.59 8.10
3 8.20 8.55 8.03 8.56
4 8.37 7.99 7.84 8.05
5 8.47 8.02 7.60 7.81
6 8.24 8.02 7.50 8.58
7 8.24 8.50 7.70 7.92
8 8.04 8.21 7.81 7.77
9 8.37 8.35 7.68 7.90
10 8.15 8.83 7.54 7.94
11 8.94 8.21 7.56 7.82
12 8.12 8.10 7.77 8.12
13 12.02 9.08 7.65 9.34
14 8.50 8.68 7.60 7.84
15 8.35 8.33 7.86 7.86
16 9.73 9.46 7.92 7.64
17 8.54 8.51 7.57 8.62
18 9.90 8.11 7.92 8.02
19 12.52 9.20 7.79 7.92
20 9.25 8.13 7.82 7.99
21 9.19 8.19 8.01 8.10
22 8.47 8.10 7.78 8.66
23 8.15 8.02 7.80 7.64
24 8.99 8.23 7.75 9.27
25 8.24 8.21 7.83 7.68
26 8.37 7.93 7.61 8.01
27 12.42 7.92 7.97 7.73
28 9.01 8.28 7.92 7.90
29 11.14 9.84 7.83 8.81
30 8.66 8.02 7.77 8.75
31 8.33 9.02 12.59 8.30
32 8.28 8.67 7.81 8.82
33 8.26 8.28 8.28 10.34
34 12.45 8.15 7.99 8.39
35 8.79 8.13 8.12 8.13
36 9.99 8.28 7.76 8.06
37 8.56 8.18 7.82 8.07
38 9.46 8.48 7.88 7.85
39 9.77 8.53 7.88 7.87
40 8.88 8.14 7.96 8.92
41   8.09 7.57 7.92
42   8.22 7.81 7.94
43   8.21 8.02 8.19
44     7.76 8.53
45     7.97  
46     8.78  
47        

Heat 4 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 79 Mark Carter 46 / 361.64 7.86 7.62 7.56
2 1 63 James Taylor 46 / 363.72 7.90 7.68 7.56
3 2 81 Mark Jordan 38 / 310.84 8.18 7.83 7.67
4 4 107 Pete Dixon 9 / 368.19 40.91 0.00 7.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.37 8.68 7.95 291.80
2 8.10 8.09 7.56 8.39
3 8.67 8.66 7.66 7.79
4 8.06 7.98 7.73 7.87
5 7.73 7.67 7.70 19.42
6 8.01 7.96 7.84 8.30
7 7.71 7.84 7.64 8.18
8 7.88 7.85 7.74 7.75
9 7.56 8.65 7.58 8.69
10 7.75 8.02 7.83  
11 7.69 8.13 7.62  
12 7.72 8.33 7.58  
13 7.80 7.87 7.99  
14 7.73 8.43 7.63  
15 7.65 8.19 7.76  
16 7.75 7.90 7.74  
17 7.81 8.12 8.34  
18 7.83 7.99 8.28  
19 7.70 8.05 7.81  
20 7.67 7.87 7.86  
21 7.77 7.82 8.01  
22 8.02 7.86 7.78  
23 7.83 8.49 7.58  
24 7.79 7.79 7.97  
25 7.91 8.03 7.71  
26 7.76 7.97 7.88  
27 7.74 8.27 7.69  
28 7.71 7.95 7.79  
29 8.04 8.14 7.77  
30 7.81 10.13 7.87  
31 8.30 8.32 7.81  
32 7.83 8.24 7.75  
33 7.96 8.39 8.01  
34 7.88 8.24 7.92  
35 8.09 8.60 7.93  
36 7.97 8.33 8.18  
37 8.08 8.08 7.91  
38 7.97 7.91 8.11  
39 7.80   7.90  
40 7.91   7.86  
41 7.99   8.08  
42 7.92   7.97  
43 7.99   8.19  
44 8.45   7.94  
45 8.09   8.06  
46 7.92   8.13  
47        

Heat 1 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 134 Tom Murray 34 / 366.22 10.77 9.38 9.13
2 1 45 Eric Dunn 33 / 364.80 11.05 9.97 9.53
3 3 17 Atom Guest 20 / 374.55 18.72 16.16 14.73

Lap Times

Lap Car 1 Car 2 Car 3
1 11.12 9.90 15.75
2 11.99 9.59 20.24
3 10.64 10.23 19.66
4 10.24 10.55 14.74
5 11.00 9.23 16.88
6 9.73 10.38 20.80
7 10.14 9.13 18.56
8 11.92 9.39 15.25
9 10.27 12.18 14.73
10 18.19 13.00 19.78
11 11.55 10.94 17.93
12 11.46 10.83 24.07
13 11.38 9.24 16.45
14 9.77 9.76 23.31
15 11.86 9.69 19.61
16 10.35 20.27 15.95
17 11.11 12.98 18.83
18 10.27 9.75 18.90
19 10.62 10.69 15.38
20 10.00 10.63 27.73
21 10.54 9.64  
22 10.23 9.84  
23 11.47 14.45  
24 10.47 9.49  
25 11.19 9.93  
26 9.53 9.86  
27 9.96 9.97  
28 13.11 11.32  
29 10.24 11.06  
30 10.26 9.23  
31 9.88 9.53  
32 11.36 11.50  
33 12.95 9.37  
34   12.67  
35      

Heat 2 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 72 Kevin Appleby 43 / 369.00 8.58 8.20 8.11
2 1 110 Phil Dearnley 41 / 366.47 8.93 8.17 7.94
3 3 91 Michael Crossley 39 / 363.58 9.32 8.77 8.62

Lap Times

Lap Car 1 Car 2 Car 3
1 10.98 9.06 9.49
2 8.61 8.49 8.71
3 10.53 8.51 8.80
4 8.58 8.46 9.79
5 8.39 9.93 9.36
6 8.25 8.67 10.25
7 8.34 8.19 8.89
8 8.27 8.59 8.86
9 8.39 8.25 8.68
10 8.19 8.63 9.15
11 8.31 8.20 8.62
12 8.09 8.48 9.18
13 8.45 8.91 10.33
14 8.20 8.57 9.11
15 8.61 8.11 9.92
16 9.00 8.30 9.47
17 8.59 8.13 8.78
18 8.72 8.21 9.23
19 8.34 8.36 9.28
20 7.94 8.43 11.47
21 8.10 8.40 8.98
22 8.65 8.88 8.63
23 8.26 8.12 9.10
24 8.41 8.74 9.31
25 11.74 8.91 9.29
26 8.37 8.24 9.14
27 8.51 8.40 9.44
28 9.93 8.46 8.98
29 9.31 8.98 8.85
30 8.28 8.32 9.06
31 8.20 8.70 9.45
32 8.54 8.55 9.67
33 9.69 8.60 9.75
34 10.55 8.38 8.96
35 9.15 8.78 9.69
36 9.09 8.93 9.61
37 9.14 8.57 9.37
38 8.40 8.61 9.30
39 8.92 8.80 9.63
40 8.53 8.74  
41 13.92 8.43  
42   8.75  
43   9.23  
44      

Heat 3 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
=1 4 65 John Duncalf 0 / 0.00 0.00 0.00 0.00
=1 1 133 Tom Foreman 0 / 0.00 0.00 0.00 0.00
=1 2 78 Lewis Wood 0 / 0.00 0.00 0.00 0.00
=1 3 80 Mark Dieterman 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1        

Heat 4 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
=1 3 79 Mark Carter 0 / 0.00 0.00 0.00 0.00
=1 4 107 Pete Dixon 0 / 0.00 0.00 0.00 0.00
=1 1 63 James Taylor 0 / 0.00 0.00 0.00 0.00
=1 2 81 Mark Jordan 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1        

Produced by RC-Timing 2022. www.RC-Timing.com