Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 91 | Michael Crossley | 40 / 368.22 | 9.20 | 8.40 | 5.53 |
2 | 2 | 134 | Tom Murray | 39 / 367.17 | 9.41 | 8.31 | 6.37 |
Lap | Car 1 | Car 2 |
1 | 9.44 | 9.76 |
2 | 5.53 | 6.37 |
3 | *0.43 | *3.03 |
4 | *0.42 | 11.70 |
5 | *0.68 | 9.61 |
6 | *1.95 | 8.61 |
7 | 12.34 | 8.92 |
8 | 8.98 | 9.10 |
9 | 8.98 | 8.89 |
10 | 9.08 | 8.85 |
11 | 9.22 | 8.60 |
12 | 9.13 | 8.33 |
13 | 8.81 | 9.73 |
14 | 8.68 | 8.70 |
15 | 9.43 | 8.28 |
16 | 9.47 | 8.87 |
17 | 8.59 | 9.37 |
18 | 8.77 | 9.59 |
19 | 9.15 | 10.39 |
20 | 9.05 | 8.88 |
21 | 8.82 | 10.02 |
22 | 9.31 | 9.02 |
23 | 8.54 | 10.84 |
24 | 8.89 | 9.13 |
25 | 8.65 | 9.26 |
26 | 9.74 | 9.20 |
27 | 8.81 | 9.86 |
28 | 9.13 | 9.10 |
29 | 8.94 | 8.48 |
30 | 8.82 | 9.19 |
31 | 9.21 | 16.01 |
32 | 9.10 | 8.94 |
33 | 9.37 | 8.72 |
34 | 9.27 | 8.78 |
35 | 9.57 | 9.96 |
36 | 9.51 | 9.99 |
37 | 10.17 | 9.84 |
38 | 9.24 | 9.31 |
39 | 9.59 | 8.31 |
40 | 10.22 | 10.66 |
41 | 9.41 | |
42 | 9.82 | |
43 | 9.20 | |
44 | 10.24 | |
45 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 110 | Phil Dearnley | 46 / 361.07 | 7.84 | 7.63 | 7.59 |
2 | 3 | 72 | Kevin Appleby | 45 / 362.91 | 8.06 | 7.83 | 7.76 |
3 | 1 | 39 | David Smith | 45 / 365.95 | 8.13 | 7.90 | 7.86 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.73 | 8.17 | 8.06 |
2 | 8.75 | 8.21 | 8.15 |
3 | 9.12 | 7.92 | 9.63 |
4 | 8.44 | 7.90 | 7.80 |
5 | 8.08 | 7.68 | 7.98 |
6 | 8.00 | 8.13 | 8.11 |
7 | 7.99 | 7.80 | 7.94 |
8 | 7.86 | 7.78 | 7.80 |
9 | 7.99 | 7.79 | 8.10 |
10 | 7.91 | 8.07 | 7.94 |
11 | 7.93 | 7.63 | 7.95 |
12 | 7.97 | 7.76 | 7.78 |
13 | 9.54 | 7.94 | 9.06 |
14 | 8.05 | 7.77 | 7.76 |
15 | 8.18 | 7.75 | 7.77 |
16 | 7.89 | 7.60 | 7.92 |
17 | 7.91 | 7.64 | 7.93 |
18 | 8.02 | 7.77 | 8.14 |
19 | 7.98 | 7.87 | 7.97 |
20 | 8.10 | 7.66 | 7.92 |
21 | 7.88 | 8.11 | 8.00 |
22 | 7.95 | 7.94 | 7.90 |
23 | 7.93 | 7.78 | 7.87 |
24 | 7.98 | 7.64 | 7.93 |
25 | 8.79 | 7.59 | 7.92 |
26 | 8.03 | 8.00 | 7.94 |
27 | 7.97 | 7.83 | 7.92 |
28 | 8.05 | 7.69 | 8.31 |
29 | 8.18 | 7.79 | 8.04 |
30 | 8.03 | 7.86 | 8.03 |
31 | 7.95 | 7.84 | 8.80 |
32 | 7.92 | 7.83 | 7.92 |
33 | 8.40 | 7.62 | 8.01 |
34 | 8.16 | 7.71 | 8.27 |
35 | 7.99 | 7.64 | 8.38 |
36 | 7.99 | 7.83 | 7.98 |
37 | 7.99 | 7.78 | 8.13 |
38 | 8.11 | 7.94 | 8.02 |
39 | 7.94 | 7.94 | 7.92 |
40 | 7.92 | 7.80 | 7.85 |
41 | 8.08 | 8.23 | 7.88 |
42 | 8.08 | 7.76 | 7.99 |
43 | 8.15 | 7.86 | 8.14 |
44 | 8.01 | 8.45 | 7.98 |
45 | 8.03 | 7.82 | 8.07 |
46 | 7.95 | ||
47 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 80 | Mark Dieterman | 48 / 362.63 | 7.55 | 7.29 | 7.17 |
2 | 1 | 79 | Mark Carter | 48 / 364.31 | 7.58 | 7.35 | 7.26 |
3 | 3 | 78 | Lewis Wood | 47 / 361.85 | 7.69 | 7.34 | 7.29 |
4 | 2 | 133 | Tom Foreman | 43 / 362.01 | 8.41 | 7.44 | 7.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.86 | 7.82 | 7.97 | 7.67 |
2 | 7.48 | 7.50 | 7.40 | 8.23 |
3 | 7.48 | 7.70 | 7.40 | 7.50 |
4 | 7.38 | 7.46 | 7.34 | 7.36 |
5 | 7.32 | 8.21 | 7.41 | 7.56 |
6 | 7.37 | 7.44 | 7.37 | 7.35 |
7 | 7.59 | 7.42 | 7.41 | 7.24 |
8 | 7.28 | 7.50 | 7.31 | 7.24 |
9 | 7.26 | 7.30 | 7.42 | 7.26 |
10 | 7.91 | 7.37 | 7.31 | 7.43 |
11 | 7.40 | 7.36 | 7.31 | 7.30 |
12 | 7.41 | 7.68 | 7.29 | 7.31 |
13 | 7.67 | 8.49 | 14.84 | 7.72 |
14 | 7.69 | 7.43 | 7.62 | 7.38 |
15 | 7.31 | 18.23 | 7.74 | 7.98 |
16 | 7.81 | 7.65 | 7.36 | 7.76 |
17 | 7.66 | 8.23 | 7.63 | 7.36 |
18 | 7.45 | 7.77 | 7.71 | 7.17 |
19 | 8.02 | 11.52 | 7.49 | 7.47 |
20 | 7.48 | 8.12 | 7.66 | 7.41 |
21 | 7.71 | 7.63 | 7.67 | 7.48 |
22 | 7.58 | 7.83 | 7.53 | 7.41 |
23 | 7.46 | 7.83 | 7.65 | 7.50 |
24 | 8.26 | 8.09 | 7.51 | 7.51 |
25 | 7.63 | 7.87 | 7.63 | 7.47 |
26 | 7.57 | 7.77 | 7.40 | 7.41 |
27 | 7.56 | 8.98 | 7.53 | 7.69 |
28 | 7.58 | 8.06 | 7.33 | 7.72 |
29 | 7.53 | 7.69 | 7.57 | 7.47 |
30 | 7.57 | 10.41 | 7.42 | 7.46 |
31 | 7.51 | 7.62 | 7.43 | 7.69 |
32 | 7.47 | 7.74 | 7.76 | 7.58 |
33 | 7.50 | 7.82 | 7.44 | 7.53 |
34 | 7.53 | 7.91 | 7.68 | 7.50 |
35 | 7.58 | 7.68 | 7.50 | 8.13 |
36 | 7.57 | 13.39 | 7.54 | 7.80 |
37 | 7.73 | 7.63 | 7.45 | 7.57 |
38 | 7.49 | 8.94 | 7.44 | 7.73 |
39 | 7.55 | 7.80 | 8.08 | 7.54 |
40 | 7.51 | 8.21 | 7.54 | 7.47 |
41 | 7.42 | 10.14 | 7.43 | 7.68 |
42 | 7.56 | 7.86 | 7.50 | 7.81 |
43 | 8.07 | 8.91 | 7.49 | 7.67 |
44 | 8.01 | 7.47 | 7.74 | |
45 | 7.42 | 7.54 | 7.61 | |
46 | 7.63 | 7.43 | 7.64 | |
47 | 7.72 | 8.90 | 7.67 | |
48 | 7.76 | 7.45 | ||
49 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 107 | Pete Dixon | 50 / 360.50 | 7.21 | 7.07 | 6.95 |
2 | 3 | 63 | James Taylor | 50 / 364.45 | 7.28 | 7.16 | 7.13 |
3 | 1 | 81 | Mark Jordan | 49 / 362.50 | 7.39 | 7.17 | 7.12 |
4 | 2 | 4 | Aidan Ripley | 49 / 367.28 | 7.49 | 7.26 | 7.23 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.76 | 7.51 | 7.45 | 7.38 |
2 | 7.23 | 7.48 | 7.35 | 7.20 |
3 | 7.26 | 7.85 | 7.27 | 7.44 |
4 | 7.50 | 7.40 | 7.13 | 7.27 |
5 | 7.50 | 7.35 | 7.14 | 7.00 |
6 | 7.20 | 7.75 | 7.27 | 7.08 |
7 | 7.28 | 7.46 | 7.18 | 7.25 |
8 | 7.50 | 7.81 | 7.23 | 6.95 |
9 | 7.19 | 7.29 | 7.26 | 7.17 |
10 | 7.73 | 7.45 | 7.27 | 7.17 |
11 | 7.46 | 7.24 | 7.18 | 7.16 |
12 | 7.13 | 7.26 | 7.25 | 7.08 |
13 | 7.22 | 7.65 | 7.23 | 7.12 |
14 | 7.15 | 7.34 | 7.22 | 7.16 |
15 | 7.29 | 7.32 | 7.14 | 7.16 |
16 | 8.02 | 7.26 | 7.27 | 7.21 |
17 | 7.32 | 7.28 | 7.26 | 7.14 |
18 | 7.13 | 7.33 | 7.27 | 7.27 |
19 | 7.29 | 7.33 | 7.27 | 7.13 |
20 | 7.12 | 7.23 | 7.23 | 7.29 |
21 | 7.27 | 7.24 | 7.26 | 7.28 |
22 | 8.34 | 7.29 | 7.31 | 7.13 |
23 | 7.50 | 7.50 | 7.27 | 7.28 |
24 | 7.19 | 7.32 | 7.24 | 7.21 |
25 | 7.31 | 7.51 | 7.17 | 7.11 |
26 | 7.31 | 7.27 | 7.24 | 7.27 |
27 | 7.26 | 7.45 | 7.16 | 7.06 |
28 | 7.32 | 7.50 | 7.17 | 7.15 |
29 | 7.35 | 7.28 | 7.28 | 7.19 |
30 | 7.43 | 7.42 | 7.97 | 7.14 |
31 | 7.35 | 7.42 | 7.20 | 7.19 |
32 | 7.16 | 7.34 | 7.24 | 7.09 |
33 | 7.48 | 7.51 | 7.26 | 7.31 |
34 | 7.25 | 7.59 | 7.33 | 7.17 |
35 | 7.39 | 7.33 | 7.15 | 7.24 |
36 | 7.45 | 9.79 | 7.30 | 7.21 |
37 | 7.38 | 8.34 | 7.38 | 7.71 |
38 | 7.34 | 7.51 | 7.44 | 7.27 |
39 | 7.37 | 7.52 | 7.22 | 7.21 |
40 | 7.38 | 7.50 | 7.32 | 7.19 |
41 | 7.74 | 7.35 | 7.49 | 7.34 |
42 | 7.30 | 7.37 | 7.27 | 7.27 |
43 | 7.27 | 7.35 | 7.30 | 7.22 |
44 | 7.38 | 7.35 | 7.25 | 7.18 |
45 | 7.60 | 7.56 | 7.27 | 7.32 |
46 | 7.36 | 7.33 | 7.26 | 7.19 |
47 | 7.74 | 7.41 | 7.34 | 7.20 |
48 | 7.59 | 7.61 | 7.35 | 7.31 |
49 | 7.41 | 7.73 | 7.56 | 7.18 |
50 | 7.58 | 7.25 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 91 | Michael Crossley | 43 / 366.54 | 8.52 | 8.13 | 7.94 |
2 | 2 | 134 | Tom Murray | 42 / 361.24 | 8.60 | 8.04 | 7.85 |
Lap | Car 1 | Car 2 |
1 | 8.59 | 9.33 |
2 | 9.12 | 9.12 |
3 | 8.36 | 8.38 |
4 | 8.07 | 8.13 |
5 | 8.90 | 8.04 |
6 | 8.52 | 8.76 |
7 | 8.64 | 8.20 |
8 | 8.60 | 7.85 |
9 | 8.27 | 8.36 |
10 | 8.69 | 8.21 |
11 | 9.51 | 8.36 |
12 | 8.48 | 7.89 |
13 | 8.47 | 8.20 |
14 | 8.50 | 9.18 |
15 | 8.55 | 8.69 |
16 | 8.52 | 8.13 |
17 | 8.21 | 8.40 |
18 | 8.21 | 8.09 |
19 | 8.50 | 8.10 |
20 | 8.17 | 9.55 |
21 | 8.60 | 10.15 |
22 | 8.51 | 8.26 |
23 | 8.48 | 8.02 |
24 | 8.37 | 8.37 |
25 | 8.35 | 8.30 |
26 | 8.31 | 8.28 |
27 | 7.94 | 9.36 |
28 | 8.16 | 8.08 |
29 | 8.30 | 8.18 |
30 | 8.44 | 8.16 |
31 | 8.77 | 8.27 |
32 | 8.30 | 8.96 |
33 | 8.33 | 8.34 |
34 | 8.73 | 8.31 |
35 | 8.48 | 8.66 |
36 | 9.37 | 12.08 |
37 | 8.38 | 8.62 |
38 | 10.68 | 8.48 |
39 | 8.30 | 8.86 |
40 | 8.09 | 8.90 |
41 | 8.15 | 8.53 |
42 | 8.51 | 9.10 |
43 | 8.11 | |
44 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 72 | Kevin Appleby | 48 / 366.23 | 7.62 | 7.47 | 7.37 |
2 | 2 | 110 | Phil Dearnley | 47 / 363.15 | 7.72 | 7.46 | 7.37 |
3 | 1 | 39 | David Smith | 47 / 366.82 | 7.80 | 7.60 | 7.53 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.78 | 7.80 | 7.80 |
2 | 7.82 | 8.36 | 7.55 |
3 | 7.95 | 7.47 | 7.73 |
4 | 8.58 | 7.89 | 7.79 |
5 | 7.67 | 7.63 | 7.72 |
6 | 7.89 | 7.51 | 7.52 |
7 | 7.96 | 7.53 | 7.61 |
8 | 8.10 | 7.55 | 7.63 |
9 | 7.63 | 7.75 | 7.52 |
10 | 7.72 | 7.68 | 7.69 |
11 | 7.63 | 8.09 | 7.48 |
12 | 7.72 | 7.64 | 7.46 |
13 | 7.76 | 7.37 | 7.37 |
14 | 7.53 | 7.49 | 7.61 |
15 | 7.63 | 7.64 | 7.63 |
16 | 7.66 | 7.73 | 7.59 |
17 | 7.75 | 7.59 | 7.63 |
18 | 7.90 | 7.57 | 7.52 |
19 | 7.71 | 7.66 | 7.49 |
20 | 7.62 | 7.73 | 7.47 |
21 | 7.88 | 7.43 | 7.58 |
22 | 7.65 | 7.52 | 7.57 |
23 | 7.83 | 7.59 | 7.47 |
24 | 7.55 | 7.64 | 7.48 |
25 | 7.75 | 7.38 | 7.64 |
26 | 7.60 | 7.52 | 7.62 |
27 | 7.65 | 7.62 | 7.57 |
28 | 7.59 | 7.48 | 7.55 |
29 | 7.75 | 7.73 | 7.63 |
30 | 7.77 | 7.49 | 7.80 |
31 | 7.67 | 7.89 | 7.71 |
32 | 7.84 | 10.77 | 7.64 |
33 | 7.89 | 7.56 | 7.88 |
34 | 8.35 | 7.51 | 7.60 |
35 | 8.46 | 7.52 | 7.71 |
36 | 7.83 | 7.68 | 7.67 |
37 | 7.58 | 7.67 | 7.52 |
38 | 7.72 | 7.64 | 7.66 |
39 | 7.81 | 7.65 | 7.63 |
40 | 7.97 | 7.52 | 7.62 |
41 | 7.81 | 7.61 | 7.62 |
42 | 7.76 | 7.61 | 7.47 |
43 | 7.75 | 7.49 | 7.62 |
44 | 7.81 | 7.85 | 7.68 |
45 | 7.95 | 7.74 | 8.26 |
46 | 7.78 | 8.73 | 7.53 |
47 | 7.81 | 7.63 | 7.73 |
48 | 7.96 | ||
49 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 80 | Mark Dieterman | 50 / 362.06 | 7.24 | 7.09 | 7.03 |
2 | 1 | 79 | Mark Carter | 50 / 362.54 | 7.25 | 7.11 | 7.03 |
3 | 3 | 78 | Lewis Wood | 50 / 366.46 | 7.32 | 7.16 | 7.05 |
4 | 2 | 133 | Tom Foreman | 49 / 361.83 | 7.38 | 7.13 | 7.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.78 | 7.60 | 7.62 | 7.59 |
2 | 7.16 | 7.43 | 7.14 | 7.42 |
3 | 7.26 | 7.53 | 7.32 | 7.12 |
4 | 7.27 | 7.17 | 7.33 | 7.20 |
5 | 7.23 | 7.27 | 7.34 | 7.37 |
6 | 7.22 | 7.31 | 7.21 | 7.15 |
7 | 7.12 | 7.14 | 7.25 | 7.12 |
8 | 7.10 | 7.20 | 7.17 | 7.22 |
9 | 7.03 | 7.23 | 7.26 | 7.14 |
10 | 7.11 | 7.18 | 7.28 | 7.19 |
11 | 7.16 | 7.23 | 7.46 | 7.11 |
12 | 7.17 | 7.38 | 7.28 | 7.35 |
13 | 7.18 | 7.20 | 7.23 | 7.20 |
14 | 7.12 | 7.13 | 7.05 | 7.11 |
15 | 7.16 | 9.69 | 7.59 | 7.10 |
16 | 7.05 | 7.30 | 7.31 | 7.24 |
17 | 7.11 | 7.20 | 7.15 | 7.11 |
18 | 7.27 | 7.11 | 7.30 | 7.09 |
19 | 7.15 | 7.22 | 7.45 | 7.28 |
20 | 7.21 | 7.13 | 7.33 | 7.04 |
21 | 7.27 | 7.18 | 7.35 | 7.16 |
22 | 7.23 | 7.40 | 7.30 | 7.33 |
23 | 7.34 | 7.27 | 7.27 | 7.12 |
24 | 7.22 | 7.30 | 7.14 | 7.37 |
25 | 7.27 | 7.30 | 7.19 | 7.30 |
26 | 7.28 | 7.36 | 7.19 | 7.20 |
27 | 7.16 | 7.19 | 7.63 | 7.17 |
28 | 7.20 | 7.14 | 7.26 | 7.18 |
29 | 7.30 | 7.38 | 7.39 | 7.26 |
30 | 7.25 | 7.24 | 7.55 | 7.43 |
31 | 7.31 | 7.14 | 7.32 | 7.20 |
32 | 7.23 | 7.29 | 7.25 | 7.26 |
33 | 7.27 | 7.29 | 7.37 | 7.37 |
34 | 7.28 | 7.33 | 7.36 | 7.37 |
35 | 7.21 | 7.16 | 7.48 | 7.19 |
36 | 7.23 | 7.38 | 7.27 | 7.18 |
37 | 7.27 | 7.48 | 7.35 | 7.22 |
38 | 7.36 | 7.16 | 7.26 | 7.25 |
39 | 7.23 | 7.23 | 7.37 | 7.43 |
40 | 7.27 | 7.11 | 7.31 | 7.03 |
41 | 7.28 | 7.26 | 7.26 | 7.43 |
42 | 7.34 | 7.33 | 7.29 | 7.24 |
43 | 7.23 | 7.22 | 7.96 | 7.29 |
44 | 7.37 | 7.30 | 7.47 | 7.37 |
45 | 7.29 | 7.54 | 7.33 | 7.23 |
46 | 7.48 | 9.53 | 7.30 | 7.22 |
47 | 7.45 | 7.38 | 7.26 | 7.41 |
48 | 7.26 | 7.18 | 7.24 | 7.22 |
49 | 7.49 | 8.11 | 7.22 | 7.19 |
50 | 7.31 | 7.45 | 7.29 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 107 | Pete Dixon | 52 / 365.10 | 7.02 | 6.85 | 6.76 |
2 | 1 | 81 | Mark Jordan | 51 / 364.48 | 7.14 | 6.93 | 6.83 |
3 | 2 | 4 | Aidan Ripley | 50 / 360.36 | 7.20 | 6.99 | 6.92 |
4 | 3 | 63 | James Taylor | 50 / 361.79 | 7.23 | 7.06 | 7.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.65 | 7.18 | 7.35 | 7.11 |
2 | 6.96 | 7.10 | 7.18 | 6.93 |
3 | 7.06 | 7.18 | 7.17 | 6.98 |
4 | 7.13 | 6.95 | 7.17 | 6.85 |
5 | 6.95 | 7.46 | 7.02 | 6.91 |
6 | 7.02 | 6.97 | 7.16 | 6.99 |
7 | 6.89 | 7.09 | 7.01 | 6.92 |
8 | 7.07 | 7.05 | 7.40 | 7.13 |
9 | 6.86 | 7.08 | 7.16 | 6.88 |
10 | 6.95 | 7.13 | 7.54 | 7.07 |
11 | 6.83 | 6.99 | 7.19 | 6.76 |
12 | 7.02 | 7.01 | 7.15 | 6.94 |
13 | 6.94 | 7.01 | 7.11 | 6.93 |
14 | 6.96 | 6.99 | 7.19 | 7.09 |
15 | 7.04 | 7.03 | 7.09 | 6.86 |
16 | 7.17 | 6.92 | 7.09 | 6.87 |
17 | 7.66 | 7.39 | 7.10 | 6.83 |
18 | 6.99 | 7.09 | 7.19 | 6.98 |
19 | 7.30 | 7.06 | 8.00 | 7.22 |
20 | 7.04 | 7.15 | 7.14 | 6.88 |
21 | 7.03 | 7.13 | 7.12 | 6.96 |
22 | 7.07 | 7.06 | 7.20 | 6.87 |
23 | 7.09 | 7.11 | 7.74 | 6.92 |
24 | 7.26 | 7.07 | 7.65 | 6.88 |
25 | 7.01 | 7.14 | 7.17 | 7.03 |
26 | 7.14 | 7.22 | 7.19 | 7.01 |
27 | 7.12 | 7.07 | 7.32 | 7.14 |
28 | 7.28 | 7.69 | 7.12 | 7.04 |
29 | 7.26 | 7.28 | 7.60 | 7.24 |
30 | 7.21 | 7.21 | 7.15 | 7.13 |
31 | 7.09 | 9.51 | 7.22 | 7.05 |
32 | 7.06 | 7.19 | 7.12 | 7.16 |
33 | 7.40 | 7.51 | 7.11 | 7.07 |
34 | 7.03 | 7.21 | 7.17 | 7.05 |
35 | 7.12 | 7.10 | 7.23 | 7.04 |
36 | 7.14 | 7.11 | 7.11 | 7.06 |
37 | 7.10 | 7.08 | 7.43 | 7.00 |
38 | 7.21 | 7.32 | 7.01 | 6.93 |
39 | 7.61 | 7.26 | 7.14 | 7.14 |
40 | 7.45 | 7.16 | 7.03 | 6.98 |
41 | 7.22 | 7.15 | 7.13 | 7.02 |
42 | 7.27 | 7.20 | 7.37 | 7.02 |
43 | 7.22 | 7.24 | 7.35 | 6.93 |
44 | 7.41 | 7.17 | 7.21 | 7.04 |
45 | 7.20 | 7.17 | 7.11 | 7.33 |
46 | 7.19 | 7.20 | 7.19 | 7.14 |
47 | 7.23 | 7.15 | 7.23 | 7.03 |
48 | 7.17 | 7.28 | 7.19 | 7.47 |
49 | 7.13 | 7.27 | 7.18 | 6.96 |
50 | 7.17 | 7.27 | 7.59 | 7.10 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 91 | Michael Crossley | 43 / 360.71 | 8.38 | 8.02 | 7.93 |
2 | 2 | 134 | Tom Murray | 41 / 365.21 | 8.90 | 8.04 | 7.88 |
Lap | Car 1 | Car 2 |
1 | 8.92 | 9.02 |
2 | 8.06 | 8.47 |
3 | 8.08 | 8.23 |
4 | 8.11 | 8.27 |
5 | 8.15 | 10.44 |
6 | 8.61 | 7.90 |
7 | 8.35 | 8.93 |
8 | 8.39 | 8.21 |
9 | 8.66 | 8.62 |
10 | 9.43 | 7.99 |
11 | 8.08 | 7.88 |
12 | 8.40 | 8.11 |
13 | 8.15 | 8.22 |
14 | 7.95 | 8.94 |
15 | 9.32 | 8.43 |
16 | 8.65 | 9.74 |
17 | 8.00 | 9.09 |
18 | 8.04 | 7.98 |
19 | 8.29 | 8.90 |
20 | 8.89 | 7.94 |
21 | 8.46 | 7.96 |
22 | 8.22 | 9.05 |
23 | 8.12 | 8.57 |
24 | 8.37 | 15.37 |
25 | 9.23 | 8.93 |
26 | 8.36 | 8.90 |
27 | 8.04 | 10.67 |
28 | 7.98 | 10.94 |
29 | 8.13 | 8.38 |
30 | 8.13 | 8.52 |
31 | 8.40 | 8.25 |
32 | 8.47 | 8.56 |
33 | 8.35 | 8.53 |
34 | 7.93 | 9.92 |
35 | 8.08 | 8.95 |
36 | 8.70 | 8.57 |
37 | 8.44 | 8.28 |
38 | 8.31 | 9.40 |
39 | 8.32 | 8.47 |
40 | 8.72 | 9.38 |
41 | 8.46 | 8.30 |
42 | 8.79 | |
43 | 8.17 | |
44 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 110 | Phil Dearnley | 47 / 365.78 | 7.78 | 7.33 | 7.25 |
2 | 3 | 72 | Kevin Appleby | 46 / 366.58 | 7.96 | 7.46 | 7.23 |
3 | 1 | 39 | David Smith | 45 / 361.43 | 8.03 | 7.41 | 7.28 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.88 | 7.68 | 7.99 |
2 | 7.32 | 7.73 | 7.49 |
3 | 7.73 | 7.39 | 7.52 |
4 | 7.28 | 7.33 | 7.49 |
5 | 7.40 | 7.34 | 7.23 |
6 | 7.45 | 7.25 | 7.44 |
7 | 7.61 | 7.36 | 8.78 |
8 | 7.53 | 7.80 | 7.46 |
9 | 7.49 | 7.47 | 7.99 |
10 | 7.78 | 8.30 | 8.03 |
11 | 7.38 | 7.44 | 8.20 |
12 | 8.27 | 7.40 | 7.56 |
13 | 7.48 | 7.45 | 7.55 |
14 | 7.59 | 7.31 | 7.43 |
15 | 7.50 | 7.30 | 7.54 |
16 | 7.40 | 7.30 | 8.28 |
17 | 7.47 | 8.26 | 7.83 |
18 | 7.45 | 7.61 | 8.24 |
19 | 7.52 | 7.38 | 9.38 |
20 | 7.53 | 8.17 | 7.80 |
21 | 7.53 | 7.46 | 7.76 |
22 | 7.52 | 7.54 | 7.77 |
23 | 7.53 | 7.49 | 7.63 |
24 | 7.50 | 8.55 | 7.75 |
25 | 7.50 | 7.44 | 7.63 |
26 | 7.86 | 7.67 | 7.67 |
27 | 7.59 | 9.62 | 7.89 |
28 | 16.36 | 7.77 | 10.47 |
29 | 8.13 | 7.66 | 8.23 |
30 | 7.83 | 7.69 | 7.60 |
31 | 7.55 | 7.57 | 7.73 |
32 | 7.66 | 7.41 | 7.53 |
33 | 7.60 | 7.57 | 7.89 |
34 | 7.76 | 7.68 | 7.63 |
35 | 7.88 | 8.07 | 7.88 |
36 | 7.73 | 7.78 | 7.64 |
37 | 7.64 | 8.06 | 7.76 |
38 | 10.89 | 7.66 | 11.21 |
39 | 7.74 | 9.35 | 8.01 |
40 | 7.57 | 7.66 | 7.65 |
41 | 14.17 | 7.81 | 8.33 |
42 | 7.65 | 10.79 | 8.16 |
43 | 7.65 | 7.65 | 7.69 |
44 | 7.77 | 7.51 | 8.09 |
45 | 7.76 | 7.49 | 7.90 |
46 | 7.95 | 7.85 | |
47 | 7.61 | ||
48 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 79 | Mark Carter | 51 / 366.49 | 7.18 | 7.02 | 6.97 |
2 | 4 | 80 | Mark Dieterman | 50 / 360.64 | 7.21 | 7.05 | 7.03 |
3 | 2 | 133 | Tom Foreman | 50 / 360.96 | 7.21 | 7.03 | 6.97 |
4 | 3 | 78 | Lewis Wood | 50 / 366.67 | 7.33 | 7.05 | 6.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.50 | 7.90 | 7.73 | 7.37 |
2 | 7.26 | 7.17 | 7.17 | 7.40 |
3 | 7.03 | 7.15 | 7.17 | 7.29 |
4 | 6.99 | 7.25 | 7.26 | 7.12 |
5 | 7.13 | 7.28 | 7.59 | 7.08 |
6 | 7.18 | 7.28 | 7.10 | 7.26 |
7 | 7.12 | 7.06 | 7.25 | 7.04 |
8 | 7.02 | 7.33 | 7.81 | 7.10 |
9 | 7.19 | 7.19 | 7.18 | 7.15 |
10 | 7.07 | 8.44 | 9.75 | 7.11 |
11 | 7.05 | 7.13 | 7.21 | 7.17 |
12 | 7.06 | 7.00 | 7.31 | 7.14 |
13 | 7.03 | 6.97 | 7.08 | 7.03 |
14 | 7.06 | 7.19 | 7.18 | 7.07 |
15 | 7.07 | 7.04 | 7.11 | 7.06 |
16 | 6.97 | 7.08 | 7.13 | 7.22 |
17 | 7.04 | 7.11 | 7.06 | 7.90 |
18 | 7.15 | 7.05 | 7.06 | 7.11 |
19 | 7.18 | 7.16 | 7.14 | 7.20 |
20 | 7.04 | 7.18 | 6.96 | 7.18 |
21 | 7.09 | 6.99 | 7.20 | 7.18 |
22 | 7.13 | 7.06 | 10.73 | 7.17 |
23 | 7.25 | 7.31 | 7.53 | 7.29 |
24 | 7.16 | 7.24 | 7.21 | 7.05 |
25 | 7.24 | 7.16 | 7.27 | 7.20 |
26 | 7.22 | 7.35 | 7.09 | 7.03 |
27 | 7.12 | 7.20 | 7.21 | 7.05 |
28 | 7.13 | 7.15 | 7.14 | 7.40 |
29 | 7.21 | 7.09 | 7.08 | 7.20 |
30 | 7.23 | 7.05 | 7.20 | 7.19 |
31 | 7.29 | 7.33 | 7.25 | 7.19 |
32 | 7.22 | 7.29 | 6.97 | 7.22 |
33 | 7.29 | 7.17 | 7.19 | 7.16 |
34 | 7.19 | 7.28 | 7.23 | 7.21 |
35 | 7.20 | 7.24 | 7.22 | 7.22 |
36 | 7.28 | 7.23 | 7.17 | 7.07 |
37 | 7.24 | 7.15 | 7.19 | 7.38 |
38 | 7.38 | 7.09 | 7.14 | 7.20 |
