Morecambe Model Car Club: 03/10/2022

Race Results

GT12 - D Final

Pos Car Arc Name Result Ave Best10 Best
1 1 91 Michael Crossley 44 / 367.95 8.36 7.78 7.67
2 2 134 Tom Murray 39 / 360.96 9.25 8.06 7.86
3 3 45 Eric Dunn 38 / 363.35 9.56 8.67 8.48
4 4 71 Ken Fisher 36 / 365.50 10.15 8.92 8.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.26 10.79 11.36 15.08
2 8.30 8.23 13.82 10.44
3 8.10 8.52 11.57 11.28
4 9.31 13.84 8.99 11.10
5 7.76 8.25 9.45 10.32
6 8.72 11.19 10.45 10.62
7 8.30 8.14 8.95 12.53
8 8.08 11.00 8.95 9.27
9 8.03 7.99 9.93 10.40
10 8.20 8.03 8.61 9.03
11 7.69 7.92 8.53 10.77
12 8.67 12.79 9.14 8.91
13 8.12 9.54 8.78 8.76
14 8.74 9.59 8.57 9.07
15 9.26 9.28 8.82 9.99
16 8.30 8.59 10.61 10.36
17 8.46 8.97 9.55 9.51
18 7.85 9.05 8.83 9.45
19 8.01 8.62 9.86 8.83
20 8.17 8.42 8.80 9.20
21 7.83 8.40 9.43 11.79
22 8.06 8.43 9.02 9.25
23 7.99 8.21 8.86 9.05
24 7.72 8.65 8.48 9.46
25 8.06 8.10 14.68 9.61
26 8.40 8.37 8.89 8.83
27 7.67 7.99 8.84 10.65
28 7.92 8.15 8.78 12.17
29 11.42 8.33 8.84 13.54
30 7.77 8.47 8.54 9.51
31 7.76 8.78 11.06 10.08
32 7.94 7.86 8.96 10.34
33 7.97 9.79 10.02 9.57
34 8.05 8.77 9.50 8.61
35 7.91 8.57 9.13 9.07
36 8.41 13.19 8.87 9.05
37 8.16 15.14 8.85  
38 8.02 8.61 9.03  
39 7.99 8.40    
40 7.90      
41 13.05      
42 8.44      
43 8.22      
44 7.96      
45        

GT12 - C Final

Pos Car Arc Name Result Ave Best10 Best
1 1 39 David Smith 47 / 366.54 7.79 7.33 7.04
2 2 72 Kevin Appleby 46 / 361.15 7.85 7.50 7.47
3 3 110 Phil Dearnley 44 / 365.92 8.31 7.66 7.54
4 4 66 Jon Green 43 / 361.98 8.41 7.62 7.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.13 8.80 9.25 9.67
2 7.32 7.81 7.65 8.63
3 7.04 7.47 7.79 7.85
4 7.67 7.76 9.39 8.42
5 7.52 7.64 7.97 8.28
6 7.34 7.78 10.23 9.02
7 7.43 7.59 8.79 7.90
8 8.31 7.73 8.33 7.59
9 7.51 7.61 7.71 7.56
10 7.51 7.65 7.67 7.34
11 7.37 7.53 8.96 7.91
12 7.25 7.78 7.78 8.55
13 10.13 7.75 7.61 7.44
14 7.50 9.23 7.84 7.60
15 7.50 7.63 8.01 7.73
16 7.64 7.54 7.89 7.82
17 7.45 7.81 11.59 8.00
18 7.71 8.12 7.98 7.82
19 7.38 7.51 7.96 7.79
20 7.59 7.66 13.35 8.56
21 7.67 7.74 7.93 7.77
22 7.43 7.96 7.86 7.80
23 7.47 7.70 7.67 7.81
24 7.50 7.54 7.79 7.80
25 7.40 7.72 7.69 8.16
26 8.07 7.55 7.69 8.35
27 7.63 7.70 7.78 8.29
28 7.54 7.54 7.54 9.38
29 7.47 7.65 9.62 7.95
30 7.47 7.61 7.95 12.48
31 7.56 7.76 8.07 9.67
32 11.24 7.58 7.79 7.65
33 7.67 7.77 7.66 10.50
34 8.04 7.54 7.91 8.25
35 10.70 11.44 7.75 8.04
36 7.61 7.47 7.92 7.80
37 7.48 7.64 8.31 8.09
38 7.61 7.47 7.82 8.41
39 7.83 7.56 7.91 7.82
40 8.24 9.62 9.13 11.84
41 7.34 7.53 7.98 9.16
42 7.59 7.48 8.03 9.17
43 7.95 7.65 8.20 8.31
44 7.75 7.56 8.17  
45 7.56 7.85    
46 7.57 8.12    
47 7.85      
48        

GT12 - B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 63 James Taylor 48 / 361.92 7.54 7.11 7.04
2 4 65 John Duncalf 48 / 364.59 7.59 7.31 7.23
3 3 78 Lewis Wood 37 / 283.99 7.67 7.16 7.07
4 2 80 Mark Dieterman 14 / 102.58 7.32 7.23 7.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.65 7.89 8.59 8.94
2 7.35 7.35 7.30 7.57
3 7.19 7.35 7.28 7.63
4 7.13 7.22 7.20 7.41
5 8.71 7.24 7.57 7.34
6 7.20 7.44 7.42 7.45
7 7.15 7.05 7.34 7.28
8 7.04 7.11 7.52 7.23
9 7.06 7.31 7.32 7.33
10 7.11 7.28 7.35 7.42
11 7.31 7.48 7.42 7.33
12 7.53 7.21 7.07 7.34
13 7.18 7.26 7.47 7.28
14 7.23 7.39 7.27 8.30
15 7.67   7.32 7.75
16 7.30   7.15 7.57
17 7.17   7.27 7.66
18 9.16   7.70 7.36
19 7.22   7.10 7.38
20 7.25   7.18 7.64
21 7.17   7.24 8.42
22 7.14   7.15 7.62
23 7.15   7.16 7.45
24 9.14   10.82 7.52
25 7.39   7.77 7.46
26 7.21   7.54 7.46
27 7.26   7.29 7.40
28 7.10   7.25 7.32
29 8.89   7.53 7.69
30 7.43   7.45 7.47
31 7.12   7.52 7.30
32 7.12   7.28 7.97
33 7.18   7.34 7.54
34 7.16   7.36 7.53
35 7.24   7.18 7.47
36 7.60   7.33 7.81
37 7.41   14.94 7.73
38 7.89     7.73
39 11.63     7.55
40 7.41     7.83
41 7.27     7.69
42 7.43     7.56
43 7.52     7.77
44 7.52     7.67
45 7.81     7.58
46 7.54     7.49
47 7.24     7.85
48 7.34     7.50
49        

GT12 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 107 Pete Dixon 51 / 360.34 7.06 6.83 6.78
2 2 79 Mark Carter 50 / 362.26 7.24 7.02 6.90
3 3 114 Richard Ball 49 / 365.62 7.46 7.01 6.96
4 4 133 Tom Foreman 49 / 367.31 7.49 7.06 7.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.95 9.55 10.01 11.03
2 6.90 7.10 7.38 7.85
3 7.56 7.20 7.06 7.55
4 7.26 7.11 6.97 7.23
5 6.91 7.32 7.10 7.07
6 7.18 7.12 7.18 7.23
7 7.52 7.10 7.12 7.12
8 6.91 7.00 7.07 7.02
9 6.94 7.03 6.96 7.29
10 6.84 7.09 7.32 7.10
11 7.06 7.19 6.98 7.04
12 6.88 7.11 7.09 7.45
13 6.82 6.90 7.10 7.35
14 7.09 7.12 7.03 7.30
15 6.91 7.28 7.27 7.10
16 6.87 7.15 7.21 7.09
17 6.89 7.04 7.07 7.21
18 7.23 7.11 7.18 7.08
19 6.91 7.01 7.18 7.10
20 7.19 7.14 7.10 7.66
21 6.78 7.93 7.01 7.15
22 6.80 7.18 7.03 7.28
23 6.91 7.25 7.13 7.01
24 6.84 7.22 7.00 7.19
25 6.80 7.22 10.23 7.23
26 7.23 7.06 7.49 7.21
27 7.18 7.22 7.19 7.12
28 6.89 7.14 7.46 7.26
29 6.92 7.17 7.62 7.52
30 7.04 6.98 11.52 7.48
31 7.34 7.39 7.26 7.37
32 7.13 7.11 7.31 7.15
33 7.40 7.08 8.08 7.14
34 7.05 7.27 7.22 7.31
35 6.96 7.24 7.18 7.23
36 6.98 7.09 7.12 7.04
37 7.15 7.22 7.78 7.27
38 7.08 7.32 7.14 7.23
39 6.88 7.47 7.67 7.46
40 7.34 7.84 7.23 7.36
41 7.27 7.21 7.36 11.16
42 7.00 7.25 7.16 7.19
43 6.99 7.18 8.18 7.18
44 6.98 7.20 7.33 7.55
45 7.21 7.23 7.51 7.29
46 7.08 7.08 7.25 7.37
47 7.01 7.21 7.33 7.25
48 7.47 7.24 7.14 7.52
49 6.94 7.30 7.31 10.92
50 7.00 7.29    

Produced by RC-Timing 2022. www.RC-Timing.com