Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Peter Rabbich | Schumacher | 45 / 366.13 | 8.13 | 7.60 | 7.36 |
2 | 2 | Ken Fisher | Schumacher | 38 / 362.03 | 9.52 | 8.19 | 8.06 |
3 | 3 | Tom Murray | Schumacher | 11 / 109.26 | 9.93 | 9.45 | 8.24 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.47 | 10.16 | 9.42 |
2 | 7.57 | 9.04 | 11.00 |
3 | 7.74 | 8.58 | 8.24 |
4 | 7.36 | 8.43 | 8.66 |
5 | 7.86 | 8.27 | 14.73 |
6 | 8.38 | 8.30 | 10.56 |
7 | 8.09 | 8.19 | 9.96 |
8 | 8.15 | 8.29 | 9.11 |
9 | 8.19 | 8.06 | 8.99 |
10 | 7.64 | 8.08 | 8.97 |
11 | 7.72 | 8.21 | 9.62 |
12 | 7.98 | 8.14 | |
13 | 7.45 | 11.74 | |
14 | 8.33 | 10.45 | |
15 | 8.17 | 9.53 | |
16 | 8.05 | 11.80 | |
17 | 7.98 | 8.40 | |
18 | 8.76 | 8.21 | |
19 | 8.69 | 10.62 | |
20 | 7.87 | 10.18 | |
21 | 7.91 | 8.49 | |
22 | 7.56 | 8.95 | |
23 | 8.73 | 13.19 | |
24 | 7.73 | 10.13 | |
25 | 8.39 | 10.21 | |
26 | 8.43 | 9.62 | |
27 | 7.80 | 8.88 | |
28 | 7.50 | 8.60 | |
29 | 8.45 | 9.03 | |
30 | 8.09 | 10.91 | |
31 | 9.16 | 8.16 | |
32 | 8.63 | 9.09 | |
33 | 8.11 | 10.30 | |
34 | 8.05 | 10.33 | |
35 | 8.94 | 15.12 | |
36 | 7.95 | 10.12 | |
37 | 8.76 | 9.55 | |
38 | 7.94 | 8.67 | |
39 | 8.26 | ||
40 | 7.73 | ||
41 | 8.48 | ||
42 | 8.33 | ||
43 | 8.33 | ||
44 | 8.11 | ||
45 | 8.31 | ||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Phil Dearnley | Schumacher | 49 / 364.31 | 7.43 | 7.18 | 7.09 |
2 | 2 | Jon Green | Schumacher | 49 / 365.65 | 7.46 | 7.06 | 6.96 |
3 | 4 | Michael Crossley | Schumacher | 46 / 363.60 | 7.90 | 7.40 | 7.31 |
4 | 3 | Eric Dunn | Schumacher | 34 / 362.03 | 10.64 | 8.21 | 7.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.73 | 8.28 | 9.17 | 9.28 |
2 | 7.18 | 7.57 | 54.94 | 9.86 |
3 | 7.39 | 8.02 | 10.64 | 7.60 |
4 | 7.32 | 7.14 | 9.22 | 7.67 |
5 | 7.16 | 7.36 | 8.41 | 7.49 |
6 | 7.22 | 7.27 | 9.12 | 7.60 |
7 | 7.09 | 7.47 | 7.96 | 7.66 |
8 | 7.20 | 7.85 | 13.00 | 7.90 |
9 | 7.32 | 7.24 | 10.41 | 8.89 |
10 | 7.83 | 7.27 | 8.85 | 7.59 |
11 | 7.40 | 7.13 | 8.61 | 11.37 |
12 | 7.40 | 7.14 | 8.39 | 7.70 |
13 | 7.22 | 7.27 | 8.42 | 7.35 |
14 | 7.43 | 7.08 | 12.91 | 7.50 |
15 | 7.23 | 6.97 | 8.30 | 7.86 |
16 | 7.22 | 7.27 | 12.57 | 8.32 |
17 | 7.28 | 7.27 | 8.77 | 7.63 |
18 | 7.42 | 8.02 | 11.55 | 7.53 |
19 | 7.51 | 7.30 | 9.64 | 7.37 |
20 | 7.61 | 7.07 | 9.08 | 7.43 |
21 | 7.44 | 7.99 | 9.51 | 8.61 |
22 | 7.17 | 7.05 | 8.95 | 8.68 |
23 | 7.45 | 7.40 | 9.24 | 7.52 |
24 | 7.61 | 7.65 | 9.21 | 7.72 |
25 | 7.44 | 6.96 | 8.84 | 8.42 |
26 | 7.57 | 7.05 | 9.73 | 8.29 |
27 | 7.87 | 7.85 | 8.07 | 7.68 |
28 | 7.18 | 7.21 | 9.06 | 7.54 |
29 | 7.49 | 7.40 | 8.27 | 7.31 |
30 | 7.69 | 7.80 | 8.36 | 7.43 |
31 | 7.41 | 7.68 | 8.10 | 7.38 |
32 | 7.35 | 7.21 | 8.09 | 7.35 |
33 | 7.59 | 8.07 | 8.40 | 7.76 |
34 | 7.53 | 7.20 | 8.24 | 7.77 |
35 | 7.53 | 7.15 | 7.89 | |
36 | 7.42 | 7.41 | 7.69 | |
37 | 7.32 | 7.65 | 7.53 | |
38 | 7.61 | 7.53 | 7.68 | |
39 | 7.54 | 7.46 | 7.65 | |
40 | 7.34 | 7.42 | 7.66 | |
41 | 7.33 | 7.08 | 7.82 | |
42 | 7.56 | 8.07 | 7.92 | |
43 | 7.46 | 7.29 | 7.59 | |
44 | 7.62 | 7.34 | 7.61 | |
45 | 7.38 | 7.44 | 7.48 | |
46 | 7.62 | 8.23 | 8.02 | |
47 | 7.72 | 7.58 | ||
48 | 7.56 | 7.77 | ||
49 | 7.35 | 7.72 | ||
50 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Colin Rabbich | Schumacher | 51 / 361.13 | 7.08 | 6.85 | 6.75 |
2 | 2 | Tom Foreman | Schumacher | 51 / 363.74 | 7.13 | 6.78 | 6.69 |
3 | 4 | Kevin Appleby | Schumacher | 50 / 366.43 | 7.32 | 7.01 | 6.89 |
4 | 1 | Lewis Wood | Schumacher | 49 / 364.32 | 7.43 | 6.79 | 6.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.07 | 7.27 | 7.75 | 8.36 |
2 | 6.63 | 6.92 | 7.12 | 7.04 |
3 | 6.93 | 9.97 | 7.38 | 7.20 |
4 | 6.97 | 6.87 | 7.07 | 7.11 |
5 | 6.67 | 6.95 | 6.93 | 6.93 |
6 | 7.04 | 6.79 | 6.85 | 6.89 |
7 | 13.90 | 6.90 | 7.30 | 7.12 |
8 | 6.94 | 6.93 | 7.13 | 7.74 |
9 | 6.91 | 7.19 | 6.84 | 9.32 |
10 | 6.93 | 7.12 | 7.10 | 7.37 |
11 | 6.85 | 6.94 | 6.92 | 7.32 |
12 | 6.97 | 6.69 | 6.95 | 7.20 |
13 | 7.02 | 6.93 | 6.92 | 7.07 |
14 | 7.65 | 6.90 | 6.93 | 7.41 |
15 | 6.75 | 6.73 | 7.01 | 7.04 |
16 | 8.86 | 6.72 | 6.93 | 7.36 |
17 | 7.16 | 7.19 | 6.90 | 7.15 |
18 | 7.07 | 6.84 | 6.87 | 7.05 |
19 | 8.15 | 6.83 | 6.98 | 7.03 |
20 | 7.01 | 6.90 | 6.78 | 7.14 |
21 | 6.97 | 6.98 | 7.00 | 7.16 |
22 | 6.84 | 6.92 | 7.02 | 7.33 |
23 | 6.82 | 7.03 | 6.95 | 7.12 |
24 | 7.14 | 6.77 | 7.02 | 8.44 |
25 | 6.92 | 6.99 | 7.19 | 6.99 |
26 | 7.19 | 6.88 | 6.90 | 7.02 |
27 | 6.83 | 6.81 | 6.75 | 7.06 |
28 | 7.81 | 6.82 | 6.92 | 7.24 |
29 | 6.93 | 6.98 | 6.99 | 7.22 |
30 | 7.20 | 6.89 | 6.92 | 7.20 |
31 | 7.03 | 7.00 | 6.84 | 7.26 |
32 | 10.22 | 6.88 | 6.98 | 7.41 |
33 | 8.66 | 12.31 | 7.03 | 7.30 |
34 | 7.28 | 7.38 | 6.98 | 7.23 |
35 | 7.11 | 7.05 | 6.96 | 7.35 |
36 | 7.69 | 7.01 | 7.06 | 7.26 |
37 | 6.78 | 6.96 | 7.05 | 7.34 |
38 | 7.01 | 6.81 | 7.17 | 7.51 |
39 | 6.83 | 7.08 | 7.03 | 7.30 |
40 | 7.69 | 7.09 | 7.07 | 7.46 |
41 | 7.12 | 7.10 | 7.17 | 7.99 |
42 | 6.99 | 7.11 | 7.09 | 7.14 |
43 | 8.46 | 7.18 | 7.16 | 7.25 |
44 | 9.02 | 7.07 | 7.03 | 7.21 |
45 | 8.37 | 6.95 | 7.79 | 7.45 |
46 | 7.03 | 6.93 | 7.28 | 7.25 |
47 | 6.97 | 7.12 | 7.04 | 7.10 |
48 | 6.99 | 7.05 | 7.36 | 7.24 |
49 | 6.94 | 6.97 | 7.73 | 7.31 |
50 | 6.94 | 7.51 | 7.44 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Richard Ball | Zen | 54 / 363.07 | 6.72 | 6.50 | 6.45 |
2 | 4 | James Taylor | Schumacher | 54 / 364.13 | 6.74 | 6.54 | 6.44 |
3 | 1 | Mark Carter | Schumacher | 54 / 364.97 | 6.75 | 6.47 | 6.41 |
4 | 3 | Andy Murray | 45 / 303.73 | 6.74 | 6.48 | 6.38 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.01 | 7.09 | 7.37 | 7.80 |
2 | 6.71 | 6.77 | 6.60 | 6.81 |
3 | 7.18 | 6.65 | 6.71 | 6.65 |
4 | 6.86 | 6.52 | 6.66 | 6.71 |
5 | 6.53 | 6.66 | 6.73 | 6.59 |
6 | 6.41 | 6.47 | 6.53 | 6.58 |
7 | 6.43 | 6.60 | 6.48 | 6.51 |
8 | 6.41 | 6.56 | 6.50 | 6.56 |
9 | 6.50 | 6.51 | 6.49 | 6.44 |
10 | 6.85 | 6.56 | 6.53 | 6.63 |
11 | 6.56 | 6.49 | 6.83 | 6.50 |
12 | 6.64 | 6.45 | 6.50 | 6.65 |
13 | 6.58 | 6.74 | 6.65 | 6.59 |
14 | 6.48 | 6.56 | 6.50 | 6.60 |
15 | 6.48 | 6.62 | 6.57 | 6.54 |
16 | 6.52 | 6.62 | 6.55 | 6.65 |
17 | 6.61 | 6.49 | 6.53 | 7.59 |
18 | 6.59 | 6.58 | 6.38 | 6.61 |
19 | 6.51 | 6.52 | 6.58 | 6.68 |
20 | 6.75 | 6.75 | 6.88 | 6.63 |
21 | 8.39 | 6.67 | 6.61 | 6.57 |
22 | 6.54 | 6.52 | 6.85 | 6.59 |
23 | 6.63 | 6.54 | 6.48 | 6.79 |
24 | 6.71 | 6.71 | 6.50 | 6.61 |
25 | 6.49 | 6.52 | 6.59 | 6.69 |
26 | 6.68 | 6.69 | 6.59 | 6.63 |
27 | 6.79 | 6.71 | 6.60 | 6.63 |
28 | 6.63 | 6.70 | 7.15 | 6.64 |
29 | 6.55 | 6.60 | 6.81 | 6.66 |
30 | 6.54 | 6.65 | 6.58 | 7.30 |
31 | 6.64 | 6.71 | 6.78 | 6.64 |
32 | 6.64 | 6.87 | 6.65 | 7.34 |
33 | 6.79 | 6.83 | 6.60 | 6.71 |
34 | 6.73 | 6.57 | 6.91 | 6.69 |
35 | 6.55 | 6.80 | 6.58 | 6.56 |
36 | 6.67 | 6.66 | 6.52 | 6.73 |
37 | 6.61 | 6.70 | 6.82 | 6.62 |
38 | 6.71 | 6.70 | 6.68 | 6.67 |
39 | 6.66 | 6.78 | 6.60 | 6.67 |
40 | 6.63 | 6.68 | 6.72 | 6.68 |
41 | 6.61 | 6.67 | 6.71 | 6.60 |
42 | 6.69 | 6.77 | 6.63 | 6.74 |
43 | 6.62 | 6.63 | 6.63 | 6.68 |
44 | 6.80 | 9.39 | 9.59 | 7.22 |
45 | 7.73 | 6.66 | 7.98 | 7.50 |
46 | 7.20 | 6.80 | 6.90 | |
47 | 6.61 | 6.80 | 6.65 | |
48 | 6.62 | 6.76 | 6.65 | |
49 | 6.72 | 6.79 | 6.75 | |
50 | 7.08 | 6.73 | 6.73 |
Produced by RC-Timing 2022. www.RC-Timing.com