Morecambe Model Car Club: 12/09/2022

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Mark Dieterman Schumacher 50 / 366.84 7.33 7.12
2 Mark Carter Schumacher 49 / 360.17 7.35 7.02
3 Lewis Wood Schumacher 49 / 364.69 7.44 7.22
4 James Taylor Schumacher 49 / 365.72 7.46 7.25
5 Colin Rabbich Schumacher 48 / 361.99 7.54 7.23
6 David Smith Zen 47 / 362.69 7.71 7.42
7 Tom Foreman Schumacher 46 / 361.59 7.86 7.34
8 Phil Dearnley Schumacher 45 / 361.59 8.03 7.54
9 Michael Crossley Schumacher 43 / 367.24 8.54 7.68
10 Eric Dunn Schumacher 40 / 365.94 9.14 7.97
11 Peter Rabbich Schumacher 40 / 368.30 9.20 8.07
12 Tom Murray Schumacher 37 / 371.07 10.02 8.19

Produced by RC-Timing 2022. www.RC-Timing.com