Morecambe Model Car Club: 05/09/2022

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Mark Jordan Schumacher 52 / 360.16 6.92 6.57
2 Richard Ball Zen 52 / 365.57 7.03 6.81
3 Mark Dieterman Schumacher 51 / 367.27 7.20 6.82
4 Mark Carter Schumacher 50 / 360.00 7.20 6.90
5 Tom Foreman Schumacher 50 / 360.74 7.21 7.01
6 Lewis Wood Schumacher 50 / 361.18 7.22 6.94
7 Pete Dixon Zen 50 / 364.90 7.29 6.90
8 John Duncalf Schumacher 49 / 363.13 7.41 7.06
9 Phil Dearnley Schumacher 48 / 364.17 7.58 7.22
10 Ryan Baxter Schumacher 45 / 367.81 8.17 7.37
11 Michael Crossley Schumacher 42 / 365.47 8.70 7.56
12 Eric Dunn Schumacher 37 / 366.57 9.90 8.51
13 Jonathon Hardy Schumacher 29 / 367.56 12.67 8.93

Produced by RC-Timing 2022. www.RC-Timing.com