Morecambe Model Car Club: 05/09/2022

Race Results

GT12 - D Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Michael Crossley Schumacher 45 / 364.68 8.10 7.60 7.52
2 3 Jonathon Hardy Schumacher 30 / 363.21 12.10 10.30 9.62
3 2 Eric Dunn Schumacher 1 / 16.19 16.19 0.00 16.19

Lap Times

Lap Car 1 Car 2 Car 3
1 9.97 16.19 17.24
2 7.72   10.04
3 10.00   13.36
4 9.54   11.06
5 8.82   10.60
6 7.95   11.17
7 8.53   12.21
8 7.76   10.49
9 8.44   10.92
10 7.69   11.76
11 7.61   9.62
12 7.59   15.00
13 7.56   10.68
14 7.80   12.19
15 7.52   10.05
16 7.73   11.41
17 8.65   13.37
18 8.84   16.04
19 7.63   12.33
20 7.91   10.05
21 7.97   11.57
22 7.90   11.30
23 7.57   13.48
24 7.63   10.07
25 7.83   14.12
26 7.60   11.45
27 7.71   12.90
28 8.11   11.95
29 7.92   16.24
30 7.90   10.54
31 8.20    
32 7.83    
33 7.89    
34 8.05    
35 7.80    
36 8.04    
37 10.10    
38 8.06    
39 7.62    
40 7.94    
41 7.75    
42 7.76    
43 8.52    
44 8.04    
45 7.68    
46      

GT12 - C Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 John Duncalf Schumacher 49 / 363.84 7.42 7.15 7.05
2 2 Phil Dearnley Schumacher 48 / 364.53 7.59 7.26 7.16
3 3 Ryan Baxter Schumacher 46 / 366.20 7.96 7.34 7.24

Lap Times

Lap Car 1 Car 2 Car 3
1 9.04 9.97 10.41
2 7.05 7.24 8.38
3 7.19 7.33 8.01
4 7.48 7.49 7.54
5 7.35 7.25 7.63
6 7.18 7.20 7.38
7 8.76 7.63 7.37
8 8.14 7.78 7.73
9 7.44 7.38 7.46
10 7.27 7.29 7.85
11 7.56 7.61 7.87
12 7.61 7.56 7.53
13 7.23 7.29 8.94
14 7.45 7.47 7.67
15 7.34 7.39 7.62
16 7.33 7.34 7.48
17 7.58 7.56 7.73
18 7.43 7.46 7.72
19 7.26 7.28 7.65
20 7.52 8.08 7.56
21 7.37 7.39 7.50
22 7.25 7.47 7.60
23 7.27 7.40 9.31
24 7.31 7.73 7.60
25 7.25 7.29 7.57
26 8.11 7.50 7.35
27 7.45 7.70 7.56
28 7.62 7.48 7.40
29 7.40 7.40 7.24
30 7.24 7.16 7.37
31 7.32 7.61 11.01
32 7.39 10.60 7.50
33 7.38 7.35 7.45
34 7.58 7.50 7.30
35 7.17 7.34 7.36
36 7.17 7.51 7.39
37 7.10 7.42 7.38
38 7.35 7.44 7.42
39 7.21 7.38 7.37
40 7.23 7.45 7.47
41 7.37 7.38 7.33
42 7.16 7.43 7.47
43 7.29 7.43 13.34
44 7.16 7.52 7.46
45 7.42 7.45 10.56
46 7.26 7.54 8.36
47 7.14 8.50  
48 7.46 7.56  
49 7.20    
50      

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Lewis Wood Schumacher 50 / 361.04 7.22 6.93 6.81
2 3 Pete Dixon Zen 50 / 361.14 7.22 6.78 6.72
3 1 Tom Foreman Schumacher 50 / 364.68 7.29 6.95 6.90

Lap Times

Lap Car 1 Car 2 Car 3
1 9.62 9.54 9.73
2 8.46 7.66 9.07
3 7.10 7.11 7.12
4 7.06 7.47 6.84
5 6.90 7.09 7.12
6 7.91 6.93 6.85
7 6.95 7.22 7.00
8 6.99 7.03 7.03
9 7.03 7.03 6.74
10 7.00 6.93 6.75
11 7.10 6.81 7.61
12 7.41 7.10 6.84
13 7.72 6.97 6.76
14 7.48 7.15 6.81
15 7.22 7.23 7.16
16 7.04 8.23 8.28
17 7.07 7.04 7.01
18 7.01 7.15 7.06
19 7.13 6.89 7.03
20 7.08 6.96 7.08
21 7.25 6.96 9.63
22 7.04 7.00 7.20
23 7.04 7.08 6.73
24 7.16 6.99 8.41
25 7.03 7.13 6.85
26 7.12 7.16 6.72
27 7.43 7.02 6.81
28 7.17 7.51 6.99
29 7.01 7.08 6.99
30 7.08 7.08 6.83
31 7.00 7.57 7.25
32 7.04 7.31 6.84
33 7.11 7.84 6.98
34 7.08 7.11 7.03
35 6.98 7.27 7.16
36 7.51 7.38 7.41
37 6.95 6.95 6.95
38 7.18 7.12 6.97
39 7.02 6.98 6.98
40 6.97 7.12 7.25
41 7.30 7.22 7.25
42 6.90 7.00 7.04
43 7.09 7.06 7.22
44 6.94 7.01 6.98
45 7.03 7.01 6.91
46 8.98 7.77 7.09
47 9.69 7.26 7.43
48 7.05 7.17 6.99
49 7.13 7.03 7.30
50 7.12 7.31 7.06

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Jordan Schumacher 52 / 360.49 6.93 6.70 6.58
2 3 Mark Dieterman Schumacher 51 / 361.48 7.08 6.80 6.71
3 2 Richard Ball Zen 51 / 362.24 7.10 6.83 6.77
4 4 Mark Carter Schumacher 46 / 363.03 7.89 6.79 6.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.10 9.85 10.14 12.10
2 6.78 7.03 7.12 8.89
3 6.77 7.23 7.12 6.83
4 6.65 7.20 7.24 6.86
5 6.58 8.00 7.11 6.86
6 6.79 7.09 6.71 8.65
7 7.04 6.98 6.81 6.89
8 6.72 7.03 7.42 6.75
9 6.66 6.99 6.89 6.79
10 6.74 6.90 6.80 6.82
11 6.74 6.87 6.93 8.62
12 6.92 6.93 6.86 6.83
13 6.84 7.10 6.92 6.71
14 6.74 6.98 6.87 10.13
15 6.77 6.80 7.13 7.00
16 6.89 7.39 7.11 6.97
17 6.98 6.95 6.99 6.70
18 6.79 6.79 6.89 6.99
19 6.78 6.96 6.84 6.90
20 7.24 6.77 7.03 6.86
21 6.94 6.87 6.78 6.90
22 7.00 6.84 7.09 6.91
23 7.03 6.90 6.91 6.83
24 7.09 7.04 6.74 9.85
25 7.14 6.91 6.96 7.14
26 6.91 6.93 7.03 6.85
27 6.88 7.04 6.88 6.79
28 6.70 6.88 7.09 14.36
29 6.77 7.04 6.78 7.26
30 6.80 7.33 7.26 7.07
31 6.93 7.03 6.99 6.90
32 7.38 7.25 6.90 7.19
33 6.86 6.96 7.02 7.74
34 6.86 7.01 7.09 12.46
35 6.86 7.31 7.14 7.35
36 6.81 7.10 7.15 7.47
37 7.06 6.89 7.31 7.03
38 6.98 7.83 7.16 6.99
39 6.87 7.08 6.93 6.89
40 6.92 7.05 7.25 7.05
41 7.03 7.00 7.05 7.21
42 6.83 6.90 7.21 12.38
43 6.77 6.77 7.54 7.04
44 6.87 7.36 7.03 7.08
45 6.76 6.85 6.97 10.20
46 6.88 6.89 7.03 10.94
47 6.99 7.09 6.90  
48 6.79 7.03 7.12  
49 6.81 7.16 7.08  
50 6.99 7.05 7.01  

Produced by RC-Timing 2022. www.RC-Timing.com