Summer Series Round 10: 08/08/2022

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Richard Ball Zen 45 / 362.72 8.06 7.79
2 Pete Dixon Zen 44 / 365.75 8.31 7.92
3 Mark Dieterman Schumacher 44 / 367.38 8.34 7.96
4 Mark Jordan Schumacher 43 / 363.36 8.45 8.01
5 Lewis Wood Schumacher 42 / 363.51 8.65 8.16
6 Phil Dearnley Schumacher 41 / 363.95 8.87 8.40
7 Kevin Appleby Schumacher 39 / 369.10 9.46 8.65
8 Michael Crossley Schumacher 36 / 366.71 10.18 9.20
9 Eric Dunn Schumacher 34 / 362.49 10.66 9.58
10 Tom Murray Schumacher 33 / 365.23 11.06 9.40
11 George Ball Schumacher 27 / 322.64 11.94 9.90
12 Jonathon Hardy Schumacher 12 / 344.38 28.69 24.06

Produced by RC-Timing 2022. www.RC-Timing.com