Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Tom Murray | Schumacher | 32 / 366.71 | 11.45 | 10.12 | 9.74 |
2 | 1 | Eric Dunn | Schumacher | 30 / 370.76 | 12.35 | 10.31 | 9.85 |
3 | 3 | George Ball | Schumacher | 18 / 362.77 | 20.15 | 15.54 | 10.09 |
4 | 4 | Jonathon Hardy | Schumacher | 15 / 377.07 | 25.13 | 22.57 | 20.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.66 | 10.07 | 14.31 | 21.01 |
2 | 9.85 | 10.67 | 12.67 | 24.63 |
3 | 10.38 | 9.74 | *4.69 | 40.34 |
4 | 11.18 | 10.48 | 24.62 | 25.70 |
5 | 11.11 | 10.34 | 14.26 | 22.78 |
6 | 10.12 | 10.13 | 12.98 | 24.29 |
7 | 17.31 | 10.55 | 20.06 | 24.27 |
8 | 14.12 | 10.64 | 13.78 | 20.48 |
9 | 14.45 | 11.00 | 30.64 | 28.91 |
10 | 10.55 | 10.88 | 16.90 | 24.17 |
11 | 11.33 | 10.32 | 29.46 | 21.49 |
12 | 10.01 | 11.02 | 25.05 | 26.03 |
13 | 10.91 | 10.35 | 25.55 | 20.32 |
14 | 9.85 | 9.82 | 18.49 | 30.33 |
15 | 11.67 | 10.63 | 24.33 | 22.32 |
16 | 12.28 | 14.11 | 23.71 | |
17 | 33.96 | 19.74 | 21.90 | |
18 | 11.53 | 13.20 | 23.97 | |
19 | 10.90 | 10.64 | 10.09 | |
20 | 14.30 | 10.32 | ||
21 | 11.37 | 9.76 | ||
22 | 11.46 | 10.68 | ||
23 | 13.60 | 11.74 | ||
24 | 11.07 | 10.99 | ||
25 | 11.30 | 10.37 | ||
26 | 10.60 | 17.51 | ||
27 | 10.19 | 12.70 | ||
28 | 10.72 | 10.73 | ||
29 | 11.11 | 11.18 | ||
30 | 11.87 | 12.06 | ||
31 | 12.92 | |||
32 | 11.42 | |||
33 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Lewis Wood | Schumacher | 43 / 365.78 | 8.50 | 8.18 | 8.06 |
2 | 2 | Phil Dearnley | Schumacher | 43 / 368.14 | 8.56 | 8.28 | 8.21 |
3 | 3 | Kevin Appleby | Schumacher | 39 / 362.49 | 9.29 | 8.82 | 8.73 |
4 | 4 | Michael Crossley | Schumacher | 36 / 369.62 | 10.26 | 9.07 | 8.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.00 | 8.41 | 11.61 | 12.87 |
2 | 8.06 | 8.26 | 9.44 | 8.85 |
3 | 8.37 | 8.44 | 8.98 | 9.41 |
4 | 8.33 | 8.35 | 9.12 | 8.98 |
5 | 8.40 | 8.35 | 9.07 | 13.68 |
6 | 8.22 | 8.51 | 9.06 | 9.50 |
7 | 8.34 | 8.26 | 13.03 | 9.75 |
8 | 9.08 | 8.67 | 9.54 | 9.41 |
9 | 8.15 | 8.23 | 8.92 | 9.20 |
10 | 10.34 | 9.17 | 8.88 | 8.98 |
11 | 8.46 | 8.31 | 8.91 | 9.14 |
12 | 8.35 | 8.78 | 9.12 | 9.42 |
13 | 8.55 | 8.61 | 8.81 | 9.46 |
14 | 9.43 | 9.35 | 8.78 | 10.64 |
15 | 8.89 | 9.92 | 8.99 | 9.93 |
16 | 8.16 | 8.52 | 9.34 | 16.46 |
17 | 8.22 | 8.37 | 8.97 | 9.32 |
18 | 8.61 | 8.33 | 8.77 | 9.69 |
19 | 9.08 | 8.55 | 9.08 | 12.61 |
20 | 8.25 | 8.58 | 8.73 | 11.15 |
21 | 8.34 | 8.44 | 11.28 | 9.90 |
22 | 8.47 | 8.21 | 9.25 | 10.76 |
23 | 8.53 | 8.47 | 8.96 | 9.01 |
24 | 8.15 | 8.76 | 8.88 | 11.13 |
25 | 8.43 | 8.43 | 8.81 | 10.81 |
26 | 8.25 | 8.56 | 9.31 | 9.70 |
27 | 8.37 | 8.58 | 9.22 | 9.08 |
28 | 8.55 | 8.33 | 8.94 | 9.29 |
29 | 8.33 | 9.07 | 9.02 | 9.01 |
30 | 8.22 | 8.35 | 9.05 | 12.42 |
31 | 8.37 | 8.32 | 9.49 | 10.00 |
32 | 8.29 | 8.31 | 9.24 | 10.57 |
33 | 8.62 | 9.20 | 9.02 | 9.66 |
34 | 8.46 | 8.28 | 9.74 | 10.18 |
35 | 8.83 | 8.42 | 8.80 | 9.22 |
36 | 8.95 | 8.46 | 9.36 | 10.43 |
37 | 8.35 | 8.67 | 9.10 | |
38 | 8.28 | 8.77 | 8.89 | |
39 | 8.30 | 8.50 | 8.98 | |
40 | 8.76 | 8.48 | ||
41 | 9.06 | 8.40 | ||
42 | 8.39 | 8.65 | ||
43 | 8.19 | 8.51 | ||
44 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Richard Ball | Zen | 45 / 363.22 | 8.07 | 7.78 | 7.72 |
2 | 4 | Mark Jordan | Schumacher | 45 / 367.66 | 8.17 | 7.97 | 7.87 |
3 | 3 | Mark Dieterman | Schumacher | 44 / 361.99 | 8.22 | 7.90 | 7.78 |
4 | 2 | Pete Dixon | Zen | 24 / 210.06 | 8.75 | 8.03 | 7.87 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.18 | 8.30 | 8.78 | 9.47 |
2 | 7.93 | 11.16 | 8.27 | 9.47 |
3 | 8.01 | 8.46 | 8.07 | 8.15 |
4 | 7.79 | 7.87 | 8.23 | 8.44 |
5 | 7.73 | 8.22 | 8.15 | 8.11 |
6 | 9.28 | 8.07 | 7.99 | 8.23 |
7 | 8.00 | 8.44 | 7.96 | 8.32 |
8 | 7.76 | 9.82 | 8.06 | 8.19 |
9 | 7.84 | 8.03 | 8.35 | 8.05 |
10 | 7.94 | 8.17 | 7.99 | 8.06 |
11 | 7.88 | 7.94 | 7.92 | 7.98 |
12 | 7.84 | 8.80 | 7.89 | 8.07 |
13 | 7.87 | 8.35 | 7.93 | 8.02 |
14 | 7.81 | 8.72 | 8.12 | 7.99 |
15 | 7.81 | 10.30 | 7.99 | 7.87 |
16 | 7.94 | 8.40 | 8.32 | 8.11 |
17 | 7.72 | 8.04 | 7.86 | 8.02 |
18 | 7.82 | 8.56 | 8.00 | 7.91 |
19 | 7.95 | 8.09 | 7.89 | 8.03 |
20 | 7.96 | 7.99 | 8.20 | 8.09 |
21 | 7.83 | 7.96 | 7.93 | 8.02 |
22 | 7.82 | 13.81 | 8.17 | 8.03 |
23 | 8.70 | 8.41 | 8.27 | 8.49 |
24 | 8.10 | 8.15 | 8.20 | 8.18 |
25 | 7.91 | 7.78 | 8.00 | |
26 | 7.93 | 9.41 | 8.16 | |
27 | 7.78 | 8.08 | 8.04 | |
28 | 7.96 | 7.87 | 8.26 | |
29 | 7.82 | 8.51 | 8.19 | |
30 | 8.00 | 8.38 | 8.11 | |
31 | 8.01 | 8.42 | 8.03 | |
32 | 8.04 | 8.26 | 8.10 | |
33 | 7.88 | 8.22 | 8.01 | |
34 | 7.80 | 8.08 | 8.11 | |
35 | 9.52 | 8.30 | 8.11 | |
36 | 9.34 | 9.82 | 8.02 | |
37 | 7.90 | 8.69 | 7.95 | |
38 | 8.00 | 8.17 | 8.34 | |
39 | 7.91 | 8.29 | 8.09 | |
40 | 7.89 | 8.10 | 7.97 | |
41 | 9.58 | 8.17 | 8.03 | |
42 | 8.19 | 8.36 | 8.17 | |
43 | 7.78 | 8.35 | 8.01 | |
44 | 8.01 | 8.19 | 8.15 | |
45 | 8.46 | 8.51 | ||
46 |
Produced by RC-Timing 2022. www.RC-Timing.com