Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Eric Dunn | Schumacher | 37 / 360.46 | 9.74 | 8.74 | 8.63 |
2 | 1 | Ken Fisher | Schumacher | 37 / 361.38 | 9.76 | 8.71 | 8.56 |
3 | 3 | Tom Murray | Schumacher | 36 / 363.68 | 10.10 | 8.85 | 8.51 |
4 | 4 | Summer Stringfellow | Schumacher | 31 / 366.34 | 11.81 | 10.08 | 9.59 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.06 | 14.31 | 15.25 | 16.43 |
2 | 8.97 | 9.20 | 9.40 | 10.07 |
3 | 8.68 | 8.98 | 10.07 | 11.25 |
4 | 9.31 | 9.20 | 12.69 | 10.69 |
5 | 9.08 | 8.96 | 9.84 | 13.53 |
6 | 9.26 | 9.58 | 9.35 | 11.08 |
7 | 9.26 | 8.67 | 9.87 | 11.87 |
8 | 9.59 | 8.63 | 9.23 | 10.42 |
9 | 8.86 | 8.65 | 10.87 | 14.15 |
10 | 8.93 | 11.72 | 10.00 | 10.52 |
11 | 9.73 | 9.42 | 10.65 | 10.51 |
12 | 8.66 | 9.61 | 9.18 | 12.37 |
13 | 8.62 | 8.66 | 9.16 | 10.11 |
14 | 9.02 | 8.77 | 9.22 | 16.76 |
15 | 9.95 | 8.98 | 8.81 | 10.62 |
16 | 11.58 | 9.39 | 9.85 | 9.68 |
17 | 9.29 | 13.17 | 9.34 | 16.08 |
18 | 8.90 | 8.92 | 8.97 | 15.69 |
19 | 8.98 | 8.81 | 9.07 | 10.04 |
20 | 9.88 | 8.65 | 9.58 | 11.76 |
21 | 9.80 | 9.89 | 14.72 | 9.59 |
22 | 22.35 | 9.47 | 8.82 | 10.32 |
23 | 9.20 | 11.92 | 8.59 | 9.71 |
24 | 8.66 | 8.88 | 10.34 | 10.49 |
25 | 9.25 | 11.94 | *4.25 | 10.43 |
26 | 8.56 | 10.18 | 14.25 | 13.43 |
27 | 10.43 | 9.63 | 9.57 | 12.42 |
28 | 9.51 | 9.29 | 8.51 | 11.32 |
29 | 9.74 | 11.85 | 11.30 | 12.25 |
30 | 9.22 | 9.61 | 8.75 | 12.04 |
31 | 8.67 | 9.13 | 9.64 | 10.71 |
32 | 9.42 | 9.05 | 9.21 | |
33 | 8.76 | 9.26 | 9.32 | |
34 | 9.53 | 8.96 | 8.85 | |
35 | 9.83 | 10.34 | 12.71 | |
36 | 9.04 | 8.82 | 9.66 | |
37 | 8.80 | 9.96 | 9.04 | |
38 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Ryan Baxter | Schumacher | 44 / 368.31 | 8.37 | 7.91 | 7.76 |
2 | 1 | Neil Taylor | Schumacher | 43 / 370.61 | 8.61 | 7.98 | 7.81 |
3 | 3 | Michael Crossley | Schumacher | 42 / 362.83 | 8.63 | 8.13 | 7.97 |
4 | 4 | Peter Rabbich | Schumacher | 40 / 369.68 | 9.24 | 8.28 | 8.10 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.41 | 13.10 | 13.83 | 14.46 |
2 | 8.33 | 8.31 | 8.63 | 8.42 |
3 | 8.17 | 8.16 | 8.02 | 8.29 |
4 | 7.94 | 8.05 | 8.18 | 8.37 |
5 | 8.62 | 8.42 | 8.21 | 8.39 |
6 | 10.22 | 8.33 | 10.65 | 8.18 |
7 | 8.39 | 8.31 | 8.27 | 8.61 |
8 | 12.00 | 8.46 | 8.43 | 9.27 |
9 | 8.04 | 7.92 | 8.62 | 8.42 |
10 | 8.77 | 8.26 | 8.32 | 8.10 |
11 | 8.36 | 8.82 | 8.47 | 8.62 |
12 | 7.95 | 8.30 | 8.72 | 8.60 |
13 | 8.16 | 8.04 | 8.70 | 8.16 |
14 | 8.35 | 8.13 | 8.20 | 8.25 |
15 | 8.18 | 8.49 | 8.52 | 8.57 |
16 | 8.06 | 8.41 | 8.15 | 8.81 |
17 | 8.30 | 8.64 | 9.78 | 9.77 |
18 | 8.67 | 8.28 | 9.16 | 12.59 |
19 | 7.91 | 9.00 | 8.27 | 9.13 |
20 | 8.01 | 8.29 | 8.19 | 9.31 |
21 | 8.32 | 8.17 | 8.36 | 8.94 |
22 | 8.03 | 8.81 | 7.97 | 8.70 |
23 | 8.15 | 7.93 | 10.08 | 10.72 |
24 | 8.41 | 8.59 | 8.54 | 12.71 |
25 | 8.02 | 8.64 | 8.25 | 8.50 |
26 | 8.14 | 8.48 | 8.08 | 8.65 |
27 | 8.30 | 8.23 | 8.45 | 8.37 |
28 | 8.06 | 8.24 | 8.40 | 9.75 |
29 | 8.16 | 8.35 | 8.26 | 8.76 |
30 | 8.17 | 7.82 | 8.39 | 9.33 |
31 | 9.45 | 8.12 | 8.37 | 11.47 |
32 | 8.52 | 8.03 | 8.25 | 8.37 |
33 | 8.13 | 7.87 | 8.26 | 8.49 |
34 | 8.28 | 8.36 | 8.70 | 9.69 |
35 | 8.87 | 8.02 | 9.06 | 8.86 |
36 | 8.08 | 8.21 | 8.38 | 8.88 |
37 | 8.28 | 8.01 | 8.28 | 8.44 |
38 | 8.36 | 8.59 | 8.21 | 8.36 |
39 | 8.38 | 7.76 | 8.31 | 8.99 |
40 | 8.32 | 8.14 | 8.47 | 11.38 |
41 | 8.47 | 7.99 | 8.13 | |
42 | 7.81 | 7.91 | 8.31 | |
43 | 12.06 | 7.89 | ||
44 | 8.43 | |||
45 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | John Duncalf | Schumacher | 47 / 362.08 | 7.70 | 7.39 | 7.24 |
2 | 2 | Lewis Wood | Schumacher | 47 / 364.25 | 7.75 | 7.37 | 7.27 |
3 | 3 | Phil Dearnley | Schumacher | 46 / 364.14 | 7.91 | 7.59 | 7.53 |
4 | 4 | Kevin Appleby | Schumacher | 45 / 367.97 | 8.17 | 7.63 | 7.58 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.08 | 11.60 | 12.36 | 12.63 |
2 | 7.75 | 7.43 | 8.54 | 10.51 |
3 | 7.24 | 7.61 | 7.55 | 7.64 |
4 | 7.68 | 7.54 | 7.79 | 7.72 |
5 | 7.47 | 7.43 | 7.60 | 7.61 |
6 | 7.74 | 7.75 | 7.71 | 7.75 |
7 | 7.34 | 7.39 | 7.74 | 7.75 |
8 | 7.56 | 7.53 | 7.71 | 7.71 |
9 | 7.62 | 7.48 | 7.73 | 7.72 |
10 | 7.50 | 7.51 | 7.73 | 7.77 |
11 | 7.29 | 7.85 | 7.79 | 7.67 |
12 | 7.36 | 7.87 | 7.74 | 7.86 |
13 | 7.54 | 8.70 | 7.60 | 7.85 |
14 | 7.62 | 7.63 | 7.71 | 7.61 |
15 | 7.83 | 7.59 | 7.59 | 7.59 |
16 | 7.63 | 7.27 | 7.60 | 7.72 |
17 | 7.53 | 7.32 | 7.86 | 7.73 |
18 | 7.46 | 7.53 | 7.62 | 7.65 |
19 | 7.63 | 7.50 | 7.68 | 8.23 |
20 | 7.57 | 10.34 | 7.62 | 7.70 |
21 | 7.56 | 7.72 | 7.87 | 7.86 |
22 | 7.56 | 7.41 | 7.57 | 7.58 |
23 | 7.53 | 7.44 | 7.53 | 11.46 |
24 | 7.51 | 7.44 | 7.63 | 7.93 |
25 | 7.45 | 7.31 | 7.91 | 7.77 |
26 | 7.49 | 7.59 | 7.62 | 7.61 |
27 | 7.42 | 7.89 | 7.87 | 7.88 |
28 | 7.50 | 7.67 | 8.22 | 8.38 |
29 | 7.96 | 7.56 | 7.82 | 7.97 |
30 | 7.71 | 7.61 | 7.88 | 7.85 |
31 | 7.46 | 7.33 | 7.86 | 7.67 |
32 | 7.75 | 7.52 | 8.87 | 7.99 |
33 | 8.20 | 7.58 | 7.94 | 7.78 |
34 | 7.47 | 7.56 | 8.51 | 8.69 |
35 | 7.63 | 7.70 | 8.07 | 7.69 |
36 | 7.60 | 7.80 | 8.04 | 8.25 |
37 | 7.51 | 7.37 | 7.66 | 8.56 |
38 | 7.61 | 7.72 | 7.86 | 8.07 |
39 | 7.91 | 7.55 | 7.93 | 9.16 |
40 | 7.73 | 7.65 | 7.77 | 8.27 |
41 | 7.63 | 7.75 | 7.74 | 7.92 |
42 | 7.50 | 7.71 | 7.83 | 8.90 |
43 | 7.62 | 7.84 | 7.66 | 8.18 |
44 | 7.42 | 7.65 | 7.65 | 8.01 |
45 | 7.55 | 7.53 | 7.68 | 8.12 |
46 | 9.14 | 7.70 | 7.88 | |
47 | 8.22 | 7.78 | ||
48 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Mark Carter | Schumacher | 49 / 365.26 | 7.45 | 7.16 | 7.11 |
2 | 4 | Tom Foreman | Schumacher | 48 / 363.33 | 7.56 | 7.30 | 7.22 |
3 | 1 | Colin Rabbich | Schumacher | 48 / 363.56 | 7.57 | 7.28 | 7.21 |
4 | 3 | Pete Dixon | Schumacher | 47 / 366.11 | 7.78 | 7.19 | 7.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.11 | 11.42 | 13.22 | 12.48 |
2 | 7.34 | 7.29 | 7.43 | 7.41 |
3 | 7.70 | 7.31 | 8.66 | 7.67 |
4 | 7.80 | 7.65 | 7.12 | 7.62 |
5 | 7.42 | 7.21 | 7.44 | 7.45 |
6 | 7.34 | 7.16 | 7.17 | 7.22 |
7 | 7.58 | 7.30 | 7.27 | 7.42 |
8 | 9.71 | 7.21 | 7.12 | 7.75 |
9 | 7.52 | 7.21 | 7.54 | 7.64 |
10 | 7.50 | 7.57 | 9.48 | 7.44 |
11 | 7.58 | 7.29 | 7.56 | 7.60 |
12 | 7.35 | 7.13 | 7.47 | 7.31 |
13 | 7.45 | 7.42 | 7.22 | 7.44 |
14 | 7.28 | 7.19 | 7.23 | 7.32 |
15 | 7.21 | 7.53 | 7.26 | 7.28 |
16 | 7.52 | 7.23 | 7.20 | 7.32 |
17 | 7.21 | 7.11 | 7.47 | 7.50 |
18 | 7.45 | 7.25 | 7.21 | 7.37 |
19 | 7.26 | 7.34 | 7.40 | 7.34 |
20 | 7.26 | 7.14 | 7.22 | 7.56 |
21 | 7.41 | 7.19 | 7.26 | 7.38 |
22 | 7.35 | 7.52 | 7.26 | 7.35 |
23 | 7.39 | 7.33 | 7.23 | 7.54 |
24 | 7.39 | 7.16 | 7.36 | 7.37 |
25 | 7.36 | 7.58 | 7.44 | 7.53 |
26 | 7.62 | 7.18 | 12.23 | 7.63 |
27 | 7.54 | 7.62 | 7.43 | 7.37 |
28 | 7.41 | 7.24 | 7.68 | 7.29 |
29 | 7.49 | 7.36 | 7.62 | 7.62 |
30 | 7.62 | 7.35 | 7.31 | 7.46 |
31 | 7.32 | 7.25 | 7.54 | 7.33 |
32 | 7.54 | 7.29 | 7.25 | 7.28 |
33 | 7.33 | 7.29 | 7.43 | 7.74 |
34 | 7.35 | 7.46 | 7.37 | 7.49 |
35 | 7.89 | 9.15 | 10.68 | 7.44 |
36 | 7.46 | 7.33 | 7.76 | 7.62 |
37 | 7.56 | 7.70 | 7.41 | 7.44 |
38 | 7.30 | 7.32 | 7.29 | 7.67 |
39 | 7.50 | 7.24 | 7.41 | 7.37 |
40 | 7.38 | 7.26 | 7.37 | 7.46 |
41 | 7.43 | 7.39 | 7.36 | 7.47 |
42 | 7.44 | 7.49 | 7.36 | 7.40 |
43 | 7.33 | 7.42 | 7.95 | 7.45 |
44 | 7.57 | 7.31 | 7.48 | 7.33 |
45 | 7.54 | 7.28 | 8.91 | 7.75 |
46 | 7.49 | 7.37 | 7.48 | 7.51 |
47 | 7.52 | 7.30 | 7.55 | 7.51 |
48 | 7.44 | 7.52 | 7.39 | |
49 | 7.40 | |||
50 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Andy Murray | 51 / 361.02 | 7.07 | 6.85 | 6.76 | |
2 | 2 | James Taylor | Schumacher | 50 / 365.38 | 7.30 | 7.04 | 6.97 |
3 | 4 | Richard Ball | Zen | 49 / 362.23 | 7.39 | 7.11 | 7.04 |
4 | 3 | Mark Jordan | Schumacher | 48 / 364.27 | 7.58 | 7.12 | 7.08 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.29 | 11.00 | 11.71 | 12.10 |
2 | 6.89 | 7.15 | 7.25 | 7.28 |
3 | 6.76 | 7.11 | 9.13 | 7.18 |
4 | 6.87 | 7.18 | 7.45 | 7.15 |
5 | 6.90 | 7.07 | 7.15 | 7.29 |
6 | 6.85 | 6.97 | 8.10 | 7.06 |
7 | 6.87 | 7.09 | 7.18 | 7.15 |
8 | 6.96 | 7.00 | 7.89 | 7.17 |
9 | 6.82 | 7.32 | 7.24 | 7.31 |
10 | 6.90 | 7.28 | 7.21 | 7.21 |
11 | 6.87 | 7.38 | 7.16 | 7.14 |
12 | 6.95 | 7.12 | 7.24 | 7.23 |
13 | 6.91 | 7.08 | 7.20 | 7.16 |
14 | 6.82 | 7.12 | 7.36 | 7.20 |
15 | 6.96 | 7.09 | 7.32 | 7.40 |
16 | 6.93 | 7.14 | 7.23 | 7.21 |
17 | 6.89 | 7.09 | 7.08 | 7.92 |
18 | 7.31 | 7.10 | 7.16 | 7.08 |
19 | 6.86 | 7.13 | 7.26 | 7.04 |
20 | 6.93 | 7.02 | 7.15 | 7.17 |
21 | 6.96 | 7.18 | 7.11 | 7.36 |
22 | 6.96 | 7.20 | 7.15 | 7.18 |
23 | 7.11 | 7.30 | 7.30 | 7.34 |
24 | 6.96 | 7.15 | 7.28 | 7.20 |
25 | 6.99 | 7.10 | 7.47 | 7.30 |
26 | 6.98 | 7.29 | 7.08 | 7.24 |
27 | 6.95 | 7.04 | 7.52 | 7.30 |
28 | 7.05 | 7.04 | 7.34 | 7.16 |
29 | 7.00 | 7.30 | 7.11 | 7.21 |
30 | 7.08 | 7.15 | 7.21 | 7.24 |
31 | 6.95 | 7.54 | 7.26 | 7.14 |
32 | 7.06 | 7.34 | 8.06 | 7.27 |
33 | 7.11 | 7.68 | 7.20 | 7.27 |
34 | 7.11 | 7.27 | 7.34 | 7.27 |
35 | 7.04 | 7.31 | 7.30 | 7.18 |
36 | 7.16 | 7.25 | 7.09 | 7.37 |
37 | 7.19 | 7.05 | 8.20 | 7.28 |
38 | 7.23 | 7.23 | 7.51 | 7.21 |
39 | 7.04 | 8.36 | 7.17 | 7.24 |
40 | 7.23 | 7.45 | 7.28 | 7.35 |
41 | 7.06 | 7.21 | 7.39 | 7.26 |
42 | 7.14 | 7.22 | 8.85 | 7.10 |
43 | 7.13 | 7.34 | 7.61 | 7.38 |
44 | 7.09 | 7.36 | 8.14 | 7.23 |
45 | 7.02 | 7.26 | 10.12 | 7.35 |
46 | 7.14 | 7.26 | 7.84 | 9.23 |
47 | 7.05 | 7.26 | 7.44 | 7.38 |
48 | 7.41 | 7.30 | 7.43 | 7.20 |
49 | 7.13 | 7.30 | 7.54 | |
50 | 7.02 | 7.20 |
Produced by RC-Timing 2022. www.RC-Timing.com