13 September 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MMCC | 13 September 2010 |
Final Index |
Race Duration 300s, Started 22:14 Finished 22:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 1 | Dean Johnson | 37/ 306.35 | 14 | |||||
2 | 2 | Damien Holmes | 35/ 302.12 | T18 | |||||
3 | 4 | Colin Rabbich | 33/ 303.12 | 2 | |||||
4 | 3 | Thomas Ridgley | 32/ 300.83 | 23 |
Final Index |