| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Stuart Taylor | 34 / 360.83 | 10.61 | 9.78 | 9.45 | |
| 2 | 2 | Paul Taylor | 32 / 365.55 | 11.42 | 10.76 | 10.58 | |
| 3 | 3 | Travis Speed | 27 / 363.93 | 13.47 | 12.18 | 11.74 | |
| 4 | 4 | Craig Turner | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.84 | 11.98 | 15.51 | |
| 2 | 11.89 | 10.87 | 14.56 | |
| 3 | 10.42 | 10.58 | 12.37 | |
| 4 | 10.02 | 13.40 | 12.30 | |
| 5 | 11.00 | 11.21 | 15.83 | |
| 6 | 9.76 | 10.94 | 12.12 | |
| 7 | 9.93 | 11.23 | *3.18 | |
| 8 | 11.50 | 11.16 | 16.74 | |
| 9 | 11.12 | 11.26 | 11.74 | |
| 10 | 12.33 | 10.71 | 12.76 | |
| 11 | 10.70 | 11.14 | 11.99 | |
| 12 | 11.34 | 10.72 | 13.58 | |
| 13 | 11.43 | 10.86 | 12.69 | |
| 14 | 10.01 | 11.13 | 12.58 | |
| 15 | 9.45 | 10.94 | 12.34 | |
| 16 | 12.54 | 11.01 | 12.60 | |
| 17 | 12.37 | 10.83 | 11.86 | |
| 18 | 9.62 | 14.51 | 14.47 | |
| 19 | 10.16 | 10.81 | 14.94 | |
| 20 | 10.02 | 11.84 | 15.33 | |
| 21 | 9.76 | 11.53 | 13.59 | |
| 22 | 9.85 | 11.06 | 14.36 | |
| 23 | 10.37 | 10.73 | 14.47 | |
| 24 | 11.25 | 12.08 | 12.62 | |
| 25 | 10.15 | 13.72 | 12.13 | |
| 26 | 9.83 | 12.77 | 12.49 | |
| 27 | 9.88 | 11.24 | 15.42 | |
| 28 | 9.92 | 10.85 | 12.54 | |
| 29 | 11.16 | 10.69 | ||
| 30 | 10.44 | 10.90 | ||
| 31 | 9.83 | 11.57 | ||
| 32 | 9.90 | 11.28 | ||
| 33 | 11.96 | |||
| 34 | 10.08 | |||
| 35 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | Paul Clayton | Mini BL | 42 / 362.39 | 8.62 | 8.21 | 8.11 | |
| 2 | 1 | Stephen Hodgson | Mini BL | 38 / 340.66 | 8.96 | 8.25 | 8.17 | |
| 3 | 2 | Danny Cowell | Mini | 38 / 366.81 | 9.65 | 8.91 | 8.66 | |
| 4 | 3 | Kevin Appleby | Mini BL | 37 / 364.53 | 9.85 | 8.71 | 8.47 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.77 | 9.47 | 8.86 | 8.26 |
| 2 | 9.79 | 10.44 | 11.28 | 8.64 |
| 3 | 8.39 | 9.34 | 8.88 | 8.11 |
| 4 | 8.90 | 9.21 | 8.78 | 8.92 |
| 5 | 8.32 | 10.89 | 10.55 | 8.57 |
| 6 | 8.22 | 12.04 | 9.11 | 8.34 |
| 7 | 8.59 | 10.08 | 13.26 | 8.81 |
| 8 | 8.77 | 10.14 | 8.71 | 8.20 |
| 9 | 8.70 | 9.85 | 12.65 | 8.63 |
| 10 | 8.60 | 9.01 | 8.74 | 8.58 |
| 11 | 8.35 | 9.30 | 13.19 | 8.35 |
| 12 | 8.29 | 9.34 | 9.33 | 8.74 |
| 13 | 8.47 | 9.47 | 8.75 | 8.36 |
| 14 | 8.63 | 9.52 | 9.37 | 8.34 |
| 15 | 9.93 | 8.75 | 8.96 | 8.98 |
| 16 | 9.30 | 9.56 | 8.76 | 8.52 |
| 17 | 13.32 | 8.78 | 8.60 | 8.30 |
| 18 | 8.48 | 9.08 | 8.82 | 8.47 |
| 19 | 9.81 | 9.33 | 9.65 | 8.46 |
| 20 | 8.42 | 10.06 | 9.32 | 8.26 |
| 21 | 8.34 | 8.89 | 8.76 | 8.19 |
| 22 | 8.85 | 9.05 | 9.62 | 8.70 |
| 23 | 8.26 | 9.23 | 9.89 | 8.32 |
| 24 | 8.28 | 9.89 | 12.75 | 8.68 |
| 25 | 8.28 | 8.74 | 9.92 | 8.46 |
| 26 | 8.17 | 9.82 | 13.82 | 8.47 |
| 27 | 8.60 | 10.45 | 8.83 | 8.52 |
| 28 | 8.76 | 9.39 | 8.83 | 8.86 |
| 29 | 8.40 | 9.65 | 8.78 | 8.30 |
| 30 | 8.17 | 8.93 | 9.10 | 8.84 |
| 31 | 8.30 | 9.54 | 11.65 | 8.62 |
| 32 | 8.65 | 10.84 | 8.47 | 8.25 |
| 33 | 8.39 | 9.80 | 10.31 | 8.39 |
| 34 | 8.35 | 9.31 | 10.14 | 8.14 |
| 35 | 10.28 | 10.16 | 8.95 | 8.37 |
| 36 | 9.59 | 8.66 | 9.36 | 14.42 |
| 37 | 14.68 | 9.31 | 9.78 | 8.80 |
| 38 | 8.26 | 11.49 | 8.18 | |
| 39 | 8.24 | |||
| 40 | 8.47 | |||
| 41 | 8.66 | |||
| 42 | 8.67 | |||
| 43 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | Eric Dunn | Schumacher | 39 / 364.52 | 9.34 | 8.64 | 8.37 |
| 2 | 1 | Stuart Handley | Schumacher | 38 / 364.91 | 9.60 | 8.75 | 8.61 |
| 3 | 2 | Peter Rabbich | Schumacher | 37 / 363.19 | 9.81 | 8.84 | 8.54 |
| 4 | 4 | Michael Crossley | Schumacher | 35 / 366.35 | 10.46 | 8.91 | 8.59 |
| 5 | 5 | Tom Murray | Schumacher | 35 / 370.27 | 10.57 | 9.05 | 8.74 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.06 | 11.93 | 9.70 | 11.75 | 9.09 |
| 2 | 8.94 | 10.14 | 8.96 | 9.40 | 12.82 |
| 3 | 8.83 | 9.44 | 8.83 | 9.56 | 14.72 |
| 4 | 13.51 | 9.97 | 10.35 | 9.44 | 9.13 |
| 5 | 10.07 | 9.23 | 9.76 | 9.06 | 15.27 |
| 6 | 12.81 | 11.28 | 9.11 | 10.30 | 9.69 |
| 7 | 9.15 | 13.09 | 9.35 | 8.93 | 10.84 |
| 8 | 9.28 | 9.08 | 8.67 | 9.61 | 10.50 |
| 9 | 9.88 | 9.07 | 9.20 | 9.17 | 9.89 |
| 10 | 9.19 | 8.54 | 8.91 | 8.81 | 9.87 |
| 11 | 9.25 | 9.19 | 9.49 | 9.61 | 9.40 |
| 12 | 8.73 | 11.44 | 8.60 | 8.97 | 8.74 |
| 13 | 8.66 | 8.86 | 9.28 | 9.10 | 12.10 |
| 14 | 8.75 | 9.23 | 8.52 | 9.03 | 9.09 |
| 15 | 10.27 | 8.88 | 8.81 | 9.78 | 9.29 |
| 16 | 9.21 | 9.57 | 8.56 | 8.80 | 13.55 |
| 17 | 9.25 | 9.66 | 9.42 | 10.06 | 12.49 |
| 18 | 9.43 | 8.97 | 8.37 | 9.14 | 8.94 |
| 19 | 8.61 | 8.71 | 9.91 | 8.93 | 10.14 |
| 20 | 9.04 | 9.89 | 9.28 | 9.20 | 9.36 |
| 21 | 9.34 | 9.83 | 10.35 | 9.29 | 9.37 |
| 22 | 9.29 | 9.73 | 9.43 | 10.95 | 12.00 |
| 23 | 8.84 | 9.87 | 8.78 | 8.59 | 8.87 |
| 24 | 9.38 | 8.79 | 9.12 | 9.50 | 10.79 |
| 25 | 9.21 | 8.97 | 8.86 | 11.42 | 10.10 |
| 26 | 8.87 | 9.08 | 10.28 | 12.83 | 9.41 |
| 27 | 8.71 | 10.24 | 9.19 | 8.96 | 9.07 |
| 28 | 8.75 | 9.22 | 9.12 | 9.17 | 9.27 |
| 29 | 8.90 | 8.57 | 9.55 | 13.88 | 9.04 |
| 30 | 11.86 | 9.24 | 11.06 | 14.41 | 10.23 |
| 31 | 8.81 | 10.97 | 8.57 | 15.54 | 15.30 |
| 32 | 9.54 | 9.13 | 13.21 | 17.29 | 9.95 |
| 33 | 13.92 | 9.22 | 9.10 | 11.73 | 9.71 |
| 34 | 9.78 | 11.31 | 9.10 | 11.77 | 11.16 |
| 35 | 9.00 | 10.64 | 9.47 | 12.37 | 11.08 |
| 36 | 9.69 | 9.12 | 8.83 | ||
| 37 | 10.07 | 13.09 | 9.66 | ||
| 38 | 9.03 | 8.76 | |||
| 39 | 9.00 | ||||
| 40 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Mark Dieterman | Schumacher | 47 / 363.19 | 7.72 | 7.32 | 7.23 |
| 2 | 1 | Colin Rabbich | Schumacher | 43 / 363.70 | 8.45 | 7.88 | 7.77 |
| 3 | 3 | Simon Rice | 42 / 366.64 | 8.72 | 8.24 | 8.07 | |
| 4 | 4 | Mick Hutchinson | 41 / 365.00 | 8.90 | 8.54 | 8.42 | |
| 5 | 5 | Owen Rice | 39 / 368.05 | 9.43 | 8.31 | 8.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.31 | 7.64 | 9.95 | 8.44 | 9.24 |
| 2 | 8.50 | 9.20 | 8.71 | 8.84 | 8.56 |
| 3 | 9.58 | 7.23 | 8.33 | 8.76 | 9.99 |
| 4 | 8.11 | 7.26 | 8.46 | 9.15 | 10.41 |
| 5 | 8.22 | 8.29 | 8.44 | 8.69 | 9.33 |
| 6 | 8.15 | 8.21 | 8.28 | 8.75 | 8.81 |
| 7 | 7.88 | 7.54 | 8.69 | 8.42 | 13.14 |
| 8 | 7.94 | 9.60 | 8.42 | 8.63 | 10.29 |
| 9 | 7.81 | 7.55 | 8.65 | 8.63 | 8.22 |
| 10 | 7.95 | 7.52 | 8.07 | 9.18 | 8.92 |
| 11 | 8.05 | 7.30 | 8.81 | 9.04 | 8.94 |
| 12 | 9.27 | 7.31 | 12.14 | 9.37 | 9.28 |
| 13 | 8.32 | 7.38 | 8.38 | 9.15 | 8.95 |
| 14 | 7.89 | 7.33 | 8.33 | 9.57 | 8.61 |
| 15 | 8.11 | 7.39 | 8.63 | 8.47 | 8.67 |
| 16 | 7.84 | 8.03 | 8.51 | 8.87 | 8.81 |
| 17 | 7.85 | 8.43 | 8.33 | 8.63 | 9.27 |
| 18 | 7.93 | 7.43 | 8.33 | 8.50 | 18.55 |
| 19 | 8.08 | 7.28 | 8.40 | 8.78 | 8.40 |
| 20 | 7.77 | 7.34 | 8.30 | 8.69 | 9.75 |
| 21 | 8.60 | 8.54 | 8.27 | 9.33 | 8.00 |
| 22 | 8.81 | 7.39 | 8.63 | 9.63 | 8.46 |
| 23 | 8.07 | 7.54 | 8.66 | 8.98 | 11.89 |
| 24 | 10.39 | 7.50 | 8.50 | 8.56 | 8.29 |
| 25 | 9.18 | 9.20 | 8.19 | 8.58 | 8.07 |
| 26 | 8.46 | 7.59 | 9.05 | 8.58 | 8.93 |
| 27 | 8.24 | 7.46 | 8.61 | 9.66 | 9.82 |
| 28 | 8.09 | 7.40 | 8.11 | 8.84 | 11.26 |
| 29 | 9.06 | 7.41 | 11.55 | 8.68 | 8.21 |
| 30 | 8.34 | 7.46 | 9.04 | 8.94 | 8.51 |
| 31 | 8.19 | 7.63 | 8.78 | 8.76 | 8.47 |
| 32 | 8.43 | 7.46 | 8.57 | 8.62 | 8.62 |
| 33 | 8.12 | 7.46 | 8.75 | 9.36 | 10.18 |
| 34 | 8.00 | 7.52 | 8.27 | 8.93 | 8.47 |
| 35 | 8.52 | 7.85 | 8.55 | 9.17 | 8.71 |
| 36 | 8.34 | 7.84 | 8.78 | 8.95 | 9.35 |
| 37 | 11.98 | 7.68 | 8.78 | 8.93 | 8.51 |
| 38 | 8.64 | 7.50 | 8.53 | 9.00 | 8.62 |
| 39 | 8.38 | 7.53 | 8.99 | 9.24 | 9.54 |
| 40 | 8.56 | 7.98 | 8.54 | 8.80 | |
| 41 | 8.33 | 7.63 | 8.81 | 8.90 | |
| 42 | 8.48 | 8.25 | 8.52 | ||
| 43 | 8.93 | 7.60 | |||
| 44 | 7.65 | ||||
| 45 | 7.70 | ||||
| 46 | 7.59 | ||||
| 47 | 7.57 | ||||
| 48 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Richard Ball | 50 / 360.01 | 7.20 | 6.88 | 6.74 | |
| 2 | 2 | Pete Dixon | Awesomatix | 50 / 364.59 | 7.29 | 6.71 | 6.66 |
| 3 | 3 | Tom Foreman | Schumacher | 50 / 366.67 | 7.33 | 7.04 | 7.01 |
| 4 | 5 | Mark Carter | 48 / 367.22 | 7.65 | 7.00 | 6.90 | |
| 5 | 4 | Lewis Wood | Awesomatix | 47 / 365.27 | 7.77 | 7.07 | 6.96 |
| 6 | 6 | Phil Dearnley | 32 / 253.59 | 7.92 | 7.31 | 7.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 7.31 | 6.99 | 7.53 | 7.30 | 7.26 | 8.42 |
| 2 | 6.90 | 7.03 | 7.31 | 15.02 | 7.61 | 8.11 |
| 3 | 6.99 | 6.89 | 7.30 | 8.33 | 7.27 | 7.43 |
| 4 | 6.74 | 6.74 | 7.33 | 7.33 | 7.32 | 7.18 |
| 5 | 7.65 | 6.77 | 8.04 | 7.28 | 7.32 | 7.45 |
| 6 | 6.99 | 7.01 | 7.57 | 8.33 | 7.05 | 7.36 |
| 7 | 7.06 | 6.78 | 7.10 | 7.07 | 7.12 | 7.41 |
| 8 | 6.88 | 6.78 | 8.10 | 7.15 | 7.04 | 7.71 |
| 9 | 7.17 | 6.66 | 7.06 | 7.27 | 7.04 | 7.13 |
| 10 | 7.04 | 6.69 | 7.05 | 8.63 | 6.97 | 7.49 |
| 11 | 6.94 | 6.93 | 7.14 | 7.33 | 7.58 | 8.87 |
| 12 | 7.12 | 7.12 | 7.37 | 7.39 | 7.40 | 7.36 |
| 13 | 7.10 | 7.76 | 7.01 | 7.54 | 7.33 | 10.77 |
| 14 | 7.23 | 7.27 | 7.98 | 7.22 | 7.78 | 7.40 |
| 15 | 6.97 | 6.83 | 7.36 | 7.10 | 7.03 | 7.53 |
| 16 | 8.67 | 6.67 | 7.03 | 7.07 | 6.90 | 7.42 |
| 17 | 7.03 | 7.38 | 7.03 | 7.07 | 7.12 | 7.29 |
| 18 | 7.05 | 8.55 | 7.15 | 7.29 | 6.91 | 7.40 |
| 19 | 6.89 | 6.68 | 7.06 | 7.14 | 8.93 | 7.42 |
| 20 | 6.90 | 14.67 | 7.14 | 7.28 | 7.03 | 7.53 |
| 21 | 6.87 | 7.01 | 7.54 | 7.26 | 8.16 | 7.57 |
| 22 | 8.47 | 6.70 | 7.14 | 6.96 | 7.08 | 8.00 |
| 23 | 6.88 | 6.80 | 7.04 | 7.28 | 7.26 | 7.20 |
| 24 | 7.09 | 12.95 | 7.34 | 7.31 | 9.17 | 7.41 |
| 25 | 7.50 | 6.94 | 7.16 | 7.72 | 11.70 | 7.46 |
| 26 | 6.98 | 6.79 | 7.28 | 7.49 | 7.42 | 7.68 |
| 27 | 6.98 | 7.54 | 9.56 | 9.91 | 8.23 | 7.64 |
| 28 | 7.26 | 6.93 | 7.17 | 7.41 | 7.25 | 9.34 |
| 29 | 7.14 | 6.70 | 7.12 | 7.28 | 7.24 | 8.03 |
| 30 | 6.95 | 7.25 | 7.18 | 7.12 | 7.27 | 7.43 |
| 31 | 7.09 | 6.80 | 7.03 | 7.34 | 7.28 | 7.49 |
| 32 | 6.94 | 6.88 | 7.25 | 15.23 | 10.53 | 13.66 |
| 33 | 7.14 | 6.89 | 7.37 | 7.45 | 7.36 | |
| 34 | 7.66 | 7.16 | 8.74 | 7.15 | 7.11 | |
| 35 | 7.00 | 7.05 | 7.02 | 7.25 | 8.21 | |
| 36 | 7.35 | 6.93 | 7.22 | 7.25 | 7.14 | |
| 37 | 7.40 | 7.45 | 7.36 | 7.07 | 7.03 | |
| 38 | 7.06 | 6.80 | 7.07 | 7.09 | 7.36 | |
| 39 | 7.10 | 7.33 | 7.45 | 7.48 | 7.26 | |
| 40 | 7.01 | 6.77 | 7.08 | 8.47 | 7.10 | |
| 41 | 7.24 | 6.94 | 7.23 | 8.15 | 12.97 | |
| 42 | 7.06 | 6.83 | 7.07 | 7.38 | 7.43 | |
| 43 | 7.11 | 7.14 | 7.22 | 7.08 | 7.40 | |
| 44 | 8.41 | 6.95 | 7.14 | 7.34 | 7.25 | |
| 45 | 7.41 | 6.87 | 7.29 | 7.16 | 7.19 | |
| 46 | 7.10 | 6.81 | 7.32 | 7.12 | 7.28 | |
| 47 | 7.56 | 6.95 | 7.15 | 7.38 | 7.20 | |
| 48 | 7.16 | 6.98 | 7.26 | 7.33 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Stuart Taylor | 38 / 362.88 | 9.54 | 9.11 | 8.90 | |
| 2 | 2 | Paul Taylor | 33 / 365.81 | 11.08 | 10.03 | 9.76 | |
| 3 | 3 | Travis Speed | 26 / 360.31 | 13.85 | 12.14 | 11.28 | |
| 4 | 4 | Craig Turner | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.12 | 10.43 | 11.99 | |
| 2 | 9.14 | 9.95 | 11.99 | |
| 3 | 9.16 | 11.01 | 11.28 | |
| 4 | 9.78 | 9.79 | 14.90 | |
| 5 | 10.64 | 11.35 | 12.04 | |
| 6 | 9.38 | 10.74 | 18.35 | |
| 7 | 9.49 | 10.59 | 13.77 | |
| 8 | 10.43 | 10.43 | 12.12 | |
| 9 | 10.26 | 10.37 | 13.11 | |
| 10 | 9.53 | 10.57 | 14.33 | |
| 11 | 10.57 | 11.14 | 18.54 | |
| 12 | 9.21 | 10.55 | 12.89 | |
| 13 | 9.29 | 10.31 | 12.57 | |
| 14 | 9.57 | 13.79 | 12.36 | |
| 15 | 9.24 | 10.28 | 13.79 | |
| 16 | 9.78 | 10.40 | 16.52 | |
| 17 | 9.59 | 10.68 | 12.80 | |
| 18 | 9.50 | 13.03 | 13.31 | |
| 19 | 9.20 | 10.67 | 13.30 | |
| 20 | 9.25 | 9.89 | 12.61 | |
| 21 | 8.90 | 10.52 | 13.80 | |
| 22 | 9.04 | 9.82 | 13.98 | |
| 23 | 9.69 | 10.08 | 18.02 | |
| 24 | 9.38 | 10.32 | 17.50 | |
| 25 | 9.17 | 9.76 | 12.15 | |
| 26 | 9.80 | 10.52 | 12.29 | |
| 27 | 9.14 | 12.34 | ||
| 28 | 9.33 | 12.14 | ||
| 29 | 9.03 | 19.06 | ||
| 30 | 9.66 | 10.77 | ||
| 31 | 9.33 | 10.19 | ||
| 32 | 9.20 | 10.58 | ||
| 33 | 10.05 | 13.74 | ||
| 34 | 9.23 | |||
| 35 | 9.20 | |||
| 36 | 9.32 | |||
| 37 | 10.41 | |||
| 38 | 9.87 | |||
| 39 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | Paul Clayton | Mini BL | 43 / 363.87 | 8.46 | 7.96 | 7.76 | |
| 2 | 2 | Danny Cowell | Mini | 38 / 361.72 | 9.51 | 8.97 | 8.68 | |
| 3 | 3 | Kevin Appleby | Mini BL | 34 / 363.56 | 10.69 | 8.59 | 8.41 | |
| 4 | 1 | Stephen Hodgson | Mini BL | 19 / 165.20 | 8.69 | 8.14 | 7.86 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.26 | 9.02 | 26.00 | 8.75 |
| 2 | 8.11 | 9.48 | *4.74 | 8.65 |
| 3 | 8.19 | 13.42 | 13.03 | 8.30 |
| 4 | 8.66 | 9.71 | 8.54 | 8.98 |
| 5 | 8.35 | 8.78 | 9.14 | 7.93 |
| 6 | 8.12 | 9.14 | 8.80 | 8.57 |
| 7 | 8.19 | 8.94 | 8.80 | 7.99 |
| 8 | 8.83 | 10.79 | 8.80 | 7.89 |
| 9 | 8.76 | 9.04 | 8.50 | 7.76 |
| 10 | 8.02 | 9.16 | 8.86 | 7.94 |
| 11 | 8.24 | 8.98 | 9.70 | 8.28 |
| 12 | 8.24 | 8.68 | 8.44 | 8.13 |
| 13 | 8.32 | 9.19 | 10.84 | 10.23 |
| 14 | 8.21 | 9.08 | 11.36 | 8.04 |
| 15 | 7.86 | 9.06 | 8.48 | 8.23 |
| 16 | 8.51 | 9.10 | 8.41 | 11.10 |
| 17 | 8.39 | 9.20 | 25.72 | 8.62 |
| 18 | 8.29 | 9.91 | 10.58 | 9.68 |
| 19 | 14.65 | 9.86 | 8.90 | 8.05 |
| 20 | 9.66 | 8.98 | 8.26 | |
| 21 | 9.26 | 8.83 | 8.16 | |
| 22 | 9.33 | 9.03 | 8.05 | |
| 23 | 9.23 | 8.75 | 8.15 | |
| 24 | 9.18 | 8.70 | 8.25 | |
| 25 | 9.06 | 8.56 | 10.78 | |
| 26 | 11.57 | 8.91 | 8.06 | |
| 27 | 9.40 | 11.01 | 7.89 | |
| 28 | 9.55 | 8.98 | 8.37 | |
| 29 | 9.81 | 8.86 | 8.36 | |
| 30 | 9.21 | 11.67 | 8.62 | |
| 31 | 9.62 | 8.95 | 8.23 | |
| 32 | 9.12 | 9.02 | 8.07 | |
| 33 | 9.33 | 8.85 | 8.07 | |
| 34 | 9.12 | 22.10 | 8.27 | |
| 35 | 9.40 | 9.46 | 8.33 | |
| 36 | 10.10 | 8.25 | ||
| 37 | 9.71 | 8.31 | ||
| 38 | 9.52 | 8.33 | ||
| 39 | 8.41 | |||
| 40 | 8.66 | |||
| 41 | 8.26 | |||
| 42 | 8.13 | |||
| 43 | 8.48 | |||
| 44 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Stuart Handley | Schumacher | 40 / 362.04 | 9.05 | 8.41 | 8.08 |
| 2 | 2 | Peter Rabbich | Schumacher | 40 / 366.00 | 9.15 | 8.38 | 8.19 |
| 3 | 4 | Michael Crossley | Schumacher | 40 / 368.27 | 9.20 | 8.40 | 8.27 |
| 4 | 3 | Eric Dunn | Schumacher | 36 / 360.20 | 10.00 | 8.74 | 8.61 |
| 5 | 5 | Tom Murray | Schumacher | 36 / 366.92 | 10.19 | 8.40 | 8.12 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.27 | 9.66 | 9.93 | 8.80 | 8.96 |
| 2 | 9.06 | 9.64 | 8.96 | 8.82 | 8.71 |
| 3 | 12.70 | 9.90 | 8.61 | 12.43 | 9.88 |
| 4 | 8.70 | 8.42 | 9.10 | 8.48 | 8.55 |
| 5 | 8.48 | 8.21 | 9.95 | 8.28 | 8.12 |
| 6 | 8.59 | 9.32 | 9.31 | 10.29 | 8.46 |
| 7 | 8.88 | 8.88 | 10.04 | 11.21 | 15.50 |
| 8 | 9.35 | 8.75 | 8.97 | 8.39 | 8.50 |
| 9 | 9.19 | 8.92 | 10.14 | 8.62 | 12.71 |
| 10 | 9.07 | 8.65 | 9.02 | 8.33 | 8.32 |
| 11 | 9.19 | 8.20 | 10.36 | 8.74 | 8.90 |
| 12 | 8.14 | 8.19 | 9.25 | 8.54 | 11.16 |
| 13 | 8.83 | 8.71 | 27.18 | 8.44 | 8.49 |
| 14 | 8.08 | 9.37 | 8.89 | 8.27 | 8.44 |
| 15 | 8.28 | 8.79 | 8.70 | 10.55 | 14.37 |
| 16 | 9.72 | 8.34 | 8.72 | 13.35 | 10.81 |
| 17 | 9.36 | 9.44 | 8.85 | 10.10 | 8.21 |
| 18 | 10.27 | 11.85 | 8.80 | 11.97 | 8.71 |
| 19 | 8.99 | 9.34 | 9.28 | 8.80 | 13.06 |
| 20 | 8.77 | 10.70 | 15.01 | 9.04 | 14.82 |
| 21 | 8.57 | 8.95 | 8.94 | 9.23 | 8.77 |
| 22 | 8.48 | 11.02 | 9.19 | 8.87 | 9.26 |
| 23 | 8.66 | 8.67 | 10.75 | 8.59 | 13.54 |
| 24 | 8.96 | 8.84 | 8.74 | 8.71 | 14.75 |
| 25 | 9.21 | 9.39 | 8.69 | 8.96 | 8.53 |
| 26 | 10.48 | 8.81 | 8.94 | 8.66 | 9.72 |
| 27 | 10.01 | 11.19 | 12.21 | 8.62 | 8.79 |
| 28 | 8.88 | 8.58 | 9.18 | 8.33 | 8.87 |
| 29 | 8.56 | 8.60 | 9.77 | 8.88 | 8.41 |
| 30 | 8.93 | 8.35 | 9.19 | 9.55 | 13.19 |
| 31 | 9.10 | 8.44 | 8.77 | 8.58 | 11.55 |
| 32 | 8.51 | 8.54 | 10.01 | 8.66 | 10.08 |
| 33 | 9.23 | 9.06 | 8.85 | 9.26 | 8.77 |
| 34 | 8.76 | 8.76 | 9.19 | 9.02 | 9.88 |
| 35 | 8.86 | 9.68 | 9.99 | 8.83 | 8.78 |
| 36 | 8.89 | 8.93 | 8.72 | 8.44 | 9.35 |
| 37 | 8.42 | 8.86 | 8.53 | ||
| 38 | 8.73 | 8.71 | 8.80 | ||
| 39 | 9.00 | 9.87 | 9.01 | ||
| 40 | 8.88 | 9.47 | 9.29 | ||
| 41 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Colin Rabbich | Schumacher | 45 / 361.68 | 8.03 | 7.67 | 7.56 |
| 2 | 3 | Simon Rice | 43 / 361.56 | 8.40 | 8.11 | 7.92 | |
| 3 | 5 | Owen Rice | 42 / 361.43 | 8.60 | 7.93 | 7.68 | |
| 4 | 4 | Mick Hutchinson | 40 / 365.39 | 9.13 | 8.28 | 8.15 | |
| 5 | 2 | Mark Dieterman | Schumacher | 32 / 363.79 | 11.36 | 7.14 | 6.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.31 | 8.14 | 8.61 | 8.64 | 8.76 |
| 2 | 8.59 | 7.55 | 8.30 | 8.33 | 8.26 |
| 3 | 8.14 | 7.08 | 8.07 | 8.16 | 7.97 |
| 4 | 7.79 | 7.27 | 8.71 | 8.40 | 8.69 |
| 5 | 7.83 | 7.35 | 8.22 | 8.97 | 8.31 |
| 6 | 7.70 | 7.29 | 9.14 | 8.32 | 8.23 |
| 7 | 7.71 | 7.77 | 8.18 | 8.15 | 7.68 |
| 8 | 7.75 | 7.12 | 8.08 | 8.20 | 8.35 |
| 9 | 7.72 | 6.99 | 8.21 | 8.37 | 8.14 |
| 10 | 7.74 | 7.98 | 8.20 | 9.12 | 8.54 |
| 11 | 7.78 | 7.13 | 7.92 | 8.35 | 7.85 |
| 12 | 8.16 | 7.08 | 9.25 | 8.93 | 7.97 |
| 13 | 8.20 | 9.37 | 9.85 | 8.83 | 9.05 |
| 14 | 8.46 | 7.05 | 9.26 | 9.71 | 8.38 |
| 15 | 11.56 | 7.85 | 8.41 | 11.19 | 12.84 |
| 16 | 8.37 | 10.55 | 8.40 | 8.55 | 8.13 |
| 17 | 7.64 | 8.25 | 8.75 | 8.53 | 8.51 |
| 18 | 7.60 | 7.40 | 8.49 | 8.59 | 7.95 |
| 19 | 8.13 | 7.61 | 8.69 | 8.45 | 9.64 |
| 20 | 7.71 | 7.37 | 8.31 | 8.79 | 10.74 |
| 21 | 7.88 | 7.26 | 8.35 | 8.58 | 9.99 |
| 22 | 7.71 | 7.35 | 8.28 | 8.30 | 8.13 |
| 23 | 8.32 | 7.81 | 8.69 | 8.46 | 7.95 |
| 24 | 7.79 | 8.75 | 8.16 | 8.45 | 8.63 |
| 25 | 7.74 | 7.25 | 8.25 | 16.05 | 9.69 |
| 26 | 8.27 | 7.30 | 8.25 | 9.50 | 9.64 |
| 27 | 8.15 | 8.54 | 8.19 | 14.77 | 8.01 |
| 28 | 8.11 | 125.98 | 8.25 | 8.64 | 8.47 |
