Spring Series Round 7: 25/05/2026

Race Results

<Minis> - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Stuart Taylor   36 / 369.07 10.25 9.42 9.10
2 2 Paul Taylor   34 / 369.50 10.86 10.07 9.79
3 3 Jenson Lofthouse   29 / 361.93 12.48 11.25 10.75
4 4 Travis Speed   2 / 79.40 39.70 0.00 25.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.45 17.00 14.54 25.51
2 11.11 10.77 11.78 53.89
3 10.10 11.13 12.15  
4 10.37 13.57 11.84  
5 9.53 10.48 11.97  
6 9.48 10.64 11.10  
7 9.86 10.54 14.03  
8 11.21 10.98 12.92  
9 10.40 10.15 11.61  
10 10.31 11.61 16.13  
11 10.32 10.24 12.45  
12 9.86 10.30 11.45  
13 10.36 10.19 13.41  
14 9.44 11.40 11.77  
15 9.69 10.69 10.94  
16 9.68 10.22 13.31  
17 9.74 10.15 11.10  
18 9.76 10.52 10.91  
19 9.68 9.79 11.66  
20 9.13 10.05 12.67  
21 9.37 10.75 13.84  
22 12.88 10.63 11.33  
23 10.10 10.59 10.75  
24 9.99 10.47 12.34  
25 9.91 10.34 14.07  
26 11.04 11.30 12.01  
27 10.17 10.22 12.42  
28 9.78 10.03 15.73  
29 9.53 13.25 11.70  
30 9.10 10.07    
31 12.12 9.94    
32 9.61 10.63    
33 11.63 10.13    
34 10.30 10.73    
35 10.64      
36 9.42      
37        

<Minis> - A Final

Pos Car Name Class Car Make Result Ave Best10 Best
1 1 Stephen Hodgson Mini BL   41 / 367.98 8.97 8.32 8.23
2 3 Paul Clayton Mini BL   38 / 361.74 9.51 8.39 8.26
3 2 Kevin Appleby Mini BL   38 / 363.30 9.56 8.75 8.62
4 4 Matthew Lofthouse Mini   36 / 361.94 10.05 9.37 9.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.53 14.46 15.44 14.27
2 10.11 13.83 14.03 11.41
3 8.97 8.95 9.81 9.45
4 8.65 9.53 8.51 10.07
5 8.40 8.99 8.70 9.54
6 8.49 9.21 8.52 9.21
7 8.56 9.74 9.15 9.43
8 8.23 9.46 9.60 9.55
9 8.63 8.93 8.45 10.10
10 8.74 8.65 8.28 9.95
11 8.57 8.91 8.80 9.49
12 8.38 8.95 8.69 10.06
13 12.60 9.02 9.05 9.81
14 8.41 8.85 8.33 9.41
15 8.38 8.76 8.60 9.24
16 8.26 9.00 8.84 9.19
17 8.34 8.73 8.66 9.39
18 8.46 9.11 19.90 9.60
19 9.30 8.98 8.53 9.45
20 8.31 8.92 15.14 12.15
21 8.84 9.27 8.32 12.00
22 8.62 8.81 8.53 10.96
23 8.43 8.90 8.64 9.76
24 10.77 8.82 8.51 9.46
25 8.38 8.62 8.42 9.85
26 8.40 9.20 8.26 10.39
27 9.02 9.10 8.71 9.52
28 9.34 8.87 8.80 10.08
29 8.66 8.74 10.47 9.77
30 8.58 13.05 8.94 10.00
31 10.81 9.70 8.79 10.62
32 8.43 8.69 8.90 9.72
33 8.25 9.39 8.46 9.51
34 8.71 8.87 8.57 9.91
35 8.50 9.22 8.45 9.80
36 8.36 8.91 8.52 9.82
37 8.64 9.25 8.46  
38 8.51 14.91 8.96  
39 8.98      
40 8.76      
41 8.67      
42        

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Eric Dunn Schumacher 40 / 366.27 9.15 8.67 8.45
2 2 Peter Rabbich Schumacher 38 / 372.06 9.79 8.60 8.48
3 3 Tom Murray Schumacher 36 / 369.28 10.25 8.84 8.60
4 4 Jake Burrows   28 / 365.19 13.04 9.82 8.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.25 15.31 13.68 19.07
2 8.97 9.17 13.28 18.88
3 9.91 9.02 10.55 13.28
4 9.24 8.50 *4.13 10.95
5 9.12 12.28 14.91 10.71
6 9.05 8.63 9.49 8.88
7 8.99 8.84 9.27 13.62
8 8.45 9.39 9.14 16.42
9 9.01 8.50 14.93 19.69
10 8.90 8.87 8.85 9.06
11 8.95 10.36 11.04 10.45
12 9.83 8.70 10.84 13.43
13 10.76 9.07 8.79 9.62
14 9.00 8.76 8.60 10.26
15 9.29 8.72 9.26 9.88
16 8.65 8.87 10.74 13.86
17 9.12 10.81 9.23 9.50
18 8.92 10.81 10.94 9.82
19 8.92 8.48 12.52 18.18
20 8.57 8.55 9.60 11.82
21 8.90 9.00 8.94 17.41
22 9.21 9.54 8.74 11.42
23 8.87 9.44 9.18 15.08
24 8.74 8.53 8.66 10.65
25 8.67 8.81 8.95 10.10
26 8.84 9.01 9.07 15.92
27 8.73 9.31 9.32 15.70
28 9.02 9.14 9.17 11.53
29 8.84 9.29 9.58  
30 9.51 16.75 9.81  
31 9.09 8.91 8.67  
32 8.72 9.96 9.45  
33 9.10 8.71 9.68  
34 8.95 10.10 9.20  
35 8.61 11.44 12.11  
36 9.64 9.69 12.49  
37 9.67 9.72 10.60  
38 9.22 13.07    
39 9.24      
40 8.80      
41        

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Simon Rice   41 / 361.19 8.80 8.33 8.22
2 3 Mick Hutchinson   41 / 365.97 8.92 8.62 8.50
3 4 Owen Rice   41 / 368.25 8.98 8.19 8.00
4 1 Colin Rabbich Schumacher 34 / 288.35 8.48 8.01 7.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.75 12.56 11.69 12.96
2 8.24 8.52 8.54 8.84
3 8.06 11.10 8.50 9.28
4 7.98 8.40 8.80 8.74
5 8.05 8.63 8.85 8.82
6 7.97 8.51 9.04 8.85
7 8.01 8.46 8.79 11.48
8 8.15 8.22 9.16 9.12
9 8.69 8.66 8.77 9.77
10 8.04 8.30 8.69 8.27
11 8.05 8.72 8.64 8.62
12 8.43 8.38 8.83 8.76
13 8.54 9.60 9.43 8.00
14 8.62 9.34 9.91 9.24
15 12.16 8.47 8.73 9.21
16 8.54 8.53 8.81 8.55
17 8.22 8.44 8.76 8.46
18 8.28 8.91 8.67 8.10
19 8.16 9.32 9.73 8.93
20 8.40 8.61 8.90 9.06
21 8.64 8.34 8.75 8.07
22 8.40 9.04 8.66 8.27
23 8.28 8.56 8.68 9.29
24 8.07 8.45 8.65 8.46
25 7.97 8.42 8.74 8.27
26 8.04 8.34 8.92 8.57
27 8.16 8.53 8.91 10.30
28 8.14 8.29 8.81 8.00
29 8.02 8.45 8.68 8.20
30 8.11 8.32 8.69 9.48
31 8.13 8.40 9.10 8.85
32 8.38 8.85 8.82 8.39
33 8.53 8.40 8.63 8.34
34 10.14 8.66 8.62 8.55
35   8.89 8.79 8.91
36   8.53 8.62 9.14
37   8.76 9.08 8.42
38   9.69 9.09 10.97
39   9.00 8.75 8.43
40   8.80 8.80 8.41
41   8.79 8.94 9.87
42        

LMP - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Lewis Wood Awesomatix 49 / 363.55 7.41 7.04 6.98
2 1 John Duncalf Schumacher 46 / 361.04 7.84 7.14 6.94
3 2 Phil Dearnley   45 / 365.21 8.11 7.39 7.24

Lap Times

Lap Car 1 Car 2 Car 3
1 9.78 12.60 10.76
2 7.41 7.33 7.46
3 11.45 7.48 7.34
4 7.69 7.74 7.47
5 7.24 7.43 7.61
6 7.14 7.59 7.22
7 7.30 7.59 7.09
8 7.42 8.17 7.09
9 7.18 7.47 7.21
10 6.99 7.56 7.21
11 7.25 7.57 7.05
12 6.94 7.37 7.21
13 7.93 7.44 7.31
14 7.47 7.46 7.21
15 7.75 7.82 7.12
16 7.05 7.50 7.21
17 11.41 8.36 7.03
18 7.49 7.37 8.00
19 8.53 7.96 7.86
20 7.45 7.50 7.49
21 7.43 7.76 8.53
22 9.44 7.24 7.56
23 7.46 7.57 7.09
24 7.81 7.44 7.26
25 7.36 8.49 7.12
26 7.18 8.60 7.85
27 7.62 7.50 7.80
28 7.26 7.58 7.25
29 8.30 13.32 6.98
30 7.35 15.35 7.24
31 7.91 7.64 7.07
32 7.31 8.14 7.03
33 11.77 7.81 8.66
34 7.31 7.42 7.07
35 7.20 7.86 8.32
36 7.42 7.89 6.98
37 7.44 8.16 7.12
38 7.53 7.61 7.11
39 7.36 8.12 7.07
40 7.40 7.56 7.38
41 7.55 7.58 7.17
42 7.51 7.51 7.27
43 7.41 8.37 7.35
44 7.60 7.60 7.30
45 7.42 7.78 7.20
46 8.82   7.08
47     7.29
48     7.21

Produced by RC-Timing 2023. www.RC-Timing.com