| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Stuart Taylor | 34 / 371.50 | 10.92 | 9.99 | 9.73 | |
| 2 | 2 | Paul Taylor | 31 / 363.91 | 11.73 | 10.70 | 10.12 | |
| 3 | 3 | Jenson Lofthouse | 24 / 365.39 | 15.22 | 13.30 | 11.71 | |
| 4 | 4 | Craig Turner | 21 / 367.74 | 17.51 | 14.20 | 13.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.49 | 12.97 | 16.86 | 14.59 |
| 2 | 10.85 | 12.24 | 14.61 | 16.07 |
| 3 | 11.57 | 11.31 | 21.21 | 17.03 |
| 4 | 12.04 | 13.26 | 14.60 | 14.25 |
| 5 | 10.30 | 11.66 | 13.59 | 13.44 |
| 6 | 11.19 | 11.33 | 15.08 | 14.36 |
| 7 | 11.03 | 11.13 | 18.63 | 14.36 |
| 8 | 12.76 | 11.35 | 13.76 | 25.00 |
| 9 | 10.19 | 11.61 | 13.81 | 14.46 |
| 10 | 10.01 | 11.46 | 16.19 | 13.23 |
| 11 | 12.04 | 11.30 | 17.30 | 19.35 |
| 12 | 9.92 | 11.53 | 14.98 | 25.97 |
| 13 | 11.07 | 10.56 | 13.42 | 14.61 |
| 14 | 10.63 | 11.09 | 16.71 | 15.07 |
| 15 | 10.19 | 10.70 | 14.89 | 22.56 |
| 16 | 10.85 | 10.89 | 16.81 | 14.50 |
| 17 | 10.64 | 11.38 | 15.32 | 21.56 |
| 18 | 10.15 | 13.72 | 12.52 | 26.32 |
| 19 | 10.44 | 10.86 | 11.71 | 14.24 |
| 20 | 12.24 | 10.97 | 15.57 | 16.80 |
| 21 | 11.20 | 10.12 | 12.69 | 19.97 |
| 22 | 9.82 | 11.13 | 18.17 | |
| 23 | 11.88 | 10.97 | 13.80 | |
| 24 | 9.73 | 10.35 | 13.16 | |
| 25 | 11.03 | 15.91 | ||
| 26 | 10.07 | 11.63 | ||
| 27 | 10.44 | 11.55 | ||
| 28 | 10.62 | 10.67 | ||
| 29 | 10.27 | 10.98 | ||
| 30 | 9.84 | 16.98 | ||
| 31 | 12.16 | 12.30 | ||
| 32 | 11.09 | |||
| 33 | 10.00 | |||
| 34 | 13.75 | |||
| 35 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | David Smith | Mini BL | 42 / 371.15 | 8.83 | 8.26 | 8.12 | |
| 2 | 5 | Paul Clayton | Mini BL | 41 / 360.85 | 8.80 | 8.32 | 8.21 | |
| 3 | 2 | Matthew Lofthouse | Mini | 39 / 366.91 | 9.40 | 8.88 | 8.73 | |
| 4 | 4 | Danny Cowell | Mini | 38 / 369.43 | 9.72 | 8.85 | 8.54 | |
| 5 | 1 | Kevin Appleby | Mini BL | 34 / 361.98 | 10.64 | 9.11 | 8.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.36 | 10.06 | 9.15 | 10.59 | 9.26 |
| 2 | 12.21 | 9.95 | 9.04 | 10.15 | 9.58 |
| 3 | 11.59 | 9.76 | 8.61 | 9.16 | 11.60 |
| 4 | 10.48 | 9.64 | 9.36 | 9.40 | 8.52 |
| 5 | 18.37 | 9.77 | 8.33 | 9.28 | 8.76 |
| 6 | 10.45 | 9.23 | 8.61 | 9.15 | 8.64 |
| 7 | 10.46 | 9.04 | 8.53 | 8.83 | 8.50 |
| 8 | 9.76 | 8.94 | 8.72 | 8.54 | 8.58 |
| 9 | 9.28 | 9.18 | 8.43 | 8.93 | 8.78 |
| 10 | 9.14 | 9.49 | 8.56 | 11.45 | 9.58 |
| 11 | 10.37 | 9.23 | 11.71 | 9.37 | 8.69 |
| 12 | 9.59 | 9.68 | 8.24 | 12.30 | 8.58 |
| 13 | 13.49 | 8.83 | 8.36 | 9.35 | 8.52 |
| 14 | 9.30 | 9.18 | 8.67 | 9.14 | 8.56 |
| 15 | 9.65 | 9.74 | 8.42 | 10.78 | 8.42 |
| 16 | 9.65 | 9.25 | 8.29 | 9.63 | 8.49 |
| 17 | 9.26 | 9.64 | 8.25 | 8.78 | 8.39 |
| 18 | 12.38 | 8.81 | 8.45 | 9.01 | 8.40 |
| 19 | 9.14 | 9.00 | 8.74 | 11.82 | 8.22 |
| 20 | 9.02 | 9.13 | 8.74 | 9.02 | 8.21 |
| 21 | 10.21 | 11.39 | 10.06 | 9.55 | 8.47 |
| 22 | 11.77 | 8.92 | 8.33 | 9.81 | 8.49 |
| 23 | 9.11 | 8.99 | 8.35 | 8.96 | 8.94 |
| 24 | 9.55 | 9.35 | 8.47 | 8.95 | 9.13 |
| 25 | 9.52 | 8.76 | 10.15 | 8.95 | 8.44 |
| 26 | 8.95 | 8.73 | 8.29 | 8.79 | 8.67 |
| 27 | 11.82 | 9.25 | 8.37 | 9.83 | 8.33 |
| 28 | 12.50 | 9.27 | 8.38 | 9.69 | 9.06 |
| 29 | 9.16 | 9.80 | 8.36 | 9.09 | 10.41 |
| 30 | 8.97 | 9.27 | 8.41 | 9.49 | 8.29 |
| 31 | 9.70 | 9.07 | 8.59 | 10.01 | 8.27 |
| 32 | 13.30 | 9.30 | 8.82 | 9.69 | 8.36 |
| 33 | 9.16 | 10.05 | 8.50 | 9.53 | 8.60 |
| 34 | 9.31 | 11.26 | 8.25 | 9.30 | 8.39 |
| 35 | 8.96 | 8.43 | 15.16 | 8.56 | |
| 36 | 9.66 | 8.12 | 9.06 | 8.56 | |
| 37 | 9.44 | 8.32 | 8.76 | 8.91 | |
| 38 | 8.87 | 8.24 | 10.13 | 10.89 | |
| 39 | 9.02 | 9.38 | 8.79 | ||
| 40 | 8.41 | 8.35 | |||
| 41 | 8.42 | 8.66 | |||
| 42 | 15.29 | ||||
| 43 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | Peter Rabbich | Schumacher | 37 / 364.28 | 9.84 | 8.79 | 8.34 |
| 2 | 2 | Eric Dunn | Schumacher | 37 / 366.70 | 9.91 | 9.15 | 8.98 |
| 3 | 3 | Michael Crossley | Schumacher | 34 / 367.08 | 10.79 | 9.47 | 9.11 |
| 4 | 1 | Tom Murray | Schumacher | 33 / 366.65 | 11.11 | 9.29 | 8.92 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.61 | 9.84 | 12.29 | 11.73 |
| 2 | 9.74 | 9.94 | 12.35 | 9.83 |
| 3 | 14.19 | 10.62 | 13.41 | 10.25 |
| 4 | 9.30 | 9.36 | 14.03 | 9.54 |
| 5 | 8.92 | 9.42 | 12.34 | 10.02 |
| 6 | 9.43 | 9.47 | 10.67 | 10.18 |
| 7 | 13.95 | 9.23 | 10.44 | 10.36 |
| 8 | 10.71 | 9.07 | 9.85 | 13.40 |
| 9 | *3.10 | 9.05 | 9.68 | 9.53 |
| 10 | 15.95 | 8.98 | 9.41 | 9.33 |
| 11 | 9.52 | 9.82 | 12.41 | 10.00 |
| 12 | 13.48 | 9.53 | 11.49 | 9.55 |
| 13 | 9.41 | 9.88 | 10.96 | 9.58 |
| 14 | 16.16 | 9.55 | 11.01 | 9.65 |
| 15 | 10.59 | 9.16 | 11.05 | 9.19 |
| 16 | 10.69 | 9.68 | 10.53 | 9.15 |
| 17 | 9.48 | 10.25 | 11.66 | 8.81 |
| 18 | 9.80 | 13.69 | 9.98 | 8.77 |
| 19 | 12.27 | 11.01 | 9.48 | 9.46 |
| 20 | 9.89 | 10.30 | 9.97 | 9.35 |
| 21 | 9.40 | 11.55 | 10.13 | 9.88 |
| 22 | 9.08 | 9.80 | 9.59 | 8.88 |
| 23 | 9.61 | 9.43 | 9.13 | 8.34 |
| 24 | 9.20 | 9.08 | 9.24 | 8.59 |
| 25 | 12.05 | 10.15 | 10.35 | 8.44 |
| 26 | 12.16 | 10.35 | 9.67 | 9.40 |
| 27 | 9.42 | 10.73 | 10.16 | 9.34 |
| 28 | 10.58 | 10.21 | 10.92 | 9.42 |
| 29 | 22.88 | 9.27 | 9.61 | 9.74 |
| 30 | 9.94 | 9.38 | 9.11 | 9.04 |
| 31 | 9.34 | 9.95 | 9.87 | 14.58 |
| 32 | 10.14 | 9.99 | 11.52 | 10.38 |
| 33 | 9.57 | 9.22 | 14.46 | 8.98 |
| 34 | 10.19 | 9.09 | 10.31 | 8.98 |
| 35 | 10.45 | 9.16 | ||
| 36 | 10.33 | 13.64 | ||
| 37 | 9.87 | 9.81 | ||
| 38 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Colin Rabbich | Schumacher | 43 / 360.44 | 8.38 | 7.64 | 7.49 |
| 2 | 3 | Stephen Hodgson | 43 / 369.06 | 8.58 | 7.80 | 7.63 | |
| 3 | 4 | Stuart Handley | Schumacher | 39 / 363.47 | 9.31 | 8.56 | 8.31 |
| 4 | 2 | Mick Hutchinson | 37 / 360.88 | 9.75 | 8.96 | 8.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.53 | 9.68 | 9.31 | 9.64 |
| 2 | 8.50 | 9.21 | 9.19 | 9.94 |
| 3 | 8.08 | 9.88 | 8.75 | 8.91 |
| 4 | 8.03 | 9.30 | 8.65 | 8.71 |
| 5 | 7.73 | 10.40 | 8.40 | 8.75 |
| 6 | 7.95 | 10.15 | 8.18 | 8.54 |
| 7 | 8.10 | 9.05 | 9.66 | 8.31 |
| 8 | 7.91 | 9.17 | 8.51 | 9.39 |
| 9 | 7.92 | 9.33 | 8.23 | 8.65 |
| 10 | 8.00 | 11.04 | 7.85 | 8.62 |
| 11 | 7.62 | 9.57 | 8.07 | 8.95 |
| 12 | 7.89 | 9.24 | 8.10 | 8.62 |
| 13 | 8.03 | 8.94 | 8.63 | 8.95 |
| 14 | 7.62 | 9.13 | 8.13 | 9.35 |
| 15 | 7.49 | 9.00 | 8.02 | 9.72 |
| 16 | 7.68 | 15.39 | 8.70 | 9.66 |
| 17 | 8.39 | 9.50 | 8.44 | 10.19 |
| 18 | 7.81 | 9.14 | 8.85 | 8.58 |
| 19 | 11.91 | 9.47 | 8.07 | 8.40 |
| 20 | 8.01 | 10.32 | 7.66 | 8.74 |
| 21 | 8.18 | 9.10 | 7.76 | 9.02 |
| 22 | 7.68 | 9.26 | 7.64 | 8.75 |
| 23 | 7.66 | 9.37 | 7.75 | 8.60 |
| 24 | 8.09 | 9.43 | 7.95 | 13.61 |
| 25 | 7.57 | 9.05 | 7.88 | 9.36 |
| 26 | 7.57 | 10.14 | 10.59 | 9.50 |
| 27 | 10.22 | 10.33 | 8.56 | 9.04 |
| 28 | 8.66 | 8.78 | 8.58 | 10.57 |
| 29 | 10.41 | 12.13 | 7.98 | 9.03 |
| 30 | 8.68 | 8.95 | 8.12 | 8.98 |
| 31 | 8.37 | 8.85 | 9.83 | 10.71 |
| 32 | 8.40 | 9.67 | 8.11 | 8.63 |
| 33 | 8.11 | 9.36 | 7.91 | 8.78 |
| 34 | 9.09 | 8.81 | 9.05 | 9.00 |
| 35 | 8.87 | 10.27 | 7.63 | 8.92 |
| 36 | 8.16 | 9.23 | 8.76 | 8.87 |
| 37 | 8.34 | 11.24 | 8.19 | 9.73 |
| 38 | 8.98 | 9.57 | 9.02 | |
| 39 | 8.88 | 8.08 | 12.73 | |
| 40 | 8.85 | 8.45 | ||
| 41 | 8.39 | 8.95 | ||
| 42 | 8.37 | 12.48 | ||
| 43 | 8.71 | 9.84 | ||
| 44 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Dieterman | 53 / 366.39 | 6.91 | 6.60 | 6.48 | |
| 2 | 2 | Pete Dixon | Awesomatix | 51 / 360.06 | 7.06 | 6.41 | 6.38 |
| 3 | 3 | Richard Ball | 49 / 363.07 | 7.40 | 6.80 | 6.70 | |
| 4 | 5 | Phil Dearnley | 45 / 367.22 | 8.16 | 7.26 | 7.18 | |
| 5 | 4 | Jon Green | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.21 | 7.80 | 7.26 | 8.35 | |
| 2 | 7.02 | 6.81 | 6.89 | 8.67 | |
| 3 | 6.82 | 6.67 | 7.07 | 9.23 | |
| 4 | 6.75 | 6.97 | 7.19 | 7.39 | |
| 5 | 6.87 | 6.61 | 7.25 | 7.27 | |
| 6 | 6.94 | 7.93 | 7.02 | 7.48 | |
| 7 | 6.96 | 6.89 | 7.25 | 7.93 | |
| 8 | 6.48 | 6.72 | 6.97 | 7.37 | |
| 9 | 6.72 | 10.17 | 6.94 | 7.88 | |
| 10 | 6.63 | 6.53 | 6.78 | 7.94 | |
| 11 | 6.70 | 6.53 | 7.08 | 7.29 | |
| 12 | 6.93 | 6.52 | 7.01 | 7.19 | |
| 13 | 6.85 | 7.09 | 7.78 | 7.59 | |
| 14 | 6.72 | 6.38 | 6.87 | 7.41 | |
| 15 | 6.86 | 6.42 | 6.83 | 7.39 | |
| 16 | 6.61 | 6.69 | 6.83 | 8.34 | |
| 17 | 6.82 | 6.48 | 6.83 | 10.50 | |
| 18 | 6.60 | 7.33 | 6.85 | 7.59 | |
| 19 | 6.64 | 6.44 | 6.95 | 7.35 | |
| 20 | 8.60 | 6.59 | 6.86 | 7.18 | |
| 21 | 6.96 | 7.01 | 7.04 | 7.62 | |
| 22 | 6.65 | 6.39 | 6.86 | 7.48 | |
| 23 | 6.82 | 6.84 | 6.83 | 7.31 | |
| 24 | 6.66 | 6.38 | 6.88 | 7.25 | |
| 25 | 6.66 | 6.53 | 6.98 | 8.00 | |
| 26 | 6.54 | 6.52 | 6.76 | 8.90 | |
| 27 | 6.96 | 6.42 | 6.94 | 7.35 | |
| 28 | 6.80 | 6.49 | 6.99 | 7.25 | |
| 29 | 6.85 | 6.84 | 6.99 | 13.98 | |
| 30 | 7.22 | 6.84 | 7.05 | 7.52 | |
| 31 | 6.64 | 6.61 | 6.84 | 7.47 | |
| 32 | 6.69 | 6.54 | 6.82 | 7.61 | |
| 33 | 6.83 | 6.73 | 7.09 | 8.49 | |
| 34 | 6.69 | 6.65 | 7.94 | 13.18 | |
| 35 | 6.75 | 6.60 | 12.48 | 8.41 | |
| 36 | 7.36 | 6.64 | 16.73 | 7.68 | |
| 37 | 6.85 | 13.71 | 7.56 | 7.40 | |
| 38 | 8.74 | 6.97 | 9.02 | 7.93 | |
| 39 | 7.02 | 6.96 | 7.26 | 8.79 | |
| 40 | 7.75 | 6.70 | 7.42 | 7.26 | |
| 41 | 7.01 | 6.57 | 7.04 | 10.75 | |
| 42 | 6.92 | 6.50 | 7.40 | 9.03 | |
| 43 | 6.86 | 14.02 | 7.03 | 8.42 | |
| 44 | 6.99 | 7.17 | 6.88 | 7.29 | |
| 45 | 6.87 | 6.74 | 6.97 | 7.51 | |
| 46 | 6.75 | 6.74 | 6.84 | ||
| 47 | 6.85 | 6.58 | 6.70 | ||
| 48 | 6.99 | 6.45 | 7.11 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Stuart Taylor | 36 / 372.10 | 10.33 | 9.52 | 9.28 | |
| 2 | 3 | Jenson Lofthouse | 26 / 371.06 | 14.27 | 12.21 | 11.30 | |
| 3 | 4 | Craig Turner | 19 / 368.76 | 19.40 | 13.82 | 12.42 | |
| 4 | 2 | Paul Taylor | 18 / 360.73 | 20.04 | 10.28 | 9.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.67 | 176.34 | 12.80 | 14.67 |
| 2 | 9.85 | 10.50 | 18.68 | 17.60 |
| 3 | 11.00 | 13.89 | 14.28 | 46.12 |
| 4 | 10.61 | 12.78 | 14.38 | 48.14 |
| 5 | 9.79 | 10.52 | 13.57 | 32.14 |
| 6 | 10.77 | 10.12 | 12.36 | 15.78 |
| 7 | 11.54 | 10.21 | 15.86 | 16.59 |
| 8 | 9.59 | 10.61 | 19.12 | 14.79 |
| 9 | 11.43 | 11.10 | 13.89 | 20.30 |
| 10 | 9.87 | 10.59 | 15.06 | 14.33 |
| 11 | 10.38 | 10.29 | 13.78 | 12.94 |
| 12 | 10.16 | 9.99 | 16.06 | 17.20 |
| 13 | 10.21 | 11.48 | 15.24 | 14.77 |
| 14 | 11.18 | 10.14 | 12.66 | 14.25 |
| 15 | 10.74 | 10.50 | 14.68 | 12.42 |
| 16 | 10.33 | 10.24 | 11.30 | 14.02 |
| 17 | 10.75 | 10.37 | 11.51 | 16.69 |
| 18 | 10.63 | 11.06 | 11.79 | 12.90 |
| 19 | 9.28 | 19.56 | 13.11 | |
| 20 | 11.31 | 14.85 | ||
| 21 | 10.79 | 16.24 | ||
| 22 | 9.65 | 13.71 | ||
| 23 | 10.18 | 12.18 | ||
| 24 | 9.58 | 11.89 | ||
| 25 | 9.92 | 13.16 | ||
| 26 | 10.86 | 12.45 | ||
| 27 | 9.98 | |||
| 28 | 10.68 | |||
| 29 | 10.69 | |||
| 30 | 9.41 | |||
| 31 | 9.85 | |||
| 32 | 9.44 | |||
| 33 | 9.31 | |||
| 34 | 9.48 | |||
| 35 | 10.16 | |||
| 36 | 13.03 | |||
| 37 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 5 | Paul Clayton | Mini BL | 43 / 362.70 | 8.43 | 7.88 | 7.72 | |
| 2 | 3 | David Smith | Mini BL | 42 / 363.02 | 8.64 | 7.93 | 7.79 | |
| 3 | 4 | Danny Cowell | Mini | 39 / 363.12 | 9.31 | 8.78 | 8.65 | |
| 4 | 1 | Kevin Appleby | Mini BL | 38 / 362.54 | 9.54 | 8.71 | 8.59 | |
| 5 | 2 | Matthew Lofthouse | Mini | 38 / 365.58 | 9.62 | 8.59 | 8.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.81 | 9.20 | 8.35 | 9.13 | 8.20 |
| 2 | 9.22 | 12.20 | 8.10 | 9.28 | 8.36 |
| 3 | 9.38 | 9.17 | 7.97 | 8.85 | 7.81 |
| 4 | 9.06 | 9.78 | 8.20 | 9.24 | 8.02 |
| 5 | 8.96 | 11.49 | 8.49 | 8.83 | 7.93 |
| 6 | 9.81 | 8.89 | 8.40 | 9.02 | 8.21 |
| 7 | 9.56 | 9.99 | 8.07 | 10.97 | 8.58 |
| 8 | 12.52 | 8.81 | 11.33 | 9.03 | 12.21 |
| 9 | 8.64 | 12.11 | 13.48 | 8.88 | 9.32 |
| 10 | 8.59 | 11.86 | 8.28 | 8.99 | 7.91 |
| 11 | 10.02 | 9.50 | 8.16 | 10.07 | 8.06 |
| 12 | 8.99 | 8.83 | 8.76 | 11.43 | 8.10 |
| 13 | 8.82 | 8.49 | 7.98 | 8.83 | 7.85 |
| 14 | 9.79 | 9.31 | 8.16 | 9.45 | 8.60 |
| 15 | 12.20 | 9.36 | 11.16 | 8.66 | 7.86 |
| 16 | 8.64 | 8.85 | 8.69 | 9.58 | 7.96 |
| 17 | 8.89 | 10.00 | 8.84 | 9.11 | 8.86 |
| 18 | 10.25 | 10.09 | 8.15 | 9.32 | 7.72 |
| 19 | 8.83 | 8.98 | 12.51 | 11.67 | 8.22 |
| 20 | 9.49 | 9.96 | 8.41 | 8.86 | 8.05 |
| 21 | 8.72 | 8.38 | 8.02 | 8.65 | 7.92 |
| 22 | 9.68 | 8.67 | 8.41 | 8.79 | 8.03 |
| 23 | 12.24 | 9.50 | 8.00 | 9.35 | 8.90 |
| 24 | 9.55 | 12.02 | 8.00 | 8.71 | 8.00 |
| 25 | 9.09 | 12.46 | 8.28 | 8.81 | 11.20 |
| 26 | 9.77 | 8.91 | 7.99 | 9.27 | 8.28 |
| 27 | 8.84 | 8.97 | 8.02 | 11.25 | 8.32 |
| 28 | 9.41 | 9.30 | 8.48 | 9.15 | 8.11 |
| 29 | 9.56 | 8.79 | 8.31 | 9.34 | 8.24 |
| 30 | 8.73 | 8.46 | 7.93 | 8.85 | 8.86 |
| 31 | 11.61 | 8.56 | 8.13 | 8.93 | 8.01 |
| 32 | 8.70 | 12.13 | 7.96 | 8.99 | 8.68 |
| 33 | 8.83 | 9.12 | 7.79 | 8.90 | 8.06 |
| 34 | 8.97 | 8.39 | 10.85 | 9.07 | 7.99 |
| 35 | 9.25 | 8.62 | 8.48 | 8.92 | 9.33 |
| 36 | 9.37 | 8.73 | 8.36 | 9.41 | 8.14 |
| 37 | 11.04 | 8.88 | 8.06 | 9.50 | 8.00 |
| 38 | 8.71 | 8.82 | 7.87 | 9.12 | 7.89 |
| 39 | 8.02 | 8.91 | 8.21 | ||
| 40 | 8.47 | 8.62 | |||
| 41 | 8.24 | 9.05 | |||
| 42 | 7.86 | 9.07 | |||
| 43 | 7.96 | ||||
| 44 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Eric Dunn | Schumacher | 39 / 367.87 | 9.43 | 8.70 | 8.54 |
| 2 | 1 | Tom Murray | Schumacher | 37 / 368.87 | 9.96 | 8.85 | 8.68 |
| 3 | 4 | Peter Rabbich | Schumacher | 36 / 337.11 | 9.36 | 8.41 | 7.99 |
| 4 | 3 | Michael Crossley | Schumacher | 34 / 360.94 | 10.61 | 8.79 | 8.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.71 | 10.43 | 9.99 | 13.96 |
| 2 | 10.06 | 9.39 | 14.03 | 11.55 |
| 3 | 12.17 | 12.52 | 9.70 | 8.89 |
| 4 | 9.47 | 9.00 | 9.22 | 9.39 |
| 5 | 9.02 | 8.65 | 9.68 | 9.09 |
| 6 | 9.01 | 10.43 | 10.27 | 8.96 |
| 7 | 11.20 | 10.32 | 9.20 | 9.26 |
| 8 | 9.96 | 9.40 | 9.07 | 8.34 |
| 9 | 9.19 | 8.95 | 11.81 | 7.99 |
| 10 | 9.00 | 8.78 | 17.83 | 8.72 |
| 11 | 8.72 | 11.67 | 9.14 | 8.68 |
| 12 | 9.17 | 9.01 | 9.00 | 12.83 |
| 13 | 10.79 | 9.28 | 11.19 | 8.42 |
| 14 | 10.81 | 9.07 | 8.83 | 8.34 |
| 15 | 8.86 | 9.29 | 8.76 | 8.59 |
| 16 | 11.70 | 8.66 | 9.94 | 8.50 |
| 17 | 8.91 | 8.85 | 9.04 | 9.02 |
| 18 | 9.59 | 8.71 | 9.00 | 8.65 |
| 19 | 9.16 | 8.54 | 9.07 | 9.14 |
| 20 | 8.70 | 9.28 | 8.82 | 8.67 |
| 21 | 8.96 | 10.04 | 8.84 | 9.03 |
| 22 | 9.90 | 9.13 | 8.80 | 8.64 |
| 23 | 12.32 | 9.40 | 8.70 | 9.20 |
| 24 | 8.68 | 8.65 | 9.51 | 8.54 |
| 25 | 8.73 | 9.14 | 10.11 | 8.50 |
| 26 | 8.97 | 8.83 | 11.28 | 8.42 |
| 27 | 15.29 | 8.73 | 21.36 | 9.35 |
| 28 | 9.90 | 8.72 | 11.06 | 8.88 |
| 29 | 9.33 | 10.56 | 8.63 | 11.61 |
| 30 | 9.77 | 9.13 | 9.26 | 9.09 |
| 31 | 12.02 | 8.91 | 8.94 | 8.86 |
| 32 | 9.01 | 9.93 | 8.59 | 9.36 |
| 33 | 12.18 | 8.85 | 22.99 | 8.91 |
| 34 | 8.99 | 8.81 | 9.28 | 8.55 |
| 35 | 9.48 | 8.75 | 8.92 | |
| 36 | 9.98 | 8.96 | 14.26 | |
| 37 | 10.16 | 12.66 | ||
| 38 | 9.54 | |||
| 39 | 8.90 | |||
| 40 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Colin Rabbich | Schumacher | 45 / 366.98 | 8.15 | 7.60 | 7.37 |
| 2 | 3 | Stephen Hodgson | 44 / 365.18 | 8.29 | 7.51 | 7.32 | |
| 3 | 4 | Stuart Handley | Schumacher | 40 / 363.50 | 9.08 | 8.35 | 8.22 |
| 4 | 2 | Mick Hutchinson | 38 / 360.07 | 9.47 | 8.68 | 8.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.21 | 10.75 | 8.63 | 9.82 |
| 2 | 7.52 | 9.27 | 7.70 | 9.20 |
| 3 | 7.37 | 10.05 | 7.53 | 8.66 |
| 4 | 7.95 | 10.89 | 8.09 | 8.72 |
| 5 | 7.90 | 9.37 | 8.27 | 8.89 |
| 6 | 8.31 | 8.67 | 7.32 | 8.28 |
| 7 | 8.22 | 8.91 | 7.59 | 10.46 |
| 8 | 9.04 | 8.92 | 9.24 | 8.32 |
| 9 | 7.88 | 9.74 | 7.44 | 8.41 |
| 10 | 7.98 | 10.25 | 8.67 | 8.26 |
| 11 | 7.84 | 8.74 | 7.78 | 8.88 |
| 12 | 7.61 | 8.63 | 8.60 | 8.93 |
| 13 | 10.10 | 9.81 | 8.60 | 8.53 |
| 14 | 12.20 | 9.66 | 8.86 | 8.66 |
| 15 | 8.45 | 13.35 | 7.56 | 8.50 |
| 16 | 7.97 | 8.70 | 7.78 | 10.32 |
| 17 | 11.97 | 8.92 | 7.63 | 8.48 |
| 18 | 8.03 | 9.02 | 7.80 | 14.92 |
| 19 | 8.02 | 8.63 | 7.38 | 9.44 |
| 20 | 8.16 | 8.73 | 9.73 | 9.34 |
| 21 | 7.67 | 9.82 | 7.93 | 8.22 |
| 22 | 7.50 | 9.00 | 7.99 | 8.43 |
| 23 | 7.78 | 8.78 | 8.44 | 9.17 |
| 24 | 7.85 | 8.73 | 7.72 | 9.12 |
| 25 | 8.55 | 8.85 | 11.92 | 8.40 |
| 26 | 7.83 | 11.71 | 7.74 | 9.15 |
| 27 | 7.77 | 9.24 | 7.63 | 10.09 |
| 28 | 7.97 | 8.77 | 7.90 | 9.32 |
| 29 | 7.68 | 8.88 | 8.33 | 8.43 |
| 30 | 8.30 | 8.89 | 9.92 | 8.47 |
| 31 | 7.79 | 8.90 | 7.56 | 8.57 |
| 32 | 7.72 | 8.50 | 9.46 | 8.83 |
| 33 | 7.63 | 9.40 | 7.73 | 8.30 |
| 34 | 7.86 | 10.82 | 8.98 | 9.19 |
| 35 | 7.84 | 10.12 | 7.89 | 8.57 |
| 36 | 8.05 | 10.51 | 7.65 | 10.36 |
| 37 | 7.78 | 9.03 | 7.60 | 9.00 |
| 38 | 7.93 | 9.11 | 8.25 | 9.00 |
| 39 | 7.69 | 11.16 | 9.14 | |
| 40 | 7.73 | 8.33 | 8.72 | |
| 41 | 7.76 | 7.82 | ||
| 42 | 8.08 | 9.85 | ||
| 43 | 7.90 | 7.57 | ||
| 44 | 7.68 | 7.61 | ||
| 45 | 7.91 | |||
| 46 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | Richard Ball | 54 / 366.07 | 6.77 | 6.55 | 6.51 | |
| 2 | 1 | Mark Dieterman | 53 / 366.16 | 6.90 | 6.36 | 6.24 | |
| 3 | 2 | Pete Dixon | Awesomatix | 49 / 363.81 | 7.42 | 6.33 | 6.20 |
| 4 | 5 | Phil Dearnley | 46 / 367.29 | 7.98 | 7.22 | 7.14 | |
| 5 | 4 | Jon Green | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.40 | 6.90 | 7.52 | 7.61 | |
| 2 | 6.73 | 6.42 | 7.15 | 8.63 | |
| 3 | 6.54 | 6.66 | 6.74 | 7.23 | |
| 4 | 16.49 | 6.38 | 8.02 | 8.16 | |
| 5 | 6.57 | 6.79 | 7.27 | 7.97 | |
| 6 | 6.76 | 11.07 | 6.77 | 7.45 | |
| 7 | 6.68 | 6.48 | 7.23 | 7.26 | |
| 8 | 6.85 | 6.46 | 6.94 | 7.14 | |
