| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Matthew Lofthouse | Mini | 30 / 361.92 | 12.06 | 10.85 | 10.54 | |
| 2 | 3 | Stuart Taylor | Mini | 30 / 369.78 | 12.32 | 11.22 | 10.35 | |
| 3 | 4 | Paul Taylor | Mini | 26 / 367.30 | 14.12 | 12.87 | 12.17 | |
| 4 | 2 | Ken Fisher | Mini BL | Schumacher | 24 / 372.07 | 15.50 | 12.33 | 11.73 |
| 5 | 5 | Jenson Lofthouse | Mini | 20 / 371.31 | 18.56 | 15.30 | 13.24 | |
| 6 | 6 | Craig Turner | Mini | 18 / 360.12 | 20.00 | 17.39 | 14.93 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.07 | 14.90 | 13.40 | 14.50 | 22.37 | 17.96 |
| 2 | 13.20 | 15.89 | 13.03 | 15.66 | 18.04 | 23.30 |
| 3 | 15.39 | 14.32 | 13.57 | 14.62 | 16.48 | 17.18 |
| 4 | 10.85 | 12.69 | 12.58 | 14.86 | 15.55 | 18.99 |
| 5 | 11.75 | 11.76 | 12.86 | 14.43 | 19.05 | 17.16 |
| 6 | 15.39 | 19.66 | 12.17 | 18.19 | 24.93 | 21.02 |
| 7 | 16.70 | 18.22 | 13.53 | 13.47 | 14.92 | 18.40 |
| 8 | 11.51 | 13.33 | 12.19 | 14.02 | 15.49 | 17.03 |
| 9 | 13.84 | 29.31 | 12.91 | 13.96 | 18.21 | 14.93 |
| 10 | 12.57 | 16.92 | 12.67 | 14.33 | 23.29 | 18.31 |
| 11 | 10.91 | 13.37 | 14.38 | 13.75 | 26.35 | 28.43 |
| 12 | 10.94 | 12.04 | 11.63 | 12.17 | 13.93 | 22.08 |
| 13 | 11.66 | 15.47 | 10.99 | 13.26 | 13.24 | 25.22 |
| 14 | 11.67 | *3.55 | 12.59 | 13.55 | 26.86 | 16.52 |
| 15 | 11.31 | 15.60 | 12.04 | 12.69 | 20.66 | 17.46 |
| 16 | 10.82 | 12.42 | 11.47 | 16.91 | 18.51 | 20.54 |
| 17 | 11.74 | 13.17 | 11.00 | 12.84 | *3.36 | 24.56 |
| 18 | 10.75 | 18.93 | 11.83 | 15.42 | 17.30 | 21.03 |
| 19 | 11.77 | 22.86 | 12.20 | 13.48 | 14.13 | |
| 20 | 11.40 | 19.10 | 11.39 | 13.28 | 16.56 | |
| 21 | 12.74 | 11.86 | 16.44 | 12.92 | 15.44 | |
| 22 | 12.69 | 14.13 | 12.32 | 12.38 | ||
| 23 | 11.51 | 11.73 | 12.86 | 16.15 | ||
| 24 | 11.30 | 11.86 | 11.75 | 13.02 | ||
| 25 | 10.54 | 12.53 | 11.53 | 14.77 | ||
| 26 | 10.90 | 11.47 | 12.67 | |||
| 27 | 13.20 | 10.85 | ||||
| 28 | 11.30 | 11.55 | ||||
| 29 | 10.70 | 12.23 | ||||
| 30 | 10.80 | 10.35 | ||||
| 31 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Matthew Smithson | Mini BL | 41 / 367.77 | 8.97 | 8.30 | 8.08 | |
| 2 | 1 | David Smith | Mini BL | 37 / 361.82 | 9.77 | 9.00 | 8.64 | |
| 3 | 4 | Paul Clayton | Mini BL | 36 / 360.22 | 10.00 | 8.90 | 8.62 | |
| 4 | 5 | Paul Frewin | Mini BL | 36 / 367.16 | 10.19 | 8.71 | 8.46 | |
| 5 | 6 | Mick Hutchinson | Mini BL | 30 / 366.02 | 12.20 | 10.51 | 10.15 | |
| 6 | 3 | Danny Cowell | Mini | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.41 | 9.26 | 11.13 | 9.91 | 15.73 | |
| 2 | 9.59 | 9.58 | 13.18 | 9.81 | 10.23 | |
| 3 | 9.94 | 9.12 | 12.39 | 8.79 | 12.33 | |
| 4 | 10.56 | 9.28 | 10.67 | 9.22 | 10.29 | |
| 5 | 10.11 | 8.54 | 15.34 | 10.34 | 11.09 | |
| 6 | 8.93 | 9.00 | 10.72 | 9.18 | 13.21 | |
| 7 | 9.21 | 8.74 | 9.29 | 9.17 | 10.90 | |
| 8 | 10.00 | 8.17 | 9.11 | 8.63 | 13.92 | |
| 9 | 9.43 | 10.34 | 8.88 | 8.49 | 10.70 | |
| 10 | 8.80 | 8.55 | 8.79 | 8.95 | 15.71 | |
| 11 | 8.86 | 8.89 | 9.34 | 8.81 | 11.14 | |
| 12 | 9.87 | 9.06 | 12.22 | 8.83 | 10.50 | |
| 13 | 12.03 | 8.33 | 9.48 | 9.18 | 13.35 | |
| 14 | 8.64 | 9.58 | 9.12 | 11.52 | 11.47 | |
| 15 | 10.95 | 8.20 | 13.08 | 10.96 | 12.29 | |
| 16 | 9.79 | 8.68 | 9.33 | 9.41 | 10.99 | |
| 17 | 12.05 | 8.32 | 9.21 | 8.69 | 10.55 | |
| 18 | 9.60 | 8.68 | 8.91 | 20.22 | 11.07 | |
| 19 | 9.39 | 8.08 | 9.18 | 8.82 | 12.92 | |
| 20 | 8.99 | 8.37 | 9.32 | 9.12 | 10.79 | |
| 21 | 12.03 | 8.86 | 10.47 | 10.39 | 11.24 | |
| 22 | 9.64 | 8.67 | 8.91 | 10.90 | 18.90 | |
| 23 | 9.38 | 8.41 | 8.97 | 9.04 | 10.72 | |
| 24 | 9.10 | 8.52 | 9.42 | 8.94 | 10.99 | |
| 25 | 9.37 | 9.81 | 9.29 | 8.84 | 14.45 | |
| 26 | 9.11 | 9.48 | 10.51 | 9.12 | 17.57 | |
| 27 | 9.31 | 8.51 | 9.08 | 10.08 | 11.34 | |
| 28 | 9.24 | 8.55 | 9.33 | 15.12 | 10.30 | |
| 29 | 9.66 | 8.79 | 8.93 | 9.13 | 10.15 | |
| 30 | 9.74 | 8.88 | 9.75 | 9.98 | 11.18 | |
| 31 | 9.27 | 8.31 | 9.48 | 8.80 | ||
| 32 | 11.86 | 11.36 | 8.81 | 8.46 | ||
| 33 | 9.76 | 8.87 | 8.62 | 15.64 | ||
| 34 | 9.26 | 8.46 | 9.15 | 15.70 | ||
| 35 | 10.39 | 9.19 | 10.16 | 8.86 | ||
| 36 | 9.12 | 8.39 | 10.65 | 10.11 | ||
| 37 | 9.43 | 10.65 | ||||
| 38 | 11.02 | |||||
| 39 | 8.80 | |||||
| 40 | 8.78 | |||||
| 41 | 8.69 | |||||
| 42 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Stephen Hodgson | 40 / 367.75 | 9.19 | 8.74 | 8.63 | |
| 2 | 1 | Colin Rabbich | Schumacher | 39 / 371.30 | 9.52 | 8.65 | 8.37 |
| 3 | 3 | Stuart Handley | Schumacher | 35 / 362.88 | 10.36 | 9.30 | 9.04 |
| 4 | 5 | Tom Murray | Schumacher | 31 / 365.45 | 11.78 | 10.23 | 9.48 |
| 5 | 4 | Peter Rabbich | Schumacher | 21 / 348.91 | 16.61 | 10.27 | 9.82 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.40 | 10.90 | 11.67 | 12.70 | 11.07 |
| 2 | 9.75 | 10.04 | 10.64 | 11.63 | 10.19 |
| 3 | 9.57 | 9.31 | 10.69 | 19.98 | 12.82 |
| 4 | 9.96 | 9.41 | 9.82 | 10.41 | 12.62 |
| 5 | 10.12 | 9.23 | 14.36 | 12.58 | 11.06 |
| 6 | 9.95 | 9.13 | 14.43 | 9.89 | 10.27 |
| 7 | 9.06 | 9.78 | 10.44 | 9.94 | 10.82 |
| 8 | 9.02 | 9.18 | 10.08 | 9.90 | 9.89 |
| 9 | 8.82 | 9.49 | 9.27 | 9.82 | 9.48 |
| 10 | 8.79 | 8.99 | 11.27 | 15.86 | 13.08 |
| 11 | 9.24 | 8.81 | 9.60 | 12.94 | 14.79 |
| 12 | 9.40 | 9.10 | 9.88 | 10.24 | 12.77 |
| 13 | 10.51 | 8.83 | 9.43 | 37.46 | 11.77 |
| 14 | 8.79 | 8.84 | 9.48 | 11.68 | 10.08 |
| 15 | 9.17 | 9.00 | 9.11 | 10.57 | 11.28 |
| 16 | 8.55 | 8.63 | 9.51 | 10.59 | 11.12 |
| 17 | 9.15 | 8.88 | 10.04 | 10.17 | 10.55 |
| 18 | 8.61 | 8.94 | 9.66 | 11.23 | 12.17 |
| 19 | 8.59 | 9.74 | 9.82 | 13.13 | 13.94 |
| 20 | 9.16 | 8.85 | 9.48 | 83.45 | 11.19 |
| 21 | 8.78 | 9.45 | 15.59 | 14.74 | 12.35 |
| 22 | 8.67 | 9.19 | 9.69 | 11.12 | |
| 23 | 8.37 | 9.16 | 9.32 | 10.36 | |
| 24 | 10.87 | 9.17 | 9.84 | 10.29 | |
| 25 | 11.78 | 9.31 | 9.47 | 11.08 | |
| 26 | 8.64 | 8.75 | 9.47 | 13.58 | |
| 27 | 8.73 | 8.66 | 9.04 | 17.60 | |
| 28 | 8.95 | 8.77 | 9.19 | 14.02 | |
| 29 | 9.68 | 9.94 | 11.12 | 12.53 | |
| 30 | 9.80 | 9.00 | 10.06 | 10.43 | |
| 31 | 9.20 | 9.00 | 9.76 | 11.13 | |
| 32 | 10.69 | 8.69 | 11.40 | ||
| 33 | 8.80 | 8.72 | 9.46 | ||
| 34 | 9.26 | 9.34 | 9.25 | ||
| 35 | 9.47 | 8.89 | 11.54 | ||
| 36 | 9.62 | 9.33 | |||
| 37 | 13.04 | 9.27 | |||
| 38 | 9.33 | 9.21 | |||
| 39 | 12.01 | 8.71 | |||
| 40 | 10.11 | ||||
| 41 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | John Duncalf | Schumacher | 44 / 364.04 | 8.27 | 7.39 | 7.29 |
| 2 | 2 | Lewis Wood | Awesomatix | 43 / 363.99 | 8.46 | 7.70 | 7.61 |
| 3 | 4 | Jon Green | 40 / 360.25 | 9.00 | 8.07 | 7.93 | |
| 4 | 3 | Phil Dearnley | 40 / 361.63 | 9.04 | 8.01 | 7.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.79 | 8.84 | 8.49 | 9.49 |
| 2 | 9.28 | 9.13 | 12.06 | 9.87 |
| 3 | 7.59 | 10.42 | 9.84 | 9.73 |
| 4 | 8.05 | 8.66 | 10.93 | 10.87 |
| 5 | 8.68 | 8.58 | 14.56 | 8.85 |
| 6 | 7.40 | 8.67 | 9.37 | 8.11 |
| 7 | 7.38 | 12.33 | 8.59 | 8.99 |
| 8 | 7.47 | 8.79 | 8.35 | 8.73 |
| 9 | 7.72 | 8.59 | 8.29 | 10.87 |
| 10 | 10.03 | 8.51 | 8.03 | 8.61 |
| 11 | 9.53 | 8.53 | 8.06 | 8.36 |
| 12 | 7.46 | 9.10 | 8.44 | 9.22 |
| 13 | 7.55 | 7.74 | 8.76 | 8.65 |
| 14 | 7.60 | 8.83 | 9.17 | 8.44 |
| 15 | 7.40 | 7.73 | 8.46 | 8.58 |
| 16 | 7.97 | 7.96 | 7.95 | 8.06 |
| 17 | 7.96 | 8.44 | 8.13 | 8.13 |
| 18 | 7.42 | 9.62 | 8.42 | 12.76 |
| 19 | 8.62 | 8.07 | 8.45 | 13.23 |
| 20 | 8.09 | 7.85 | 8.10 | 8.47 |
| 21 | 8.28 | 7.85 | 8.23 | 8.17 |
| 22 | 7.55 | 7.92 | 11.11 | 8.47 |
| 23 | 8.03 | 8.52 | 8.61 | 8.49 |
| 24 | 8.03 | 9.12 | 8.18 | 8.85 |
| 25 | 9.99 | 8.31 | 10.86 | 8.13 |
| 26 | 10.41 | 8.12 | 8.05 | 8.55 |
| 27 | 7.82 | 7.85 | 8.11 | 7.96 |
| 28 | 8.43 | 7.97 | 9.50 | 8.15 |
| 29 | 7.43 | 7.61 | 8.47 | 8.41 |
| 30 | 7.39 | 8.09 | 8.15 | 8.20 |
| 31 | 17.01 | 7.97 | 8.02 | 8.85 |
| 32 | 8.13 | 7.64 | 7.84 | 8.07 |
| 33 | 10.64 | 7.63 | 8.58 | 7.93 |
| 34 | 7.35 | 7.66 | 8.51 | 8.08 |
| 35 | 7.50 | 7.86 | 8.00 | 11.79 |
| 36 | 7.41 | 8.05 | 13.27 | 8.37 |
| 37 | 7.29 | 7.75 | 8.50 | 8.39 |
| 38 | 8.05 | 7.81 | 8.13 | 8.44 |
| 39 | 7.48 | 8.16 | 11.12 | 9.98 |
| 40 | 7.44 | 7.62 | 7.94 | 8.95 |
| 41 | 7.60 | 7.87 | ||
| 42 | 8.18 | 12.03 | ||
| 43 | 7.74 | 8.19 | ||
| 44 | 7.87 | |||
| 45 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Dieterman | 47 / 363.52 | 7.73 | 6.96 | 6.81 | |
| 2 | 3 | Richard Ball | 43 / 364.13 | 8.46 | 7.65 | 7.48 | |
| 3 | 2 | Pete Dixon | Awesomatix | 40 / 366.27 | 9.15 | 7.19 | 6.98 |
| 4 | 4 | Tom Foreman | Schumacher | 19 / 313.82 | 16.51 | 8.32 | 7.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.51 | 7.34 | 9.24 | 8.95 |
| 2 | 7.13 | 7.23 | 8.27 | 7.90 |
| 3 | 7.06 | 7.30 | 10.07 | 8.78 |
| 4 | 7.32 | 7.50 | 9.83 | 9.05 |
| 5 | 9.86 | 8.22 | 8.33 | 7.63 |
| 6 | 7.02 | 6.98 | 8.04 | 8.35 |
| 7 | 7.18 | 7.32 | 8.46 | 10.02 |
| 8 | 7.16 | 10.23 | 8.67 | 8.09 |
| 9 | 7.12 | 7.19 | 12.15 | 7.62 |
| 10 | 7.65 | 7.31 | 9.20 | 8.48 |
| 11 | 20.12 | 7.21 | 8.42 | 14.19 |
| 12 | 7.49 | 7.42 | 8.08 | 12.40 |
| 13 | 7.12 | 8.77 | 8.08 | 8.36 |
| 14 | 7.03 | 7.37 | 8.54 | 20.98 |
| 15 | 6.86 | 7.98 | 7.75 | 42.59 |
| 16 | 7.08 | 8.09 | 8.07 | 54.97 |
| 17 | 7.96 | 7.67 | 7.86 | 52.14 |
| 18 | 13.00 | 7.32 | 9.61 | 9.61 |
| 19 | 7.34 | 7.31 | 8.07 | 13.71 |
| 20 | 6.94 | 7.93 | 7.71 | |
| 21 | 7.97 | 7.67 | 8.47 | |
| 22 | 7.23 | 7.06 | 9.40 | |
| 23 | 7.04 | 7.60 | 7.74 | |
| 24 | 8.02 | 7.80 | 8.07 | |
| 25 | 7.55 | 8.66 | 8.83 | |
| 26 | 7.26 | 7.95 | 7.88 | |
| 27 | 7.32 | 58.72 | 7.60 | |
| 28 | 7.18 | 7.08 | 7.91 | |
| 29 | 7.33 | 7.53 | 8.45 | |
| 30 | 7.20 | 7.27 | 8.12 | |
| 31 | 7.06 | 8.39 | 7.79 | |
| 32 | 7.02 | 8.72 | 7.52 | |
| 33 | 7.16 | 8.43 | 8.99 | |
| 34 | 7.01 | 7.89 | 9.46 | |
| 35 | 6.95 | 9.65 | 7.72 | |
| 36 | 7.15 | 8.16 | 7.48 | |
| 37 | 9.09 | 8.56 | 8.08 | |
| 38 | 7.19 | 9.81 | 8.44 | |
| 39 | 7.01 | 8.14 | 9.60 | |
| 40 | 8.47 | 7.49 | 7.72 | |
| 41 | 6.98 | 9.06 | ||
| 42 | 7.04 | 7.54 | ||
| 43 | 6.81 | 7.81 | ||
| 44 | 7.03 | |||
| 45 | 7.27 | |||
| 46 | 7.02 | |||
| 47 | 7.21 | |||
| 48 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Matthew Lofthouse | Mini | 36 / 363.18 | 10.08 | 9.36 | 9.22 | |
| 2 | 3 | Stuart Taylor | Mini | 33 / 367.31 | 11.13 | 10.05 | 9.56 | |
| 3 | 4 | Paul Taylor | Mini | 32 / 365.74 | 11.42 | 10.28 | 9.90 | |
| 4 | 2 | Ken Fisher | Mini BL | Schumacher | 29 / 367.45 | 12.67 | 10.51 | 10.18 |
| 5 | 6 | Craig Turner | Mini | 14 / 365.22 | 26.08 | 20.88 | 14.40 | |
| 6 | 5 | Jenson Lofthouse | Mini | 5 / 116.01 | 23.20 | 0.00 | 13.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.39 | 12.63 | 11.97 | 12.76 | 16.89 | 19.92 |
| 2 | 10.06 | 15.72 | 12.83 | 11.86 | 13.63 | 22.16 |
| 3 | 10.04 | 20.26 | 12.80 | 11.77 | 22.78 | 21.18 |
| 4 | 13.06 | 14.30 | 10.97 | 11.66 | 23.34 | 14.40 |
| 5 | 10.43 | 13.91 | 10.14 | 12.52 | 39.37 | 55.28 |
| 6 | 9.87 | 14.54 | 10.96 | 11.07 | 25.78 | |
| 7 | 9.82 | 13.26 | 10.56 | 10.71 | 23.61 | |
| 8 | 9.47 | 12.48 | 11.36 | 13.04 | 18.92 | |
| 9 | 9.38 | 12.15 | 12.91 | 12.90 | 35.15 | |
| 10 | 9.88 | 17.18 | 12.39 | 10.97 | 24.84 | |
| 11 | 13.13 | 11.64 | 11.71 | 10.93 | 26.37 | |
| 12 | 12.32 | 11.20 | 10.71 | 10.99 | 39.62 | |
| 13 | 9.54 | 13.28 | 10.54 | 13.57 | 20.08 | |
| 14 | 11.62 | 10.89 | 10.44 | 12.49 | 17.91 | |
| 15 | 9.81 | 10.95 | 12.01 | 10.71 | ||
| 16 | 10.73 | 13.26 | 11.53 | 10.09 | ||
| 17 | 9.29 | 10.28 | 10.04 | 10.86 | ||
| 18 | 9.85 | 12.95 | 10.33 | 11.20 | ||
| 19 | 10.44 | 15.01 | 9.73 | 10.24 | ||
| 20 | 9.59 | 10.18 | 9.56 | 10.49 | ||
| 21 | 9.64 | 10.82 | 10.26 | 10.41 | ||
| 22 | 9.71 | 10.62 | 10.51 | 11.96 | ||
| 23 | 9.22 | 10.20 | 12.26 | 10.23 | ||
| 24 | 9.31 | 10.48 | 10.37 | 10.04 | ||
| 25 | 10.45 | 11.81 | 10.37 | 10.91 | ||
| 26 | 9.80 | 12.72 | 12.15 | 11.17 | ||
| 27 | 9.70 | 14.00 | 13.66 | 16.79 | ||
| 28 | 9.63 | 10.28 | 11.41 | 10.44 | ||
| 29 | 9.54 | 10.45 | 10.93 | 10.26 | ||
| 30 | 9.27 | 10.48 | 11.65 | |||
| 31 | 9.27 | 11.63 | 9.90 | |||
| 32 | 10.24 | 9.75 | 11.15 | |||
| 33 | 9.90 | 10.04 | ||||
| 34 | 9.61 | |||||
| 35 | 9.78 | |||||
| 36 | 9.39 | |||||
| 37 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Matthew Smithson | Mini BL | 45 / 366.50 | 8.14 | 7.73 | 7.62 | |
| 2 | 5 | Paul Frewin | Mini BL | 42 / 367.53 | 8.75 | 8.05 | 7.91 | |
| 3 | 1 | David Smith | Mini BL | 40 / 365.28 | 9.13 | 8.39 | 8.29 | |
| 4 | 4 | Paul Clayton | Mini BL | 38 / 353.37 | 9.29 | 8.26 | 8.10 | |
| 5 | 3 | Danny Cowell | Mini | 35 / 366.77 | 10.47 | 9.55 | 9.22 | |
| 6 | 6 | Mick Hutchinson | Mini BL | 33 / 370.93 | 11.24 | 9.90 | 9.65 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 8.96 | 8.05 | 9.79 | 9.69 | 8.56 | 9.95 |
| 2 | 8.72 | 7.78 | 10.89 | 8.84 | 8.76 | 12.14 |
| 3 | 8.81 | 8.09 | 9.72 | 10.33 | 9.84 | 10.17 |
| 4 | 8.69 | 8.11 | 9.54 | 8.47 | 8.28 | 11.04 |
| 5 | 8.97 | 7.75 | 10.15 | 13.59 | 8.36 | 11.25 |
| 6 | 9.41 | 7.90 | 10.57 | 8.62 | 8.47 | 9.80 |
| 7 | 8.59 | 7.98 | 9.59 | 8.10 | 9.06 | 9.96 |
| 8 | 8.37 | 8.66 | 11.39 | 8.49 | 8.68 | 12.01 |
| 9 | 8.34 | 8.07 | 9.85 | 9.00 | 8.09 | 11.69 |
| 10 | 9.46 | 7.90 | 9.70 | 8.38 | 10.43 | 10.03 |
| 11 | 8.52 | 8.67 | 11.37 | 8.57 | 8.25 | 11.57 |
| 12 | 8.60 | 7.66 | 9.31 | 8.88 | 8.25 | 9.65 |
| 13 | 10.00 | 7.91 | 10.79 | 8.45 | 8.86 | 11.97 |
| 14 | 8.34 | 7.86 | 10.81 | 8.52 | 8.18 | 10.04 |
| 15 | 10.31 | 7.81 | 9.48 | 8.26 | 8.51 | 9.67 |
| 16 | 8.80 | 7.62 | 9.85 | 12.83 | 8.59 | 10.13 |
| 17 | 8.35 | 8.47 | 14.21 | 8.71 | 8.26 | 10.43 |
| 18 | 8.91 | 8.17 | 14.03 | 8.42 | 8.06 | 11.83 |
| 19 | 8.32 | 8.11 | 10.42 | 9.76 | 8.05 | 10.68 |
| 20 | 8.98 | 8.10 | 9.97 | 16.83 | 8.63 | 11.42 |
| 21 | 8.81 | 7.69 | 10.74 | 8.16 | 8.30 | 10.84 |
| 22 | 9.10 | 9.62 | 9.96 | 8.38 | 9.08 | 10.96 |
| 23 | 9.23 | 7.94 | 11.13 | 8.40 | 8.42 | 11.75 |
| 24 | 8.34 | 8.38 | 9.72 | 8.50 | 8.14 | 9.95 |
| 25 | 8.68 | 8.02 | 10.47 | 8.11 | 8.20 | 11.20 |
| 26 | 8.70 | 7.97 | 9.22 | 8.36 | 8.37 | 10.24 |
| 27 | 8.73 | 7.99 | 10.15 | 9.80 | 8.04 | 11.52 |
| 28 | 9.67 | 8.02 | 10.50 | 8.39 | 7.93 | 9.91 |
| 29 | 12.34 | 7.74 | 12.43 | 9.10 | 9.62 | 16.63 |
| 30 | 8.54 | 7.79 | 9.99 | 9.60 | 8.24 | 11.19 |
| 31 | 8.53 | 8.23 | 9.70 | 12.79 | 8.65 | 10.27 |
| 32 | 8.85 | 8.09 | 9.72 | 9.27 | 7.91 | 10.67 |
| 33 | 11.51 | 8.03 | 9.70 | 8.10 | 8.54 | 20.37 |
| 34 | 9.32 | 7.80 | 9.62 | 9.01 | 8.25 | |
| 35 | 8.29 | 7.89 | 12.29 | 8.90 | 7.99 | |
| 36 | 11.74 | 7.85 | 8.42 | 8.26 | ||
| 37 | 8.51 | 8.80 | 8.47 | 15.29 | ||
| 38 | 8.72 | 7.68 | 8.87 | 11.20 | ||
| 39 | 8.85 | 8.50 | 8.67 | |||
| 40 | 11.37 | 7.90 | 8.27 | |||
| 41 | 8.12 | 9.17 | ||||
| 42 | 8.27 | 8.82 | ||||
| 43 | 7.83 | |||||
| 44 | 8.19 | |||||
| 45 | 11.49 | |||||
| 46 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Stephen Hodgson | 43 / 364.92 | 8.48 | 7.99 | 7.73 | |
| 2 | 1 | Colin Rabbich | Schumacher | 43 / 368.44 | 8.56 | 7.90 | 7.77 |
| 3 | 3 | Stuart Handley | Schumacher | 35 / 365.74 | 10.44 | 9.20 | 8.94 |
| 4 | 5 | Tom Murray | Schumacher | 33 / 361.18 | 10.94 | 9.50 | 9.15 |
| 5 | 4 | Peter Rabbich | Schumacher | 33 / 370.00 | 11.21 | 9.34 | 8.76 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.75 | 8.79 | 10.19 | 10.54 | 12.79 |
| 2 | 8.44 | 8.63 | 9.85 | 12.44 | 11.01 |
| 3 | 10.17 | 8.82 | 9.57 | 11.72 | 9.61 |
| 4 | 9.90 | 8.85 | 9.37 | 9.87 | 10.79 |
| 5 | 8.21 | 8.37 | 15.41 | 9.30 | 9.43 |
| 6 | 8.59 | 9.10 | 9.58 | 9.67 | 9.66 |
| 7 | 8.06 | 8.21 | 10.99 | 12.18 | 9.56 |
| 8 | 7.77 | 8.29 | 10.56 | 10.34 | 10.00 |
| 9 | 8.28 | 8.69 | 10.70 | 8.76 | 10.84 |
| 10 | 8.50 | 8.53 | 9.85 | 9.40 | 11.20 |
| 11 | 8.47 | 8.17 | 8.94 | 11.54 | 9.24 |
| 12 | 7.91 | 8.60 | 9.25 | 9.37 | 10.01 |
| 13 | 7.82 | 8.23 | 9.25 | 10.78 | 11.71 |
| 14 | 8.56 | 8.32 | 9.06 | 9.66 | 12.18 |
| 15 | 8.16 | 7.86 | 12.92 | 9.31 | 11.08 |
| 16 | 8.93 | 10.77 | 9.58 | 12.25 | 10.26 |
| 17 | 7.88 | 8.41 | 9.74 | 9.27 | 9.77 |
| 18 | 8.19 | 8.15 | 9.25 | 13.07 | 10.69 |
| 19 | 7.85 | 8.12 | 9.28 | 9.26 | 9.15 |
| 20 | 8.36 | 8.17 | 10.39 | 12.89 | 14.52 |
| 21 | 8.47 | 8.04 | 12.81 | 11.24 | 11.47 |
| 22 | 8.07 | 10.24 | 13.49 | 15.58 | 14.73 |
| 23 | 9.40 | 8.57 | 13.12 | 25.09 | 11.13 |
| 24 | 8.28 | 8.10 | 10.34 | 9.95 | 10.35 |
| 25 | 8.49 | 8.51 | 10.24 | 9.43 | 10.15 |
| 26 | 8.27 | 7.98 | 10.68 | 10.12 | 11.04 |
| 27 | 8.16 | 8.31 | 10.18 | 11.50 | 17.63 |
| 28 | 10.33 | 8.92 | 9.66 | 10.13 | 9.82 |
| 29 | 9.69 | 8.38 | 9.96 | 10.18 | 12.93 |
| 30 | 9.14 | 8.87 | 8.95 | 10.10 | 9.68 |
| 31 | 8.53 | 9.08 | 13.00 | 11.83 | 9.70 |
| 32 | 8.96 | 8.69 | 9.69 | 12.12 | 9.33 |
| 33 | 8.73 | 8.55 | 9.38 | 11.11 | 9.72 |
| 34 | 8.39 | 8.15 | 9.30 | ||
| 35 | 8.00 | 7.73 | 11.21 | ||
| 36 | 8.32 | 8.63 | |||
| 37 | 7.89 | 8.02 | |||
| 38 | 8.38 | 8.25 | |||
| 39 | 8.18 | 7.81 | |||
| 40 | 8.00 | 8.13 | |||
| 41 | 7.95 | 8.14 | |||
| 42 | 7.99 | 8.17 | |||
| 43 | 12.02 | 8.57 | |||
| 44 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Lewis Wood | Awesomatix | 45 / 363.71 | 8.08 | 7.34 | 7.00 |
| 2 | 3 | Phil Dearnley | 42 / 366.35 | 8.72 | 7.70 | 7.61 | |
| 3 | 1 | John Duncalf | Schumacher | 36 / 364.96 | 10.13 | 7.31 | 7.05 |
| 4 | 4 | Jon Green | 26 / 244.08 | 9.38 | 7.72 | 7.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.64 | 10.29 | 12.62 | 12.47 |
| 2 | 7.84 | 8.25 | 8.76 | 7.88 |
| 3 | 12.12 | 9.30 | 10.87 | 11.04 |
| 4 | 7.62 | 7.54 | 10.74 | 8.13 |
| 5 | 7.90 | 7.67 | 8.05 | 8.14 |
| 6 | 7.83 | 7.39 | 9.27 | 7.78 |
| 7 | 7.05 | 7.63 | 8.11 | 7.98 |
| 8 | 7.35 | 7.62 | 7.78 | 9.70 |
| 9 | 8.27 | 7.65 | 7.94 | 8.16 |
| 10 | 10.81 | 7.90 | 10.47 | 8.07 |
| 11 | 7.87 | 7.57 | 9.00 | 8.36 |
| 12 | 7.29 | 7.37 | 8.29 | 10.06 |
| 13 | 10.19 | 7.58 | 10.08 | 8.38 |
| 14 | 10.86 | 7.90 | 7.84 | 7.73 |
